Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
38.22.128.0/20 | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.86.80.0/21 | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.86.92.0/22 | PSINet, Inc. | 37.224.0.0/16 | RIPE | ||
38.124.112.0/20 | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
38.162.48.0/20 | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
66.244.64.0/18 | Smithville Digital, LLC | 66.244.64.0/18 | ARIN | ||
68.68.80.0/20 | Smithville Digital, LLC | 68.68.80.0/20 | ARIN | ||
162.219.196.0/22 | Smithville Digital, LLC | 162.219.196.0/22 | ARIN | ||
173.243.176.0/20 | Smithville Digital, LLC | 173.243.176.0/20 | ARIN | ||
192.188.224.0/22 | City of Bloomington | 192.188.224.0/22 | ARIN | ||
199.96.120.0/22 | Smithville Digital, LLC | 199.96.120.0/22 | ARIN | ||
204.89.253.0/24 | Smithville Digital, LLC | 204.89.253.0/24 | ARIN | ||
216.249.64.0/19 | Smithville Digital, LLC | 216.249.64.0/19 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS174 | COGENT-174 | Cogent Communications | |
AS14574 | RTCCOM | RTC Communications | |
AS22615 | MONROECOUNTYCOMMSCH | Monroe County Community School Corporation | |
AS400977 | JCSMH-ASN-01 | Schneck Medical Center | |
AS62945 | CORNERSTONE | Cornerstone Information Systems, Inc. | |
AS40183 | BTL | Bell Techlogix | |
AS20348 | OFS-BRANDS | OFS Brands Holdings Inc | |
AS32305 | COOK-GROUP | COOK GROUP INC | |
AS33638 | SCOTTS-AS | CITY OF SCOTTSBURG | |
AS11874 | COLUMBUSREGIONALHOSPIAL | Columbus Regional Hospital | |
AS17010 | HOOSIER-ENERGY | Hoosier Energy Rural Electric Cooperative, Inc. | |
AS395999 | KIM-199-120-191-0 | Kimball International, Inc. |
Country | ASN | Name | Description |
---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | |
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description |
---|---|---|---|
AS33638 | SCOTTS-AS | CITY OF SCOTTSBURG | |
AS14574 | RTCCOM | RTC Communications | |
AS22615 | MONROECOUNTYCOMMSCH | Monroe County Community School Corporation | |
AS32305 | COOK-GROUP | COOK GROUP INC | |
AS40183 | BTL | Bell Techlogix | |
AS395999 | KIM-199-120-191-0 | Kimball International, Inc. | |
AS400977 | JCSMH-ASN-01 | Schneck Medical Center | |
AS62945 | CORNERSTONE | Cornerstone Information Systems, Inc. | |
AS17010 | HOOSIER-ENERGY | Hoosier Energy Rural Electric Cooperative, Inc. | |
AS20348 | OFS-BRANDS | OFS Brands Holdings Inc | |
AS11874 | COLUMBUSREGIONALHOSPIAL | Columbus Regional Hospital |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 11550 ASName: SDL-20-AS ASHandle: AS11550 RegDate: 1998-09-30 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/11550 OrgName: Smithville Digital, LLC OrgId: SDL-20 Address: 1600 West Temperance St Address: PO Box 728 City: Ellettsville StateProv: IN PostalCode: 47429 Country: US RegDate: 2003-10-31 Updated: 2022-10-18 Ref: https://rdap.arin.net/registry/entity/SDL-20 OrgTechHandle: BUCHA136-ARIN OrgTechName: Buchanan, Micah OrgTechPhone: +1-812-935-2403 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/BUCHA136-ARIN OrgNOCHandle: SUPPO1741-ARIN OrgNOCName: Support OrgNOCPhone: +1-866-268-0494 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/SUPPO1741-ARIN OrgTechHandle: EDWAR863-ARIN OrgTechName: Edwards, Rica OrgTechPhone: +1-812-876-2211 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/EDWAR863-ARIN OrgTechHandle: SCHWA425-ARIN OrgTechName: Schwab, Jon OrgTechPhone: +1-812-340-8987 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SCHWA425-ARIN OrgAbuseHandle: ABUSE5298-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-866-268-0494 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5298-ARIN OrgTechHandle: WWB4-ARIN OrgTechName: Brown, Wayne Wayne OrgTechPhone: +1-812-935-2410 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/WWB4-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Equinix Chicago | Equinix Internet Exchange Chicago | 208.115.136.114 | None | 100 Gbps | |
FD-IX - Indianapolis | MidWest-IX / FD-IX Indianapolis | 206.53.139.52 | None | 10 Gbps |