World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
South Africa (ZA) Flag South Africa 790 2,020 476 27,050,496
Egypt (EG) Flag Egypt 90 176 18 24,144,896
Botswana (BW) Flag Botswana 32 47 16 161,024
Zimbabwe (ZW) Flag Zimbabwe 30 39 18 102,656
Mauritius (MU) Flag Mauritius 51 104 32 4,779,008
Mali (ML) Flag Mali 10 27 7 92,672
Algeria (DZ) Flag Algeria 13 31 6 4,762,112
Rwanda (RW) Flag Rwanda 27 26 15 279,296
Uganda (UG) Flag Uganda 55 87 28 1,428,736
Nigeria (NG) Flag Nigeria 258 360 115 3,174,144
Togo (TG) Flag Togo 10 16 7 353,792
Ghana (GH) Flag Ghana 98 129 45 2,191,872
Cameroon (CM) Flag Cameroon 29 55 19 662,272
Swaziland (SZ) Flag Swaziland 13 24 8 54,272
Tanzania (TZ) Flag Tanzania 96 160 59 1,066,752
Kenya (KE) Flag Kenya 190 276 104 6,162,432
Seychelles (SC) Flag Seychelles 72 552 358 7,363,840
Angola (AO) Flag Angola 68 127 34 1,266,688
Cote d'Ivoire (CI) Flag Cote d'Ivoire 26 234 17 1,708,032
Malawi (MW) Flag Malawi 28 42 24 552,448
Zambia (ZM) Flag Zambia 23 38 13 1,646,848
Sudan (SD) Flag Sudan 13 35 11 1,891,072
Namibia (NA) Flag Namibia 16 35 8 464,128
Congo (CD) Flag Congo 50 72 19 172,800
Mozambique (MZ) Flag Mozambique 30 49 18 442,368
Guinea (GN) Flag Guinea 17 22 12 37,632
Sierra Leone (SL) Flag Sierra Leone 17 23 7 81,664
Benin (BJ) Flag Benin 19 33 15 146,688
Lesotho (LS) Flag Lesotho 10 19 7 120,832
Gambia (GM) Flag Gambia 13 22 10 272,896
South Sudan (SS) Flag South Sudan 22 27 8 24,320
Liberia (LR) Flag Liberia 16 18 8 38,656
Morocco (MA) Flag Morocco 28 68 23 12,268,800
Congo (CG) Flag Congo 13 19 12 140,544
Central African Republic (CF) Flag Central African Republic 3 5 0 5,376
Tunisia (TN) Flag Tunisia 28 45 11 7,875,072
Mauritania (MR) Flag Mauritania 9 14 5 47,360
Cabo Verde (CV) Flag Cabo Verde 11 20 7 35,072
Libya (LY) Flag Libya 28 51 12 439,552
Burundi (BI) Flag Burundi 10 14 8 37,888
Madagascar (MG) Flag Madagascar 11 25 9 578,560
Niger (NE) Flag Niger 10 13 4 46,080
Somalia (SO) Flag Somalia 24 29 15 50,944
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Senegal (SN) Flag Senegal 14 31 9 401,920
Burkina Faso (BF) Flag Burkina Faso 28 47 22 335,104
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Gabon (GA) Flag Gabon 13 25 10 394,752
Ethiopia (ET) Flag Ethiopia 7 12 4 301,056
United States (US) Flag United States 28,156 65,707 8,969 1,613,379,680
Canada (CA) Flag Canada 2,286 9,052 1,015 69,409,792
France (FR) Flag France 1,967 4,410 1,375 82,144,080
Puerto Rico (PR) Flag Puerto Rico 102 201 56 750,592
Cayman Islands (KY) Flag Cayman Islands 12 23 5 44,288
Bahamas (BS) Flag Bahamas 14 23 5 137,728
Finland (FI) Flag Finland 376 1,086 319 13,886,784
Grenada (GD) Flag Grenada 9 13 8 10,752
Jamaica (JM) Flag Jamaica 13 49 9 222,208
Antigua and Barbuda (AG) Flag Antigua and Barbuda 15 41 7 180,224
U.S. Virgin Islands (VI) Flag U.S. Virgin Islands 12 16 5 110,336
British Virgin Islands (VG) Flag British Virgin Islands 42 113 31 95,232
Anguilla (AI) Flag Anguilla 5 9 2 9,728
Saint Martin (French part) (MF) Flag Saint Martin (French part) 7 13 4 11,776
Barbados (BB) Flag Barbados 8 30 4 168,704
Saint Vincent and the Grenadines (VC) Flag Saint Vincent and the Grenadines 4 11 2 10,240
United Kingdom (GB) Flag United Kingdom 3,158 8,539 2,272 125,704,712
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 8 13 3 16,640
Dominican Republic (DO) Flag Dominican Republic 145 149 140 1,611,776
Bermuda (BM) Flag Bermuda 23 50 11 111,872
Netherlands (NL) Flag Netherlands 1,563 5,969 1,996 49,722,144
Guadeloupe (GP) Flag Guadeloupe 9 23 6 129,280
Martinique (MQ) Flag Martinique 6 22 5 134,656
Saint Lucia (LC) Flag Saint Lucia 6 19 3 20,480
Switzerland (CH) Flag Switzerland 1,055 2,800 851 25,231,928
Saint Barthelemy (BL) Flag Saint Barthelemy 3 3 3 768
Australia (AU) Flag Australia 2,842 6,757 1,657 47,382,784
Hong Kong (HK) Flag Hong Kong 1,242 2,817 807 13,021,952
Japan (JP) Flag Japan 255 4,607 729 190,078,976
Singapore (SG) Flag Singapore 658 1,645 463 26,178,304
China (CN) Flag China 841 8,687 2,006 343,134,208
Philippines (PH) Flag Philippines 568 773 275 6,119,936
Indonesia (ID) Flag Indonesia 261 5,323 2,084 18,873,344
South Korea (KR) Flag South Korea 150 2,215 171 112,500,736
Thailand (TH) Flag Thailand 598 755 204 9,186,560
Nepal (NP) Flag Nepal 183 239 147 583,936
New Zealand (NZ) Flag New Zealand 687 1,484 426 6,797,056
Brunei Darussalam (BN) Flag Brunei Darussalam 10 38 10 216,320
Taiwan (TW) Flag Taiwan 186 904 340 35,709,952
Malaysia (MY) Flag Malaysia 361 869 308 6,683,392
Mongolia (MN) Flag Mongolia 68 121 43 214,272
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
Pakistan (PK) Flag Pakistan 369 653 274 5,466,880
Maldives (MV) Flag Maldives 18 47 17 93,952
Vanuatu (VU) Flag Vanuatu 14 19 9 15,872
Bangladesh (BD) Flag Bangladesh 1,727 2,041 1,427 2,002,176
India (IN) Flag India 1,054 8,519 2,362 41,633,536
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
Bhutan (BT) Flag Bhutan 34 41 20 42,752
Cambodia (KH) Flag Cambodia 141 256 95 407,808
Myanmar (MM) Flag Myanmar 158 219 114 233,728
American Samoa (AS) Flag American Samoa 3 3 2 5,632
Viet Nam (VN) Flag Viet Nam 51 1,304 630 16,306,944
New Caledonia (NC) Flag New Caledonia 20 45 13 161,024
Timor-Leste (TL) Flag Timor-Leste 11 25 10 21,760
Micronesia (FM) Flag Micronesia 6 5 2 8,704
Papua New Guinea (PG) Flag Papua New Guinea 38 64 28 71,424
Norway (NO) Flag Norway 386 1,249 455 15,535,376
Samoa (WS) Flag Samoa 9 15 7 19,456
Afghanistan (AF) Flag Afghanistan 63 126 34 176,896
Israel (IL) Flag Israel 355 868 148 7,971,328
Sri Lanka (LK) Flag Sri Lanka 29 84 26 564,224
North Korea (KP) Flag North Korea 1 1 0 1,024
Tonga (TO) Flag Tonga 5 11 5 11,520
Fiji (FJ) Flag Fiji 18 37 17 142,848
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Germany (DE) Flag Germany 3,060 10,412 2,982 123,941,864
Colombia (CO) Flag Colombia 444 615 616 17,368,064
Macao (MO) Flag Macao 15 38 11 337,664
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 37 54 22 86,016
Ireland (IE) Flag Ireland 295 762 209 11,054,656
Brazil (BR) Flag Brazil 8,976 12,208 8,750 87,137,024
Belize (BZ) Flag Belize 40 159 38 176,896
Solomon Islands (SB) Flag Solomon Islands 12 13 9 14,592
Argentina (AR) Flag Argentina 1,259 1,890 1,102 19,462,144
Mexico (MX) Flag Mexico 644 1,335 462 29,021,184
Venezuela (VE) Flag Venezuela 206 254 167 6,708,480
Honduras (HN) Flag Honduras 101 190 104 534,528
Curacao (CW) Flag Curacao 37 48 20 201,216
Chile (CL) Flag Chile 401 801 293 10,027,776
Nicaragua (NI) Flag Nicaragua 31 54 23 412,160
Cuba (CU) Flag Cuba 7 21 6 257,024
El Salvador (SV) Flag El Salvador 51 85 40 663,808
Ecuador (EC) Flag Ecuador 229 413 240 2,705,664
Panama (PA) Flag Panama 145 166 92 1,737,984
Costa Rica (CR) Flag Costa Rica 109 184 106 2,332,928
Uruguay (UY) Flag Uruguay 44 84 37 2,441,472
Peru (PE) Flag Peru 176 251 157 3,238,656
Guatemala (GT) Flag Guatemala 83 140 67 641,280
Paraguay (PY) Flag Paraguay 100 145 98 1,148,160
Suriname (SR) Flag Suriname 7 14 5 81,664
Trinidad and Tobago (TT) Flag Trinidad and Tobago 15 59 13 544,768
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Bolivia (BO) Flag Bolivia 64 117 51 1,169,920
Guyana (GY) Flag Guyana 7 14 8 68,864
European Union (EU) Flag European Union 410 12 0 398,592
Austria (AT) Flag Austria 753 1,979 572 11,224,160
Sweden (SE) Flag Sweden 872 2,054 863 30,039,336
Denmark (DK) Flag Denmark 466 1,466 407 11,892,064
Spain (ES) Flag Spain 1,224 3,619 958 32,069,696
Russian Federation (RU) Flag Russian Federation 5,805 11,184 2,491 45,143,936
Poland (PL) Flag Poland 2,525 4,172 953 20,918,536
Italy (IT) Flag Italy 1,291 3,436 1,040 53,680,680
Turkey (TR) Flag Turkey 908 1,701 582 16,762,624
Ukraine (UA) Flag Ukraine 2,128 2,990 626 9,900,000
Portugal (PT) Flag Portugal 146 438 111 6,691,360
Estonia (EE) Flag Estonia 210 396 167 1,305,384
Hungary (HU) Flag Hungary 295 867 165 5,922,816
Bulgaria (BG) Flag Bulgaria 756 1,715 260 4,321,792
Iran (IR) Flag Iran 778 1,761 479 12,118,272
Latvia (LV) Flag Latvia 307 404 95 1,736,704
Belgium (BE) Flag Belgium 392 927 327 12,528,000
Greece (GR) Flag Greece 233 424 101 5,710,336
Macedonia (MK) Flag Macedonia 64 141 39 688,128
Croatia (HR) Flag Croatia 169 263 71 2,335,488
Czech Republic (CZ) Flag Czech Republic 693 1,745 666 9,554,816
Cyprus (CY) Flag Cyprus 158 527 381 1,248,064
Kazakhstan (KZ) Flag Kazakhstan 203 545 75 3,261,184
Lithuania (LT) Flag Lithuania 206 1,196 340 2,615,808
Slovenia (SI) Flag Slovenia 302 523 151 2,673,664
Romania (RO) Flag Romania 1,158 2,919 259 8,118,144
Serbia (RS) Flag Serbia 207 417 87 2,299,392
Slovakia (SK) Flag Slovakia 227 451 147 2,744,576
Armenia (AM) Flag Armenia 126 181 52 656,928
Oman (OM) Flag Oman 22 62 22 958,464
Montenegro (ME) Flag Montenegro 28 50 19 207,360
United Arab Emirates (AE) Flag United Arab Emirates 137 840 506 4,848,256
Holy See (VA) Flag Holy See 3 4 3 10,752
Lebanon (LB) Flag Lebanon 172 246 101 594,432
Jordan (JO) Flag Jordan 51 119 34 645,376
Georgia (GE) Flag Georgia 156 286 73 1,276,736
Moldova (MD) Flag Moldova 216 456 218 1,248,000
Saudi Arabia (SA) Flag Saudi Arabia 187 557 102 10,649,856
Jersey (JE) Flag Jersey 13 41 10 144,128
Azerbaijan (AZ) Flag Azerbaijan 84 179 63 765,952
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 57 161 37 782,848
Liechtenstein (LI) Flag Liechtenstein 27 60 29 105,472
Palestine (PS) Flag Palestine 68 247 43 879,360
Belarus (BY) Flag Belarus 120 95 31 1,789,696
Iraq (IQ) Flag Iraq 215 316 135 449,280
Luxembourg (LU) Flag Luxembourg 130 514 101 1,833,472
Syrian Arab Republic (SY) Flag Syrian Arab Republic 5 209 27 1,275,648
Malta (MT) Flag Malta 54 127 32 689,280
Bahrain (BH) Flag Bahrain 27 57 16 451,584
Uzbekistan (UZ) Flag Uzbekistan 97 139 41 278,528
San Marino (SM) Flag San Marino 11 20 13 38,912
Tajikistan (TJ) Flag Tajikistan 31 56 14 82,176
Gibraltar (GI) Flag Gibraltar 33 72 12 238,848
Isle of Man (IM) Flag Isle of Man 26 61 15 131,584
Kyrgyzstan (KG) Flag Kyrgyzstan 63 84 27 268,032
Iceland (IS) Flag Iceland 94 141 70 887,040
Albania (AL) Flag Albania 120 204 92 474,624
Qatar (QA) Flag Qatar 22 43 16 843,776
Kuwait (KW) Flag Kuwait 79 133 35 1,907,200
Turkmenistan (TM) Flag Turkmenistan 7 8 2 21,760
Tokelau (TK) Flag Tokelau 3 5 5 3,072
Yemen (YE) Flag Yemen 6 30 6 233,472
Marshall Islands (MH) Flag Marshall Islands 3 4 3 4,352
Chad (TD) Flag Chad 18 20 6 25,856
Djibouti (DJ) Flag Djibouti 5 7 4 46,080
Guam (GU) Flag Guam 9 28 10 218,880
Dominica (DM) Flag Dominica 8 14 6 14,592
Norfolk Island (NF) Flag Norfolk Island 2 4 1 2,048
Nauru (NR) Flag Nauru 3 6 2 9,728
Tuvalu (TV) Flag Tuvalu 3 1 2 8,192
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
Haiti (HT) Flag Haiti 13 25 10 154,880
Aruba (AW) Flag Aruba 4 13 3 111,872
Faroe Islands (FO) Flag Faroe Islands 6 14 4 45,056
Guernsey (GG) Flag Guernsey 9 21 6 38,656
Mayotte (YT) Flag Mayotte 1 1 0 1,024
Reunion (RE) Flag Reunion 7 25 7 424,704
Comoros (KM) Flag Comoros 2 3 2 6,144
Saint Pierre and Miquelon (PM) Flag Saint Pierre and Miquelon 1 2 1 4,608
Palau (PW) Flag Palau 4 4 2 6,144
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
French Guiana (GF) Flag French Guiana 7 6 6 22,528
Equatorial Guinea (GQ) Flag Equatorial Guinea 8 11 3 18,944
Turks and Caicos Islands (TC) Flag Turks and Caicos Islands 2 7 1 10,496
Montserrat (MS) Flag Montserrat 1 2 0 1,280
Asia Pacific (AP) Flag Asia Pacific 1 0 0 0
Aland (AX) Flag Aland 1 1 1 4,096
Monaco (MC) Flag Monaco 3 21 5 63,744
Andorra (AD) Flag Andorra 2 21 1 56,320
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
Eritrea (ER) Flag Eritrea 1 1 0 4,096
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072
Niue (NU) Flag Niue 1 2 1 2,048
Greenland (GL) Flag Greenland 1 25 3 34,304

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes