World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
South Africa (ZA) Flag South Africa 817 2,087 511 27,096,832
Algeria (DZ) Flag Algeria 13 32 6 4,763,136
Kenya (KE) Flag Kenya 208 309 120 6,187,264
Cameroon (CM) Flag Cameroon 32 59 23 599,808
Angola (AO) Flag Angola 68 134 34 1,272,832
Uganda (UG) Flag Uganda 54 91 31 1,410,560
Egypt (EG) Flag Egypt 91 181 20 24,150,016
Tanzania (TZ) Flag Tanzania 104 175 64 1,079,552
Ethiopia (ET) Flag Ethiopia 9 15 5 368,640
Gambia (GM) Flag Gambia 12 23 10 273,920
Cote d'Ivoire (CI) Flag Cote d'Ivoire 26 240 17 1,714,176
Ghana (GH) Flag Ghana 106 139 47 2,192,384
Mauritius (MU) Flag Mauritius 47 105 32 4,780,032
Malawi (MW) Flag Malawi 34 48 30 555,008
Nigeria (NG) Flag Nigeria 261 373 117 3,177,728
Morocco (MA) Flag Morocco 33 73 26 12,271,872
Comoros (KM) Flag Comoros 2 4 2 7,168
Zambia (ZM) Flag Zambia 24 40 14 1,649,408
Sudan (SD) Flag Sudan 13 35 11 1,891,072
Sierra Leone (SL) Flag Sierra Leone 18 26 7 83,200
Botswana (BW) Flag Botswana 32 49 15 162,048
Namibia (NA) Flag Namibia 17 37 10 466,176
Mozambique (MZ) Flag Mozambique 31 52 17 444,672
Guinea (GN) Flag Guinea 18 25 12 39,168
Benin (BJ) Flag Benin 18 34 15 147,712
Rwanda (RW) Flag Rwanda 30 29 19 280,832
Zimbabwe (ZW) Flag Zimbabwe 31 39 19 102,144
Somalia (SO) Flag Somalia 24 30 15 51,968
Niger (NE) Flag Niger 9 12 4 45,056
Congo (CG) Flag Congo 14 20 13 141,568
Congo (CD) Flag Congo 53 79 21 178,176
Tunisia (TN) Flag Tunisia 28 47 11 7,876,608
Equatorial Guinea (GQ) Flag Equatorial Guinea 7 10 2 17,920
Liberia (LR) Flag Liberia 17 19 8 39,168
South Sudan (SS) Flag South Sudan 23 29 9 26,368
Madagascar (MG) Flag Madagascar 11 25 9 578,560
Senegal (SN) Flag Senegal 19 36 12 404,224
Burundi (BI) Flag Burundi 9 13 7 36,864
Seychelles (SC) Flag Seychelles 79 908 741 7,473,408
Reunion (RE) Flag Reunion 6 24 6 424,192
Chad (TD) Flag Chad 18 20 6 25,856
Gabon (GA) Flag Gabon 12 24 9 393,728
Togo (TG) Flag Togo 10 16 8 353,792
Libya (LY) Flag Libya 31 63 17 451,840
Burkina Faso (BF) Flag Burkina Faso 30 50 26 336,896
Cabo Verde (CV) Flag Cabo Verde 11 23 7 38,144
Swaziland (SZ) Flag Swaziland 12 24 8 54,272
Singapore (SG) Flag Singapore 677 1,770 489 26,542,592
New Zealand (NZ) Flag New Zealand 699 1,475 441 6,480,640
China (CN) Flag China 804 8,715 2,049 343,194,368
Japan (JP) Flag Japan 268 4,643 757 188,622,848
Guam (GU) Flag Guam 9 27 10 153,600
South Korea (KR) Flag South Korea 159 2,280 176 112,484,608
India (IN) Flag India 1,133 8,860 2,675 41,715,968
Hong Kong (HK) Flag Hong Kong 1,281 3,223 954 13,005,568
Australia (AU) Flag Australia 2,893 6,690 1,697 46,206,720
Indonesia (ID) Flag Indonesia 346 5,822 2,384 19,065,600
Pakistan (PK) Flag Pakistan 413 697 307 5,440,000
Thailand (TH) Flag Thailand 618 1,155 208 9,199,872
Philippines (PH) Flag Philippines 603 850 333 6,235,136
Malaysia (MY) Flag Malaysia 381 889 327 6,693,120
Mongolia (MN) Flag Mongolia 69 130 49 180,480
Viet Nam (VN) Flag Viet Nam 88 1,589 894 16,458,496
Maldives (MV) Flag Maldives 18 47 17 93,952
Taiwan (TW) Flag Taiwan 178 921 324 35,711,232
United States (US) Flag United States 774 2,813 714 28,533,344
Vanuatu (VU) Flag Vanuatu 14 20 10 16,384
United Kingdom (GB) Flag United Kingdom 3,078 8,837 2,057 140,882,056
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 40 59 27 88,576
Cambodia (KH) Flag Cambodia 139 269 93 411,392
Afghanistan (AF) Flag Afghanistan 73 135 34 179,712
Bhutan (BT) Flag Bhutan 38 53 24 48,640
Sri Lanka (LK) Flag Sri Lanka 32 83 26 563,968
Bangladesh (BD) Flag Bangladesh 1,875 2,192 1,573 2,030,400
Palau (PW) Flag Palau 4 4 3 6,144
Nepal (NP) Flag Nepal 199 265 156 579,328
Myanmar (MM) Flag Myanmar 160 221 120 238,848
Papua New Guinea (PG) Flag Papua New Guinea 42 68 29 72,448
Solomon Islands (SB) Flag Solomon Islands 11 12 8 14,336
Norway (NO) Flag Norway 399 1,284 460 15,531,536
New Caledonia (NC) Flag New Caledonia 20 46 13 161,536
Tonga (TO) Flag Tonga 5 11 5 11,520
Tuvalu (TV) Flag Tuvalu 3 2 2 8,192
Macao (MO) Flag Macao 16 37 11 337,408
Fiji (FJ) Flag Fiji 18 37 17 142,848
Samoa (WS) Flag Samoa 10 16 8 19,968
Spain (ES) Flag Spain 1,227 3,696 968 32,260,160
Turkey (TR) Flag Turkey 986 1,798 645 16,720,448
Netherlands (NL) Flag Netherlands 1,579 6,109 1,899 47,704,416
Sweden (SE) Flag Sweden 869 2,088 868 31,133,352
Ireland (IE) Flag Ireland 302 750 215 11,132,992
Germany (DE) Flag Germany 3,110 10,676 3,044 124,203,368
Canada (CA) Flag Canada 81 150 42 353,280
Panama (PA) Flag Panama 148 158 92 1,735,424
Mexico (MX) Flag Mexico 726 1,367 540 28,965,120
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Timor-Leste (TL) Flag Timor-Leste 14 30 12 24,064
Russian Federation (RU) Flag Russian Federation 5,736 11,009 2,236 44,937,088
Switzerland (CH) Flag Switzerland 1,052 2,876 862 23,383,928
Brazil (BR) Flag Brazil 9,044 12,667 8,829 80,033,536
Ecuador (EC) Flag Ecuador 257 418 259 2,717,952
Argentina (AR) Flag Argentina 1,306 1,917 1,131 19,451,136
Venezuela (VE) Flag Venezuela 250 258 197 6,706,432
El Salvador (SV) Flag El Salvador 54 83 43 663,808
Chile (CL) Flag Chile 426 808 312 10,023,936
Colombia (CO) Flag Colombia 508 633 667 17,508,096
Costa Rica (CR) Flag Costa Rica 119 177 107 2,330,368
Trinidad and Tobago (TT) Flag Trinidad and Tobago 17 60 15 545,024
Uruguay (UY) Flag Uruguay 47 90 41 2,447,104
Cuba (CU) Flag Cuba 7 21 6 257,024
Guatemala (GT) Flag Guatemala 92 145 74 643,328
Bolivia (BO) Flag Bolivia 66 122 53 1,170,176
Peru (PE) Flag Peru 227 258 200 3,243,776
Curacao (CW) Flag Curacao 38 47 21 200,192
Honduras (HN) Flag Honduras 116 191 115 535,040
Nicaragua (NI) Flag Nicaragua 33 54 24 412,160
Paraguay (PY) Flag Paraguay 108 149 100 1,153,024
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
Aruba (AW) Flag Aruba 4 13 3 111,872
Dominican Republic (DO) Flag Dominican Republic 200 154 184 1,614,848
Belize (BZ) Flag Belize 34 143 33 163,584
Guyana (GY) Flag Guyana 7 14 8 68,864
French Guiana (GF) Flag French Guiana 7 6 6 22,528
Suriname (SR) Flag Suriname 7 14 5 81,664
European Union (EU) Flag European Union 406 11 0 333,056
Israel (IL) Flag Israel 361 947 155 8,001,408
Austria (AT) Flag Austria 746 2,034 584 11,233,888
Greece (GR) Flag Greece 246 445 105 5,773,440
Finland (FI) Flag Finland 370 1,113 316 13,642,816
Croatia (HR) Flag Croatia 169 270 74 2,347,008
Czech Republic (CZ) Flag Czech Republic 693 1,749 680 9,130,944
France (FR) Flag France 1,890 4,509 1,405 82,059,408
Romania (RO) Flag Romania 1,093 2,805 265 7,760,256
Hungary (HU) Flag Hungary 302 904 169 5,912,064
Italy (IT) Flag Italy 1,296 3,595 1,061 53,663,528
Ukraine (UA) Flag Ukraine 2,013 2,871 628 9,162,944
Poland (PL) Flag Poland 2,462 4,235 955 19,972,616
Lithuania (LT) Flag Lithuania 211 1,300 382 3,043,072
Bulgaria (BG) Flag Bulgaria 733 1,759 260 4,292,416
Estonia (EE) Flag Estonia 214 438 173 1,319,976
Slovenia (SI) Flag Slovenia 298 538 146 2,677,760
Lebanon (LB) Flag Lebanon 173 246 104 568,576
Denmark (DK) Flag Denmark 457 1,483 409 11,901,280
Luxembourg (LU) Flag Luxembourg 131 545 103 1,842,944
Bahrain (BH) Flag Bahrain 25 55 15 445,696
Belgium (BE) Flag Belgium 378 936 328 12,277,632
Latvia (LV) Flag Latvia 307 443 92 1,845,760
Malta (MT) Flag Malta 55 128 30 685,696
Slovakia (SK) Flag Slovakia 227 438 147 2,691,328
Andorra (AD) Flag Andorra 3 23 1 59,392
Macedonia (MK) Flag Macedonia 67 144 40 686,336
Portugal (PT) Flag Portugal 155 443 119 6,695,968
Serbia (RS) Flag Serbia 191 426 88 2,296,576
Iran (IR) Flag Iran 826 1,836 551 10,835,200
Moldova (MD) Flag Moldova 208 444 219 1,248,256
United Arab Emirates (AE) Flag United Arab Emirates 160 1,064 539 6,058,880
Cyprus (CY) Flag Cyprus 165 579 389 1,285,696
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 57 166 38 790,272
Kazakhstan (KZ) Flag Kazakhstan 220 606 82 3,301,120
Saudi Arabia (SA) Flag Saudi Arabia 196 584 115 10,789,952
Iraq (IQ) Flag Iraq 217 328 134 448,000
Isle of Man (IM) Flag Isle of Man 25 59 14 126,464
Liechtenstein (LI) Flag Liechtenstein 28 63 29 106,496
Guernsey (GG) Flag Guernsey 11 23 7 32,512
Montenegro (ME) Flag Montenegro 29 50 20 207,104
San Marino (SM) Flag San Marino 12 22 14 39,424
Georgia (GE) Flag Georgia 161 329 78 1,296,960
Jordan (JO) Flag Jordan 56 123 40 646,400
Belarus (BY) Flag Belarus 117 99 31 1,788,928
Iceland (IS) Flag Iceland 91 155 72 903,424
Palestine (PS) Flag Palestine 68 249 45 875,520
Albania (AL) Flag Albania 128 228 99 488,704
Gibraltar (GI) Flag Gibraltar 32 80 12 217,856
Tajikistan (TJ) Flag Tajikistan 34 61 16 83,712
Uzbekistan (UZ) Flag Uzbekistan 108 174 46 289,280
Antigua and Barbuda (AG) Flag Antigua and Barbuda 6 21 4 113,920
Kyrgyzstan (KG) Flag Kyrgyzstan 63 100 26 271,360
Kuwait (KW) Flag Kuwait 81 136 36 1,907,712
Armenia (AM) Flag Armenia 131 188 54 661,024
Qatar (QA) Flag Qatar 26 47 20 845,184
British Virgin Islands (VG) Flag British Virgin Islands 26 87 18 134,912
Oman (OM) Flag Oman 23 75 23 951,296
Turkmenistan (TM) Flag Turkmenistan 7 9 2 22,016
Azerbaijan (AZ) Flag Azerbaijan 98 202 70 768,512
Holy See (VA) Flag Holy See 3 4 3 10,752
Tokelau (TK) Flag Tokelau 3 5 5 3,072
Syrian Arab Republic (SY) Flag Syrian Arab Republic 7 210 28 1,277,696
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 1 0 0 0
Guadeloupe (GP) Flag Guadeloupe 2 8 1 107,776
Yemen (YE) Flag Yemen 6 30 6 233,472
Monaco (MC) Flag Monaco 4 22 6 64,000
Mali (ML) Flag Mali 11 27 8 92,672
Mauritania (MR) Flag Mauritania 8 14 5 47,360
Djibouti (DJ) Flag Djibouti 5 7 5 46,080
Lesotho (LS) Flag Lesotho 10 19 8 120,832
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
Brunei Darussalam (BN) Flag Brunei Darussalam 10 37 10 216,064
Micronesia (FM) Flag Micronesia 6 5 2 8,704
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Nauru (NR) Flag Nauru 4 7 2 10,240
Haiti (HT) Flag Haiti 13 25 10 154,880
Jersey (JE) Flag Jersey 12 42 10 79,872
Greenland (GL) Flag Greenland 1 25 3 34,304
Dominica (DM) Flag Dominica 2 2 2 1,536
Martinique (MQ) Flag Martinique 5 19 5 131,328
Cayman Islands (KY) Flag Cayman Islands 2 5 0 36,864
Faroe Islands (FO) Flag Faroe Islands 7 14 4 45,056
Central African Republic (CF) Flag Central African Republic 3 4 0 5,120
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
American Samoa (AS) Flag American Samoa 2 2 2 5,120
Norfolk Island (NF) Flag Norfolk Island 2 2 1 768
Niue (NU) Flag Niue 1 2 1 2,048
Asia Pacific (AP) Flag Asia Pacific 2 0 0 0
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Bermuda (BM) Flag Bermuda 2 2 2 3,072
Aland (AX) Flag Aland 1 1 1 4,096
Marshall Islands (MH) Flag Marshall Islands 4 6 4 5,632
Mayotte (YT) Flag Mayotte 1 1 0 1,024
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
South Georgia and the South Sandwich Islands (GS) Flag South Georgia and the South Sandwich Islands 1 0 0 0
Eritrea (ER) Flag Eritrea 1 1 0 4,096
North Korea (KP) Flag North Korea 1 1 0 1,024
Anguilla (AI) Flag Anguilla 1 1 0 256

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes