World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
South Africa (ZA) Flag South Africa 816 2,083 511 27,093,248
Egypt (EG) Flag Egypt 91 180 20 24,148,992
Mauritius (MU) Flag Mauritius 47 105 32 4,780,032
Morocco (MA) Flag Morocco 33 73 26 12,271,872
Tanzania (TZ) Flag Tanzania 104 175 64 1,079,552
Ghana (GH) Flag Ghana 106 139 47 2,192,384
Cameroon (CM) Flag Cameroon 32 59 23 599,808
Nigeria (NG) Flag Nigeria 262 374 118 3,177,984
Zimbabwe (ZW) Flag Zimbabwe 30 39 19 102,144
Kenya (KE) Flag Kenya 207 307 119 6,185,984
Eritrea (ER) Flag Eritrea 1 1 0 4,096
Djibouti (DJ) Flag Djibouti 5 7 5 46,080
Mozambique (MZ) Flag Mozambique 31 52 17 444,672
Swaziland (SZ) Flag Swaziland 12 24 8 54,272
Seychelles (SC) Flag Seychelles 76 912 740 7,478,528
Uganda (UG) Flag Uganda 54 91 31 1,410,560
South Sudan (SS) Flag South Sudan 23 29 9 26,368
Zambia (ZM) Flag Zambia 24 40 14 1,649,408
Angola (AO) Flag Angola 68 132 34 1,270,784
Rwanda (RW) Flag Rwanda 30 29 19 280,832
Namibia (NA) Flag Namibia 17 37 10 466,176
Madagascar (MG) Flag Madagascar 11 25 9 578,560
Guinea (GN) Flag Guinea 18 24 12 38,144
Burkina Faso (BF) Flag Burkina Faso 30 50 26 336,896
Malawi (MW) Flag Malawi 34 48 30 555,008
Sudan (SD) Flag Sudan 13 35 11 1,891,072
Congo (CG) Flag Congo 14 20 13 141,568
Senegal (SN) Flag Senegal 19 36 12 404,224
Lesotho (LS) Flag Lesotho 10 19 8 120,832
Equatorial Guinea (GQ) Flag Equatorial Guinea 7 10 2 17,920
Tunisia (TN) Flag Tunisia 28 47 11 7,876,608
Cote d'Ivoire (CI) Flag Cote d'Ivoire 26 240 17 1,714,176
Botswana (BW) Flag Botswana 32 49 15 162,048
Liberia (LR) Flag Liberia 17 19 8 39,168
Congo (CD) Flag Congo 53 78 21 177,152
Somalia (SO) Flag Somalia 24 30 15 51,968
Mauritania (MR) Flag Mauritania 8 14 5 47,360
Gabon (GA) Flag Gabon 12 24 9 393,728
Mayotte (YT) Flag Mayotte 1 1 0 1,024
Sierra Leone (SL) Flag Sierra Leone 18 26 7 83,200
Togo (TG) Flag Togo 10 16 8 353,792
Libya (LY) Flag Libya 31 63 17 451,840
Reunion (RE) Flag Reunion 6 24 6 424,192
Algeria (DZ) Flag Algeria 14 32 6 4,763,136
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Comoros (KM) Flag Comoros 2 4 2 7,168
Central African Republic (CF) Flag Central African Republic 3 4 0 5,120
Benin (BJ) Flag Benin 18 34 15 147,712
Mali (ML) Flag Mali 11 27 8 92,672
Cabo Verde (CV) Flag Cabo Verde 11 23 7 38,144
Chad (TD) Flag Chad 18 20 6 25,856
Ethiopia (ET) Flag Ethiopia 9 15 5 368,640
New Zealand (NZ) Flag New Zealand 703 1,478 444 6,485,504
South Korea (KR) Flag South Korea 157 2,276 174 112,484,096
India (IN) Flag India 1,119 8,825 2,642 41,700,096
Australia (AU) Flag Australia 2,896 6,677 1,701 46,210,816
Japan (JP) Flag Japan 269 4,628 753 188,621,824
Hong Kong (HK) Flag Hong Kong 1,279 3,230 954 13,014,016
China (CN) Flag China 805 8,715 2,049 343,220,480
Philippines (PH) Flag Philippines 601 835 326 6,213,888
Thailand (TH) Flag Thailand 617 1,153 208 9,195,776
Pakistan (PK) Flag Pakistan 407 686 300 5,447,168
Brunei Darussalam (BN) Flag Brunei Darussalam 10 37 10 216,064
Indonesia (ID) Flag Indonesia 331 5,782 2,345 19,051,008
Malaysia (MY) Flag Malaysia 381 886 326 6,692,608
Singapore (SG) Flag Singapore 677 1,760 489 26,533,120
Taiwan (TW) Flag Taiwan 174 916 324 35,710,208
United States (US) Flag United States 770 2,794 710 28,303,968
Macao (MO) Flag Macao 16 37 11 337,408
Viet Nam (VN) Flag Viet Nam 86 1,580 888 16,453,376
Maldives (MV) Flag Maldives 18 47 17 93,952
Guam (GU) Flag Guam 9 27 10 153,600
Bangladesh (BD) Flag Bangladesh 1,869 2,182 1,568 2,027,072
American Samoa (AS) Flag American Samoa 2 2 2 5,120
Myanmar (MM) Flag Myanmar 162 223 121 239,616
Mongolia (MN) Flag Mongolia 69 128 49 180,480
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 39 58 27 88,320
Micronesia (FM) Flag Micronesia 6 5 2 8,704
Nepal (NP) Flag Nepal 198 264 156 578,816
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072
Sri Lanka (LK) Flag Sri Lanka 32 83 26 563,968
Bhutan (BT) Flag Bhutan 38 53 23 48,640
Netherlands (NL) Flag Netherlands 1,583 6,110 1,903 47,711,840
Norway (NO) Flag Norway 400 1,280 462 15,533,584
Marshall Islands (MH) Flag Marshall Islands 4 6 4 5,632
Cambodia (KH) Flag Cambodia 140 270 93 411,648
Fiji (FJ) Flag Fiji 18 37 17 142,848
Papua New Guinea (PG) Flag Papua New Guinea 42 68 29 72,448
Tonga (TO) Flag Tonga 5 11 5 11,520
Norfolk Island (NF) Flag Norfolk Island 2 2 1 768
Afghanistan (AF) Flag Afghanistan 71 134 34 179,200
New Caledonia (NC) Flag New Caledonia 20 46 13 161,536
Tokelau (TK) Flag Tokelau 3 5 5 3,072
North Korea (KP) Flag North Korea 1 1 0 1,024
Solomon Islands (SB) Flag Solomon Islands 11 12 8 14,336
Vanuatu (VU) Flag Vanuatu 14 20 10 16,384
Timor-Leste (TL) Flag Timor-Leste 14 30 12 24,064
Canada (CA) Flag Canada 81 147 40 344,576
United Kingdom (GB) Flag United Kingdom 3,064 8,802 2,055 138,389,128
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Samoa (WS) Flag Samoa 10 16 8 19,968
Mexico (MX) Flag Mexico 720 1,355 537 28,986,112
Asia Pacific (AP) Flag Asia Pacific 2 0 0 0
Nauru (NR) Flag Nauru 4 7 2 10,240
Chile (CL) Flag Chile 424 807 310 10,023,936
Venezuela (VE) Flag Venezuela 246 257 193 6,705,408
Argentina (AR) Flag Argentina 1,299 1,915 1,128 19,454,208
Brazil (BR) Flag Brazil 9,029 12,649 8,815 80,032,512
El Salvador (SV) Flag El Salvador 54 83 43 663,808
Colombia (CO) Flag Colombia 504 633 668 17,508,096
Panama (PA) Flag Panama 146 156 91 1,734,656
Peru (PE) Flag Peru 224 257 198 3,243,520
Guatemala (GT) Flag Guatemala 91 145 73 643,328
Curacao (CW) Flag Curacao 37 47 20 200,192
Uruguay (UY) Flag Uruguay 47 86 41 2,446,080
Costa Rica (CR) Flag Costa Rica 118 181 109 2,332,160
Ecuador (EC) Flag Ecuador 255 418 257 2,719,744
Haiti (HT) Flag Haiti 13 25 10 154,880
Honduras (HN) Flag Honduras 114 191 114 535,040
Trinidad and Tobago (TT) Flag Trinidad and Tobago 17 59 15 544,768
French Guiana (GF) Flag French Guiana 7 6 6 22,528
Cuba (CU) Flag Cuba 7 21 6 257,024
Bolivia (BO) Flag Bolivia 66 117 53 1,169,920
Paraguay (PY) Flag Paraguay 107 149 101 1,153,024
Dominican Republic (DO) Flag Dominican Republic 197 154 182 1,614,848
Guyana (GY) Flag Guyana 7 14 8 68,864
Belize (BZ) Flag Belize 34 146 33 164,608
Nicaragua (NI) Flag Nicaragua 33 54 24 412,160
European Union (EU) Flag European Union 406 11 0 333,056
Finland (FI) Flag Finland 371 1,111 316 13,638,464
Austria (AT) Flag Austria 745 2,015 583 11,221,600
Switzerland (CH) Flag Switzerland 1,052 2,873 863 23,375,224
Germany (DE) Flag Germany 3,090 10,655 3,035 124,182,120
Sweden (SE) Flag Sweden 864 2,087 865 31,135,144
Poland (PL) Flag Poland 2,466 4,228 952 19,969,544
Hungary (HU) Flag Hungary 302 903 170 5,911,808
Italy (IT) Flag Italy 1,293 3,591 1,060 53,657,640
Croatia (HR) Flag Croatia 172 271 72 2,347,008
Russian Federation (RU) Flag Russian Federation 5,745 10,976 2,235 44,935,680
France (FR) Flag France 1,883 4,501 1,396 82,056,848
Romania (RO) Flag Romania 1,094 2,810 265 7,763,840
Greece (GR) Flag Greece 242 438 103 5,771,328
Luxembourg (LU) Flag Luxembourg 130 544 102 1,842,688
Slovakia (SK) Flag Slovakia 227 438 145 2,691,328
Ireland (IE) Flag Ireland 302 752 213 11,154,496
Czech Republic (CZ) Flag Czech Republic 691 1,745 679 9,121,984
Portugal (PT) Flag Portugal 155 441 117 6,694,688
Bulgaria (BG) Flag Bulgaria 732 1,756 262 4,292,928
Estonia (EE) Flag Estonia 215 434 172 1,318,184
Denmark (DK) Flag Denmark 459 1,482 410 11,900,768
Ukraine (UA) Flag Ukraine 2,011 2,861 629 9,158,784
Spain (ES) Flag Spain 1,232 3,698 965 32,263,744
Lithuania (LT) Flag Lithuania 210 1,291 382 2,758,912
Cyprus (CY) Flag Cyprus 164 579 390 1,285,952
Turkey (TR) Flag Turkey 974 1,780 642 16,713,792
Israel (IL) Flag Israel 358 945 152 7,993,152
Belgium (BE) Flag Belgium 380 935 328 12,277,376
Belarus (BY) Flag Belarus 117 97 31 1,788,416
Iran (IR) Flag Iran 822 1,832 551 10,959,872
Slovenia (SI) Flag Slovenia 299 538 147 2,677,760
Armenia (AM) Flag Armenia 131 188 54 661,024
Latvia (LV) Flag Latvia 312 443 93 1,845,760
Uzbekistan (UZ) Flag Uzbekistan 107 174 44 289,280
Moldova (MD) Flag Moldova 208 447 218 1,250,560
Jordan (JO) Flag Jordan 54 123 39 646,400
Greenland (GL) Flag Greenland 1 25 3 34,304
Tajikistan (TJ) Flag Tajikistan 33 60 15 83,456
Saudi Arabia (SA) Flag Saudi Arabia 196 583 115 10,724,416
United Arab Emirates (AE) Flag United Arab Emirates 159 1,053 539 5,923,456
Georgia (GE) Flag Georgia 162 330 78 1,297,216
Lebanon (LB) Flag Lebanon 170 243 102 568,320
Gibraltar (GI) Flag Gibraltar 32 80 12 217,856
Serbia (RS) Flag Serbia 192 427 88 2,297,344
Palestine (PS) Flag Palestine 67 249 45 875,520
Bahrain (BH) Flag Bahrain 25 55 15 445,696
Kazakhstan (KZ) Flag Kazakhstan 216 601 81 3,298,048
Malta (MT) Flag Malta 55 128 30 685,696
Liechtenstein (LI) Flag Liechtenstein 28 63 30 106,496
Kuwait (KW) Flag Kuwait 79 135 36 1,907,200
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 57 166 38 790,272
Albania (AL) Flag Albania 127 225 99 486,400
Syrian Arab Republic (SY) Flag Syrian Arab Republic 7 210 28 1,277,696
Azerbaijan (AZ) Flag Azerbaijan 97 201 69 768,000
San Marino (SM) Flag San Marino 12 22 14 39,424
Guernsey (GG) Flag Guernsey 11 23 7 32,512
Antigua and Barbuda (AG) Flag Antigua and Barbuda 6 21 4 113,920
Kyrgyzstan (KG) Flag Kyrgyzstan 64 100 26 271,360
Iceland (IS) Flag Iceland 92 155 73 903,424
Jersey (JE) Flag Jersey 13 43 10 80,128
Macedonia (MK) Flag Macedonia 67 143 40 686,080
Iraq (IQ) Flag Iraq 217 327 134 447,744
British Virgin Islands (VG) Flag British Virgin Islands 27 88 18 135,168
Qatar (QA) Flag Qatar 26 46 20 844,928
Isle of Man (IM) Flag Isle of Man 24 59 14 130,304
Monaco (MC) Flag Monaco 4 22 6 64,000
Oman (OM) Flag Oman 23 75 23 951,296
Turkmenistan (TM) Flag Turkmenistan 7 9 2 22,016
Holy See (VA) Flag Holy See 3 4 3 10,752
Yemen (YE) Flag Yemen 6 30 6 233,472
Montenegro (ME) Flag Montenegro 29 51 20 207,360
Niger (NE) Flag Niger 9 12 4 45,056
Gambia (GM) Flag Gambia 12 22 10 272,896
Burundi (BI) Flag Burundi 9 13 7 36,864
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Tuvalu (TV) Flag Tuvalu 3 2 2 8,192
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
Niue (NU) Flag Niue 1 2 1 2,048
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Suriname (SR) Flag Suriname 7 14 5 81,664
Aruba (AW) Flag Aruba 4 13 3 111,872
Martinique (MQ) Flag Martinique 5 19 5 131,328
Dominica (DM) Flag Dominica 2 2 2 1,536
Andorra (AD) Flag Andorra 2 22 1 57,344
Faroe Islands (FO) Flag Faroe Islands 7 14 4 45,056
Cayman Islands (KY) Flag Cayman Islands 2 5 0 36,864
Guadeloupe (GP) Flag Guadeloupe 2 8 1 107,776
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
Palau (PW) Flag Palau 4 4 3 6,144
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
Bermuda (BM) Flag Bermuda 2 2 2 3,072
Anguilla (AI) Flag Anguilla 1 1 0 256
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 1 0 0 0
Aland (AX) Flag Aland 1 1 1 4,096

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes