World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
South Africa (ZA) Flag South Africa 791 2,019 471 27,119,104
Kenya (KE) Flag Kenya 188 271 101 6,157,056
Algeria (DZ) Flag Algeria 13 31 6 4,762,112
Mali (ML) Flag Mali 10 27 7 92,672
Egypt (EG) Flag Egypt 89 175 18 24,144,640
Gambia (GM) Flag Gambia 13 22 10 272,896
Zimbabwe (ZW) Flag Zimbabwe 30 38 18 101,632
Ghana (GH) Flag Ghana 100 132 45 2,226,688
Nigeria (NG) Flag Nigeria 261 364 116 3,182,336
Cameroon (CM) Flag Cameroon 28 54 19 661,248
Tanzania (TZ) Flag Tanzania 96 158 59 1,064,704
South Sudan (SS) Flag South Sudan 23 28 8 24,832
Uganda (UG) Flag Uganda 54 85 27 1,427,456
Cote d'Ivoire (CI) Flag Cote d'Ivoire 26 232 17 1,705,984
Zambia (ZM) Flag Zambia 22 35 13 1,645,312
Angola (AO) Flag Angola 69 127 34 1,265,920
Sudan (SD) Flag Sudan 14 36 12 1,892,096
Namibia (NA) Flag Namibia 15 34 7 463,104
Madagascar (MG) Flag Madagascar 11 25 9 578,560
Lesotho (LS) Flag Lesotho 10 19 7 120,832
Benin (BJ) Flag Benin 19 33 15 146,688
Mauritius (MU) Flag Mauritius 51 103 32 4,777,984
Mozambique (MZ) Flag Mozambique 29 47 18 440,320
Rwanda (RW) Flag Rwanda 28 27 16 280,320
Seychelles (SC) Flag Seychelles 69 411 282 7,218,432
Congo (CD) Flag Congo 50 71 19 171,776
Somalia (SO) Flag Somalia 24 29 15 50,944
Guinea (GN) Flag Guinea 16 21 11 36,608
Niger (NE) Flag Niger 10 13 4 46,080
Botswana (BW) Flag Botswana 32 47 17 161,792
Libya (LY) Flag Libya 28 50 11 438,528
Senegal (SN) Flag Senegal 14 31 9 401,920
Malawi (MW) Flag Malawi 29 43 24 552,704
Liberia (LR) Flag Liberia 16 17 8 37,632
Burkina Faso (BF) Flag Burkina Faso 29 48 22 335,360
Morocco (MA) Flag Morocco 28 67 23 12,267,776
Congo (CG) Flag Congo 13 19 12 140,544
Cabo Verde (CV) Flag Cabo Verde 11 20 7 35,072
Swaziland (SZ) Flag Swaziland 13 24 8 54,272
Burundi (BI) Flag Burundi 10 14 8 37,888
Reunion (RE) Flag Reunion 7 25 7 424,704
Sierra Leone (SL) Flag Sierra Leone 17 22 7 81,408
Mauritania (MR) Flag Mauritania 9 14 5 47,360
Tunisia (TN) Flag Tunisia 28 45 11 7,875,072
Togo (TG) Flag Togo 10 16 7 353,792
Gabon (GA) Flag Gabon 14 27 10 397,824
Equatorial Guinea (GQ) Flag Equatorial Guinea 8 11 3 18,944
Central African Republic (CF) Flag Central African Republic 3 5 0 5,376
United States (US) Flag United States 28,024 65,894 8,852 1,613,575,008
Canada (CA) Flag Canada 2,260 8,960 1,001 68,644,608
Spain (ES) Flag Spain 1,221 3,587 957 32,064,320
France (FR) Flag France 1,954 4,385 1,370 82,136,144
Singapore (SG) Flag Singapore 652 1,616 460 26,054,144
Saint Martin (French part) (MF) Flag Saint Martin (French part) 7 13 4 11,776
Czech Republic (CZ) Flag Czech Republic 681 1,731 663 9,553,536
Puerto Rico (PR) Flag Puerto Rico 102 198 57 748,032
Bermuda (BM) Flag Bermuda 23 50 11 111,872
Antigua and Barbuda (AG) Flag Antigua and Barbuda 15 41 7 180,224
Bahamas (BS) Flag Bahamas 14 23 5 137,728
U.S. Virgin Islands (VI) Flag U.S. Virgin Islands 12 16 5 110,336
Jamaica (JM) Flag Jamaica 12 43 8 209,920
Turks and Caicos Islands (TC) Flag Turks and Caicos Islands 2 7 1 10,496
Mexico (MX) Flag Mexico 631 1,333 450 29,020,416
British Virgin Islands (VG) Flag British Virgin Islands 41 113 30 92,160
Barbados (BB) Flag Barbados 10 30 4 168,704
United Kingdom (GB) Flag United Kingdom 3,114 8,447 2,249 125,188,872
Grenada (GD) Flag Grenada 9 13 8 10,752
Netherlands (NL) Flag Netherlands 1,553 5,932 2,004 49,788,192
Anguilla (AI) Flag Anguilla 5 8 2 8,704
Cayman Islands (KY) Flag Cayman Islands 12 23 5 44,288
Saint Barthelemy (BL) Flag Saint Barthelemy 3 3 3 768
Dominica (DM) Flag Dominica 8 14 6 14,592
Japan (JP) Flag Japan 253 4,558 727 190,143,232
Taiwan (TW) Flag Taiwan 184 907 344 35,714,048
South Korea (KR) Flag South Korea 149 2,217 171 112,502,528
New Zealand (NZ) Flag New Zealand 688 1,478 425 6,799,872
Australia (AU) Flag Australia 2,837 6,749 1,653 47,429,888
Hong Kong (HK) Flag Hong Kong 1,236 2,799 804 13,012,480
China (CN) Flag China 829 8,669 1,992 343,129,088
Thailand (TH) Flag Thailand 598 753 204 9,186,048
India (IN) Flag India 1,048 8,469 2,318 41,613,824
Philippines (PH) Flag Philippines 562 763 271 6,107,392
Malaysia (MY) Flag Malaysia 359 868 308 6,682,368
Indonesia (ID) Flag Indonesia 271 5,095 2,067 18,802,688
Macao (MO) Flag Macao 15 38 11 337,664
Pakistan (PK) Flag Pakistan 362 649 270 5,497,856
Bangladesh (BD) Flag Bangladesh 1,684 2,002 1,399 1,986,048
Mongolia (MN) Flag Mongolia 65 121 41 215,296
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 35 53 21 85,504
Brunei Darussalam (BN) Flag Brunei Darussalam 10 38 10 216,320
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
Samoa (WS) Flag Samoa 9 15 7 19,456
Sri Lanka (LK) Flag Sri Lanka 28 70 26 563,968
Cambodia (KH) Flag Cambodia 140 256 94 407,296
Nepal (NP) Flag Nepal 182 240 147 585,472
Viet Nam (VN) Flag Viet Nam 50 1,268 594 16,288,256
Bhutan (BT) Flag Bhutan 23 30 20 37,120
Maldives (MV) Flag Maldives 18 47 17 93,952
Fiji (FJ) Flag Fiji 18 37 17 142,848
Timor-Leste (TL) Flag Timor-Leste 12 25 10 21,760
Micronesia (FM) Flag Micronesia 6 5 2 8,704
New Caledonia (NC) Flag New Caledonia 20 45 13 161,024
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
Papua New Guinea (PG) Flag Papua New Guinea 37 64 28 71,424
Afghanistan (AF) Flag Afghanistan 63 124 34 177,408
Norway (NO) Flag Norway 386 1,247 453 15,537,168
Myanmar (MM) Flag Myanmar 154 214 111 231,680
Vanuatu (VU) Flag Vanuatu 14 19 9 15,872
North Korea (KP) Flag North Korea 1 1 0 1,024
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Solomon Islands (SB) Flag Solomon Islands 12 13 9 14,592
Sweden (SE) Flag Sweden 872 2,043 860 30,052,904
Germany (DE) Flag Germany 3,028 10,328 2,948 123,865,256
Russian Federation (RU) Flag Russian Federation 5,842 11,306 2,585 45,277,824
Switzerland (CH) Flag Switzerland 1,049 2,783 850 25,852,728
Brazil (BR) Flag Brazil 8,962 12,172 8,734 87,128,832
Costa Rica (CR) Flag Costa Rica 108 184 105 2,332,928
Ecuador (EC) Flag Ecuador 226 408 238 2,700,032
Nicaragua (NI) Flag Nicaragua 31 54 23 412,160
Peru (PE) Flag Peru 173 251 156 3,238,656
Argentina (AR) Flag Argentina 1,257 1,856 1,102 19,482,368
Panama (PA) Flag Panama 147 167 93 1,739,008
Chile (CL) Flag Chile 398 802 292 10,028,032
Guatemala (GT) Flag Guatemala 78 139 65 640,256
Dominican Republic (DO) Flag Dominican Republic 141 149 137 1,611,776
Venezuela (VE) Flag Venezuela 200 255 162 6,708,736
Colombia (CO) Flag Colombia 436 613 598 17,365,760
Honduras (HN) Flag Honduras 100 190 103 534,528
Curacao (CW) Flag Curacao 37 48 20 201,216
Uruguay (UY) Flag Uruguay 43 83 36 2,441,216
Cuba (CU) Flag Cuba 7 21 6 257,024
El Salvador (SV) Flag El Salvador 50 85 41 663,808
Haiti (HT) Flag Haiti 13 25 10 154,880
Paraguay (PY) Flag Paraguay 97 126 96 1,132,544
Guyana (GY) Flag Guyana 7 14 8 68,864
Bolivia (BO) Flag Bolivia 63 117 50 1,169,920
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
Belize (BZ) Flag Belize 40 161 39 179,968
Suriname (SR) Flag Suriname 7 14 5 81,664
Trinidad and Tobago (TT) Flag Trinidad and Tobago 15 59 13 544,768
Aruba (AW) Flag Aruba 4 13 3 111,872
European Union (EU) Flag European Union 410 14 0 401,152
Finland (FI) Flag Finland 375 1,083 319 13,886,528
Austria (AT) Flag Austria 753 1,964 573 11,219,552
Italy (IT) Flag Italy 1,283 3,410 1,037 53,671,464
Hungary (HU) Flag Hungary 296 856 164 5,941,760
Croatia (HR) Flag Croatia 170 255 71 2,331,648
Bulgaria (BG) Flag Bulgaria 756 1,697 257 4,367,872
Ireland (IE) Flag Ireland 292 753 206 11,051,840
Luxembourg (LU) Flag Luxembourg 129 508 100 1,823,744
Belgium (BE) Flag Belgium 391 921 324 12,478,336
Poland (PL) Flag Poland 2,534 4,162 949 20,925,448
Latvia (LV) Flag Latvia 303 398 93 1,739,776
Iraq (IQ) Flag Iraq 209 311 133 448,896
Romania (RO) Flag Romania 1,159 2,934 260 8,125,056
Slovenia (SI) Flag Slovenia 300 520 149 2,672,128
Ukraine (UA) Flag Ukraine 2,156 3,003 616 10,179,488
Estonia (EE) Flag Estonia 203 402 169 1,308,712
Denmark (DK) Flag Denmark 465 1,463 407 11,934,304
Macedonia (MK) Flag Macedonia 63 141 38 688,128
Turkey (TR) Flag Turkey 895 1,666 587 16,758,784
Greece (GR) Flag Greece 231 420 100 5,701,376
Israel (IL) Flag Israel 354 861 146 7,968,512
Portugal (PT) Flag Portugal 143 421 106 6,682,656
Iran (IR) Flag Iran 768 1,718 449 12,178,432
Lithuania (LT) Flag Lithuania 202 1,180 329 2,610,944
Slovakia (SK) Flag Slovakia 223 445 144 2,726,400
Kyrgyzstan (KG) Flag Kyrgyzstan 62 83 27 267,776
Cyprus (CY) Flag Cyprus 157 516 356 1,223,488
Kazakhstan (KZ) Flag Kazakhstan 200 527 73 3,253,248
Saudi Arabia (SA) Flag Saudi Arabia 188 554 100 10,632,704
Moldova (MD) Flag Moldova 216 453 200 1,246,464
United Arab Emirates (AE) Flag United Arab Emirates 135 777 473 4,805,504
Lebanon (LB) Flag Lebanon 173 243 101 592,896
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 57 161 37 782,848
Palestine (PS) Flag Palestine 67 247 43 879,360
Gibraltar (GI) Flag Gibraltar 33 73 12 239,104
Malta (MT) Flag Malta 53 126 31 689,024
Isle of Man (IM) Flag Isle of Man 25 49 14 83,456
Armenia (AM) Flag Armenia 124 177 51 655,904
Georgia (GE) Flag Georgia 155 276 72 1,274,112
Belarus (BY) Flag Belarus 120 95 31 1,789,696
Syrian Arab Republic (SY) Flag Syrian Arab Republic 5 211 27 1,277,696
Iceland (IS) Flag Iceland 91 141 68 887,040
Serbia (RS) Flag Serbia 207 410 88 2,292,736
Uzbekistan (UZ) Flag Uzbekistan 95 134 40 278,016
Qatar (QA) Flag Qatar 21 42 15 843,520
Oman (OM) Flag Oman 22 62 22 958,464
Azerbaijan (AZ) Flag Azerbaijan 83 174 63 764,672
Kuwait (KW) Flag Kuwait 77 131 35 1,906,688
Bahrain (BH) Flag Bahrain 27 57 15 451,584
San Marino (SM) Flag San Marino 12 20 13 38,912
Guernsey (GG) Flag Guernsey 9 21 6 38,656
Albania (AL) Flag Albania 116 201 89 473,088
Liechtenstein (LI) Flag Liechtenstein 27 60 28 105,472
Jersey (JE) Flag Jersey 13 39 10 143,360
Martinique (MQ) Flag Martinique 6 22 5 134,656
Yemen (YE) Flag Yemen 6 30 6 233,472
Turkmenistan (TM) Flag Turkmenistan 6 8 1 21,760
Jordan (JO) Flag Jordan 51 121 35 646,528
Montenegro (ME) Flag Montenegro 28 48 19 206,848
Faroe Islands (FO) Flag Faroe Islands 6 14 4 45,056
Marshall Islands (MH) Flag Marshall Islands 4 4 3 4,352
Tajikistan (TJ) Flag Tajikistan 29 52 13 81,664
Eritrea (ER) Flag Eritrea 1 1 0 4,096
Mayotte (YT) Flag Mayotte 1 1 0 1,024
Chad (TD) Flag Chad 18 20 6 25,856
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Djibouti (DJ) Flag Djibouti 5 6 4 45,824
Ethiopia (ET) Flag Ethiopia 8 13 4 366,592
Saint Pierre and Miquelon (PM) Flag Saint Pierre and Miquelon 1 2 1 4,608
Saint Lucia (LC) Flag Saint Lucia 6 19 3 20,480
Antarctica (AQ) Flag Antarctica 1 0 0 0
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 8 13 3 16,640
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
Palau (PW) Flag Palau 3 4 2 6,144
Guam (GU) Flag Guam 9 28 10 218,880
Tonga (TO) Flag Tonga 5 11 5 11,520
Norfolk Island (NF) Flag Norfolk Island 2 4 1 2,048
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Tuvalu (TV) Flag Tuvalu 3 1 2 8,192
French Guiana (GF) Flag French Guiana 7 6 6 22,528
Andorra (AD) Flag Andorra 2 21 1 56,320
Holy See (VA) Flag Holy See 3 4 3 10,752
Guadeloupe (GP) Flag Guadeloupe 8 23 6 129,280
Saint Vincent and the Grenadines (VC) Flag Saint Vincent and the Grenadines 4 11 2 10,240
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072
Nauru (NR) Flag Nauru 3 6 2 9,728
Greenland (GL) Flag Greenland 1 25 3 34,304
Tokelau (TK) Flag Tokelau 3 5 5 3,072
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
Comoros (KM) Flag Comoros 2 3 2 6,144
Niue (NU) Flag Niue 1 2 1 2,048
American Samoa (AS) Flag American Samoa 3 3 2 5,632
Aland (AX) Flag Aland 1 1 1 4,096
Montserrat (MS) Flag Montserrat 1 2 0 1,280
Asia Pacific (AP) Flag Asia Pacific 1 0 0 0
Monaco (MC) Flag Monaco 3 21 5 63,744

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes