World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
South Africa (ZA) Flag South Africa 816 2,069 510 27,082,240
Mauritius (MU) Flag Mauritius 47 105 32 4,780,032
Egypt (EG) Flag Egypt 91 179 20 24,147,968
Morocco (MA) Flag Morocco 33 73 26 12,271,872
Sudan (SD) Flag Sudan 13 35 11 1,891,072
Ghana (GH) Flag Ghana 106 139 47 2,192,384
Kenya (KE) Flag Kenya 207 306 119 6,184,960
Namibia (NA) Flag Namibia 17 36 10 465,152
Tanzania (TZ) Flag Tanzania 104 174 63 1,078,528
Lesotho (LS) Flag Lesotho 10 19 8 120,832
Eritrea (ER) Flag Eritrea 1 1 0 4,096
Nigeria (NG) Flag Nigeria 262 372 118 3,175,936
Tunisia (TN) Flag Tunisia 28 47 11 7,876,608
Zimbabwe (ZW) Flag Zimbabwe 30 39 19 102,144
Swaziland (SZ) Flag Swaziland 12 24 8 54,272
Algeria (DZ) Flag Algeria 14 32 6 4,763,136
Botswana (BW) Flag Botswana 32 49 15 162,048
Angola (AO) Flag Angola 68 132 34 1,270,784
Cameroon (CM) Flag Cameroon 32 59 23 599,808
Malawi (MW) Flag Malawi 34 48 30 555,008
Mozambique (MZ) Flag Mozambique 31 52 17 444,672
Seychelles (SC) Flag Seychelles 76 910 740 7,478,016
Cote d'Ivoire (CI) Flag Cote d'Ivoire 26 240 17 1,714,176
Mali (ML) Flag Mali 11 27 8 92,672
Uganda (UG) Flag Uganda 54 90 30 1,409,536
Senegal (SN) Flag Senegal 19 36 12 404,224
Zambia (ZM) Flag Zambia 24 40 14 1,649,408
Rwanda (RW) Flag Rwanda 30 29 19 280,832
Niger (NE) Flag Niger 9 12 4 45,056
Libya (LY) Flag Libya 31 61 17 449,792
Gambia (GM) Flag Gambia 12 22 10 272,896
Somalia (SO) Flag Somalia 24 30 15 51,968
Guinea (GN) Flag Guinea 18 24 12 38,144
Burundi (BI) Flag Burundi 9 13 7 36,864
Central African Republic (CF) Flag Central African Republic 3 4 0 5,120
Congo (CG) Flag Congo 14 20 13 141,568
Equatorial Guinea (GQ) Flag Equatorial Guinea 7 10 2 17,920
Liberia (LR) Flag Liberia 17 19 8 39,168
Togo (TG) Flag Togo 10 16 7 353,792
Gabon (GA) Flag Gabon 12 24 9 393,728
Congo (CD) Flag Congo 53 77 20 176,128
Reunion (RE) Flag Reunion 6 24 6 424,192
South Sudan (SS) Flag South Sudan 23 29 9 26,368
Chad (TD) Flag Chad 18 20 6 25,856
Burkina Faso (BF) Flag Burkina Faso 30 50 26 336,896
Sierra Leone (SL) Flag Sierra Leone 18 25 7 82,944
Madagascar (MG) Flag Madagascar 11 25 9 578,560
Benin (BJ) Flag Benin 18 34 15 147,712
Mauritania (MR) Flag Mauritania 8 14 5 47,360
Ethiopia (ET) Flag Ethiopia 9 15 5 368,640
Cabo Verde (CV) Flag Cabo Verde 11 23 7 38,144
South Korea (KR) Flag South Korea 156 2,278 174 112,488,448
Hong Kong (HK) Flag Hong Kong 1,281 3,240 955 13,044,480
Australia (AU) Flag Australia 2,897 6,676 1,691 46,214,400
Japan (JP) Flag Japan 268 4,627 752 188,621,824
India (IN) Flag India 1,103 8,793 2,618 41,687,296
New Zealand (NZ) Flag New Zealand 704 1,484 445 6,517,504
Singapore (SG) Flag Singapore 677 1,759 489 26,531,328
Thailand (TH) Flag Thailand 617 1,154 208 9,196,032
Nepal (NP) Flag Nepal 196 262 155 577,792
China (CN) Flag China 813 8,695 2,050 343,169,536
Fiji (FJ) Flag Fiji 18 37 17 142,848
Malaysia (MY) Flag Malaysia 382 886 327 6,692,608
Taiwan (TW) Flag Taiwan 173 918 328 35,712,256
Indonesia (ID) Flag Indonesia 319 5,748 2,313 19,040,512
Bangladesh (BD) Flag Bangladesh 1,864 2,180 1,567 2,026,752
Macao (MO) Flag Macao 16 37 11 337,408
Pakistan (PK) Flag Pakistan 405 685 299 5,446,656
United States (US) Flag United States 772 2,759 707 28,235,104
Philippines (PH) Flag Philippines 596 828 321 6,146,560
Guam (GU) Flag Guam 9 27 10 153,600
American Samoa (AS) Flag American Samoa 2 2 2 5,120
United Kingdom (GB) Flag United Kingdom 3,062 8,778 2,057 138,472,584
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 39 58 27 88,320
Brunei Darussalam (BN) Flag Brunei Darussalam 10 37 10 216,064
Switzerland (CH) Flag Switzerland 1,052 2,868 861 23,374,456
Mongolia (MN) Flag Mongolia 69 128 49 180,480
Papua New Guinea (PG) Flag Papua New Guinea 43 69 30 73,472
Samoa (WS) Flag Samoa 10 16 8 19,968
Bhutan (BT) Flag Bhutan 38 53 23 48,640
New Caledonia (NC) Flag New Caledonia 20 46 13 161,536
Viet Nam (VN) Flag Viet Nam 81 1,567 878 16,443,392
Vanuatu (VU) Flag Vanuatu 14 20 9 16,384
Norway (NO) Flag Norway 400 1,279 461 15,529,488
Timor-Leste (TL) Flag Timor-Leste 14 30 12 24,064
Tonga (TO) Flag Tonga 5 11 5 11,520
Netherlands (NL) Flag Netherlands 1,580 6,092 1,900 47,992,224
Norfolk Island (NF) Flag Norfolk Island 2 2 1 768
Cambodia (KH) Flag Cambodia 139 267 92 411,136
Sri Lanka (LK) Flag Sri Lanka 32 83 26 563,968
Myanmar (MM) Flag Myanmar 162 223 120 239,360
Afghanistan (AF) Flag Afghanistan 70 133 34 178,944
Tokelau (TK) Flag Tokelau 3 5 5 3,072
Maldives (MV) Flag Maldives 18 47 17 93,952
Solomon Islands (SB) Flag Solomon Islands 11 12 8 14,336
Turkey (TR) Flag Turkey 969 1,774 640 16,711,744
Canada (CA) Flag Canada 80 147 40 344,576
Sweden (SE) Flag Sweden 865 2,089 866 31,200,936
Micronesia (FM) Flag Micronesia 6 5 2 8,704
Mexico (MX) Flag Mexico 724 1,359 542 28,987,904
Argentina (AR) Flag Argentina 1,295 1,911 1,124 19,454,720
Ecuador (EC) Flag Ecuador 252 417 256 2,718,720
Brazil (BR) Flag Brazil 9,022 12,642 8,807 80,032,512
Panama (PA) Flag Panama 146 156 91 1,734,656
Curacao (CW) Flag Curacao 37 47 20 200,192
Chile (CL) Flag Chile 421 807 308 10,023,936
Dominican Republic (DO) Flag Dominican Republic 192 154 178 1,614,848
Guatemala (GT) Flag Guatemala 91 145 73 643,328
Bolivia (BO) Flag Bolivia 66 117 53 1,169,920
Nicaragua (NI) Flag Nicaragua 33 54 24 412,160
Colombia (CO) Flag Colombia 501 632 664 17,506,048
Uruguay (UY) Flag Uruguay 47 86 40 2,446,080
Peru (PE) Flag Peru 224 257 198 3,243,520
Cuba (CU) Flag Cuba 7 21 6 257,024
El Salvador (SV) Flag El Salvador 54 83 43 663,808
Costa Rica (CR) Flag Costa Rica 117 181 108 2,332,160
Venezuela (VE) Flag Venezuela 243 257 191 6,705,408
Honduras (HN) Flag Honduras 113 191 113 535,040
Haiti (HT) Flag Haiti 13 25 10 154,880
Suriname (SR) Flag Suriname 7 14 5 81,664
Trinidad and Tobago (TT) Flag Trinidad and Tobago 17 59 15 544,768
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Paraguay (PY) Flag Paraguay 107 149 101 1,153,024
Guyana (GY) Flag Guyana 7 14 8 68,864
Belize (BZ) Flag Belize 34 147 33 165,632
Aruba (AW) Flag Aruba 4 13 3 111,872
French Guiana (GF) Flag French Guiana 7 6 6 22,528
European Union (EU) Flag European Union 406 11 0 333,056
Israel (IL) Flag Israel 359 937 152 7,992,896
Austria (AT) Flag Austria 745 2,014 582 11,221,344
Denmark (DK) Flag Denmark 459 1,482 409 11,900,768
Isle of Man (IM) Flag Isle of Man 24 59 14 130,304
Greece (GR) Flag Greece 241 437 103 5,771,072
Germany (DE) Flag Germany 3,085 10,653 3,034 124,194,152
Portugal (PT) Flag Portugal 153 441 117 6,694,688
Slovakia (SK) Flag Slovakia 227 438 145 2,691,328
Hungary (HU) Flag Hungary 303 902 170 5,911,808
Finland (FI) Flag Finland 372 1,110 314 13,638,208
Slovenia (SI) Flag Slovenia 298 537 146 2,676,736
Spain (ES) Flag Spain 1,234 3,695 963 32,263,488
Russian Federation (RU) Flag Russian Federation 5,750 10,971 2,232 44,935,936
France (FR) Flag France 1,884 4,499 1,396 82,062,480
Luxembourg (LU) Flag Luxembourg 129 544 102 1,842,688
Ireland (IE) Flag Ireland 298 763 207 11,170,368
Czech Republic (CZ) Flag Czech Republic 691 1,746 679 9,122,752
Romania (RO) Flag Romania 1,097 2,817 264 7,756,416
Latvia (LV) Flag Latvia 312 443 92 1,845,760
Estonia (EE) Flag Estonia 215 434 172 1,318,184
Ukraine (UA) Flag Ukraine 2,005 2,863 627 9,169,280
Lithuania (LT) Flag Lithuania 209 1,285 382 2,687,744
Cyprus (CY) Flag Cyprus 164 577 390 1,282,880
Italy (IT) Flag Italy 1,291 3,587 1,059 53,653,800
Croatia (HR) Flag Croatia 173 271 72 2,347,008
Belgium (BE) Flag Belgium 380 933 327 12,276,864
Iran (IR) Flag Iran 819 1,835 543 10,960,896
Macedonia (MK) Flag Macedonia 65 143 39 686,080
United Arab Emirates (AE) Flag United Arab Emirates 159 1,043 539 5,917,568
Poland (PL) Flag Poland 2,464 4,228 952 19,969,288
Gibraltar (GI) Flag Gibraltar 32 79 12 222,976
Jordan (JO) Flag Jordan 54 123 39 646,400
Bulgaria (BG) Flag Bulgaria 732 1,755 262 4,293,184
Kazakhstan (KZ) Flag Kazakhstan 215 598 80 3,297,280
Saudi Arabia (SA) Flag Saudi Arabia 195 581 115 10,723,392
Georgia (GE) Flag Georgia 160 332 77 1,297,728
Armenia (AM) Flag Armenia 132 192 54 669,216
Lebanon (LB) Flag Lebanon 169 243 102 568,320
Malta (MT) Flag Malta 55 128 30 685,696
Palestine (PS) Flag Palestine 67 249 45 875,520
Azerbaijan (AZ) Flag Azerbaijan 96 201 68 768,000
Moldova (MD) Flag Moldova 208 441 218 1,244,672
Serbia (RS) Flag Serbia 192 427 88 2,297,344
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 57 165 38 789,248
Turkmenistan (TM) Flag Turkmenistan 7 9 2 22,016
Liechtenstein (LI) Flag Liechtenstein 28 63 30 106,496
Belarus (BY) Flag Belarus 118 97 31 1,789,440
Jersey (JE) Flag Jersey 13 41 10 78,848
Kuwait (KW) Flag Kuwait 79 135 36 1,907,200
Uzbekistan (UZ) Flag Uzbekistan 107 174 44 289,280
Syrian Arab Republic (SY) Flag Syrian Arab Republic 7 210 28 1,277,696
Bahrain (BH) Flag Bahrain 25 55 15 445,696
Albania (AL) Flag Albania 127 225 99 487,168
San Marino (SM) Flag San Marino 12 22 14 39,424
Guernsey (GG) Flag Guernsey 10 24 7 36,608
Iraq (IQ) Flag Iraq 217 327 134 447,744
Tajikistan (TJ) Flag Tajikistan 33 59 15 83,200
Antigua and Barbuda (AG) Flag Antigua and Barbuda 6 21 4 113,920
Kyrgyzstan (KG) Flag Kyrgyzstan 64 98 26 270,848
Aland (AX) Flag Aland 1 1 1 4,096
Montenegro (ME) Flag Montenegro 29 51 20 207,360
Iceland (IS) Flag Iceland 91 155 73 903,424
British Virgin Islands (VG) Flag British Virgin Islands 27 84 18 133,120
Martinique (MQ) Flag Martinique 5 19 5 131,328
Dominica (DM) Flag Dominica 2 2 2 1,536
Holy See (VA) Flag Holy See 3 4 3 10,752
Faroe Islands (FO) Flag Faroe Islands 7 14 4 45,056
Qatar (QA) Flag Qatar 26 45 20 843,904
Oman (OM) Flag Oman 23 75 23 951,296
Cayman Islands (KY) Flag Cayman Islands 1 4 0 4,096
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Palau (PW) Flag Palau 4 4 3 6,144
Tuvalu (TV) Flag Tuvalu 3 2 2 8,192
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
Monaco (MC) Flag Monaco 4 22 6 64,000
Bermuda (BM) Flag Bermuda 2 2 2 3,072
Guadeloupe (GP) Flag Guadeloupe 2 8 1 107,776
Anguilla (AI) Flag Anguilla 1 1 0 256
Yemen (YE) Flag Yemen 6 30 6 233,472
Andorra (AD) Flag Andorra 2 22 1 57,344
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
Comoros (KM) Flag Comoros 2 4 2 7,168
Djibouti (DJ) Flag Djibouti 5 7 5 46,080
Nauru (NR) Flag Nauru 4 7 2 10,240
Greenland (GL) Flag Greenland 1 25 3 34,304
Marshall Islands (MH) Flag Marshall Islands 4 6 4 5,632
Mayotte (YT) Flag Mayotte 1 1 0 1,024
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
Asia Pacific (AP) Flag Asia Pacific 2 0 0 0
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 1 0 0 0
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072
Niue (NU) Flag Niue 1 2 1 2,048
North Korea (KP) Flag North Korea 1 1 0 1,024

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes