World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
Mongolia (MN) Flag Mongolia 63 119 38 216,064
Hong Kong (HK) Flag Hong Kong 1,213 2,808 812 12,863,232
India (IN) Flag India 1,025 8,302 2,149 41,668,352
Philippines (PH) Flag Philippines 533 733 247 6,081,024
Malaysia (MY) Flag Malaysia 348 852 299 6,673,664
China (CN) Flag China 796 8,671 1,986 343,170,304
Guam (GU) Flag Guam 9 28 10 218,880
Australia (AU) Flag Australia 2,798 7,968 1,641 48,222,464
Nepal (NP) Flag Nepal 179 240 145 586,496
Thailand (TH) Flag Thailand 583 752 200 9,219,584
Maldives (MV) Flag Maldives 18 44 17 89,344
New Zealand (NZ) Flag New Zealand 681 1,607 420 6,921,728
Bangladesh (BD) Flag Bangladesh 1,588 1,912 1,332 1,948,416
Japan (JP) Flag Japan 243 4,528 714 190,546,176
Singapore (SG) Flag Singapore 640 1,585 443 25,945,088
Pakistan (PK) Flag Pakistan 348 638 261 5,494,016
Indonesia (ID) Flag Indonesia 256 4,811 1,964 18,753,792
Cambodia (KH) Flag Cambodia 134 258 94 414,464
Afghanistan (AF) Flag Afghanistan 62 121 30 178,176
Brunei Darussalam (BN) Flag Brunei Darussalam 10 38 10 216,320
Palau (PW) Flag Palau 3 4 1 6,144
Taiwan (TW) Flag Taiwan 174 883 325 35,699,456
Sri Lanka (LK) Flag Sri Lanka 28 71 26 564,480
North Korea (KP) Flag North Korea 1 1 0 1,024
New Caledonia (NC) Flag New Caledonia 20 45 13 161,024
United States (US) Flag United States 27,802 65,395 8,533 1,618,239,584
United Kingdom (GB) Flag United Kingdom 3,017 8,242 2,248 118,849,480
Timor-Leste (TL) Flag Timor-Leste 11 24 9 21,248
Macao (MO) Flag Macao 15 38 10 337,408
Spain (ES) Flag Spain 1,213 3,574 952 32,139,840
Myanmar (MM) Flag Myanmar 145 201 103 226,560
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Sweden (SE) Flag Sweden 878 2,042 854 30,061,288
Germany (DE) Flag Germany 2,967 10,148 2,910 123,865,128
Bhutan (BT) Flag Bhutan 21 28 19 36,352
Papua New Guinea (PG) Flag Papua New Guinea 35 62 28 70,144
Canada (CA) Flag Canada 2,218 8,849 966 69,044,992
South Korea (KR) Flag South Korea 144 2,064 171 112,499,968
Vanuatu (VU) Flag Vanuatu 14 18 9 15,616
Netherlands (NL) Flag Netherlands 1,531 5,949 1,991 49,917,216
Mexico (MX) Flag Mexico 554 1,328 375 29,021,440
Solomon Islands (SB) Flag Solomon Islands 12 13 9 14,592
Samoa (WS) Flag Samoa 10 16 8 19,968
Fiji (FJ) Flag Fiji 19 37 17 142,848
Panama (PA) Flag Panama 144 167 93 1,739,008
Micronesia (FM) Flag Micronesia 6 5 2 8,704
Brazil (BR) Flag Brazil 8,950 12,111 8,719 87,127,296
Chile (CL) Flag Chile 389 797 284 10,028,032
Costa Rica (CR) Flag Costa Rica 107 182 104 2,332,416
Venezuela (VE) Flag Venezuela 188 255 153 6,708,224
Argentina (AR) Flag Argentina 1,244 1,845 1,094 19,483,392
Guatemala (GT) Flag Guatemala 76 138 63 639,232
Colombia (CO) Flag Colombia 399 609 557 17,363,968
Bolivia (BO) Flag Bolivia 62 116 50 1,169,664
Aruba (AW) Flag Aruba 4 13 3 111,872
Dominican Republic (DO) Flag Dominican Republic 134 145 132 1,608,448
El Salvador (SV) Flag El Salvador 50 87 43 664,576
Curacao (CW) Flag Curacao 37 48 20 201,216
Belize (BZ) Flag Belize 40 159 40 189,696
Ecuador (EC) Flag Ecuador 212 409 226 2,700,544
Uruguay (UY) Flag Uruguay 40 82 33 2,440,960
Guyana (GY) Flag Guyana 7 14 8 68,864
Peru (PE) Flag Peru 152 252 136 3,238,912
French Guiana (GF) Flag French Guiana 7 6 6 22,528
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
Honduras (HN) Flag Honduras 99 189 102 533,504
Paraguay (PY) Flag Paraguay 91 124 90 1,131,008
Haiti (HT) Flag Haiti 13 25 10 154,880
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Trinidad and Tobago (TT) Flag Trinidad and Tobago 15 59 13 544,768
Nicaragua (NI) Flag Nicaragua 31 55 24 412,416
Jamaica (JM) Flag Jamaica 14 47 9 220,160
Puerto Rico (PR) Flag Puerto Rico 103 195 55 746,496
Bermuda (BM) Flag Bermuda 23 57 11 113,664
Grenada (GD) Flag Grenada 9 13 8 10,752
France (FR) Flag France 1,941 4,326 1,361 82,333,520
Saint Barthelemy (BL) Flag Saint Barthelemy 4 3 3 768
Saint Lucia (LC) Flag Saint Lucia 7 22 4 22,016
Cayman Islands (KY) Flag Cayman Islands 13 24 5 45,312
Antigua and Barbuda (AG) Flag Antigua and Barbuda 15 41 7 180,224
Montserrat (MS) Flag Montserrat 1 2 0 1,280
Switzerland (CH) Flag Switzerland 1,049 2,770 845 26,585,592
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 9 17 3 19,968
U.S. Virgin Islands (VI) Flag U.S. Virgin Islands 13 16 5 110,336
Viet Nam (VN) Flag Viet Nam 47 1,161 499 16,233,728
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Bahamas (BS) Flag Bahamas 13 22 5 137,472
British Virgin Islands (VG) Flag British Virgin Islands 46 115 31 91,136
Rwanda (RW) Flag Rwanda 25 25 15 278,272
Cameroon (CM) Flag Cameroon 26 51 19 658,944
South Africa (ZA) Flag South Africa 752 1,970 444 27,082,240
Gabon (GA) Flag Gabon 14 27 10 405,504
Kenya (KE) Flag Kenya 177 253 94 6,141,952
Nigeria (NG) Flag Nigeria 248 347 113 3,169,792
Namibia (NA) Flag Namibia 15 34 7 463,104
Seychelles (SC) Flag Seychelles 80 411 277 7,225,856
Tanzania (TZ) Flag Tanzania 94 151 59 1,059,840
Malawi (MW) Flag Malawi 27 41 22 551,936
Mauritius (MU) Flag Mauritius 46 103 32 4,777,216
Reunion (RE) Flag Reunion 7 25 7 424,704
Somalia (SO) Flag Somalia 23 28 14 50,688
Congo (CG) Flag Congo 13 19 12 140,544
Libya (LY) Flag Libya 27 47 9 435,456
Gambia (GM) Flag Gambia 12 20 9 270,848
Mali (ML) Flag Mali 11 28 6 93,696
Uganda (UG) Flag Uganda 53 82 27 1,425,152
Burundi (BI) Flag Burundi 10 14 8 37,888
Botswana (BW) Flag Botswana 30 45 15 160,512
Zimbabwe (ZW) Flag Zimbabwe 29 37 17 100,608
Cote d'Ivoire (CI) Flag Cote d'Ivoire 24 230 16 1,704,704
Chad (TD) Flag Chad 17 19 6 25,600
Senegal (SN) Flag Senegal 14 31 9 401,920
Benin (BJ) Flag Benin 19 33 15 146,688
Ghana (GH) Flag Ghana 96 128 43 2,224,384
Cabo Verde (CV) Flag Cabo Verde 10 18 6 33,792
Congo (CD) Flag Congo 45 66 18 168,960
Liberia (LR) Flag Liberia 14 16 8 37,376
Morocco (MA) Flag Morocco 25 64 21 12,266,240
Angola (AO) Flag Angola 63 116 33 1,256,192
Tunisia (TN) Flag Tunisia 27 42 10 7,872,512
Egypt (EG) Flag Egypt 85 174 16 24,155,904
Guinea (GN) Flag Guinea 15 20 11 36,352
Togo (TG) Flag Togo 10 16 7 353,792
Zambia (ZM) Flag Zambia 22 34 13 1,644,288
Madagascar (MG) Flag Madagascar 10 24 8 577,536
Burkina Faso (BF) Flag Burkina Faso 28 47 18 335,104
Sierra Leone (SL) Flag Sierra Leone 17 21 6 81,152
South Sudan (SS) Flag South Sudan 23 27 8 23,808
Mozambique (MZ) Flag Mozambique 26 45 17 435,200
Swaziland (SZ) Flag Swaziland 13 23 7 53,248
Ethiopia (ET) Flag Ethiopia 7 12 4 366,336
Mauritania (MR) Flag Mauritania 9 14 2 47,360
Czech Republic (CZ) Flag Czech Republic 684 1,720 664 9,565,312
Guadeloupe (GP) Flag Guadeloupe 8 23 6 129,280
Dominica (DM) Flag Dominica 7 13 6 14,336
Saint Vincent and the Grenadines (VC) Flag Saint Vincent and the Grenadines 5 12 3 12,288
Barbados (BB) Flag Barbados 10 30 4 168,704
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 36 52 21 85,248
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072
Norfolk Island (NF) Flag Norfolk Island 2 4 1 2,048
Norway (NO) Flag Norway 376 1,233 446 15,604,752
Sudan (SD) Flag Sudan 13 35 11 1,891,072
Algeria (DZ) Flag Algeria 13 31 6 4,762,112
Eritrea (ER) Flag Eritrea 1 1 0 4,096
Lesotho (LS) Flag Lesotho 10 19 7 120,832
Suriname (SR) Flag Suriname 7 14 5 81,664
European Union (EU) Flag European Union 411 25 0 412,416
Austria (AT) Flag Austria 744 1,944 567 11,207,776
Italy (IT) Flag Italy 1,287 3,327 1,036 54,043,944
Finland (FI) Flag Finland 369 1,085 314 13,758,272
Iran (IR) Flag Iran 746 1,709 428 12,302,336
Poland (PL) Flag Poland 2,542 4,143 945 20,927,496
Slovakia (SK) Flag Slovakia 222 450 139 2,730,240
Slovenia (SI) Flag Slovenia 293 518 146 2,671,872
Croatia (HR) Flag Croatia 170 244 70 2,329,088
Ireland (IE) Flag Ireland 291 754 209 10,273,088
Bulgaria (BG) Flag Bulgaria 768 1,651 252 4,393,728
Russian Federation (RU) Flag Russian Federation 5,866 11,314 2,673 45,402,112
Denmark (DK) Flag Denmark 448 1,443 397 11,994,464
Belgium (BE) Flag Belgium 387 905 318 12,330,368
Estonia (EE) Flag Estonia 199 385 164 1,299,768
Romania (RO) Flag Romania 1,166 2,944 257 8,130,688
Ukraine (UA) Flag Ukraine 2,165 3,032 592 10,326,560
Portugal (PT) Flag Portugal 142 421 104 6,682,912
Hungary (HU) Flag Hungary 303 849 165 5,957,376
United Arab Emirates (AE) Flag United Arab Emirates 126 638 354 4,430,720
Greece (GR) Flag Greece 224 414 94 5,697,280
Turkey (TR) Flag Turkey 860 1,637 586 16,768,512
Kazakhstan (KZ) Flag Kazakhstan 184 500 71 3,239,936
Belarus (BY) Flag Belarus 124 96 32 1,789,952
Malta (MT) Flag Malta 53 124 31 686,976
Latvia (LV) Flag Latvia 306 394 89 1,737,984
Luxembourg (LU) Flag Luxembourg 128 484 98 1,768,960
Iceland (IS) Flag Iceland 90 140 68 886,528
Albania (AL) Flag Albania 110 197 83 475,136
Uzbekistan (UZ) Flag Uzbekistan 92 122 36 270,336
Lithuania (LT) Flag Lithuania 199 1,169 278 2,606,848
Jordan (JO) Flag Jordan 50 118 34 645,760
Serbia (RS) Flag Serbia 202 404 86 2,291,200
Oman (OM) Flag Oman 22 60 22 956,160
Israel (IL) Flag Israel 349 824 140 7,932,416
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 53 157 37 778,240
Qatar (QA) Flag Qatar 20 42 14 843,520
Moldova (MD) Flag Moldova 213 462 198 1,246,464
Armenia (AM) Flag Armenia 119 166 49 632,608
Georgia (GE) Flag Georgia 153 265 68 1,273,088
Monaco (MC) Flag Monaco 3 21 5 63,744
Yemen (YE) Flag Yemen 6 30 6 233,472
Saudi Arabia (SA) Flag Saudi Arabia 184 549 98 10,632,192
Kyrgyzstan (KG) Flag Kyrgyzstan 59 80 26 266,752
Azerbaijan (AZ) Flag Azerbaijan 82 164 64 763,904
Faroe Islands (FO) Flag Faroe Islands 6 14 4 45,056
Lebanon (LB) Flag Lebanon 177 241 99 594,944
Martinique (MQ) Flag Martinique 6 21 5 133,632
Gibraltar (GI) Flag Gibraltar 34 84 18 250,880
Palestine (PS) Flag Palestine 66 238 43 856,320
Syrian Arab Republic (SY) Flag Syrian Arab Republic 5 209 27 1,261,312
Montenegro (ME) Flag Montenegro 27 47 19 206,592
Bahrain (BH) Flag Bahrain 29 58 15 451,840
Macedonia (MK) Flag Macedonia 61 142 38 688,384
Iraq (IQ) Flag Iraq 212 307 130 728,320
Liechtenstein (LI) Flag Liechtenstein 26 60 26 105,472
Kuwait (KW) Flag Kuwait 78 133 38 1,913,088
San Marino (SM) Flag San Marino 10 20 11 38,912
Isle of Man (IM) Flag Isle of Man 23 45 13 82,176
Tajikistan (TJ) Flag Tajikistan 28 48 12 81,408
Cyprus (CY) Flag Cyprus 154 518 352 1,222,208
Marshall Islands (MH) Flag Marshall Islands 5 3 3 4,096
Holy See (VA) Flag Holy See 3 4 3 10,752
Andorra (AD) Flag Andorra 2 21 1 56,320
Guernsey (GG) Flag Guernsey 7 18 5 36,608
Jersey (JE) Flag Jersey 13 38 10 77,824
Tonga (TO) Flag Tonga 5 11 5 11,520
Nauru (NR) Flag Nauru 3 6 2 9,728
Cuba (CU) Flag Cuba 7 21 6 257,024
Anguilla (AI) Flag Anguilla 5 8 2 8,704
Saint Martin (French part) (MF) Flag Saint Martin (French part) 7 13 4 11,776
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
American Samoa (AS) Flag American Samoa 3 3 2 5,632
Niger (NE) Flag Niger 10 13 4 46,080
Asia Pacific (AP) Flag Asia Pacific 3 0 0 0
Niue (NU) Flag Niue 1 2 1 2,048
Djibouti (DJ) Flag Djibouti 5 6 4 45,824
Equatorial Guinea (GQ) Flag Equatorial Guinea 8 11 3 18,944
Comoros (KM) Flag Comoros 2 3 2 6,144
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Turkmenistan (TM) Flag Turkmenistan 6 8 1 21,760
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
Tuvalu (TV) Flag Tuvalu 3 1 2 8,192
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Mayotte (YT) Flag Mayotte 1 1 0 1,024
Greenland (GL) Flag Greenland 1 25 3 34,304
Aland (AX) Flag Aland 1 1 1 4,096
Tokelau (TK) Flag Tokelau 3 5 5 3,072
Antarctica (AQ) Flag Antarctica 1 0 0 0
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
Central African Republic (CF) Flag Central African Republic 2 5 0 5,376
Saint Pierre and Miquelon (PM) Flag Saint Pierre and Miquelon 1 2 1 4,608
Turks and Caicos Islands (TC) Flag Turks and Caicos Islands 2 7 1 10,496

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes