World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
South Africa (ZA) Flag South Africa 811 2,060 511 27,079,936
Mauritius (MU) Flag Mauritius 47 105 32 4,780,032
Tanzania (TZ) Flag Tanzania 104 172 62 1,076,480
Egypt (EG) Flag Egypt 92 179 20 24,147,968
Kenya (KE) Flag Kenya 207 303 119 6,182,656
Uganda (UG) Flag Uganda 57 93 31 1,434,112
Namibia (NA) Flag Namibia 17 36 10 465,152
Ethiopia (ET) Flag Ethiopia 9 15 5 368,640
Burkina Faso (BF) Flag Burkina Faso 30 50 26 336,896
Mauritania (MR) Flag Mauritania 8 13 5 46,336
Togo (TG) Flag Togo 10 16 7 353,792
Ghana (GH) Flag Ghana 106 138 47 2,191,360
Tunisia (TN) Flag Tunisia 28 47 11 7,876,608
Botswana (BW) Flag Botswana 32 49 15 162,048
Lesotho (LS) Flag Lesotho 10 19 8 120,832
Nigeria (NG) Flag Nigeria 262 370 118 3,174,656
Morocco (MA) Flag Morocco 33 73 26 12,271,872
Rwanda (RW) Flag Rwanda 29 29 17 280,832
Algeria (DZ) Flag Algeria 14 32 6 4,763,136
Comoros (KM) Flag Comoros 2 4 2 7,168
Seychelles (SC) Flag Seychelles 93 908 736 7,478,016
Cote d'Ivoire (CI) Flag Cote d'Ivoire 26 238 17 1,712,128
Congo (CD) Flag Congo 53 75 20 174,848
Angola (AO) Flag Angola 68 132 34 1,270,784
Liberia (LR) Flag Liberia 17 19 8 39,168
Malawi (MW) Flag Malawi 34 48 29 555,008
Benin (BJ) Flag Benin 18 34 15 147,712
Zambia (ZM) Flag Zambia 24 39 14 1,647,360
Zimbabwe (ZW) Flag Zimbabwe 30 39 19 102,144
Sudan (SD) Flag Sudan 13 35 11 1,891,072
Libya (LY) Flag Libya 31 60 17 448,768
South Sudan (SS) Flag South Sudan 23 29 9 26,368
Gabon (GA) Flag Gabon 12 24 9 393,728
Mozambique (MZ) Flag Mozambique 31 52 17 444,672
Congo (CG) Flag Congo 14 20 13 141,568
Guinea (GN) Flag Guinea 18 24 12 38,144
Swaziland (SZ) Flag Swaziland 12 24 8 54,272
Senegal (SN) Flag Senegal 19 36 12 404,224
Reunion (RE) Flag Reunion 7 25 7 424,704
Gambia (GM) Flag Gambia 13 22 10 272,896
Mali (ML) Flag Mali 11 27 8 92,672
Somalia (SO) Flag Somalia 24 29 15 50,944
Burundi (BI) Flag Burundi 9 13 7 36,864
Chad (TD) Flag Chad 18 20 6 25,856
Cabo Verde (CV) Flag Cabo Verde 11 23 7 38,144
Cameroon (CM) Flag Cameroon 32 59 23 599,808
Equatorial Guinea (GQ) Flag Equatorial Guinea 7 10 2 17,920
Madagascar (MG) Flag Madagascar 11 25 9 578,560
Sierra Leone (SL) Flag Sierra Leone 18 25 7 82,944
United States (US) Flag United States 28,758 67,119 9,595 1,611,501,920
Canada (CA) Flag Canada 2,337 9,157 1,062 68,078,080
Saint Martin (French part) (MF) Flag Saint Martin (French part) 6 7 3 3,584
Cayman Islands (KY) Flag Cayman Islands 15 23 5 44,288
Puerto Rico (PR) Flag Puerto Rico 113 215 63 762,624
Bermuda (BM) Flag Bermuda 24 47 11 111,872
U.S. Virgin Islands (VI) Flag U.S. Virgin Islands 12 17 5 118,528
Bahamas (BS) Flag Bahamas 15 26 6 138,752
Saint Lucia (LC) Flag Saint Lucia 7 20 4 20,736
Switzerland (CH) Flag Switzerland 1,064 2,851 859 25,206,904
Grenada (GD) Flag Grenada 11 14 10 11,008
Turks and Caicos Islands (TC) Flag Turks and Caicos Islands 2 7 1 10,496
Jamaica (JM) Flag Jamaica 14 50 9 223,232
France (FR) Flag France 1,964 4,514 1,409 82,056,784
United Kingdom (GB) Flag United Kingdom 3,160 8,553 2,088 133,832,840
Saint Vincent and the Grenadines (VC) Flag Saint Vincent and the Grenadines 4 11 3 10,240
British Virgin Islands (VG) Flag British Virgin Islands 45 114 30 166,144
Barbados (BB) Flag Barbados 8 30 4 168,704
Antigua and Barbuda (AG) Flag Antigua and Barbuda 18 42 8 180,480
Taiwan (TW) Flag Taiwan 191 920 353 35,718,656
Czech Republic (CZ) Flag Czech Republic 699 1,757 676 9,537,216
Guadeloupe (GP) Flag Guadeloupe 9 15 5 124,672
Japan (JP) Flag Japan 267 4,630 749 189,164,800
Hong Kong (HK) Flag Hong Kong 1,277 3,194 945 13,166,336
South Korea (KR) Flag South Korea 156 2,256 172 112,504,320
India (IN) Flag India 1,076 8,672 2,534 41,655,808
Australia (AU) Flag Australia 2,890 6,674 1,683 46,470,656
New Zealand (NZ) Flag New Zealand 706 1,486 445 6,581,760
Singapore (SG) Flag Singapore 679 1,748 484 26,557,696
Indonesia (ID) Flag Indonesia 280 5,644 2,223 19,004,416
Thailand (TH) Flag Thailand 611 1,070 207 9,193,216
Nepal (NP) Flag Nepal 187 251 146 575,232
Fiji (FJ) Flag Fiji 18 37 17 142,848
Pakistan (PK) Flag Pakistan 397 677 289 5,462,016
Philippines (PH) Flag Philippines 580 810 304 6,139,904
China (CN) Flag China 864 8,680 2,041 343,158,528
Bangladesh (BD) Flag Bangladesh 1,812 2,136 1,518 2,011,136
Sweden (SE) Flag Sweden 868 2,083 866 31,068,392
Bhutan (BT) Flag Bhutan 36 43 22 43,776
Cambodia (KH) Flag Cambodia 141 258 92 407,808
Maldives (MV) Flag Maldives 18 47 17 93,952
Malaysia (MY) Flag Malaysia 381 891 322 6,703,104
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 39 56 25 87,296
Sri Lanka (LK) Flag Sri Lanka 30 85 26 564,480
New Caledonia (NC) Flag New Caledonia 20 46 13 161,536
Guam (GU) Flag Guam 10 29 11 219,392
Tuvalu (TV) Flag Tuvalu 3 1 2 8,192
Viet Nam (VN) Flag Viet Nam 60 1,507 822 16,411,136
Mongolia (MN) Flag Mongolia 69 124 49 180,736
Samoa (WS) Flag Samoa 10 16 8 19,968
Netherlands (NL) Flag Netherlands 1,576 6,038 1,901 48,046,368
Micronesia (FM) Flag Micronesia 6 5 2 8,704
Afghanistan (AF) Flag Afghanistan 67 129 34 177,408
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
Solomon Islands (SB) Flag Solomon Islands 11 12 8 14,336
Norway (NO) Flag Norway 395 1,271 454 15,558,160
Myanmar (MM) Flag Myanmar 162 224 119 239,872
Papua New Guinea (PG) Flag Papua New Guinea 41 67 29 72,704
Vanuatu (VU) Flag Vanuatu 14 20 9 16,384
Brunei Darussalam (BN) Flag Brunei Darussalam 11 38 10 216,320
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Palau (PW) Flag Palau 7 4 4 6,144
Colombia (CO) Flag Colombia 484 627 646 17,375,232
Germany (DE) Flag Germany 3,087 10,569 3,022 124,184,104
Macao (MO) Flag Macao 16 38 11 337,664
Timor-Leste (TL) Flag Timor-Leste 13 29 11 23,552
Mexico (MX) Flag Mexico 717 1,351 531 28,995,840
Panama (PA) Flag Panama 148 158 94 1,735,424
Russian Federation (RU) Flag Russian Federation 5,750 10,903 2,250 44,909,312
Brazil (BR) Flag Brazil 9,023 12,311 8,809 87,145,216
Peru (PE) Flag Peru 215 256 190 3,243,776
Argentina (AR) Flag Argentina 1,286 1,896 1,117 19,453,952
Venezuela (VE) Flag Venezuela 236 257 190 6,707,456
Costa Rica (CR) Flag Costa Rica 116 183 107 2,332,672
Honduras (HN) Flag Honduras 108 192 111 535,296
Chile (CL) Flag Chile 416 808 305 10,042,112
Guatemala (GT) Flag Guatemala 90 145 72 643,328
Nicaragua (NI) Flag Nicaragua 32 54 23 412,160
Curacao (CW) Flag Curacao 36 47 20 200,192
Bolivia (BO) Flag Bolivia 66 117 53 1,169,920
Trinidad and Tobago (TT) Flag Trinidad and Tobago 15 59 14 544,768
El Salvador (SV) Flag El Salvador 54 84 42 664,064
Ecuador (EC) Flag Ecuador 247 415 253 2,717,184
Uruguay (UY) Flag Uruguay 46 86 39 2,446,080
French Guiana (GF) Flag French Guiana 7 6 6 22,528
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
Cuba (CU) Flag Cuba 7 21 6 257,024
Paraguay (PY) Flag Paraguay 106 148 103 1,153,024
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Dominican Republic (DO) Flag Dominican Republic 178 154 166 1,614,848
Belize (BZ) Flag Belize 40 153 34 171,008
Haiti (HT) Flag Haiti 13 25 10 154,880
Guyana (GY) Flag Guyana 7 14 8 68,864
Suriname (SR) Flag Suriname 7 14 5 81,664
Aruba (AW) Flag Aruba 4 13 3 111,872
European Union (EU) Flag European Union 406 11 0 333,056
Italy (IT) Flag Italy 1,295 3,546 1,052 53,697,832
Israel (IL) Flag Israel 356 913 149 7,978,816
Austria (AT) Flag Austria 750 2,001 582 11,238,752
Finland (FI) Flag Finland 372 1,095 314 13,693,760
Spain (ES) Flag Spain 1,229 3,674 967 32,333,376
Ireland (IE) Flag Ireland 299 768 206 11,041,344
Iran (IR) Flag Iran 811 1,801 528 11,526,144
Poland (PL) Flag Poland 2,493 4,217 958 19,985,672
Hungary (HU) Flag Hungary 303 888 167 5,917,952
Estonia (EE) Flag Estonia 213 416 170 1,309,736
Lithuania (LT) Flag Lithuania 209 1,271 384 2,641,920
Lebanon (LB) Flag Lebanon 169 242 101 568,064
Turkey (TR) Flag Turkey 953 1,737 633 16,713,024
Romania (RO) Flag Romania 1,107 2,836 264 7,766,656
Latvia (LV) Flag Latvia 307 433 93 1,839,360
Portugal (PT) Flag Portugal 158 440 113 6,694,432
Ukraine (UA) Flag Ukraine 2,052 2,896 635 9,278,080
Cyprus (CY) Flag Cyprus 165 561 386 1,269,056
Belgium (BE) Flag Belgium 385 935 328 12,354,944
Denmark (DK) Flag Denmark 465 1,473 410 11,895,392
Bulgaria (BG) Flag Bulgaria 739 1,747 263 4,296,192
Greece (GR) Flag Greece 241 426 101 5,710,912
Belarus (BY) Flag Belarus 118 97 33 1,790,208
Malta (MT) Flag Malta 55 132 31 691,328
Albania (AL) Flag Albania 127 219 98 485,632
Slovakia (SK) Flag Slovakia 232 449 149 2,741,248
Iceland (IS) Flag Iceland 95 152 73 892,928
Armenia (AM) Flag Armenia 137 191 54 669,216
Serbia (RS) Flag Serbia 193 422 87 2,294,016
Slovenia (SI) Flag Slovenia 300 532 150 2,675,200
Luxembourg (LU) Flag Luxembourg 130 543 101 1,834,496
Kazakhstan (KZ) Flag Kazakhstan 207 578 78 3,276,032
Kyrgyzstan (KG) Flag Kyrgyzstan 63 94 26 270,080
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 55 164 37 788,992
Jersey (JE) Flag Jersey 13 42 10 144,384
Moldova (MD) Flag Moldova 211 449 219 1,248,000
United Arab Emirates (AE) Flag United Arab Emirates 158 972 531 5,359,744
Monaco (MC) Flag Monaco 3 21 5 63,744
Iraq (IQ) Flag Iraq 215 319 135 446,720
Liechtenstein (LI) Flag Liechtenstein 27 62 30 106,240
Guernsey (GG) Flag Guernsey 10 24 7 40,704
Saudi Arabia (SA) Flag Saudi Arabia 195 575 114 10,721,792
Bahrain (BH) Flag Bahrain 26 55 15 445,696
Isle of Man (IM) Flag Isle of Man 25 58 14 129,280
Macedonia (MK) Flag Macedonia 65 143 39 686,080
Turkmenistan (TM) Flag Turkmenistan 8 9 2 22,016
Jordan (JO) Flag Jordan 54 122 39 646,144
Syrian Arab Republic (SY) Flag Syrian Arab Republic 7 210 28 1,277,696
Kuwait (KW) Flag Kuwait 80 135 36 1,907,200
Croatia (HR) Flag Croatia 172 267 73 2,345,216
Uzbekistan (UZ) Flag Uzbekistan 105 169 45 286,976
Azerbaijan (AZ) Flag Azerbaijan 93 193 66 768,000
San Marino (SM) Flag San Marino 11 20 14 38,912
Georgia (GE) Flag Georgia 159 320 76 1,286,464
Qatar (QA) Flag Qatar 23 43 17 843,776
Montenegro (ME) Flag Montenegro 31 52 20 209,408
Tajikistan (TJ) Flag Tajikistan 33 58 14 82,944
Palestine (PS) Flag Palestine 67 248 44 875,264
Gibraltar (GI) Flag Gibraltar 32 73 12 239,360
Martinique (MQ) Flag Martinique 6 22 5 134,656
Oman (OM) Flag Oman 23 75 23 951,296
Holy See (VA) Flag Holy See 3 4 3 10,752
Faroe Islands (FO) Flag Faroe Islands 6 14 4 45,056
Yemen (YE) Flag Yemen 6 30 6 233,472
Djibouti (DJ) Flag Djibouti 5 7 5 46,080
Niger (NE) Flag Niger 9 12 4 45,056
Dominica (DM) Flag Dominica 8 14 6 14,592
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 7 16 3 19,712
Tonga (TO) Flag Tonga 5 11 5 11,520
Norfolk Island (NF) Flag Norfolk Island 2 2 1 768
Tokelau (TK) Flag Tokelau 3 5 5 3,072
Nauru (NR) Flag Nauru 4 7 2 10,240
Anguilla (AI) Flag Anguilla 5 9 3 9,728
Marshall Islands (MH) Flag Marshall Islands 4 5 4 4,608
Mayotte (YT) Flag Mayotte 1 1 0 1,024
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Saint Barthelemy (BL) Flag Saint Barthelemy 4 3 3 768
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Greenland (GL) Flag Greenland 1 25 3 34,304
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
Central African Republic (CF) Flag Central African Republic 3 5 0 5,376
American Samoa (AS) Flag American Samoa 2 2 2 5,120
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072
North Korea (KP) Flag North Korea 1 1 0 1,024
Andorra (AD) Flag Andorra 2 22 1 57,344
Eritrea (ER) Flag Eritrea 1 1 0 4,096
Saint Pierre and Miquelon (PM) Flag Saint Pierre and Miquelon 1 2 1 4,608
Montserrat (MS) Flag Montserrat 1 2 0 1,280
Niue (NU) Flag Niue 1 2 1 2,048
Asia Pacific (AP) Flag Asia Pacific 1 0 0 0
Aland (AX) Flag Aland 1 1 1 4,096

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes