World wide BGP map - Resources Countries Breakdown

Explore the most complete BGP map. Discover a full list of IP allocations by countries, including allocated ASNs, IPv4, IPV6, and prefixes.

Country Allocated ASNs Allocated IPv4 Prefixes Allocated IPv6 Prefixes Allocated IPv4 Addresses
South Africa (ZA) Flag South Africa 741 1,948 437 27,065,600
Egypt (EG) Flag Egypt 85 173 16 24,155,392
Tanzania (TZ) Flag Tanzania 92 147 59 1,056,768
Nigeria (NG) Flag Nigeria 240 337 113 3,164,672
Kenya (KE) Flag Kenya 170 245 89 6,137,344
Swaziland (SZ) Flag Swaziland 13 23 7 53,248
Uganda (UG) Flag Uganda 52 81 26 1,424,128
Morocco (MA) Flag Morocco 25 64 21 12,266,240
Angola (AO) Flag Angola 63 115 33 1,255,168
Lesotho (LS) Flag Lesotho 10 19 7 120,832
Ghana (GH) Flag Ghana 95 124 43 2,197,760
Mauritius (MU) Flag Mauritius 46 103 32 4,777,216
Seychelles (SC) Flag Seychelles 83 413 276 7,246,848
Cameroon (CM) Flag Cameroon 26 51 19 658,944
Cote d'Ivoire (CI) Flag Cote d'Ivoire 23 227 16 1,701,632
Botswana (BW) Flag Botswana 30 45 15 160,512
Malawi (MW) Flag Malawi 26 40 21 551,680
Burkina Faso (BF) Flag Burkina Faso 28 47 18 335,104
Madagascar (MG) Flag Madagascar 10 24 8 577,536
Sierra Leone (SL) Flag Sierra Leone 17 21 6 81,152
Zimbabwe (ZW) Flag Zimbabwe 29 36 17 99,584
Niger (NE) Flag Niger 10 13 4 46,080
Benin (BJ) Flag Benin 19 33 15 146,688
Burundi (BI) Flag Burundi 10 14 8 37,888
Mozambique (MZ) Flag Mozambique 26 45 17 435,200
Somalia (SO) Flag Somalia 23 28 14 50,688
Zambia (ZM) Flag Zambia 22 33 13 1,643,264
Gabon (GA) Flag Gabon 14 27 10 405,504
Congo (CG) Flag Congo 13 19 12 140,544
Central African Republic (CF) Flag Central African Republic 2 5 0 5,376
Chad (TD) Flag Chad 17 19 6 25,600
Equatorial Guinea (GQ) Flag Equatorial Guinea 8 11 3 18,944
Mauritania (MR) Flag Mauritania 9 14 2 47,360
Cabo Verde (CV) Flag Cabo Verde 9 16 6 32,512
Congo (CD) Flag Congo 45 64 18 166,912
Guinea (GN) Flag Guinea 15 20 11 36,352
Rwanda (RW) Flag Rwanda 23 25 15 278,272
Tunisia (TN) Flag Tunisia 27 42 10 7,872,512
Togo (TG) Flag Togo 10 15 7 352,768
Libya (LY) Flag Libya 25 44 9 432,384
Algeria (DZ) Flag Algeria 13 31 6 4,762,112
Comoros (KM) Flag Comoros 2 3 2 6,144
Liberia (LR) Flag Liberia 14 16 8 37,376
Gambia (GM) Flag Gambia 12 20 6 270,848
Mali (ML) Flag Mali 11 27 6 92,672
Sudan (SD) Flag Sudan 13 35 11 1,891,072
South Sudan (SS) Flag South Sudan 23 27 8 23,808
Senegal (SN) Flag Senegal 14 31 9 401,920
Ethiopia (ET) Flag Ethiopia 6 9 4 364,032
United States (US) Flag United States 27,651 64,750 8,345 1,617,695,584
Canada (CA) Flag Canada 2,202 8,792 951 69,092,864
Spain (ES) Flag Spain 1,209 3,566 950 32,208,192
France (FR) Flag France 1,927 4,308 1,354 82,342,992
Saint Martin (French part) (MF) Flag Saint Martin (French part) 7 13 4 11,776
Saint Pierre and Miquelon (PM) Flag Saint Pierre and Miquelon 1 2 1 4,608
Bermuda (BM) Flag Bermuda 23 61 11 114,944
Puerto Rico (PR) Flag Puerto Rico 105 207 55 947,456
United Kingdom (GB) Flag United Kingdom 2,978 8,164 2,245 118,501,512
U.S. Virgin Islands (VI) Flag U.S. Virgin Islands 13 16 5 110,336
Cayman Islands (KY) Flag Cayman Islands 13 24 5 45,312
Bahamas (BS) Flag Bahamas 13 22 5 137,472
Turks and Caicos Islands (TC) Flag Turks and Caicos Islands 2 7 1 10,496
Jamaica (JM) Flag Jamaica 14 47 9 220,160
Saint Lucia (LC) Flag Saint Lucia 7 22 4 22,016
Barbados (BB) Flag Barbados 10 30 4 168,704
Mexico (MX) Flag Mexico 544 1,323 367 29,032,704
Dominica (DM) Flag Dominica 7 13 6 14,336
Antigua and Barbuda (AG) Flag Antigua and Barbuda 14 40 6 176,128
British Virgin Islands (VG) Flag British Virgin Islands 46 118 31 91,904
Italy (IT) Flag Italy 1,274 3,308 1,027 54,401,064
Czech Republic (CZ) Flag Czech Republic 683 1,717 660 9,566,336
Guadeloupe (GP) Flag Guadeloupe 8 23 6 129,280
Guam (GU) Flag Guam 9 28 10 218,880
Switzerland (CH) Flag Switzerland 1,047 2,765 842 26,647,032
Anguilla (AI) Flag Anguilla 5 8 2 8,704
Saint Kitts and Nevis (KN) Flag Saint Kitts and Nevis 9 15 3 18,688
New Zealand (NZ) Flag New Zealand 676 1,608 415 6,985,984
Japan (JP) Flag Japan 235 4,522 707 190,478,592
Hong Kong (HK) Flag Hong Kong 1,202 2,799 811 12,831,232
China (CN) Flag China 775 8,632 1,982 343,235,072
Taiwan (TW) Flag Taiwan 171 875 318 35,695,616
Philippines (PH) Flag Philippines 525 725 242 6,080,768
South Korea (KR) Flag South Korea 140 2,062 169 112,498,944
Thailand (TH) Flag Thailand 584 748 200 9,217,024
Indonesia (ID) Flag Indonesia 257 4,705 1,921 18,775,808
Singapore (SG) Flag Singapore 630 1,554 437 25,506,048
Australia (AU) Flag Australia 2,784 7,986 1,629 48,233,984
India (IN) Flag India 1,022 8,559 2,056 41,863,680
Sri Lanka (LK) Flag Sri Lanka 26 70 24 563,712
Viet Nam (VN) Flag Viet Nam 46 1,140 485 16,222,976
Pakistan (PK) Flag Pakistan 340 626 252 5,489,152
Cambodia (KH) Flag Cambodia 135 259 92 417,024
Mongolia (MN) Flag Mongolia 62 118 35 215,552
Malaysia (MY) Flag Malaysia 346 850 297 6,673,664
Brunei Darussalam (BN) Flag Brunei Darussalam 10 38 10 216,320
Bhutan (BT) Flag Bhutan 21 28 19 36,352
Bangladesh (BD) Flag Bangladesh 1,560 1,892 1,311 1,945,344
Nepal (NP) Flag Nepal 178 238 143 585,728
Lao People's Democratic Republic (LA) Flag Lao People's Democratic Republic 36 52 21 85,248
Maldives (MV) Flag Maldives 18 44 17 89,344
New Caledonia (NC) Flag New Caledonia 20 45 13 161,024
Timor-Leste (TL) Flag Timor-Leste 11 24 9 21,248
Samoa (WS) Flag Samoa 10 16 8 19,968
Fiji (FJ) Flag Fiji 19 37 17 142,848
Myanmar (MM) Flag Myanmar 138 194 97 223,232
Papua New Guinea (PG) Flag Papua New Guinea 35 62 28 70,144
Afghanistan (AF) Flag Afghanistan 62 118 29 176,640
Tokelau (TK) Flag Tokelau 3 5 5 3,072
Isle of Man (IM) Flag Isle of Man 23 44 13 81,920
Tuvalu (TV) Flag Tuvalu 3 1 2 8,192
French Polynesia (PF) Flag French Polynesia 6 19 7 75,520
Brazil (BR) Flag Brazil 8,929 12,105 8,701 87,142,912
Sweden (SE) Flag Sweden 875 2,036 848 30,271,208
Solomon Islands (SB) Flag Solomon Islands 12 13 9 14,592
Germany (DE) Flag Germany 2,933 10,113 2,892 123,669,800
Netherlands (NL) Flag Netherlands 1,511 5,949 1,991 49,924,384
Peru (PE) Flag Peru 142 250 131 3,238,144
Argentina (AR) Flag Argentina 1,239 1,846 1,094 19,485,440
Panama (PA) Flag Panama 143 168 92 1,740,032
Venezuela (VE) Flag Venezuela 183 255 149 6,708,224
Honduras (HN) Flag Honduras 97 188 101 532,992
Trinidad and Tobago (TT) Flag Trinidad and Tobago 15 59 13 544,768
Colombia (CO) Flag Colombia 381 607 543 17,362,688
Guatemala (GT) Flag Guatemala 75 138 62 639,232
Curacao (CW) Flag Curacao 34 47 19 200,704
Dominican Republic (DO) Flag Dominican Republic 130 145 128 1,608,448
Chile (CL) Flag Chile 389 796 284 10,025,984
El Salvador (SV) Flag El Salvador 50 87 43 664,576
Costa Rica (CR) Flag Costa Rica 107 181 104 2,332,160
Nicaragua (NI) Flag Nicaragua 31 55 24 412,416
Uruguay (UY) Flag Uruguay 37 82 29 2,440,960
Ecuador (EC) Flag Ecuador 208 407 222 2,698,496
Paraguay (PY) Flag Paraguay 90 124 89 1,131,008
Sint Maarten (Dutch part) (SX) Flag Sint Maarten (Dutch part) 4 13 7 34,304
Cuba (CU) Flag Cuba 7 21 6 257,024
Guyana (GY) Flag Guyana 7 14 8 68,864
Bolivia (BO) Flag Bolivia 62 116 50 1,169,664
Suriname (SR) Flag Suriname 7 14 5 81,664
Belize (BZ) Flag Belize 40 168 41 193,280
French Guiana (GF) Flag French Guiana 7 6 6 22,528
European Union (EU) Flag European Union 411 25 0 412,416
Austria (AT) Flag Austria 741 1,940 566 11,206,752
Turkey (TR) Flag Turkey 842 1,634 576 16,774,400
Croatia (HR) Flag Croatia 166 246 70 2,330,112
Hungary (HU) Flag Hungary 303 848 165 5,961,728
Slovenia (SI) Flag Slovenia 293 518 146 2,671,872
Belgium (BE) Flag Belgium 389 903 317 12,324,992
Lithuania (LT) Flag Lithuania 199 1,165 271 2,605,056
Russian Federation (RU) Flag Russian Federation 5,854 11,482 2,891 45,614,080
Ukraine (UA) Flag Ukraine 2,184 3,070 602 10,385,184
Bulgaria (BG) Flag Bulgaria 764 1,678 245 4,399,104
Finland (FI) Flag Finland 369 1,087 315 13,761,088
Denmark (DK) Flag Denmark 442 1,450 393 12,012,640
Estonia (EE) Flag Estonia 192 378 161 1,296,696
Greece (GR) Flag Greece 223 405 94 5,688,832
Albania (AL) Flag Albania 108 194 83 474,624
Israel (IL) Flag Israel 348 819 148 7,930,624
Luxembourg (LU) Flag Luxembourg 125 470 97 1,764,096
Macedonia (MK) Flag Macedonia 61 142 38 688,384
Poland (PL) Flag Poland 2,542 4,123 939 20,924,680
Romania (RO) Flag Romania 1,161 2,965 258 8,143,488
Serbia (RS) Flag Serbia 199 405 86 2,291,968
Iran (IR) Flag Iran 738 1,691 422 12,390,400
Latvia (LV) Flag Latvia 304 392 88 1,735,936
Monaco (MC) Flag Monaco 3 21 5 63,744
Portugal (PT) Flag Portugal 138 420 102 6,682,656
Slovakia (SK) Flag Slovakia 220 449 140 2,729,728
Norway (NO) Flag Norway 378 1,236 443 15,638,544
Oman (OM) Flag Oman 21 60 22 956,160
Kazakhstan (KZ) Flag Kazakhstan 180 490 68 3,235,840
Qatar (QA) Flag Qatar 19 43 15 843,776
Greenland (GL) Flag Greenland 1 25 3 34,304
Ireland (IE) Flag Ireland 274 752 206 10,270,784
United Arab Emirates (AE) Flag United Arab Emirates 123 459 200 4,215,424
Lebanon (LB) Flag Lebanon 174 244 98 603,136
Cyprus (CY) Flag Cyprus 156 516 317 1,211,968
Georgia (GE) Flag Georgia 150 273 66 1,276,416
Armenia (AM) Flag Armenia 116 163 48 630,304
Moldova (MD) Flag Moldova 213 458 198 1,244,672
Yemen (YE) Flag Yemen 6 30 6 233,472
Malta (MT) Flag Malta 53 124 31 686,976
Kyrgyzstan (KG) Flag Kyrgyzstan 57 78 26 267,264
Iraq (IQ) Flag Iraq 214 294 127 805,120
Iceland (IS) Flag Iceland 88 140 67 886,528
Palestine (PS) Flag Palestine 66 236 42 851,968
Jersey (JE) Flag Jersey 13 38 10 77,824
Montenegro (ME) Flag Montenegro 25 43 19 200,960
Liechtenstein (LI) Flag Liechtenstein 26 62 26 107,008
Belarus (BY) Flag Belarus 125 96 32 1,789,952
Bosnia and Herzegovina (BA) Flag Bosnia and Herzegovina 52 158 36 778,752
Gibraltar (GI) Flag Gibraltar 33 86 18 252,416
Kuwait (KW) Flag Kuwait 78 133 38 1,913,088
Saudi Arabia (SA) Flag Saudi Arabia 184 545 96 10,625,280
Syrian Arab Republic (SY) Flag Syrian Arab Republic 5 208 27 1,260,288
Guernsey (GG) Flag Guernsey 8 19 5 36,864
Azerbaijan (AZ) Flag Azerbaijan 79 156 64 762,624
Uzbekistan (UZ) Flag Uzbekistan 89 120 36 268,032
Bahrain (BH) Flag Bahrain 29 58 15 451,840
Jordan (JO) Flag Jordan 50 117 34 645,504
Tajikistan (TJ) Flag Tajikistan 27 45 12 80,384
Reunion (RE) Flag Reunion 7 25 7 424,704
Saint Vincent and the Grenadines (VC) Flag Saint Vincent and the Grenadines 4 12 3 12,288
Martinique (MQ) Flag Martinique 6 21 5 133,632
Holy See (VA) Flag Holy See 3 4 3 10,752
Turkmenistan (TM) Flag Turkmenistan 6 8 1 21,760
Faroe Islands (FO) Flag Faroe Islands 6 14 4 45,056
Namibia (NA) Flag Namibia 15 33 7 462,080
Mayotte (YT) Flag Mayotte 1 1 0 1,024
Djibouti (DJ) Flag Djibouti 4 6 3 45,824
Grenada (GD) Flag Grenada 9 13 8 10,752
Macao (MO) Flag Macao 15 38 10 337,408
American Samoa (AS) Flag American Samoa 3 3 2 5,632
Vanuatu (VU) Flag Vanuatu 14 18 9 15,616
Micronesia (FM) Flag Micronesia 6 5 2 8,704
Wallis and Futuna (WF) Flag Wallis and Futuna 1 3 1 3,584
Niue (NU) Flag Niue 1 2 1 2,048
Kiribati (KI) Flag Kiribati 4 5 3 4,096
Cook Islands (CK) Flag Cook Islands 2 2 2 8,704
Aruba (AW) Flag Aruba 4 13 3 111,872
Haiti (HT) Flag Haiti 13 25 10 154,880
Bonaire (BQ) Flag Bonaire 6 12 6 24,832
San Marino (SM) Flag San Marino 10 20 11 38,912
Aland (AX) Flag Aland 1 1 1 4,096
Andorra (AD) Flag Andorra 2 21 1 56,320
Eritrea (ER) Flag Eritrea 1 1 0 4,096
Guinea-Bissau (GW) Flag Guinea-Bissau 2 3 2 5,632
Sao Tome and Principe (ST) Flag Sao Tome and Principe 2 2 1 9,216
Saint Barthelemy (BL) Flag Saint Barthelemy 4 3 3 768
Palau (PW) Flag Palau 3 4 1 6,144
Norfolk Island (NF) Flag Norfolk Island 2 4 1 2,048
Nauru (NR) Flag Nauru 3 6 2 9,728
North Korea (KP) Flag North Korea 1 1 0 1,024
Tonga (TO) Flag Tonga 5 11 5 11,520
Marshall Islands (MH) Flag Marshall Islands 5 3 3 4,096
Antarctica (AQ) Flag Antarctica 1 0 0 0
Montserrat (MS) Flag Montserrat 1 2 0 1,280
Asia Pacific (AP) Flag Asia Pacific 3 0 0 0
Falkland Islands (Malvinas) (FK) Flag Falkland Islands (Malvinas) 2 11 0 7,168
Northern Mariana Islands (MP) Flag Northern Mariana Islands 2 6 1 15,360
British Indian Ocean Territory (IO) Flag British Indian Ocean Territory 1 2 1 3,072

Allocated ASNs


Allocated IPv4 Addresses


Allocated IPv4 Prefixes


Allocated IPv6 Prefixes