Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
12.160.248.0/24 | American Registry for Internet Numbers | 12.0.0.0/8 | ARIN | ||
63.166.28.0/24 | Bridge Band Communications/At | 62.204.224.0/19 | RIPE | ||
63.166.28.0/22 | Bridge Band Communications/At | 63.160.0.0/12 | ARIN | ||
63.166.29.0/24 | Bridge Band Communications/At | 63.160.0.0/12 | ARIN | ||
63.166.30.0/24 | Bridge Band Communications/At | 63.160.0.0/12 | ARIN | ||
63.166.31.0/24 | Bridge Band Communications/At | 63.160.0.0/12 | ARIN | ||
64.79.32.0/20 | Montana Opticom, LLC | 64.79.32.0/20 | ARIN | ||
64.79.35.0/24 | Montana Opticom, LLC | 64.79.32.0/20 | ARIN | ||
64.79.37.0/24 | Montana Opticom, LLC | 64.79.32.0/20 | ARIN | ||
64.79.43.0/24 | Montana Opticom, LLC | 64.79.32.0/20 | ARIN | ||
64.79.45.0/24 | Montana Opticom, LLC | 64.79.32.0/20 | ARIN | ||
64.79.47.0/24 | Montana Opticom, LLC | 64.79.32.0/20 | ARIN | ||
69.163.80.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.80.0/20 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.81.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.82.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.84.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.85.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.86.0/23 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.88.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.90.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.91.0/24 | Montana Opticom, LLC | 69.60.64.0/20 | ARIN | ||
69.163.93.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
69.163.94.0/24 | Montana Opticom, LLC | 72.10.176.0/20 | ARIN | ||
69.163.95.0/24 | Montana Opticom, LLC | 69.163.80.0/20 | ARIN | ||
199.2.135.0/24 | Bridgeband Communications | 199.0.0.0/14 | ARIN | ||
204.250.80.0/21 | Bridge Band Communications/At | 204.248.0.0/14 | ARIN | ||
204.250.82.0/24 | Bridge Band Communications/At | 204.248.0.0/14 | ARIN | ||
204.250.84.0/23 | Bridge Band Communications/At | 204.248.0.0/14 | ARIN | ||
204.250.86.0/23 | Bridge Band Communications/At | 204.248.0.0/14 | ARIN | ||
205.243.72.0/23 | Bridgeband Communications | 205.240.0.0/13 | ARIN | ||
206.228.140.0/22 | Bridge Band Communications/At | 203.243.128.0/17 | APNIC | ||
208.14.180.0/24 | Bridge Band Communications/At | 209.169.128.0/18 | ARIN | ||
208.75.140.0/24 | Montana Opticom, LLC | 208.75.140.0/22 | ARIN | ||
208.75.141.0/24 | Montana Opticom, LLC | 208.75.140.0/22 | ARIN | ||
208.75.142.0/24 | Montana Opticom, LLC | 208.75.140.0/22 | ARIN | ||
208.75.143.0/24 | Montana Opticom, LLC | 208.94.144.0/21 | ARIN | ||
208.83.40.0/24 | Montana Opticom, LLC | 208.83.40.0/21 | ARIN | ||
208.83.40.0/21 | Montana Opticom, LLC | 208.83.40.0/21 | ARIN | ||
208.83.41.0/24 | Montana Opticom, LLC | 208.83.40.0/21 | ARIN | ||
208.83.43.0/24 | Montana Opticom, LLC | 208.83.40.0/21 | ARIN | ||
208.83.44.0/24 | Montana Opticom, LLC | 209.206.0.0/19 | RIPE | ||
208.83.47.0/24 | Montana Opticom, LLC | 208.83.40.0/21 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2607:faa0::/32 | Montana Opticom, LLC | 2607:faa0::/32 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS21858 | ASCENT-DATA-LLC | Ascent Data, LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS22485 | MONTANA-OPTICOM-AS22485 | Montana Opticom, LLC | ||
AS40097 | PRINTINGFORLESS | Printingforless.com, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS21858 | ASCENT-DATA-LLC | Ascent Data, LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 11924 ASName: MONTANA-OPTICOM ASHandle: AS11924 RegDate: 2007-03-06 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/11924 OrgName: Montana Opticom, LLC OrgId: MONTA-16 Address: 144 Quail Run Road City: Bozeman StateProv: MT PostalCode: 59718 Country: US RegDate: 2007-02-22 Updated: 2017-01-28 Ref: https://rdap.arin.net/registry/entity/MONTA-16 OrgTechHandle: MTOPT1-ARIN OrgTechName: MT-Opticom Support OrgTechPhone: +1-406-999-5000 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/MTOPT1-ARIN OrgAbuseHandle: MTOPT2-ARIN OrgAbuseName: MT-Opticom Abuse OrgAbusePhone: +1-406-999-5000 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/MTOPT2-ARIN OrgNOCHandle: MTOPT1-ARIN OrgNOCName: MT-Opticom Support OrgNOCPhone: +1-406-999-5000 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/MTOPT1-ARIN RTechHandle: MTOPT-ARIN RTechName: MT-Opticom RTechPhone: +1-406-999-5000 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/MTOPT-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
SIX Seattle | Seattle Internet Exchange (MTU 1500) | 206.81.81.45 | 2001:504:16::2e94 | 10 Gbps | |
SIX Seattle (Jumbo) | Seattle Internet Exchange (MTU 9000) | 206.81.83.45 | 2001:504:16:1::2e94 | 10 Gbps |