Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS16949 | EDAP | Edaptivity.com Inc | ||
AS26035 | AEONEX | aeonex | ||
AS17397 | OPTIMAL-PAYMENTS | Paysafe | ||
AS400343 | NAMESILONNET | NAMESILO, L.L.C. | ||
AS395282 | ||||
AS23015 | CMC180-TOR-AS | Cambridge Mercantile Corp. | ||
AS11342 | PATHWAY | Pathway Communications | ||
AS15348 | TUCOWS | Tucows.com Co. | ||
AS16941 | CENTURYLINK-LEGACY-FUSEPOINT-CTS-CANADA-POP | CenturyLink Communications, LLC | ||
AS6401 | ALLST-6401 | Allstream Corp. | ||
AS12211 | OCNL-AS12211 | Operations & Compliance Network LLC | ||
AS46195 | ACTIVO-INC | ACTIVO INC | ||
AS33465 | TSP-NET | Johnson Controls Inc | ||
AS577 | BACOM | Bell Canada | ||
AS36698 | FATBANANA-BROADBAND | Fatbanana Broadband Inc. | ||
AS21570 | ACI-1 | Accelerated Connections Inc. | ||
AS19005 | MOZGROUP-SMTP | J2 Global Ventures, LLC | ||
AS17088 | CURRENEX | Currenex, Inc. | ||
AS54085 | TEIG | Economical Insurance | ||
AS30409 | SNCLAV-AS | SNC-Lavalin, Inc. | ||
AS7734 | TDBANK | Toronto Dominion Bank | ||
AS397994 | XACTLY-01 | Xactly Corporation | ||
AS16789 | YARDI | YARDI SYSTEMS, INC | ||
AS22863 | NPS-119-1-ASN | NBS Payment Solutions Inc. | ||
AS17025 | ZAYO-CUSTOMER-17025 | Zayo Bandwidth | ||
AS32564 | INTACT-FINANCIAL-CORPORATION | Intact Financial Corporation | ||
AS54719 | TACE-MCC1320 | TELUS Communications Inc. | ||
AS26567 | AS-LMGC-TOR-01 | Loyalty Management Group, Inc. | ||
AS395791 | OPENTEXT-NA-CA-TORONTO-1 | Open Text Corporation | ||
AS19152 | IBMCCH-TOR | IBM | ||
AS25797 | TERANET | Teranet Inc. | ||
AS53737 | ||||
AS399035 | LAMBTON-LTD-01 | Lambton Communications Limited | ||
AS27265 | CERIDIAN-CANADA | Ceridian Canada Ltd. | ||
AS14642 | MOREWAVE | Morewave Communication Inc. | ||
AS14328 | RRD | R.R. Donnelley and Sons, Co. | ||
AS14875 | NOVATELASN | NovAtel Inc. | ||
AS397344 | CMHC-SCHL | Canada Mortgage and Housing Corporation | ||
AS55267 | MIDRANGE-AS | Mid-Range Computer Group Inc. | ||
AS4470 | ASN-CITENET | Citenet Telecom Inc. | ||
AS12010 | IFDS | International Financial Data Services (Canada) Ltd. | ||
AS17159 | LNT-INFOTECH-FSTI | L&T Infotech Financial Services Technologies Inc. | ||
AS30559 | NAVTECHWATERLOOOFFICE | Navtech Systems Support Inc. | ||
AS33326 | M2NET | McCann Worldgroup Canada Inc. | ||
AS54587 | SOFTEK | Softek | ||
AS54961 | MITCHELL-INTERNATIONAL | Mitchell International | ||
AS10264 | SCOTIACAPTIAL | Scotia Capital Inc. | ||
AS31765 | FUNDSERV | FundSERV Inc. | ||
AS55247 | IVALUA | Ivalua Inc. | ||
AS40435 | LIGADO-1 | Ligado Networks LLC. | ||
AS5743 | ASN-VFPA | Port Metro Vancouver | ||
AS13729 | FIDESSA-US | Fidessa Corporation | ||
AS25600 | ||||
AS53747 | WSSD-1-ASN | Wall Street Systems Delaware, Inc | ||
AS396922 | TGRID-AS | Cisco Systems, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS6461 | ZAYO-6461 | Zayo Bandwidth |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS6461 | ZAYO-6461 | Zayo Bandwidth |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS4470 | ASN-CITENET | Citenet Telecom Inc. | ||
AS395791 | OPENTEXT-NA-CA-TORONTO-1 | Open Text Corporation | ||
AS6401 | ALLST-6401 | Allstream Corp. | ||
AS11342 | PATHWAY | Pathway Communications | ||
AS32564 | INTACT-FINANCIAL-CORPORATION | Intact Financial Corporation | ||
AS22863 | NPS-119-1-ASN | NBS Payment Solutions Inc. | ||
AS19005 | MOZGROUP-SMTP | J2 Global Ventures, LLC | ||
AS397344 | CMHC-SCHL | Canada Mortgage and Housing Corporation | ||
AS16949 | EDAP | Edaptivity.com Inc | ||
AS27265 | CERIDIAN-CANADA | Ceridian Canada Ltd. | ||
AS17397 | OPTIMAL-PAYMENTS | Paysafe | ||
AS21570 | ACI-1 | Accelerated Connections Inc. | ||
AS33465 | TSP-NET | Johnson Controls Inc | ||
AS17025 | ZAYO-CUSTOMER-17025 | Zayo Bandwidth | ||
AS36698 | FATBANANA-BROADBAND | Fatbanana Broadband Inc. | ||
AS26567 | AS-LMGC-TOR-01 | Loyalty Management Group, Inc. | ||
AS12010 | IFDS | International Financial Data Services (Canada) Ltd. | ||
AS14642 | MOREWAVE | Morewave Communication Inc. | ||
AS55247 | IVALUA | Ivalua Inc. | ||
AS397994 | XACTLY-01 | Xactly Corporation | ||
AS7734 | TDBANK | Toronto Dominion Bank | ||
AS30409 | SNCLAV-AS | SNC-Lavalin, Inc. | ||
AS13729 | FIDESSA-US | Fidessa Corporation | ||
AS16941 | CENTURYLINK-LEGACY-FUSEPOINT-CTS-CANADA-POP | CenturyLink Communications, LLC | ||
AS17088 | CURRENEX | Currenex, Inc. | ||
AS25600 | ||||
AS25797 | TERANET | Teranet Inc. | ||
AS31765 | FUNDSERV | FundSERV Inc. | ||
AS40435 | LIGADO-1 | Ligado Networks LLC. | ||
AS53737 | ||||
AS53747 | WSSD-1-ASN | Wall Street Systems Delaware, Inc | ||
AS54587 | SOFTEK | Softek | ||
AS10264 | SCOTIACAPTIAL | Scotia Capital Inc. | ||
AS14875 | NOVATELASN | NovAtel Inc. | ||
AS17159 | LNT-INFOTECH-FSTI | L&T Infotech Financial Services Technologies Inc. | ||
AS19152 | IBMCCH-TOR | IBM | ||
AS54085 | TEIG | Economical Insurance | ||
AS46195 | ACTIVO-INC | ACTIVO INC | ||
AS395282 | ||||
AS399035 | LAMBTON-LTD-01 | Lambton Communications Limited | ||
AS54961 | MITCHELL-INTERNATIONAL | Mitchell International | ||
AS55267 | MIDRANGE-AS | Mid-Range Computer Group Inc. | ||
AS400343 | NAMESILONNET | NAMESILO, L.L.C. | ||
AS14328 | RRD | R.R. Donnelley and Sons, Co. | ||
AS15348 | TUCOWS | Tucows.com Co. | ||
AS33326 | M2NET | McCann Worldgroup Canada Inc. | ||
AS396922 | TGRID-AS | Cisco Systems, Inc. | ||
AS5743 | ASN-VFPA | Port Metro Vancouver | ||
AS12211 | OCNL-AS12211 | Operations & Compliance Network LLC | ||
AS16789 | YARDI | YARDI SYSTEMS, INC | ||
AS26035 | AEONEX | aeonex | ||
AS30559 | NAVTECHWATERLOOOFFICE | Navtech Systems Support Inc. | ||
AS54719 | TACE-MCC1320 | TELUS Communications Inc. |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 15290 ASName: ALLST-15290 ASHandle: AS15290 RegDate: 2000-04-13 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/15290 OrgName: Allstream Corp. OrgId: ACCA-2 Address: 200 Wellington Street West Address: 16th Floor City: Toronto StateProv: ON PostalCode: M5V-3G2 Country: CA RegDate: 2003-07-10 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/ACCA-2 ReferralServer: rwhois://rwhois.allstream.com:4321 OrgTechHandle: ZIE-ARIN OrgTechName: Zayo IP Engineering OrgTechPhone: +1-866-236-2824 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ZIE-ARIN OrgAbuseHandle: ABUSE5675-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-866-236-2824 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5675-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|