Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
170.200.49.0/24 | The Interpublic Group of Companies, Inc. | 170.200.0.0/16 | ARIN | ||
170.200.55.0/24 | The Interpublic Group of Companies, Inc. | 170.200.0.0/16 | ARIN | ||
170.200.69.0/24 | The Interpublic Group of Companies, Inc. | 170.200.0.0/16 | ARIN | ||
170.200.74.0/24 | The Interpublic Group of Companies, Inc. | 168.132.0.0/16 | APNIC | ||
170.200.76.0/24 | The Interpublic Group of Companies, Inc. | 170.70.0.0/16 | Lacnic | ||
170.200.78.0/24 | The Interpublic Group of Companies, Inc. | 170.200.0.0/16 | ARIN | ||
170.200.80.0/24 | The Interpublic Group of Companies, Inc. | 170.200.0.0/16 | ARIN | ||
170.200.84.0/24 | The Interpublic Group of Companies, Inc. | 170.200.0.0/16 | ARIN | ||
170.200.92.0/24 | The Interpublic Group of Companies, Inc. | 170.200.0.0/16 | ARIN | ||
199.4.18.0/24 | McCann-Erickson, Inc. | 200.89.240.0/20 | Lacnic | ||
205.153.104.0/24 | Carmichael-Lynch | 205.153.104.0/22 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS46887 | CROWNCASTLE-AS46887 | Crown Castle Fiber LLC | |
AS28394 | Bicentel SA de CV | Bicentel SA de CV | |
AS266849 | EQUINIX COLOMBIA INC. SUCURSAL COLOMBIA | EQUINIX COLOMBIA INC. SUCURSAL COLOMBIA | |
AS18747 | IFX18747 | IFX Corporation | |
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS701 | UUNET | Verizon Business | |
AS174 | COGENT-174 | Cogent Communications | |
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS27924 | AMPLIA COMMUNICATIONS LTD. | AMPLIA COMMUNICATIONS LTD. | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS20001 | TWC-20001-PACWEST | Charter Communications Inc | |
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | |
AS13367 | COMCAST-13367 | Comcast Cable Communications, LLC |
Country | ASN | Name | Description |
---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS27924 | AMPLIA COMMUNICATIONS LTD. | AMPLIA COMMUNICATIONS LTD. | |
AS174 | COGENT-174 | Cogent Communications | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS18747 | IFX18747 | IFX Corporation | |
AS28394 | Bicentel SA de CV | Bicentel SA de CV | |
AS266849 | EQUINIX COLOMBIA INC. SUCURSAL COLOMBIA | EQUINIX COLOMBIA INC. SUCURSAL COLOMBIA | |
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS46887 | CROWNCASTLE-AS46887 | Crown Castle Fiber LLC | |
AS701 | UUNET | Verizon Business | |
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | |
AS13367 | COMCAST-13367 | Comcast Cable Communications, LLC | |
AS20001 | TWC-20001-PACWEST | Charter Communications Inc |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 17044 ASName: IPGAGENCY ASHandle: AS17044 RegDate: 2000-07-18 Updated: 2022-06-21 Ref: https://rdap.arin.net/registry/autnum/17044 OrgName: THE INTERPUBLIC GROUP OF COMPANIES, INC. OrgId: IGC-23 Address: 909 3rd Avenue City: New York StateProv: NY PostalCode: 10022 Country: US RegDate: 2004-07-26 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/IGC-23 OrgAbuseHandle: NETAB11-ARIN OrgAbuseName: NetAbuse OrgAbusePhone: +1-312-988-3543 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NETAB11-ARIN OrgNOCHandle: GNA8-ARIN OrgNOCName: GIS NET Admin OrgNOCPhone: +1-312-988-3543 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/GNA8-ARIN OrgTechHandle: IPGNE-ARIN OrgTechName: IPG-NET-ADMIN OrgTechPhone: +1-212-951-2159 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/IPGNE-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|