Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
67.159.224.0/19 | MUNDIVOX DO BRASIL LTDA | 67.159.224.0/19 | ARIN | ||
67.159.224.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
67.159.238.0/24 | - | ||||
67.159.240.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
149.19.206.0/23 | MUNDIVOX DO BRASIL LTDA | - | |||
149.19.206.0/24 | Latin American and Caribbean IP address Regional Registry | - | |||
149.19.207.0/24 | Latin American and Caribbean IP address Regional Registry | - | |||
161.38.40.0/24 | Latin American and Caribbean IP address Regional Registry | - | |||
161.38.40.0/23 | MUNDIVOX DO BRASIL LTDA | - | |||
161.38.41.0/24 | Latin American and Caribbean IP address Regional Registry | - | |||
177.92.64.0/20 | MUNDIVOX DO BRASIL LTDA | 177.92.64.0/18 | Lacnic | ||
177.92.64.0/19 | MUNDIVOX DO BRASIL LTDA | - | |||
177.92.80.0/20 | MUNDIVOX DO BRASIL LTDA | 177.92.64.0/18 | Lacnic | ||
177.92.96.0/22 | - | ||||
177.92.96.0/19 | MUNDIVOX DO BRASIL LTDA | 177.92.64.0/18 | Lacnic | ||
177.92.96.0/21 | MUNDIVOX DO BRASIL LTDA | 177.92.64.0/18 | Lacnic | ||
177.92.100.0/22 | - | ||||
177.92.104.0/21 | MUNDIVOX DO BRASIL LTDA | 177.92.64.0/18 | Lacnic | ||
177.92.112.0/20 | MUNDIVOX DO BRASIL LTDA | 177.92.64.0/18 | Lacnic | ||
177.124.192.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
177.124.192.0/19 | MUNDIVOX DO BRASIL LTDA | - | |||
177.124.208.0/20 | MUNDIVOX DO BRASIL LTDA | 177.124.192.0/18 | Lacnic | ||
177.124.224.0/20 | MUNDIVOX DO BRASIL LTDA | 177.124.192.0/18 | Lacnic | ||
177.124.224.0/19 | MUNDIVOX DO BRASIL LTDA | - | |||
177.124.240.0/20 | MUNDIVOX DO BRASIL LTDA | 177.124.192.0/18 | Lacnic | ||
179.191.64.0/20 | MUNDIVOX DO BRASIL LTDA | 179.191.64.0/18 | Lacnic | ||
179.191.64.0/19 | MUNDIVOX DO BRASIL LTDA | 179.191.64.0/18 | Lacnic | ||
179.191.80.0/20 | MUNDIVOX DO BRASIL LTDA | 179.191.64.0/18 | Lacnic | ||
179.191.96.0/20 | MUNDIVOX DO BRASIL LTDA | 179.191.64.0/18 | Lacnic | ||
179.191.96.0/19 | MUNDIVOX DO BRASIL LTDA | 179.191.64.0/18 | Lacnic | ||
179.191.112.0/20 | MUNDIVOX DO BRASIL LTDA | 179.191.64.0/18 | Lacnic | ||
187.16.64.0/19 | MUNDIVOX DO BRASIL LTDA | 187.16.64.0/18 | Lacnic | ||
187.16.64.0/20 | MUNDIVOX DO BRASIL LTDA | 187.16.64.0/18 | Lacnic | ||
187.16.80.0/20 | MUNDIVOX DO BRASIL LTDA | 187.16.64.0/18 | Lacnic | ||
187.16.96.0/20 | MUNDIVOX DO BRASIL LTDA | 187.16.64.0/18 | Lacnic | ||
187.16.96.0/19 | MUNDIVOX DO BRASIL LTDA | 187.16.64.0/18 | Lacnic | ||
187.16.112.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
187.102.128.0/19 | MUNDIVOX DO BRASIL LTDA | 187.102.128.0/18 | Lacnic | ||
187.102.128.0/20 | MUNDIVOX DO BRASIL LTDA | 187.102.128.0/18 | Lacnic | ||
187.102.131.0/24 | MUNDIVOX DO BRASIL LTDA | 187.102.128.0/18 | Lacnic | ||
187.102.144.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
187.102.160.0/20 | MUNDIVOX DO BRASIL LTDA | 187.102.128.0/18 | Lacnic | ||
187.102.160.0/19 | MUNDIVOX DO BRASIL LTDA | - | |||
187.102.176.0/20 | MUNDIVOX DO BRASIL LTDA | 187.102.128.0/18 | Lacnic | ||
187.103.32.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
187.103.32.0/21 | MUNDIVOX DO BRASIL LTDA | - | |||
187.103.40.0/23 | - | ||||
187.103.40.0/21 | - | ||||
187.103.42.0/23 | MUNDIVOX DO BRASIL LTDA | - | |||
187.103.44.0/23 | - | ||||
187.103.46.0/23 | - | ||||
189.45.128.0/20 | MUNDIVOX DO BRASIL LTDA | 189.45.128.0/19 | Lacnic | ||
189.45.128.0/19 | MUNDIVOX DO BRASIL LTDA | - | |||
189.45.144.0/20 | - | ||||
189.91.64.0/19 | MUNDIVOX DO BRASIL LTDA | - | |||
189.91.64.0/20 | MUNDIVOX DO BRASIL LTDA | 189.91.64.0/19 | Lacnic | ||
189.91.80.0/20 | - | ||||
199.83.100.0/24 | - | ||||
199.83.100.0/23 | MUNDIVOX DO BRASIL LTDA | 199.83.100.0/23 | Lacnic | ||
199.83.101.0/24 | - | ||||
200.142.96.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
200.142.96.0/21 | MUNDIVOX DO BRASIL LTDA | 200.142.96.0/20 | Lacnic | ||
200.142.104.0/21 | MUNDIVOX DO BRASIL LTDA | 200.142.96.0/20 | Lacnic | ||
200.142.112.0/21 | MUNDIVOX DO BRASIL LTDA | 200.142.112.0/20 | Lacnic | ||
200.142.112.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
200.142.120.0/21 | MUNDIVOX DO BRASIL LTDA | 200.142.112.0/20 | Lacnic | ||
200.196.48.0/21 | MUNDIVOX DO BRASIL LTDA | 200.196.48.0/20 | Lacnic | ||
200.196.48.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
200.196.56.0/21 | MUNDIVOX DO BRASIL LTDA | 200.196.48.0/20 | Lacnic | ||
200.201.176.0/21 | MUNDIVOX DO BRASIL LTDA | 200.201.176.0/20 | Lacnic | ||
200.201.176.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
200.201.184.0/21 | MUNDIVOX DO BRASIL LTDA | 200.201.184.0/24 | Lacnic | ||
201.76.160.0/19 | MUNDIVOX DO BRASIL LTDA | - | |||
201.76.160.0/20 | MUNDIVOX DO BRASIL LTDA | 201.76.160.0/19 | Lacnic | ||
201.76.176.0/20 | MUNDIVOX DO BRASIL LTDA | - | |||
216.152.65.0/24 | CONRADIT, LLC | 216.152.64.0/22 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2804:710::/32 | MUNDIVOX DO BRASIL LTDA | 2804:710::/32 | Lacnic | ||
2804:710:10::/44 | - | ||||
2804:710:50::/44 | - | ||||
2804:710:80::/44 | - | ||||
2804:710:c0::/44 | - |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS269632 | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | ||
AS268095 | Uversa Telecomunicacoes Eirele | Uversa Telecomunicacoes Eirele | ||
AS268232 | 55 TELECOM COMUNICACAO LTDA | 55 TELECOM COMUNICACAO LTDA | ||
AS267299 | Fox Net Provedor de Acesso LTDA Me | Fox Net Provedor de Acesso LTDA Me | ||
AS269593 | OMID SOLUTIONS TECNOLOGIA LTDA | OMID SOLUTIONS TECNOLOGIA LTDA | ||
AS269621 | BANCO PAN S.A. | BANCO PAN S.A. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS271587 | Connect House Informi¿½tica Ltda-Me | Connect House Informi¿½tica Ltda-Me | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS269270 | ANDRE FERREIRA LIMA SERVICOS DE COMUNICACAO | ANDRE FERREIRA LIMA SERVICOS DE COMUNICACAO | ||
AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | ||
AS268826 | i9DC Consultoria e Servii¿½os de TI Ltda | i9DC Consultoria e Servii¿½os de TI Ltda | ||
AS268497 | Servaux Servii¿½os em Tecnologia da Informai¿½i¿½o LTDA | Servaux Servii¿½os em Tecnologia da Informai¿½i¿½o LTDA | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS268681 | LPCNET INTERNET LTDA | LPCNET INTERNET LTDA | ||
AS10429 | TELEFi¿½NICA BRASIL S.A | TELEFi¿½NICA BRASIL S.A | ||
AS53120 | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | ||
AS264249 | Lyra Network Telecomunicai¿½i¿½es LTDA | Lyra Network Telecomunicai¿½i¿½es LTDA | ||
AS264475 | Attus Tecnologia em Telecomunicai¿½i¿½es Ltda | Attus Tecnologia em Telecomunicai¿½i¿½es Ltda | ||
AS270379 | Instituto das Irmi¿½s da Santa Cruz | Instituto das Irmi¿½s da Santa Cruz | ||
AS273372 | Totvs S.A. | Totvs S.A. | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS35928 | BECKMAN-COULTER-ASN | BECKMAN COULTER, INC. | ||
AS52969 | NU INVEST CORRETORA DE VALORES SA | NU INVEST CORRETORA DE VALORES SA | ||
AS265182 | Agencia Nacional do Cinema | Agencia Nacional do Cinema | ||
AS53039 | ABRIL COMUNICACOES S.A. | ABRIL COMUNICACOES S.A. | ||
AS28618 | Linktel Telecom do Brasil Ltda | Linktel Telecom do Brasil Ltda | ||
AS266426 | ICAP do Brasil CTVM LTDA | ICAP do Brasil CTVM LTDA | ||
AS262552 | BH - TEC | BH - TEC | ||
AS53000 | Mirae Asset Wealth Management (Brazil) C.C.T.V.M | Mirae Asset Wealth Management (Brazil) C.C.T.V.M | ||
AS262652 | R4C Servii¿½os de Informi¿½tica Ltda | R4C Servii¿½os de Informi¿½tica Ltda | ||
AS265955 | C. H MALUZA E CIALTDA ME | C. H MALUZA E CIALTDA ME | ||
AS265478 | Instituto Presbiteriano Mackenzie | Instituto Presbiteriano Mackenzie | ||
AS263376 | BANCO MERCANTIL DO BRASIL S/A | BANCO MERCANTIL DO BRASIL S/A | ||
AS262309 | BMBB SERVIi¿½OS DE COMUNICAi¿½i¿½O LTDA | BMBB SERVIi¿½OS DE COMUNICAi¿½i¿½O LTDA | ||
AS52875 | M.I.MONTREAL INFORMATICA LTDA | M.I.MONTREAL INFORMATICA LTDA | ||
AS265988 | DAITAN LABS SOLUCOES EM TECNOLOGIA SA | DAITAN LABS SOLUCOES EM TECNOLOGIA SA | ||
AS262431 | Liq Corp S.A. | Liq Corp S.A. | ||
AS265183 | Mundo Telecomunicai¿½i¿½es e Informatica Ltda | Mundo Telecomunicai¿½i¿½es e Informatica Ltda | ||
AS271075 | fibernet wv servicos telecom ltda | fibernet wv servicos telecom ltda | ||
AS53011 | KARCHER IND E COM LTDA | KARCHER IND E COM LTDA | ||
AS262413 | Intertrade Brasil, Telecomunicai¿½i¿½es, Multimi¿½dia e | Intertrade Brasil, Telecomunicai¿½i¿½es, Multimi¿½dia e | ||
AS28336 | Dekanet Comunicai¿½i¿½o Multimi¿½dia Ltda. | Dekanet Comunicai¿½i¿½o Multimi¿½dia Ltda. | ||
AS262994 | LINX SISTEMAS E CONSULTORIA LTDA | LINX SISTEMAS E CONSULTORIA LTDA | ||
AS270421 | NU PAGAMENTOS SA | NU PAGAMENTOS SA | ||
AS53215 | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | ||
AS263547 | Brinks Seguranca e Transporte de Valores Ltda. | Brinks Seguranca e Transporte de Valores Ltda. | ||
AS268433 | MGCLOUD SOLUCOES EM TIC LTDA - ME | MGCLOUD SOLUCOES EM TIC LTDA - ME | ||
AS262990 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI | ||
AS53083 | C & M Software Ltda. | C & M Software Ltda. | ||
AS262781 | RADIOBR INTERNET LTDA | RADIOBR INTERNET LTDA | ||
AS268910 | AGIL COMERCIAL DO BRASIL INF. E COM. LTDA | AGIL COMERCIAL DO BRASIL INF. E COM. LTDA | ||
AS270752 | Focustelecomm Tecnologia em Telecomunicacoes Ltda | Focustelecomm Tecnologia em Telecomunicacoes Ltda | ||
AS270402 | Davet Solui¿½i¿½es em TI LTDA | Davet Solui¿½i¿½es em TI LTDA | ||
AS28492 | Softtek Servicios Corporativos, S.A. de C.V. | Softtek Servicios Corporativos, S.A. de C.V. | ||
AS264339 | MNLT Solui¿½i¿½es de Pagamento S/A | MNLT Solui¿½i¿½es de Pagamento S/A | ||
AS264044 | BANCO CREDIT SUISSE (BRASIL) S.A | BANCO CREDIT SUISSE (BRASIL) S.A | ||
AS269716 | PDTec SA | PDTec SA | ||
AS13914 | CAMARA DE DIRIGENTES LOJISTAS DE BELO HORIZONTE | CAMARA DE DIRIGENTES LOJISTAS DE BELO HORIZONTE | ||
AS273806 | OPS SOLUCOES EM TECNOLOGIA DA INFORMATICA LTDA. | OPS SOLUCOES EM TECNOLOGIA DA INFORMATICA LTDA. | ||
AS270694 | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | ||
AS22341 | RTM - Rede de Telecomunicai¿½i¿½es para o Mercado Ltda | RTM - Rede de Telecomunicai¿½i¿½es para o Mercado Ltda | ||
AS28626 | NTT BRASIL COMERCIO E SERVIi¿½OS DE TECNOLOGIA LTDA | NTT BRASIL COMERCIO E SERVIi¿½OS DE TECNOLOGIA LTDA | ||
AS262967 | Optidata Ltda | Optidata Ltda | ||
AS265376 | EQUINIX BRASIL | EQUINIX BRASIL |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS53215 | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | ||
AS263376 | BANCO MERCANTIL DO BRASIL S/A | BANCO MERCANTIL DO BRASIL S/A | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS270379 | Instituto das Irmi¿½s da Santa Cruz | Instituto das Irmi¿½s da Santa Cruz | ||
AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS270402 | Davet Solui¿½i¿½es em TI LTDA | Davet Solui¿½i¿½es em TI LTDA | ||
AS274607 | GHT Telecom | GHT Telecom | ||
AS269632 | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | ||
AS272696 | HOSTING NOW NET LTDA | HOSTING NOW NET LTDA | ||
AS270694 | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | ||
AS267299 | Fox Net Provedor de Acesso LTDA Me | Fox Net Provedor de Acesso LTDA Me | ||
AS53120 | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | ||
AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | ||
AS268232 | 55 TELECOM COMUNICACAO LTDA | 55 TELECOM COMUNICACAO LTDA | ||
AS271587 | Connect House Informi¿½tica Ltda-Me | Connect House Informi¿½tica Ltda-Me | ||
AS273328 | joselia e cesar servii¿½os de telecomunicai¿½i¿½o ltda m | joselia e cesar servii¿½os de telecomunicai¿½i¿½o ltda m |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS10429 | TELEFi¿½NICA BRASIL S.A | TELEFi¿½NICA BRASIL S.A | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS28618 | Linktel Telecom do Brasil Ltda | Linktel Telecom do Brasil Ltda | ||
AS267299 | Fox Net Provedor de Acesso LTDA Me | Fox Net Provedor de Acesso LTDA Me | ||
AS53120 | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | ||
AS270694 | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | ||
AS53039 | ABRIL COMUNICACOES S.A. | ABRIL COMUNICACOES S.A. | ||
AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | ||
AS273806 | OPS SOLUCOES EM TECNOLOGIA DA INFORMATICA LTDA. | OPS SOLUCOES EM TECNOLOGIA DA INFORMATICA LTDA. | ||
AS268681 | LPCNET INTERNET LTDA | LPCNET INTERNET LTDA | ||
AS52875 | M.I.MONTREAL INFORMATICA LTDA | M.I.MONTREAL INFORMATICA LTDA | ||
AS270752 | Focustelecomm Tecnologia em Telecomunicacoes Ltda | Focustelecomm Tecnologia em Telecomunicacoes Ltda | ||
AS262994 | LINX SISTEMAS E CONSULTORIA LTDA | LINX SISTEMAS E CONSULTORIA LTDA | ||
AS271075 | fibernet wv servicos telecom ltda | fibernet wv servicos telecom ltda | ||
AS263547 | Brinks Seguranca e Transporte de Valores Ltda. | Brinks Seguranca e Transporte de Valores Ltda. | ||
AS53083 | C & M Software Ltda. | C & M Software Ltda. | ||
AS53011 | KARCHER IND E COM LTDA | KARCHER IND E COM LTDA | ||
AS264249 | Lyra Network Telecomunicai¿½i¿½es LTDA | Lyra Network Telecomunicai¿½i¿½es LTDA | ||
AS265478 | Instituto Presbiteriano Mackenzie | Instituto Presbiteriano Mackenzie | ||
AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | ||
AS22341 | RTM - Rede de Telecomunicai¿½i¿½es para o Mercado Ltda | RTM - Rede de Telecomunicai¿½i¿½es para o Mercado Ltda | ||
AS262967 | Optidata Ltda | Optidata Ltda | ||
AS265182 | Agencia Nacional do Cinema | Agencia Nacional do Cinema | ||
AS28626 | NTT BRASIL COMERCIO E SERVIi¿½OS DE TECNOLOGIA LTDA | NTT BRASIL COMERCIO E SERVIi¿½OS DE TECNOLOGIA LTDA | ||
AS268232 | 55 TELECOM COMUNICACAO LTDA | 55 TELECOM COMUNICACAO LTDA | ||
AS269621 | BANCO PAN S.A. | BANCO PAN S.A. | ||
AS35928 | BECKMAN-COULTER-ASN | BECKMAN COULTER, INC. | ||
AS269632 | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | ||
AS262309 | BMBB SERVIi¿½OS DE COMUNICAi¿½i¿½O LTDA | BMBB SERVIi¿½OS DE COMUNICAi¿½i¿½O LTDA | ||
AS262413 | Intertrade Brasil, Telecomunicai¿½i¿½es, Multimi¿½dia e | Intertrade Brasil, Telecomunicai¿½i¿½es, Multimi¿½dia e | ||
AS270379 | Instituto das Irmi¿½s da Santa Cruz | Instituto das Irmi¿½s da Santa Cruz | ||
AS53215 | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | ||
AS263376 | BANCO MERCANTIL DO BRASIL S/A | BANCO MERCANTIL DO BRASIL S/A | ||
AS264475 | Attus Tecnologia em Telecomunicai¿½i¿½es Ltda | Attus Tecnologia em Telecomunicai¿½i¿½es Ltda | ||
AS28336 | Dekanet Comunicai¿½i¿½o Multimi¿½dia Ltda. | Dekanet Comunicai¿½i¿½o Multimi¿½dia Ltda. | ||
AS264339 | MNLT Solui¿½i¿½es de Pagamento S/A | MNLT Solui¿½i¿½es de Pagamento S/A | ||
AS265955 | C. H MALUZA E CIALTDA ME | C. H MALUZA E CIALTDA ME | ||
AS28492 | Softtek Servicios Corporativos, S.A. de C.V. | Softtek Servicios Corporativos, S.A. de C.V. | ||
AS53000 | Mirae Asset Wealth Management (Brazil) C.C.T.V.M | Mirae Asset Wealth Management (Brazil) C.C.T.V.M | ||
AS262431 | Liq Corp S.A. | Liq Corp S.A. | ||
AS265376 | EQUINIX BRASIL | EQUINIX BRASIL | ||
AS269270 | ANDRE FERREIRA LIMA SERVICOS DE COMUNICACAO | ANDRE FERREIRA LIMA SERVICOS DE COMUNICACAO | ||
AS269716 | PDTec SA | PDTec SA | ||
AS13914 | CAMARA DE DIRIGENTES LOJISTAS DE BELO HORIZONTE | CAMARA DE DIRIGENTES LOJISTAS DE BELO HORIZONTE | ||
AS262552 | BH - TEC | BH - TEC | ||
AS262652 | R4C Servii¿½os de Informi¿½tica Ltda | R4C Servii¿½os de Informi¿½tica Ltda | ||
AS264044 | BANCO CREDIT SUISSE (BRASIL) S.A | BANCO CREDIT SUISSE (BRASIL) S.A | ||
AS265988 | DAITAN LABS SOLUCOES EM TECNOLOGIA SA | DAITAN LABS SOLUCOES EM TECNOLOGIA SA | ||
AS266426 | ICAP do Brasil CTVM LTDA | ICAP do Brasil CTVM LTDA | ||
AS268497 | Servaux Servii¿½os em Tecnologia da Informai¿½i¿½o LTDA | Servaux Servii¿½os em Tecnologia da Informai¿½i¿½o LTDA | ||
AS270421 | NU PAGAMENTOS SA | NU PAGAMENTOS SA | ||
AS265183 | Mundo Telecomunicai¿½i¿½es e Informatica Ltda | Mundo Telecomunicai¿½i¿½es e Informatica Ltda | ||
AS268826 | i9DC Consultoria e Servii¿½os de TI Ltda | i9DC Consultoria e Servii¿½os de TI Ltda | ||
AS271587 | Connect House Informi¿½tica Ltda-Me | Connect House Informi¿½tica Ltda-Me | ||
AS52969 | NU INVEST CORRETORA DE VALORES SA | NU INVEST CORRETORA DE VALORES SA | ||
AS268095 | Uversa Telecomunicacoes Eirele | Uversa Telecomunicacoes Eirele | ||
AS269593 | OMID SOLUTIONS TECNOLOGIA LTDA | OMID SOLUTIONS TECNOLOGIA LTDA | ||
AS273372 | Totvs S.A. | Totvs S.A. | ||
AS262781 | RADIOBR INTERNET LTDA | RADIOBR INTERNET LTDA | ||
AS268433 | MGCLOUD SOLUCOES EM TIC LTDA - ME | MGCLOUD SOLUCOES EM TIC LTDA - ME | ||
AS270402 | Davet Solui¿½i¿½es em TI LTDA | Davet Solui¿½i¿½es em TI LTDA | ||
AS262990 | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI | VIRTUAL CENTER HOSTING TECNOLOGIA EIRELI |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS267299 | Fox Net Provedor de Acesso LTDA Me | Fox Net Provedor de Acesso LTDA Me | ||
AS53120 | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | MUNDIVOX TELECOMUNICAi¿½i¿½ES LTDA | ||
AS270694 | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | BANCO NACIONAL DE DESENVOLVIMENTO ECONOMICO E SOCI | ||
AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | ||
AS268830 | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | SYSMAP SOLUTIONS SOFTWARE E CONSULTORIA LTDA. | ||
AS268232 | 55 TELECOM COMUNICACAO LTDA | 55 TELECOM COMUNICACAO LTDA | ||
AS269632 | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | OpsTelecom Servii¿½o em Telecomunicai¿½i¿½es Ltda | ||
AS270379 | Instituto das Irmi¿½s da Santa Cruz | Instituto das Irmi¿½s da Santa Cruz | ||
AS53215 | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | China Construction Bank (Brasil) Banco Mi¿½ltiplo SA | ||
AS263376 | BANCO MERCANTIL DO BRASIL S/A | BANCO MERCANTIL DO BRASIL S/A | ||
AS274607 | GHT Telecom | GHT Telecom | ||
AS271587 | Connect House Informi¿½tica Ltda-Me | Connect House Informi¿½tica Ltda-Me | ||
AS270402 | Davet Solui¿½i¿½es em TI LTDA | Davet Solui¿½i¿½es em TI LTDA | ||
AS272696 | HOSTING NOW NET LTDA | HOSTING NOW NET LTDA | ||
AS273328 | joselia e cesar servii¿½os de telecomunicai¿½i¿½o ltda m | joselia e cesar servii¿½os de telecomunicai¿½i¿½o ltda m |
% IP Client: 2a10:b641:57:c005:87c5:36f0:9f14:5b2e % Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2024-11-19T03:55:04-03:00 - IP: 2a10:b641:57:c005:87c5:36f0:9f14:5b2e aut-num: AS17222 owner: MUNDIVOX DO BRASIL LTDA ownerid: 03.580.510/0002-54 responsible: Alberto Ivan Duran de la Jara country: BR owner-c: AIJ6 routing-c: AIJ6 abuse-c: AIJ6 created: 20000817 changed: 20210917 inetnum: 200.196.48.0/20 inetnum: 200.201.176.0/20 inetnum: 200.142.96.0/20 inetnum: 200.142.112.0/20 inetnum: 201.76.160.0/19 inetnum: 189.45.128.0/19 inetnum: 189.91.64.0/19 inetnum: 187.16.64.0/18 inetnum: 187.102.128.0/18 inetnum: 2804:710::/32 inetnum: 177.124.192.0/18 inetnum: 179.191.64.0/18 inetnum: 177.92.64.0/18 inetnum: 149.19.206.0/23 inetnum: 199.83.100.0/23 inetnum: 161.38.40.0/23 inetnum: 67.159.224.0/19 inetnum: 187.103.32.0/20 as-in: from AS2914 90 accept ANY as-in: from AS3549 100 accept ANY as-in: from AS4230 110 accept ANY as-in: from AS3356 120 accept ANY as-out: to AS2914 announce AS17222 as-out: to AS3549 announce AS17222 as-out: to AS4230 announce AS17222 as-out: to AS3356 announce AS17222 nic-hdl-br: AIJ6 person: Alberto Ivan Duran de la Jara e-mail: [email protected] country: BR created: 20010710 changed: 20101014 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to [email protected] % and [email protected] % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN.
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
IX.br (PTT.br) Rio de Janeiro | IX.br (PTT.br) Rio de Janeiro | 45.6.52.115 | 2001:12f8:0:2::115 | 0 Mbps | |
IX.br (PTT.br) Rio de Janeiro | IX.br (PTT.br) Rio de Janeiro | 45.6.52.50 | 2001:12f8:0:2::50 | 0 Mbps | |
IX.br (PTT.br) São Paulo | IX.br (PTT.br) São Paulo | 187.16.221.228 | 2001:12f8::221:228 | 0 Mbps |