Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS57463 | NetIX | NetIX Communications JSC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS8966 | Etisalat-AS | P.O. Box 1150, Dubai, UAE | ||
AS16625 | AKAMAI-AS | Akamai Technologies, Inc. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS7642 | DHIRAAGU-MV-AP | DHIVEHI RAAJJEYGE GULHUN PLC | ||
AS64049 | RJIPL-SG | Reliance Jio Infocomm Pte Ltd Singapore | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS55944 | OOREDOO-MV | Ooredoo Maldives Plc | ||
AS54994 | ML-1432-54994 | Meteverse Limited. | ||
AS207511 | LONDSTOCK-APAC | London Stock Exchange PLC | ||
AS136934 | BOC-AS-AP | Bank Of Ceylon | ||
AS45489 | SLT-GLOBAL | Sri Lanka Telecom PLC, GLobal Peering | ||
AS139032 | NTBP-AS-AP | Nations Trust Banks Plc | ||
AS38229 | LEARN-LK | Lanka Education & Research Network, NREN | ||
AS22652 | FIBRENOIRE-INTERNET | Videotron Ltee | ||
AS5087 | LANKA-COM | Lanka Communication Services | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS131218 | INNODATA-ISOGEN-AS-LK | Innodata Lanka Pvt Ltd | ||
AS152325 | LANKAPAY-AS-AP | LankaPay Pvt Ltd | ||
AS4657 | STARHUB-INTERNET | StarHub Ltd | ||
AS132045 | AIRTEL-AS-ISP | Bharti Airtel Lanka Pvt. Limited | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS24084 | HCL-TECH-IN | PLOT NO: 3A, SECTOR 126, SEZ, NOIDA |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS45489 | SLT-GLOBAL | Sri Lanka Telecom PLC, GLobal Peering | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS38229 | LEARN-LK | Lanka Education & Research Network, NREN | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS34927 | iFog-GmbH | iFog GmbH | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS8966 | Etisalat-AS | P.O. Box 1150, Dubai, UAE | ||
AS64049 | RJIPL-SG | Reliance Jio Infocomm Pte Ltd Singapore | ||
AS7642 | DHIRAAGU-MV-AP | DHIVEHI RAAJJEYGE GULHUN PLC | ||
AS54994 | ML-1432-54994 | Meteverse Limited. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS8966 | Etisalat-AS | P.O. Box 1150, Dubai, UAE | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS64049 | RJIPL-SG | Reliance Jio Infocomm Pte Ltd Singapore |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS8966 | Etisalat-AS | P.O. Box 1150, Dubai, UAE | ||
AS45489 | SLT-GLOBAL | Sri Lanka Telecom PLC, GLobal Peering | ||
AS174 | COGENT-174 | Cogent Communications |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS5087 | LANKA-COM | Lanka Communication Services | ||
AS132045 | AIRTEL-AS-ISP | Bharti Airtel Lanka Pvt. Limited | ||
AS54994 | ML-1432-54994 | Meteverse Limited. | ||
AS38229 | LEARN-LK | Lanka Education & Research Network, NREN | ||
AS24084 | HCL-TECH-IN | PLOT NO: 3A, SECTOR 126, SEZ, NOIDA | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS139032 | NTBP-AS-AP | Nations Trust Banks Plc | ||
AS7642 | DHIRAAGU-MV-AP | DHIVEHI RAAJJEYGE GULHUN PLC | ||
AS207511 | LONDSTOCK-APAC | London Stock Exchange PLC | ||
AS16625 | AKAMAI-AS | Akamai Technologies, Inc. | ||
AS55944 | OOREDOO-MV | Ooredoo Maldives Plc | ||
AS136934 | BOC-AS-AP | Bank Of Ceylon | ||
AS152325 | LANKAPAY-AS-AP | LankaPay Pvt Ltd | ||
AS131218 | INNODATA-ISOGEN-AS-LK | Innodata Lanka Pvt Ltd |
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS18001' % Abuse contact for 'AS18001' is '[email protected]' aut-num: AS18001 as-name: DIALOG-AS descr: Dialog Axiata PLC. country: LK default: to AS1273 action pref=100; networks ANY default: to AS6762 action pref=100; networks ANY default: to AS6453 action pref=100; networks ANY default: to AS174 action pref=100; networks ANY default: to AS9498 action pref=100; networks ANY default: to AS4637 action pref=100; networks ANY default: to AS15169 action pref=100; networks ANY default: to AS3356 action pref=100; networks ANY default: to AS1200 action pref=100; networks ANY export: to AS1273 announce AS18001 export: to AS6762 announce AS18001 export: to AS174 announce AS18001 export: to AS6453 announce AS18001 export: to AS4637 announce AS18001 export: to AS9498 announce AS18001 export: to AS15169 announce AS18001 export: to AS3356 announce AS18001 export: to AS1200 announce AS18001 import: from AS5087 action pref=100; accept ANY import: from AS132045 action pref=100; accept ANY import: from AS131218 action pref=100; accept ANY import: from AS45224 action pref=100; accept ANY import: from AS38229 action pref=100; accept ANY import: from AS17470 action pref=100; accept ANY org: ORG-DAP1-AP admin-c: IP927-AP tech-c: IP927-AP abuse-c: AD901-AP notify: [email protected] mnt-lower: MAINT-LK-DIALOG mnt-routes: MAINT-LK-DIALOG mnt-by: APNIC-HM mnt-irt: IRT-DIALOG-LK last-modified: 2020-07-29T13:16:24Z source: APNIC irt: IRT-DIALOG-LK address: No: 475 address: Union Place address: Colombo 02 address: Sri Lanka e-mail: [email protected] abuse-mailbox: [email protected] admin-c: IP927-AP tech-c: IP927-AP auth: # Filtered remarks: [email protected] was validated on 2024-08-16 remarks: [email protected] was validated on 2024-12-05 mnt-by: MAINT-LK-DIALOG last-modified: 2024-12-05T03:00:54Z source: APNIC organisation: ORG-DAP1-AP org-name: Dialog Axiata Plc org-type: LIR country: LK address: IP Network Operations address: 475 , Union Place phone: +94-77-7335362 fax-no: +94-77-7080027 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:51Z source: APNIC role: ABUSE DIALOGLK country: ZZ address: No: 475 address: Union Place address: Colombo 02 address: Sri Lanka phone: +000000000 e-mail: [email protected] admin-c: IP927-AP tech-c: IP927-AP nic-hdl: AD901-AP remarks: Generated from irt object IRT-DIALOG-LK remarks: [email protected] was validated on 2024-08-16 remarks: [email protected] was validated on 2024-12-05 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-12-05T03:01:07Z source: APNIC person: ip noc address: No 475 Union Place Colombo 02 Sri Lanka country: LK phone: +94-77-7080927 e-mail: [email protected] nic-hdl: IP927-AP mnt-by: MAINT-LK-DIALOG last-modified: 2012-10-22T06:56:31Z source: APNIC % This query was served by the APNIC Whois Service version 1.88.25 (WHOIS-US3)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
AMS-IX | Amsterdam Internet Exchange | 80.249.212.176 | 2001:7f8:1::a501:8001:1 | 10 Gbps | |
Equinix Singapore | Equinix Internet Exchange Singapore | 27.111.229.10 | 2001:de8:4::1:8001:1 | 100 Gbps | |
DE-CIX Frankfurt | DE-CIX Frankfurt | 80.81.192.114 | 2001:7f8::4651:0:1 | 10 Gbps | |
DE-CIX New York | DE-CIX New York | 206.82.104.172 | 2001:504:36::4651:0:1 | 1 Gbps |