Country | ASN | Name | Description |
---|---|---|---|
AS136317 | IRINN AS-BLOCK | IRINN AS-BLOCK | |
AS211864 | NESSUS-RESIDENTIAL | Nessus GmbH | |
AS60068 | CDN77 | CDN77 | |
AS397877 | ECBROADBAND | Eastern Carolina Broadband LLC | |
AS150863 | HNS-VN | HUY NGUYEN TECHNOLOGY SOLUTION JOINT STOCK COMPANY | |
AS400883 | CHECK-POINT-INC-01 | Check Point Software Technologies Inc. | |
AS328159 | ARC-Informatique | ARC Informatique | |
AS268918 | |||
AS198234 | SOLFIKS_GRUP-AS | SOLFIKS INTERNET Hizmetleri ve Danismanlik Tic. Ltd. Sti. | |
AS400903 | IND-COLO-01 | Genesys Cloud | |
AS203748 | ITGRAD | Enterprise Cloud Ltd. | |
AS202706 | KEENMOBILE-AS | KeenSystems B.V. | |
AS150645 | AIRFIBER1-AS-IN | AIRFIBER BROADBAND SERVICES | |
AS400905 | KMF-GLOBAL | Keystone MetroFiber LLC | |
AS398379 | NILES-OFFICES | Warner Management Co, Ltd | |
AS209843 | Leonix-Events | LEONIX EVENTS SAS | |
AS272768 | DIEGO EMANUEL RIBEIRO NUNES | DIEGO EMANUEL RIBEIRO NUNES | |
AS212080 | NEGIN-AS | Karafarini va FANAVARIHAYEH Novin Negin Pars Co PJS | |
AS200371 | freedomsatuk | Freedomsat | |
AS198517 | DOLNET-AS | DOLNET GROUP sp. z o.o. | |
AS150506 | IDNIC-PFI-AS-ID | PT Pusat Fiber Indonesia | |
AS264846 | LACNIC - Latin American and Caribbean IP address | LACNIC - Latin American and Caribbean IP address | |
AS263794 | Hondutel | Hondutel | |
AS207877 | safebeat-as | Safebeat LLC | |
AS270475 | EQUINIX BRASIL | EQUINIX BRASIL | |
AS272905 | COOPERATIVA DE ELECTRICIDAD Y SERVICIOS ANEXOS LIMITADA DE ZARATE | COOPERATIVA DE ELECTRICIDAD Y SERVICIOS ANEXOS LIMITADA DE ZARATE | |
AS396043 | TENNESSEE-WIRELESS-LLC | TENNESSEE WIRELESS LLC | |
AS329324 | Windstream-Limited | Windstream Limited | |
AS216385 | DIJITALBILISIM | Dijital Bilisim Teknoloji Hizmetleri San. Tic. Ltd. Sti. | |
AS262160 | UNIVERSIDAD ANTONIO NARINO | UNIVERSIDAD ANTONIO NARINO | |
AS395893 | VCT-TECHNOLOGIES-LLC | VCT Holdings LLC | |
AS329334 | Ndiza-Information-System | Ndiza Information Systems | |
AS197703 | AEIP4-as | IP MARKET - FZCO | |
AS266879 | Pluschile Internet Limitada | Pluschile Internet Limitada |
Country | ASN | Name | Description |
---|---|---|---|
AS197703 | AEIP4-as | IP MARKET - FZCO | |
AS198234 | SOLFIKS_GRUP-AS | SOLFIKS INTERNET Hizmetleri ve Danismanlik Tic. Ltd. Sti. | |
AS198517 | DOLNET-AS | DOLNET GROUP sp. z o.o. | |
AS200371 | freedomsatuk | Freedomsat | |
AS202706 | KEENMOBILE-AS | KeenSystems B.V. | |
AS203748 | ITGRAD | Enterprise Cloud Ltd. | |
AS207877 | safebeat-as | Safebeat LLC | |
AS209843 | Leonix-Events | LEONIX EVENTS SAS | |
AS212080 | NEGIN-AS | Karafarini va FANAVARIHAYEH Novin Negin Pars Co PJS | |
AS216385 | DIJITALBILISIM | Dijital Bilisim Teknoloji Hizmetleri San. Tic. Ltd. Sti. | |
AS262160 | UNIVERSIDAD ANTONIO NARINO | UNIVERSIDAD ANTONIO NARINO | |
AS264846 | LACNIC - Latin American and Caribbean IP address | LACNIC - Latin American and Caribbean IP address | |
AS268918 | |||
AS270475 | EQUINIX BRASIL | EQUINIX BRASIL | |
AS272768 | DIEGO EMANUEL RIBEIRO NUNES | DIEGO EMANUEL RIBEIRO NUNES | |
AS272905 | COOPERATIVA DE ELECTRICIDAD Y SERVICIOS ANEXOS LIMITADA DE ZARATE | COOPERATIVA DE ELECTRICIDAD Y SERVICIOS ANEXOS LIMITADA DE ZARATE | |
AS328159 | ARC-Informatique | ARC Informatique | |
AS329324 | Windstream-Limited | Windstream Limited | |
AS329334 | Ndiza-Information-System | Ndiza Information Systems | |
AS395893 | VCT-TECHNOLOGIES-LLC | VCT Holdings LLC | |
AS396043 | TENNESSEE-WIRELESS-LLC | TENNESSEE WIRELESS LLC | |
AS400883 | CHECK-POINT-INC-01 | Check Point Software Technologies Inc. | |
AS400903 | IND-COLO-01 | Genesys Cloud | |
AS400905 | KMF-GLOBAL | Keystone MetroFiber LLC | |
AS136317 | IRINN AS-BLOCK | IRINN AS-BLOCK | |
AS211864 | NESSUS-RESIDENTIAL | Nessus GmbH | |
AS266879 | Pluschile Internet Limitada | Pluschile Internet Limitada | |
AS397877 | ECBROADBAND | Eastern Carolina Broadband LLC | |
AS150506 | IDNIC-PFI-AS-ID | PT Pusat Fiber Indonesia | |
AS150645 | AIRFIBER1-AS-IN | AIRFIBER BROADBAND SERVICES | |
AS150863 | HNS-VN | HUY NGUYEN TECHNOLOGY SOLUTION JOINT STOCK COMPANY | |
AS263794 | Hondutel | Hondutel | |
AS398379 | NILES-OFFICES | Warner Management Co, Ltd |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS197103' % Abuse contact for 'AS197103' is '[email protected]' aut-num: AS197103 as-name: IXARIS-UK-AS org: ORG-ISML2-RIPE import: from AS15830 accept ANY import: from AS32787 accept ANY export: to AS15830 announce AS197103 export: to AS32787 announce AS197103 admin-c: IIS41-RIPE tech-c: IIS41-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: VFM-MNT mnt-by: IXS-MNT created: 2010-06-04T10:10:33Z last-modified: 2018-09-04T10:51:38Z source: RIPE sponsoring-org: ORG-VML1-RIPE organisation: ORG-ISML2-RIPE org-name: Ixaris Systems (Malta) Limited country: MT org-type: other address: Capital Business Centre, Triq Taz-Zwejt address: San Gwann SGN3000 address: Malta phone: +356 27330092 e-mail: [email protected] abuse-c: AR20167-RIPE mnt-ref: IXS-MNT mnt-by: IXS-MNT created: 2010-05-12T12:04:47Z last-modified: 2022-12-01T16:31:44Z source: RIPE person: Ixaris Technical Operations address: Ixaris Technologies Ltd address: 10 Midford Place, London W1T 5AE address: United Kingdom phone: +356 27330092 e-mail: [email protected] notify: [email protected] nic-hdl: IIS41-RIPE mnt-by: IXS-MNT created: 2011-04-04T13:33:57Z last-modified: 2016-11-30T16:19:37Z source: RIPE % This query was served by the RIPE Database Query Service version 1.114 (DEXTER)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|