Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2a05:dfc1:1b00::/48 | ImpleTech Limited | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b01::/48 | IMPLETECH NETWORKS | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b03::/48 | IMPLETECH NET | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b04::/48 | IMPLETECH NET | 2a0c:b640::/29 | RIPE | ||
2a05:dfc1:1b06::/48 | IMPLETECH MNT | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b11::/48 | IMPLETECH NET | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b12::/48 | IMPLETECH NET DE | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b13::/48 | IMPLETECH NET NL | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b17::/48 | IMPLETECH NET TW | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b18::/48 | IMPLETECH NET IT | 2a05:dfc0::/29 | RIPE | ||
2a05:dfc1:1b30::/48 | IMPLETECH NET HK | 2a05:dfc0::/29 | RIPE |
Country | ASN | Name | Description |
---|---|---|---|
AS53667 | PONYNET | FranTech Solutions | |
AS212271 | C1V | C1V provides various services starting from Cloud instances, DDoS protection, datacenter colocation, up to home Internet connectivity. | |
AS199310 | QF-Link | WolfXun Network | |
AS209306 | SOHANET | Soha Network | |
AS32595 | LIBERALLY-NETWORK-INTL | Liberally Network, LLC | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS8849 | MELBICOM-EU-AS | Melbikomas UAB | |
AS34872 | Servperso_Systems | Sarah Rossius trading as Servperso Systems | |
AS924 | CLOUDIE | Cloudie Networks LLC | |
AS140731 | TOHU-OP-AP | TOHU Public Internet | |
AS44324 | MOEDOVE-AS | MoeDove Network |
Country | ASN | Name | Description |
---|---|---|---|
AS53667 | PONYNET | FranTech Solutions | |
AS924 | CLOUDIE | Cloudie Networks LLC | |
AS34872 | Servperso_Systems | Sarah Rossius trading as Servperso Systems | |
AS8849 | MELBICOM-EU-AS | Melbikomas UAB | |
AS212271 | C1V | C1V provides various services starting from Cloud instances, DDoS protection, datacenter colocation, up to home Internet connectivity. | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS32595 | LIBERALLY-NETWORK-INTL | Liberally Network, LLC | |
AS199310 | QF-Link | WolfXun Network | |
AS44324 | MOEDOVE-AS | MoeDove Network |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS199073' % Abuse contact for 'AS199073' is '[email protected]' aut-num: AS199073 as-name: IMPLETECH-AS org: ORG-IL845-RIPE sponsoring-org: ORG-ZHL2-RIPE import: from AS53667 accept ANY export: to AS53667 announce AS199073 import: from AS34927 accept ANY export: to AS34927 announce AS199073 import: from AS924 accept ANY export: to AS924 announce AS199073 import: from AS199765 accept ANY export: to AS199765 announce AS199073 admin-c: ACRO52009-RIPE tech-c: ACRO52009-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: IMPLETECH-MNT created: 2023-03-29T14:33:02Z last-modified: 2024-10-02T17:41:32Z source: RIPE organisation: ORG-IL845-RIPE org-name: ImpleTech Limited country: HK org-type: OTHER address: Room 1805-06, 18/F, Hollywood Plaza, 610 Nathan Road, Kowloon, Hong Kong e-mail: [email protected] abuse-c: ACRO52009-RIPE mnt-ref: IMPLETECH-MNT mnt-ref: CLOUDIE-MNT mnt-by: IMPLETECH-MNT created: 2023-03-07T11:26:15Z last-modified: 2024-06-12T17:16:00Z source: RIPE role: Abuse contact role object address: Room 1805-06, 18/F, Hollywood Plaza, 610 Nathan Road, Kowloon, Hong Kong e-mail: [email protected] abuse-mailbox: [email protected] nic-hdl: ACRO52009-RIPE mnt-by: IMPLETECH-MNT created: 2023-03-07T11:25:47Z last-modified: 2023-03-07T11:26:15Z source: RIPE % This query was served by the RIPE Database Query Service version 1.114 (ABERDEEN)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|