Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2600:a800::/24 | Ziply Fiber | 2600:a800::/24 | ARIN | ||
2600:a800::/28 | Ziply Fiber | 2600:a800::/28 | ARIN | ||
2605:21c0::/32 | Wholesail networks LLC | 2605:21c0::/32 | ARIN | ||
2606:acc0::/32 | WNC Wholesail Networks Canada Inc. | 2606:acc0::/32 | ARIN | ||
2620:b7:6000::/48 | Dianoia LLC | 2620:b7:6000::/48 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS13925 | NULLROUTE | Null Route Networks | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS40033 | RED-SPECTRUM | Red-Spectrum Communications | ||
AS62915 | WTECHLINK | Wtechlink Incorporated | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS23316 | BAI-IP-SERVICES | Bel Air Internet, LLC | ||
AS393626 | SHERWOOD-BROADBAND | Sherwood Broadband | ||
AS17017 | AS-CAMPUSCOLO | campuscolo.com | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS31857 | ZFP-ASN-1 | Ziply Fiber | ||
AS26695 | BOGLETECH | Cubed Networks LLC | ||
AS27373 | DOUGLAS-COUNTY-COMMUNITY-NETWORK | Douglas County PUD | ||
AS395502 | JCOLO | JeffColo | ||
AS964 | IONSWITCH-NW | IonSwitch NW, LLC | ||
AS396872 | ADVANCED-INTERNET | Advanced Internet | ||
AS293 | ESNET | ESnet | ||
AS393301 | STJOHNTELCO | ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS27017 | ZIPLY-FIBER-LEGACY-ASN | Ziply Fiber | ||
AS23138 | FIRST-STEP | FIRST STEP INTERNET, LLC | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS7752 | THRES | THRESHOLD COMMUNICATIONS,INC. | ||
AS13692 | DFN-ASN-1 | Douglas FastNet | ||
AS14380 | OPUS-INTERACTIVE-HIO1 | Opus Interactive | ||
AS26370 | AS-PALCOM | Pal Communications LLC | ||
AS22768 | SYNERGYBROADBAND-MI-02 | SYNERGY BROADBAND | ||
AS12009 | EONI | Eastern Oregon Net, Inc. | ||
AS25764 | IFIBER-COMMUNICATIONS | iFiber Communications Corp. | ||
AS394764 | CONFLUENCE-HEALTH | Confluence Health | ||
AS36172 | MHCC-AS001 | MOUNT HOOD COMMUNITY COLLEGE | ||
AS400338 | GIGABEAM-INTERNET | Gigabeam Internet | ||
AS40551 | ATVI-NETWORK-ASN | Activision Publishing, Inc. | ||
AS10835 | VISIONARY | Visionary Communications LLC | ||
AS13370 | NWI | LocalTel Communications | ||
AS16713 | NOANET-WA | Northwest Open Access Network | ||
AS398977 | PACIFICU-OREGON | Pacific University | ||
AS33501 | MTDIGITAL | Montana Digital, LLC. | ||
AS201385 | lux-de-field | Luxoft Professional Romania S.R.L. | ||
AS12044 | SCTCNET | Willamette Valley Internet | ||
AS26792 | CSSNW | CSS Integration, Inc. | ||
AS397250 | 69-55-21X | Leader Communications LLC | ||
AS26935 | WHOLESAIL-NOEL-ASN | Wholesail networks LLC | ||
AS394345 | WSU-SEA-AS | Washington State University | ||
AS15199 | WWU | Western Washington University | ||
AS4539 | SEL-AS | Schweitzer Engineering Laboratories, Inc. | ||
AS393392 | PNWUPRIMARYPUBLIC | Pacific Northwest University of Health Sciences | ||
AS13857 | ONLINEMAC | Online Northwest | ||
AS396024 | NORTHWESTMLS | Northwest Multiple Listing Service | ||
AS18897 | MONTANA-SKY-NETWORKS-INC | Montana Sky Networks, Inc. | ||
AS53472 | CKW-3 | City of Kirkland Washington | ||
AS12102 | CITY-OF-PORTLAND-OR-USA | City of Portland | ||
AS13451 | SMW-AS | Saddle Mountain Wireless Inc. | ||
AS399482 | PDX | Blurb, Inc. | ||
AS11038 | SALISH-NETWORKS | Salish Networks, Inc. | ||
AS11739 | CHIRISA-TECHNOLOGY-PARKS-01 | Digital Fortress, Inc. | ||
AS396040 | INLAND-CELLULAR | Inland Cellular | ||
AS397292 | GIGABEAM-INTERNET | Symplified Technologies LLC | ||
AS6423 | DF-PTL2-3 | Digital Fortress | ||
AS397731 | ELITEWORK-01 | EliteWork LLC | ||
AS3657 | TSS-NET | TSS Digital Services | ||
AS63410 | PRIVATESYSTEMS | PrivateSystems Networks | ||
AS32522 | MULTNOMAH-ESD | Multnomah Education Service District | ||
AS400949 | AOTW | Angel of the Winds Casino | ||
AS36416 | CLACKESD | Clackamas Education Service District | ||
AS396278 | CONNECTEDAF-01 | ConnectedAF Limited | ||
AS46353 | INTERMAX-AS | Intermax Networks | ||
AS19116 | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ||
AS395769 | NUASN1 | Northwest University | ||
AS4193 | WA-STATE-GOV | State of Washington | ||
AS23317 | WHITMANCOLLEGE | Whitman College | ||
AS399005 | VOITVENTURES | Voit Ventures LLC | ||
AS13921 | HMC | Hecla Mining Company | ||
AS396220 | AS-SNOPUD | Public Utility District No. 1 of Snohomish County | ||
AS16854 | HCCU-2 | Hapo Community Credit Union | ||
AS54755 | DWW-AS | Desert Winds Wireless Inc | ||
AS46392 | GCPOWERNET | Grant County Powernet, Inc. | ||
AS397725 | JNR-ELECTRONICS-1 | J AND R ELECTRONICS, INC. | ||
AS21577 | TOLEDOTELNET | TOLEDO TELEPHONE CO INC | ||
AS395804 | GRH | Grande Ronde Hospital, Inc. | ||
AS30335 | AS-WWU | Walla Walla University | ||
AS27282 | ASNIC | North Idaho College | ||
AS14746 | NOCTEL | NocTel Communications, Inc. | ||
AS46600 | E2-SERVICES-01 | E2 Services, Inc. | ||
AS62483 | TEREX-AWP | Terex USA, LLC | ||
AS23263 | EL-INTERNET-NORTHWEST | E.L. Internet Northwest | ||
AS53869 | KRYPTIQ | Surescripts, LLC | ||
AS62991 | CVCH-AS | Columbia Valley Community Health | ||
AS398187 | NWTS-FERNDALE-01 | NW Technology | ||
AS399330 | CASCADE-INET-01 | Cascade Corporation | ||
AS18913 | AIR-PIPE-AS | WIRED OR WIRELESS INC. | ||
AS47101 | CITYOFYAKIMA | City of Yakima | ||
AS54399 | OREGONMUTUALINS | Oregon Mutual Insurance Company | ||
AS395141 | PRMHQ-AS1 | Primisys Computer Systems & Support, LLC | ||
AS399575 | BEACON-BROADBAND | Beacon Broadband, Inc. | ||
AS39986 | GEORGE-FOX-UNIVERSITY | George Fox University | ||
AS10973 | KALAMA | Scatter Creek InfoNet, Inc. | ||
AS18614 | YAKNET | Yakima County | ||
AS54103 | MODMC-54103-AS | MOD Mission Critical, LLC | ||
AS1052 | COEUR-D-ALENE-TRIBE | Coeur d' Alene Tribe | ||
AS6216 | IV-AS | Intellectual Ventures Management, LLC | ||
AS395778 | PBC-QNC-WA | Premera Blue Cross | ||
AS20352 | LHS | Legacy Health | ||
AS26419 | BDA-INC | BDa | ||
AS11436 | BCES-BCEM-01 | Benton County Emergency Management | ||
AS36824 | ADTAQ | Adtaq Internet, LLC | ||
AS54067 | CSC-ASN | Columbia Sportswear Company |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS14380 | OPUS-INTERACTIVE-HIO1 | Opus Interactive | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6423 | DF-PTL2-3 | Digital Fortress | ||
AS18897 | MONTANA-SKY-NETWORKS-INC | Montana Sky Networks, Inc. | ||
AS36416 | CLACKESD | Clackamas Education Service District | ||
AS12009 | EONI | Eastern Oregon Net, Inc. | ||
AS63410 | PRIVATESYSTEMS | PrivateSystems Networks | ||
AS32522 | MULTNOMAH-ESD | Multnomah Education Service District | ||
AS25764 | IFIBER-COMMUNICATIONS | iFiber Communications Corp. | ||
AS33501 | MTDIGITAL | Montana Digital, LLC. | ||
AS400338 | GIGABEAM-INTERNET | Gigabeam Internet | ||
AS17017 | AS-CAMPUSCOLO | campuscolo.com | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS396024 | NORTHWESTMLS | Northwest Multiple Listing Service | ||
AS40033 | RED-SPECTRUM | Red-Spectrum Communications | ||
AS10973 | KALAMA | Scatter Creek InfoNet, Inc. | ||
AS27373 | DOUGLAS-COUNTY-COMMUNITY-NETWORK | Douglas County PUD | ||
AS393301 | STJOHNTELCO | ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | ||
AS7752 | THRES | THRESHOLD COMMUNICATIONS,INC. | ||
AS4193 | WA-STATE-GOV | State of Washington | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS13857 | ONLINEMAC | Online Northwest | ||
AS26370 | AS-PALCOM | Pal Communications LLC | ||
AS964 | IONSWITCH-NW | IonSwitch NW, LLC | ||
AS21577 | TOLEDOTELNET | TOLEDO TELEPHONE CO INC | ||
AS11021 | NVH-ASN | North Valley Hospital | ||
AS47101 | CITYOFYAKIMA | City of Yakima | ||
AS393626 | SHERWOOD-BROADBAND | Sherwood Broadband | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS395502 | JCOLO | JeffColo | ||
AS1052 | COEUR-D-ALENE-TRIBE | Coeur d' Alene Tribe | ||
AS13925 | NULLROUTE | Null Route Networks | ||
AS14746 | NOCTEL | NocTel Communications, Inc. | ||
AS46392 | GCPOWERNET | Grant County Powernet, Inc. | ||
AS23138 | FIRST-STEP | FIRST STEP INTERNET, LLC | ||
AS31857 | ZFP-ASN-1 | Ziply Fiber | ||
AS396872 | ADVANCED-INTERNET | Advanced Internet | ||
AS396040 | INLAND-CELLULAR | Inland Cellular |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS31857 | ZFP-ASN-1 | Ziply Fiber | ||
AS396872 | ADVANCED-INTERNET | Advanced Internet | ||
AS25764 | IFIBER-COMMUNICATIONS | iFiber Communications Corp. | ||
AS4193 | WA-STATE-GOV | State of Washington | ||
AS3657 | TSS-NET | TSS Digital Services | ||
AS18897 | MONTANA-SKY-NETWORKS-INC | Montana Sky Networks, Inc. | ||
AS13692 | DFN-ASN-1 | Douglas FastNet | ||
AS964 | IONSWITCH-NW | IonSwitch NW, LLC | ||
AS399575 | BEACON-BROADBAND | Beacon Broadband, Inc. | ||
AS23138 | FIRST-STEP | FIRST STEP INTERNET, LLC | ||
AS13857 | ONLINEMAC | Online Northwest | ||
AS6423 | DF-PTL2-3 | Digital Fortress | ||
AS46353 | INTERMAX-AS | Intermax Networks | ||
AS397250 | 69-55-21X | Leader Communications LLC | ||
AS14746 | NOCTEL | NocTel Communications, Inc. | ||
AS13370 | NWI | LocalTel Communications | ||
AS40033 | RED-SPECTRUM | Red-Spectrum Communications | ||
AS393626 | SHERWOOD-BROADBAND | Sherwood Broadband | ||
AS39986 | GEORGE-FOX-UNIVERSITY | George Fox University | ||
AS11038 | SALISH-NETWORKS | Salish Networks, Inc. | ||
AS32522 | MULTNOMAH-ESD | Multnomah Education Service District | ||
AS23316 | BAI-IP-SERVICES | Bel Air Internet, LLC | ||
AS23317 | WHITMANCOLLEGE | Whitman College | ||
AS12009 | EONI | Eastern Oregon Net, Inc. | ||
AS26935 | WHOLESAIL-NOEL-ASN | Wholesail networks LLC | ||
AS10973 | KALAMA | Scatter Creek InfoNet, Inc. | ||
AS27373 | DOUGLAS-COUNTY-COMMUNITY-NETWORK | Douglas County PUD | ||
AS17017 | AS-CAMPUSCOLO | campuscolo.com | ||
AS62915 | WTECHLINK | Wtechlink Incorporated | ||
AS54103 | MODMC-54103-AS | MOD Mission Critical, LLC | ||
AS54755 | DWW-AS | Desert Winds Wireless Inc | ||
AS33501 | MTDIGITAL | Montana Digital, LLC. | ||
AS12044 | SCTCNET | Willamette Valley Internet | ||
AS46392 | GCPOWERNET | Grant County Powernet, Inc. | ||
AS393301 | STJOHNTELCO | ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | ||
AS13925 | NULLROUTE | Null Route Networks | ||
AS47101 | CITYOFYAKIMA | City of Yakima | ||
AS399330 | CASCADE-INET-01 | Cascade Corporation | ||
AS1052 | COEUR-D-ALENE-TRIBE | Coeur d' Alene Tribe | ||
AS19116 | WASHINGTON-BROADBAND | Washington Broadband, Inc. | ||
AS21577 | TOLEDOTELNET | TOLEDO TELEPHONE CO INC | ||
AS23263 | EL-INTERNET-NORTHWEST | E.L. Internet Northwest | ||
AS394345 | WSU-SEA-AS | Washington State University | ||
AS400338 | GIGABEAM-INTERNET | Gigabeam Internet | ||
AS36172 | MHCC-AS001 | MOUNT HOOD COMMUNITY COLLEGE | ||
AS7752 | THRES | THRESHOLD COMMUNICATIONS,INC. | ||
AS394764 | CONFLUENCE-HEALTH | Confluence Health | ||
AS396024 | NORTHWESTMLS | Northwest Multiple Listing Service | ||
AS15199 | WWU | Western Washington University | ||
AS11436 | BCES-BCEM-01 | Benton County Emergency Management | ||
AS13451 | SMW-AS | Saddle Mountain Wireless Inc. | ||
AS13921 | HMC | Hecla Mining Company | ||
AS22768 | SYNERGYBROADBAND-MI-02 | SYNERGY BROADBAND | ||
AS26419 | BDA-INC | BDa | ||
AS36824 | ADTAQ | Adtaq Internet, LLC | ||
AS53869 | KRYPTIQ | Surescripts, LLC | ||
AS63410 | PRIVATESYSTEMS | PrivateSystems Networks | ||
AS393392 | PNWUPRIMARYPUBLIC | Pacific Northwest University of Health Sciences | ||
AS395141 | PRMHQ-AS1 | Primisys Computer Systems & Support, LLC | ||
AS395502 | JCOLO | JeffColo | ||
AS395769 | NUASN1 | Northwest University | ||
AS397292 | GIGABEAM-INTERNET | Symplified Technologies LLC | ||
AS397725 | JNR-ELECTRONICS-1 | J AND R ELECTRONICS, INC. | ||
AS397731 | ELITEWORK-01 | EliteWork LLC | ||
AS398977 | PACIFICU-OREGON | Pacific University | ||
AS399005 | VOITVENTURES | Voit Ventures LLC | ||
AS54067 | CSC-ASN | Columbia Sportswear Company | ||
AS6216 | IV-AS | Intellectual Ventures Management, LLC | ||
AS26370 | AS-PALCOM | Pal Communications LLC | ||
AS395778 | PBC-QNC-WA | Premera Blue Cross | ||
AS4539 | SEL-AS | Schweitzer Engineering Laboratories, Inc. | ||
AS16854 | HCCU-2 | Hapo Community Credit Union | ||
AS18614 | YAKNET | Yakima County | ||
AS26695 | BOGLETECH | Cubed Networks LLC | ||
AS40551 | ATVI-NETWORK-ASN | Activision Publishing, Inc. | ||
AS54399 | OREGONMUTUALINS | Oregon Mutual Insurance Company | ||
AS396040 | INLAND-CELLULAR | Inland Cellular | ||
AS10835 | VISIONARY | Visionary Communications LLC | ||
AS18913 | AIR-PIPE-AS | WIRED OR WIRELESS INC. | ||
AS36416 | CLACKESD | Clackamas Education Service District | ||
AS62991 | CVCH-AS | Columbia Valley Community Health | ||
AS20352 | LHS | Legacy Health | ||
AS62483 | TEREX-AWP | Terex USA, LLC | ||
AS395804 | GRH | Grande Ronde Hospital, Inc. | ||
AS396220 | AS-SNOPUD | Public Utility District No. 1 of Snohomish County | ||
AS46600 | E2-SERVICES-01 | E2 Services, Inc. | ||
AS398187 | NWTS-FERNDALE-01 | NW Technology | ||
AS11739 | CHIRISA-TECHNOLOGY-PARKS-01 | Digital Fortress, Inc. | ||
AS27282 | ASNIC | North Idaho College | ||
AS53472 | CKW-3 | City of Kirkland Washington | ||
AS201385 | lux-de-field | Luxoft Professional Romania S.R.L. | ||
AS396278 | CONNECTEDAF-01 | ConnectedAF Limited | ||
AS400949 | AOTW | Angel of the Winds Casino | ||
AS12102 | CITY-OF-PORTLAND-OR-USA | City of Portland | ||
AS14380 | OPUS-INTERACTIVE-HIO1 | Opus Interactive | ||
AS26792 | CSSNW | CSS Integration, Inc. | ||
AS30335 | AS-WWU | Walla Walla University | ||
AS399482 | PDX | Blurb, Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS31857 | ZFP-ASN-1 | Ziply Fiber | ||
AS396872 | ADVANCED-INTERNET | Advanced Internet | ||
AS25764 | IFIBER-COMMUNICATIONS | iFiber Communications Corp. | ||
AS4193 | WA-STATE-GOV | State of Washington | ||
AS18897 | MONTANA-SKY-NETWORKS-INC | Montana Sky Networks, Inc. | ||
AS964 | IONSWITCH-NW | IonSwitch NW, LLC | ||
AS23138 | FIRST-STEP | FIRST STEP INTERNET, LLC | ||
AS13857 | ONLINEMAC | Online Northwest | ||
AS6423 | DF-PTL2-3 | Digital Fortress | ||
AS14746 | NOCTEL | NocTel Communications, Inc. | ||
AS40033 | RED-SPECTRUM | Red-Spectrum Communications | ||
AS393626 | SHERWOOD-BROADBAND | Sherwood Broadband | ||
AS32522 | MULTNOMAH-ESD | Multnomah Education Service District | ||
AS12009 | EONI | Eastern Oregon Net, Inc. | ||
AS10973 | KALAMA | Scatter Creek InfoNet, Inc. | ||
AS27373 | DOUGLAS-COUNTY-COMMUNITY-NETWORK | Douglas County PUD | ||
AS17017 | AS-CAMPUSCOLO | campuscolo.com | ||
AS33501 | MTDIGITAL | Montana Digital, LLC. | ||
AS46392 | GCPOWERNET | Grant County Powernet, Inc. | ||
AS393301 | STJOHNTELCO | ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | ||
AS13925 | NULLROUTE | Null Route Networks | ||
AS47101 | CITYOFYAKIMA | City of Yakima | ||
AS1052 | COEUR-D-ALENE-TRIBE | Coeur d' Alene Tribe | ||
AS21577 | TOLEDOTELNET | TOLEDO TELEPHONE CO INC | ||
AS400338 | GIGABEAM-INTERNET | Gigabeam Internet | ||
AS7752 | THRES | THRESHOLD COMMUNICATIONS,INC. | ||
AS396024 | NORTHWESTMLS | Northwest Multiple Listing Service | ||
AS63410 | PRIVATESYSTEMS | PrivateSystems Networks | ||
AS395502 | JCOLO | JeffColo | ||
AS11021 | NVH-ASN | North Valley Hospital | ||
AS26370 | AS-PALCOM | Pal Communications LLC | ||
AS396040 | INLAND-CELLULAR | Inland Cellular | ||
AS36416 | CLACKESD | Clackamas Education Service District |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 20055 ASName: AS-WHOLESAIL ASHandle: AS20055 RegDate: 2018-12-05 Updated: 2018-12-05 Ref: https://rdap.arin.net/registry/autnum/20055 OrgName: Wholesail networks LLC OrgId: WNL-35 Address: 901 Pitcher Street City: Yakima StateProv: WA PostalCode: 98901 Country: US RegDate: 2018-12-03 Updated: 2024-11-25 Ref: https://rdap.arin.net/registry/entity/WNL-35 OrgNOCHandle: WNN4-ARIN OrgNOCName: Wholesail Networks NOC OrgNOCPhone: +1-800-800-5347 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/WNN4-ARIN OrgDNSHandle: WNN4-ARIN OrgDNSName: Wholesail Networks NOC OrgDNSPhone: +1-800-800-5347 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/WNN4-ARIN OrgAbuseHandle: WNA12-ARIN OrgAbuseName: Wholesail Networks Abuse OrgAbusePhone: +1-800-800-5347 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/WNA12-ARIN OrgTechHandle: WNN4-ARIN OrgTechName: Wholesail Networks NOC OrgTechPhone: +1-800-800-5347 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/WNN4-ARIN OrgRoutingHandle: WNN4-ARIN OrgRoutingName: Wholesail Networks NOC OrgRoutingPhone: +1-800-800-5347 OrgRoutingEmail: [email protected] OrgRoutingRef: https://rdap.arin.net/registry/entity/WNN4-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
SIX Seattle | Seattle Internet Exchange (MTU 1500) | 206.81.81.246 | 2001:504:16::4e57 | 400 Gbps | |
NWAX | Northwest Access Exchange, Inc. | 198.32.195.120 | 2620:124:2000::120 | 200 Gbps |