% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Information related to 'AS203314'
% Abuse contact for 'AS203314' is '[email protected]'
aut-num: AS203314
as-name: HATS-NETWORK-INC
org: ORG-FNI4-RIPE
sponsoring-org: ORG-IG165-RIPE
remarks: Geofeed https://hatsnet.io/geofeed/all.csv
remarks: +----------------------------------------------------+
remarks: | . . . . . . . . . . . Contact Us . . . . . . . . . |
remarks: | . . Network Center: . . whois.noc[at]hatsnet.io . .|
remarks: | . . Sales Team: . . . whois.sales[at]hatsnet.io . .|
remarks: | . . Abuse Mailbox:. . whois.abuse[at]hatsnet.io . .|
remarks: | . . Peering Center: . whois.peers[at]hatsnet.io . .|
remarks: |----------- https://hatsnet.io/about/ --------------|
remarks: +----------------------------------------------------+
remarks:
remarks: +----------------------------------------------------+
remarks: | . . . . .__. __________ . .__ . .____. . .__. . . .|
remarks: | . . . . / / / / ____/ / . / / . / __ \ . / /. . . .|
remarks: | . . . ./ /_/ / __/ / / . / / . / / / / ./ /. . . . |
remarks: | . . . / __../ /___/ /___/ /___/ /_/ / ./ /. . . . .|
remarks: | . . ./_/ /_/_____/_____/_____/\____/ .(_). . . . . |
remarks: +----------------------------------------------------+
remarks:
remarks: +----------------------------------------------------+
remarks: | # AS203314 Internal Community: . . . . . . . . . . |
remarks: | (203314:110:10) Route learned from Upstream . . . .|
remarks: | (203314:110:20) Route learned from Downstream . . .|
remarks: | (203314:110:30) Route learned from Peering . . . . |
remarks: | (203314:110:110) Route from Hats Network . . . . . |
remarks: | (203314:120:xxx) Route from (xxx: PoP Code) . . . .|
remarks: | (203314:130:xxx) Route from (xxx: Region Code) . . |
remarks: |----------------------------------------------------|
remarks: | # Region Codes: . . . . . . . . . . . . . . . . . .|
remarks: | * Region Name * | * Area * |. * Code * . | . . . . |
remarks: |-- Asia . . . . .| . West . | . . 100 . . |. . . . .|
remarks: |-- Asia . . . . .| . East . | . . 150 . . |. . . . .|
remarks: |-- Europe . . . .| . West . | . . 200 . . |. . . . .|
remarks: |-- Europe . . . .| . East . | . . 250 . . |. . . . .|
remarks: |-- Americas . . .| . West . | . . 300 . . |. . . . .|
remarks: |-- Americas . . .| . East . | . . 350 . . |. . . . .|
remarks: |-- Australia . . | . West . | . . 400 . . |. . . . .|
remarks: |-- Australia . . | . West . | . . 450 . . |. . . . .|
remarks: |-- Antarctica . .| . **** . | . . 500 . . |. . . . .|
remarks: |----------------------------------------------------|
remarks: | # Location PoP Codes: . . . . . . . . . . . . . . .|
remarks: | * Type * | * PoP * | * Code * |. . . . . . . . . . |
remarks: |-- Core . | HK HKG1 | . 101 . .|. . . . . . . . . . |
remarks: |-- Core . | HK HKG2 | . 102 . .|. . . . . . . . . . |
remarks: |-- Core . | HK HKG3 | . 103 . .|. . . . . . . . . . |
remarks: |-- Core . | CN TPE1 | . 121 . .|. . . . . . . . . . |
remarks: |-- Core . | CN TPE2 | . 122 . .|. . . . . . . . . . |
remarks: |-- Core . | JP TYO1 | . 131 . .|. . . . . . . . . . |
remarks: |-- Core . | SG SIN1 | . 151 . .|. . . . . . . . . . |
remarks: |-- Core . | DE BER1 | . 201 . .|. . . . . . . . . . |
remarks: |-- Edge . | NL AMS1 | . 253 . .|. . . . . . . . . . |
remarks: |---------- More: -----------------------------------|
remarks: |---------- https://hatsnet.io/community/ -----------|
remarks: +----------------------------------------------------+
remarks:
remarks: +-----------------------------------------------------------------+
remarks: | # AS203314 Control Community: . . . . . . . . . . . . . . . . . |
remarks: | (203314:000:666) This route will be Black Hole at this PoP . . .|
remarks: | (203314:001:000) Does not send this route to our Upstream . . . |
remarks: | (203314:001:001) Does not send this route to our Peering . . . .|
remarks: | (203314:001:002) Does not send this route to our Downstream . . |
remarks: | (203314:201:xxx) Route from (xxx: Region Code) . . . . . . . . .|
remarks: | (203314:202:xxx) Route from (xxx: Location PoP Code) . . . . . .|
remarks: | (203314:220:xxx) Route should be prepend * x outside (x: 1~5) . |
remarks: |-----------------------------------------------------------------|
remarks: |----------------- https://hatsnet.io/community/ -----------------|
remarks: +-----------------------------------------------------------------+
remarks:
remarks: ====== [Hurricane Electric] ======
import: from AS6939 accept ANY
export: to AS6939 announce AS203314:AS-HATS
remarks:
remarks: ====== [iFog GmbH] ======
import: from AS34927 accept ANY
export: to AS34927 announce AS203314:AS-Cone-EMEA
remarks:
remarks: ====== [Misaka Network] ======
import: from AS57695 accept ANY
import: from AS57578 accept ANY
import: from AS917 accept ANY
export: to AS57695 announce AS203314
export: to AS57578 announce AS203314
export: to AS917 announce AS203314
remarks:
remarks: ====== [Hytron Network] ======
import: from AS202662 accept ANY
export: to AS202662 announce AS203314:AS-Cone-HKG
remarks:
remarks: ====== [SAKURA LINK LIMITED] ======
import: from AS49304 accept ANY
export: to AS49304 announce AS203314
remarks:
remarks: ====== [Limewave Communications] ======
import: from AS36369 accept ANY
export: to AS36369 announce AS203314
remarks:
admin-c: NOCF2-RIPE
tech-c: NOCF2-RIPE
abuse-c: ACSC7-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: hat-mnt
created: 2022-08-16T14:14:23Z
last-modified: 2024-10-27T16:47:33Z
source: RIPE
organisation: ORG-FNI4-RIPE
org-name: HATS NETWORK INC.
country: CA
org-type: OTHER
address: 329 HOWE ST VANCOUVER BC V6C 3N2 CANADA
e-mail: [email protected]
abuse-c: ACRO49321-RIPE
mnt-ref: hat-mnt
mnt-ref: AA37801-MNT
mnt-ref: ch-ifog-1-mnt
mnt-ref: FORHOSTING-MNT
mnt-ref: WJY-MNT
mnt-by: hat-mnt
created: 2022-08-01T09:10:20Z
last-modified: 2024-10-27T16:39:40Z
source: RIPE
role: network operations center for hats network
address: Canada
e-mail: [email protected]
nic-hdl: NOCF2-RIPE
mnt-by: HATS-NOC-MNT
created: 2024-01-06T08:09:57Z
last-modified: 2024-10-27T16:41:52Z
source: RIPE
% This query was served by the RIPE Database Query Service version 1.114 (ABERDEEN)