Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
139.104.96.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.112.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.113.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.209.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.211.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.213.0/24 | Disney Streaming Services | 144.190.0.0/16 | ARIN | ||
139.104.214.0/24 | Disney Streaming Services | 140.213.0.0/16 | APNIC | ||
139.104.215.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.216.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.217.0/24 | Disney Streaming Services | 139.220.0.0/15 | APNIC | ||
139.104.218.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.219.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.220.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.221.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.222.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
139.104.223.0/24 | Disney Streaming Services | 139.104.0.0/16 | ARIN | ||
157.23.232.0/24 | Genie Building | 157.23.0.0/16 | RIPE | ||
157.23.233.0/24 | Genie Building | 157.23.0.0/16 | RIPE | ||
157.23.234.0/24 | Genie Building | 157.23.0.0/16 | RIPE | ||
157.23.235.0/24 | Genie Building | 157.23.0.0/16 | RIPE | ||
157.23.236.0/24 | Genie Building | 157.23.0.0/16 | RIPE | ||
157.23.237.0/24 | Genie Building | 154.72.40.0/21 | AfriNIC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS8220 | COLT | COLT Technology Services Group Limited | ||
AS398849 | DSS-CACHE | Disney Streaming Services | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS398849 | DSS-CACHE | Disney Streaming Services | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS8220 | COLT | COLT Technology Services Group Limited |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS8220 | COLT | COLT Technology Services Group Limited | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS8220 | COLT | COLT Technology Services Group Limited | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS1221 | ASN-TELSTRA | Telstra Limited |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 22604 ASName: DSS-MT ASHandle: AS22604 RegDate: 2018-12-19 Updated: 2018-12-19 Ref: https://rdap.arin.net/registry/autnum/22604 OrgName: Disney Streaming Services OrgId: DSTL-2 Address: 1211 Avenue of the Americas Address: 16th Floor City: New York StateProv: NY PostalCode: 10036 Country: US RegDate: 2018-11-15 Updated: 2023-12-05 Ref: https://rdap.arin.net/registry/entity/DSTL-2 OrgTechHandle: DTIM-ARIN OrgTechName: DEE Technology IP Mgmt OrgTechPhone: +1-212-485-3444 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/DTIM-ARIN OrgAbuseHandle: ABUSE7980-ARIN OrgAbuseName: abuse OrgAbusePhone: +1-212-485-3444 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE7980-ARIN OrgAbuseHandle: DTIM-ARIN OrgAbuseName: DEE Technology IP Mgmt OrgAbusePhone: +1-212-485-3444 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/DTIM-ARIN OrgTechHandle: GERMA61-ARIN OrgTechName: Germain, Chris OrgTechPhone: +1-212-294-1226 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/GERMA61-ARIN OrgTechHandle: JTR123-ARIN OrgTechName: Russell, James Theodore OrgTechPhone: +1-212-485-3449 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/JTR123-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
PIT Santiago - PIT Chile | PIT Chile Santiago/ IXP Chile Santiago | 45.68.16.55 | 2801:14:9000::2:2604:1 | 200 Gbps | |
PIT Santiago - PIT Chile | PIT Chile Santiago/ IXP Chile Santiago | 45.68.16.56 | 2801:14:9000::2:2604:2 | 200 Gbps |