Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
104.249.64.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.66.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.67.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.69.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.70.0/24 | Orange County Department of Education | 103.237.0.0/22 | APNIC | ||
104.249.71.0/24 | Orange County Department of Education | 104.37.56.0/22 | ARIN | ||
104.249.72.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.73.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.74.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.75.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.76.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.77.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.78.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.79.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.80.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.81.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.82.0/24 | Orange County Department of Education | 104.218.232.0/22 | ARIN | ||
104.249.83.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.84.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.85.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.86.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.87.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.88.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.89.0/24 | Orange County Department of Education | 105.196.0.0/14 | AfriNIC | ||
104.249.92.0/24 | Orange County Department of Education | 104.233.128.0/17 | ARIN | ||
104.249.93.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.95.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.96.0/24 | Orange County Department of Education | 103.206.180.0/22 | APNIC | ||
104.249.97.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.98.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.99.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.100.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.101.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.102.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.103.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.104.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.105.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.106.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.107.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.108.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.109.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.110.0/24 | Orange County Department of Education | 105.184.0.0/14 | AfriNIC | ||
104.249.111.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.113.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.114.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.115.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.116.0/24 | Orange County Department of Education | 104.148.0.0/17 | ARIN | ||
104.249.117.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.118.0/24 | Orange County Department of Education | 103.230.180.0/22 | APNIC | ||
104.249.119.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.120.0/24 | Orange County Department of Education | 105.160.0.0/13 | AfriNIC | ||
104.249.121.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.122.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.123.0/24 | Orange County Department of Education | 104.64.0.0/10 | ARIN | ||
104.249.125.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.126.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
104.249.127.0/24 | Orange County Department of Education | 104.249.64.0/18 | ARIN | ||
209.79.64.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.64.0/19 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.65.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.66.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.67.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.68.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.69.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.70.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.71.0/24 | AT&T Corp. | 209.87.0.0/18 | ARIN | ||
209.79.72.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.73.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.74.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.76.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.77.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.78.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.79.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.80.0/24 | AT&T Corp. | 209.14.0.0/16 | ARIN | ||
209.79.81.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.82.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.83.0/24 | AT&T Corp. | 207.248.192.0/19 | Lacnic | ||
209.79.84.0/24 | AT&T Corp. | 208.73.176.0/22 | ARIN | ||
209.79.85.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.86.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.87.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.88.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.89.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.90.0/24 | AT&T Corp. | 209.107.144.0/20 | ARIN | ||
209.79.91.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.92.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.93.0/24 | AT&T Corp. | 207.107.0.0/16 | ARIN | ||
209.79.94.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.79.95.0/24 | AT&T Corp. | 209.76.0.0/14 | ARIN | ||
209.232.144.0/20 | Orange County Department of Education | 209.232.0.0/15 | ARIN | ||
209.232.146.0/24 | Orange County Department of Education | 209.232.0.0/15 | ARIN | ||
209.232.156.0/24 | Orange County Department of Education | 209.232.0.0/15 | ARIN | ||
209.232.157.0/24 | Orange County Department of Education | 209.232.0.0/15 | ARIN | ||
216.100.88.0/21 | Orange County Department of Education | 216.100.0.0/14 | ARIN | ||
216.100.90.0/24 | Orange County Department of Education | 216.100.0.0/14 | ARIN | ||
216.100.92.0/24 | Orange County Department of Education | 216.100.0.0/14 | ARIN | ||
216.100.95.0/24 | Orange County Department of Education | 216.100.0.0/14 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS2152 | CENIC-2152 | CENIC |
Country | ASN | Name | Description |
---|---|---|---|
AS394607 | SAUSD-ASN-1 | Santa Ana Unified School District |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 23024 ASName: OCDE ASHandle: AS23024 RegDate: 2002-01-04 Updated: 2022-01-27 Ref: https://rdap.arin.net/registry/autnum/23024 OrgName: Orange County Department of Education OrgId: OCDE Address: 200 Kalmus Drive City: Costa Mesa StateProv: CA PostalCode: 92628-9050 Country: US RegDate: 2002-01-04 Updated: 2023-01-11 Ref: https://rdap.arin.net/registry/entity/OCDE OrgAbuseHandle: DCN28-ARIN OrgAbuseName: Nguyen, Don C OrgAbusePhone: +1-714-966-4181 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/DCN28-ARIN OrgTechHandle: TTN8-ARIN OrgTechName: Nguyen, Tan T OrgTechPhone: +1-714-966-4178 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/TTN8-ARIN OrgAbuseHandle: OCDEN-ARIN OrgAbuseName: ocdenetwork OrgAbusePhone: +1-714-966-4488 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/OCDEN-ARIN OrgAbuseHandle: TTN8-ARIN OrgAbuseName: Nguyen, Tan T OrgAbusePhone: +1-714-966-4178 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/TTN8-ARIN OrgTechHandle: OCDEN-ARIN OrgTechName: ocdenetwork OrgTechPhone: +1-714-966-4488 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/OCDEN-ARIN OrgAbuseHandle: LEEHC-ARIN OrgAbuseName: Co, Lee H OrgAbusePhone: +1-714-966-4152 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/LEEHC-ARIN OrgTechHandle: LEEHC-ARIN OrgTechName: Co, Lee H OrgTechPhone: +1-714-966-4152 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/LEEHC-ARIN OrgTechHandle: DCN28-ARIN OrgTechName: Nguyen, Don C OrgTechPhone: +1-714-966-4181 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/DCN28-ARIN RTechHandle: LEEHC-ARIN RTechName: Co, Lee H RTechPhone: +1-714-966-4152 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/LEEHC-ARIN RTechHandle: DCN28-ARIN RTechName: Nguyen, Don C RTechPhone: +1-714-966-4181 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/DCN28-ARIN RTechHandle: TTN8-ARIN RTechName: Nguyen, Tan T RTechPhone: +1-714-966-4178 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/TTN8-ARIN RTechHandle: CKG2-ARIN RTechName: Goya, Calvin K RTechPhone: +1-714-966-4186 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/CKG2-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|