Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
23.167.48.0/24 | Blackburn Technologies II, LLC | 23.167.48.0/24 | ARIN | ||
23.179.192.0/24 | Blackburn Technologies II, LLC | 23.179.192.0/24 | ARIN | ||
23.179.193.0/24 | Blackburn Technologies II, LLC | 23.179.193.0/24 | ARIN | ||
23.179.194.0/24 | Blackburn Technologies II, LLC | 23.179.194.0/24 | ARIN | ||
45.33.192.0/24 | Blackburn Technologies II, LLC | 45.33.192.0/23 | ARIN | ||
45.33.193.0/24 | Blackburn Technologies II, LLC | 45.33.192.0/23 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2604:98c0::/32 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN | ||
2604:98c0:1000::/41 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN | ||
2604:98c0:1080::/41 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN | ||
2604:98c0:1180::/41 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN | ||
2604:98c0:1380::/41 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN | ||
2604:98c0:1500::/41 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN | ||
2604:98c0:1580::/41 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN | ||
2604:98c0:1880::/41 | Blackburn Technologies II, LLC | 2604:98c0::/32 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS397939 | AS-SYNERGY | BBR IT Synergy LLC | ||
AS52468 | UFINET PANAMA S.A. | UFINET PANAMA S.A. | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS267700 | GUESTCHOICE TV RD, S.R.L | GUESTCHOICE TV RD, S.R.L | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS11992 | LIBERTY-MOB-PR | Liberty Mobile Puerto Rico Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS394743 | GIGIFIBER | Gigifi | ||
AS395471 | DATACCESSPR | Data@ccess Communication, Inc. | ||
AS262145 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | ||
AS10617 | SION S.A | SION S.A | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | ||
AS32109 | REDDOTNET-USA | Reddot Networks Inc. | ||
AS270042 | RED DOT TECHNOLOGIES, C.A. | RED DOT TECHNOLOGIES, C.A. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS11992 | LIBERTY-MOB-PR | Liberty Mobile Puerto Rico Inc. | ||
AS394743 | GIGIFIBER | Gigifi | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS267700 | GUESTCHOICE TV RD, S.R.L | GUESTCHOICE TV RD, S.R.L |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS12956 | TELXIUS | TELXIUS Cable | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS11992 | LIBERTY-MOB-PR | Liberty Mobile Puerto Rico Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS12956 | TELXIUS | TELXIUS Cable | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS10617 | SION S.A | SION S.A | ||
AS262145 | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | Cooperativa de ElectrificaciA³n Rural de San Carlos R.L. (Coopelesca R.L.) | ||
AS394743 | GIGIFIBER | Gigifi | ||
AS267700 | GUESTCHOICE TV RD, S.R.L | GUESTCHOICE TV RD, S.R.L | ||
AS397939 | AS-SYNERGY | BBR IT Synergy LLC | ||
AS270042 | RED DOT TECHNOLOGIES, C.A. | RED DOT TECHNOLOGIES, C.A. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS394743 | GIGIFIBER | Gigifi |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 23379 ASName: AS-BBT ASHandle: AS23379 RegDate: 2017-12-11 Updated: 2024-06-14 Ref: https://rdap.arin.net/registry/autnum/23379 OrgName: Blackburn Technologies II, LLC OrgId: BTIL-3 Address: PO Box 8296 City: San Juan StateProv: PR PostalCode: 00910 Country: PR RegDate: 2017-12-05 Updated: 2024-06-11 Ref: https://rdap.arin.net/registry/entity/BTIL-3 OrgTechHandle: CORPO33-ARIN OrgTechName: corporate OrgTechPhone: +1-786-292-2990 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CORPO33-ARIN OrgNOCHandle: CORPO33-ARIN OrgNOCName: corporate OrgNOCPhone: +1-786-292-2990 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/CORPO33-ARIN OrgAbuseHandle: CORPO33-ARIN OrgAbuseName: corporate OrgAbusePhone: +1-786-292-2990 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/CORPO33-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
FL-IX | FL-IX - The Florida Internet Exchange / Community IX - Florida | 206.41.108.139 | 2001:504:40:108::1:139 | 100 Gbps |