Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
103.227.15.0/24 | Online Republic Limited | 103.227.15.0/24 | APNIC | ||
122.200.176.0/20 | Kordia Ltd | 122.200.176.0/20 | APNIC | ||
124.157.64.0/19 | Kordia Ltd | 124.157.64.0/19 | APNIC | ||
124.157.68.0/22 | Kordia Ltd | 124.157.64.0/19 | APNIC | ||
124.157.96.0/19 | Kordia Ltd | 124.157.96.0/19 | APNIC | ||
153.111.220.0/24 | Christchurch City Council | 153.111.0.0/16 | APNIC | ||
153.111.222.0/24 | Christchurch City Council | 153.111.0.0/16 | APNIC | ||
153.111.226.0/24 | Christchurch City Council | 153.111.0.0/16 | APNIC | ||
153.111.229.0/24 | Christchurch City Council | 153.111.0.0/16 | APNIC | ||
155.32.0.0/18 | Christchurch City Council | 155.32.0.0/16 | APNIC | ||
155.32.0.0/24 | Christchurch City Council | 155.32.0.0/17 | APNIC | ||
155.32.17.0/24 | Christchurch City Council | 155.32.0.0/17 | APNIC | ||
155.32.18.0/24 | Christchurch City Council | 155.32.0.0/17 | APNIC | ||
155.32.23.0/24 | Christchurch City Council | 155.32.0.0/17 | APNIC | ||
155.32.24.0/24 | Christchurch City Council | 155.32.0.0/17 | APNIC | ||
155.32.27.0/24 | Christchurch City Council | 155.32.0.0/17 | APNIC | ||
155.32.190.0/24 | Christchurch City Council | 155.32.128.0/18 | APNIC | ||
202.27.34.0/24 | Aviat Networks NZ Ltd | 202.27.34.0/24 | APNIC | ||
202.27.170.0/24 | Zespri International Limited | 202.27.170.0/23 | APNIC | ||
202.36.158.0/24 | Watercare Services Limited | 202.36.158.0/23 | APNIC | ||
202.36.159.0/24 | Watercare Services Limited | 202.36.158.0/23 | APNIC | ||
202.49.128.0/21 | Kordia Ltd | 202.49.128.0/21 | APNIC | ||
202.49.129.0/24 | Kordia Ltd | 202.49.128.0/21 | APNIC | ||
202.49.131.0/24 | Kordia Ltd | 202.49.128.0/21 | APNIC | ||
202.49.132.0/24 | Kordia Ltd | 202.49.128.0/21 | APNIC | ||
202.49.133.0/24 | Kordia Ltd | 202.49.128.0/21 | APNIC | ||
202.50.117.0/24 | Skope Industries Limited | 202.50.117.0/24 | APNIC |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2404:6c00::/32 | Kordia Ltd | 2404:6c00::/32 | APNIC | ||
2404:6c00:a000::/48 | Kordia Ltd | 2404:6c00::/32 | APNIC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS45230 | UBERGROUP-AS-NZ | UberGroup Limited | ||
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS132722 | ITL-AS-AP | Intellium Technology Limited | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS135889 | SOFTSOURCE-AS-AP | Softsource Ltd | ||
AS56028 | BTG-NZ | BTG Networks | ||
AS136500 | NORTHCLOUDLIMITED-AS-AP | NorthCloud Limited | ||
AS132161 | VGRID-AS-AP | vGRID Limited | ||
AS139200 | ADRACL-AS-AP | Arthur D. Riley and Company Limited | ||
AS137957 | OMV-AS-AP | OMV NEW ZEALAND LIMITED | ||
AS139271 | SIMPSONGRIERSON-AS-AP | Simpson Grierson Limited | ||
AS134359 | WIL-AS-AP | Wanna Internet Limited | ||
AS45950 | GMI-AS-AP | Gareth Morgan Investments | ||
AS132042 | MANUX-AS-AP | Manux Networks Ltd | ||
AS54253 | ORCL-CHICAGO-PP | Oracle Corporation | ||
AS135157 | HILTONS-AS-AP | Hilton Haulage Limited | ||
AS58580 | Fastrack | Fastrack Technology | ||
AS134433 | REDSHIELD-AS-AP | REDSHIELD SECURITY LIMITED | ||
AS7474 | OPTUSCOM-AS01-AU | SingTel Optus Pty Ltd | ||
AS10022 | DSLAK-AS-AP | Internet access for Datacom Systems Auckland | ||
AS131272 | OPENPOLY-AS-AP | Open Polytechnic | ||
AS24006 | LIVERTON-AS-NZ | Liverton Limited | ||
AS18378 | NIWA-AS-AP | National Institute of Water and Atmospheric Research Ltd | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS9901 | ONENZ-TRANSIT-AS | One New Zealand Group Limited | ||
AS131323 | HONDA-AS-AP | Honda New Zealand Ltd | ||
AS18017 | TUAROPAKI-AP | Tuaropaki Communications Limited |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS24006 | LIVERTON-AS-NZ | Liverton Limited | ||
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS54253 | ORCL-CHICAGO-PP | Oracle Corporation | ||
AS45230 | UBERGROUP-AS-NZ | UberGroup Limited | ||
AS7474 | OPTUSCOM-AS01-AU | SingTel Optus Pty Ltd |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS7474 | OPTUSCOM-AS01-AU | SingTel Optus Pty Ltd | ||
AS9901 | ONENZ-TRANSIT-AS | One New Zealand Group Limited | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS4648 | SPARK-NZ | Global-Gateway Internet | ||
AS7474 | OPTUSCOM-AS01-AU | SingTel Optus Pty Ltd |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS45230 | UBERGROUP-AS-NZ | UberGroup Limited | ||
AS131272 | OPENPOLY-AS-AP | Open Polytechnic | ||
AS10022 | DSLAK-AS-AP | Internet access for Datacom Systems Auckland | ||
AS134433 | REDSHIELD-AS-AP | REDSHIELD SECURITY LIMITED | ||
AS132161 | VGRID-AS-AP | vGRID Limited | ||
AS132722 | ITL-AS-AP | Intellium Technology Limited | ||
AS54253 | ORCL-CHICAGO-PP | Oracle Corporation | ||
AS135889 | SOFTSOURCE-AS-AP | Softsource Ltd | ||
AS132042 | MANUX-AS-AP | Manux Networks Ltd | ||
AS24006 | LIVERTON-AS-NZ | Liverton Limited | ||
AS45950 | GMI-AS-AP | Gareth Morgan Investments | ||
AS136500 | NORTHCLOUDLIMITED-AS-AP | NorthCloud Limited | ||
AS139200 | ADRACL-AS-AP | Arthur D. Riley and Company Limited | ||
AS56028 | BTG-NZ | BTG Networks | ||
AS135157 | HILTONS-AS-AP | Hilton Haulage Limited | ||
AS139271 | SIMPSONGRIERSON-AS-AP | Simpson Grierson Limited | ||
AS131323 | HONDA-AS-AP | Honda New Zealand Ltd | ||
AS58580 | Fastrack | Fastrack Technology | ||
AS18017 | TUAROPAKI-AP | Tuaropaki Communications Limited | ||
AS137957 | OMV-AS-AP | OMV NEW ZEALAND LIMITED | ||
AS18378 | NIWA-AS-AP | National Institute of Water and Atmospheric Research Ltd |
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS24324' % Abuse contact for 'AS24324' is '[email protected]' aut-num: AS24324 as-name: KORDIA-TRANSIT-AS-AP descr: Kordia Limited descr: Level 3 descr: 162 Victoria Street West descr: Auckland 1010 country: NZ import: from AS9901 action pref=100; accept ANY import: from AS29668 action pref=100; accept ANY export: to AS9901 announce AS24324 export: to AS29668 announce AS24324 remarks: www.kordia.co.nz org: ORG-KL2-AP admin-c: KA205-AP tech-c: KE46-AP abuse-c: AK1127-AP notify: [email protected] mnt-lower: MAINT-NZ-KLTDTECH mnt-routes: MAINT-NZ-KLTDTECH mnt-by: APNIC-HM mnt-irt: IRT-KORDIA-NZ last-modified: 2020-07-07T04:59:07Z source: APNIC irt: IRT-KORDIA-NZ address: PO Box 98 address: Wellington address: New Zealand phone: +64-4-914 8364 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: KA205-AP tech-c: KE46-AP auth: # Filtered remarks: [email protected] was validated on 2024-08-16 mnt-by: MAINT-NZ-KORDIA last-modified: 2024-08-16T01:23:21Z source: APNIC organisation: ORG-KL2-AP org-name: Kordia Limited org-type: LIR country: NZ address: Level 3, address: 162 Victoria Street West phone: +64-95517000 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:15:08Z source: APNIC role: ABUSE KORDIANZ country: ZZ address: PO Box 98 address: Wellington address: New Zealand phone: +64-4-914 8364 e-mail: [email protected] admin-c: KA205-AP tech-c: KE46-AP nic-hdl: AK1127-AP remarks: Generated from irt object IRT-KORDIA-NZ remarks: [email protected] was validated on 2024-08-16 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-08-16T01:23:53Z source: APNIC role: Kordia Administrator address: level 3, address: 162 Victoria Street West address: Auckland 1010 country: NZ phone: +6445670089 e-mail: [email protected] admin-c: TC901-AP tech-c: KE46-AP nic-hdl: KA205-AP mnt-by: MAINT-NZ-KLTDADMIN remarks: Send spam/abuse reports to SMC.kordia.co.nz notify: [email protected] last-modified: 2019-06-05T02:38:49Z source: APNIC role: Kordia Engineer address: level 3, address: 162 Victoria Street West address: Auckland 1010 country: NZ phone: +6495505200 e-mail: [email protected] admin-c: KA205-AP tech-c: RH683-AP nic-hdl: KE46-AP mnt-by: MAINT-NZ-KLTDADMIN abuse-mailbox: [email protected] notify: [email protected] last-modified: 2020-11-24T21:19:37Z source: APNIC % This query was served by the APNIC Whois Service version 1.88.25 (WHOIS-US3)