Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
5.57.208.0/24 | Libraesva srl | 5.57.208.0/24 | RIPE | ||
38.100.118.0/23 | PSINet, Inc. | 38.0.0.0/8 | ARIN | ||
95.111.212.0/22 | UpCloud Cloud Servers San Jose, United States | 95.111.192.0/19 | RIPE | ||
152.44.32.0/21 | UpCloud Chicago Inc | 152.44.32.0/20 | ARIN | ||
152.44.40.0/22 | UpCloud Chicago Inc | 149.255.20.0/22 | RIPE | ||
152.44.44.0/22 | UpCloud USA San Jose | 150.129.104.0/22 | APNIC | ||
185.168.48.0/24 | XXL VENTURES B.V. | 185.168.48.0/22 | RIPE | ||
194.113.72.0/22 | UpCloud Cloud Servers New York, United States | 194.113.72.0/22 | RIPE | ||
209.50.48.0/21 | UpCloud Chicago Inc | 209.50.48.0/20 | ARIN | ||
209.50.56.0/22 | UpCloud Chicago Inc | 209.50.48.0/20 | ARIN | ||
209.50.60.0/22 | UpCloud USA San Jose | 208.65.144.0/21 | ARIN | ||
209.94.56.0/22 | UpCloud USA Inc / New York | 209.94.56.0/21 | ARIN | ||
209.94.60.0/22 | UpCloud USA Inc / San Jose | 209.94.56.0/21 | ARIN | ||
209.151.144.0/22 | UpCloud USA San Jose | 209.151.144.0/20 | ARIN | ||
209.151.148.0/22 | UpCloud USA Inc / New York | 209.151.144.0/20 | ARIN | ||
209.151.152.0/22 | UpCloud USA Inc / New York | 209.151.144.0/20 | ARIN | ||
209.151.156.0/23 | UpCloud USA San Jose | 209.242.128.0/19 | ARIN | ||
209.151.158.0/24 | UpCloud USA San Jose | 207.62.0.0/16 | ARIN | ||
209.151.159.0/24 | UpCloud Chicago Inc | 209.151.144.0/20 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2604:ed40::/32 | UpCloud USA Inc | 2604:ed40::/32 | ARIN | ||
2605:7380::/32 | UpCloud USA Inc | 2605:7380::/32 | ARIN | ||
2605:7380:8000::/34 | UpCloud USA INC | 2605:7380::/32 | ARIN | ||
2a03:3b00:c::/48 | CLOUDPRESS | 2a03:3b00::/32 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS174 | COGENT-174 | Cogent Communications |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 25697 ASName: UPCLOUDUSA ASHandle: AS25697 RegDate: 2014-05-06 Updated: 2014-05-06 Ref: https://rdap.arin.net/registry/autnum/25697 OrgName: UpCloud USA Inc OrgId: UU-7 Address: 720 Seneca St Address: Ste 107 #80 City: Seattle StateProv: WA PostalCode: 98101 Country: US RegDate: 2014-04-21 Updated: 2023-01-24 Ref: https://rdap.arin.net/registry/entity/UU-7 OrgAbuseHandle: UAT1-ARIN OrgAbuseName: UpCloud Abuse Team OrgAbusePhone: +1-888-447-8860 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/UAT1-ARIN OrgTechHandle: NETWO6807-ARIN OrgTechName: Network Operations OrgTechPhone: +1-888-447-8860 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NETWO6807-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
NYIIX New York | New York International Internet eXchange | 198.32.161.32 | 2001:504:1::a502:5697:1 | 10 Gbps | |
ChIX | Chicago Internet Exchange | 206.41.110.83 | 2001:504:41:110::83 | 10 Gbps |