Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
190.99.112.0/22 | StarNetworks | 190.99.112.0/22 | Lacnic | ||
191.102.16.0/20 | StarNetworks | 191.102.16.0/20 | Lacnic | ||
191.102.16.0/22 | StarNetworks | 191.102.16.0/20 | Lacnic | ||
191.102.20.0/22 | StarNetworks | 191.102.16.0/20 | Lacnic | ||
191.102.24.0/22 | StarNetworks | 191.102.16.0/20 | Lacnic | ||
191.102.28.0/22 | StarNetworks | 191.102.16.0/20 | Lacnic | ||
206.85.32.0/19 | Redes y Comunicaciones Moreno S.R.L. | 206.84.0.0/15 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS266654 | MUNICIPALIDAD DE MORENO | MUNICIPALIDAD DE MORENO | |
AS11014 | CPS | CPS | |
AS264765 | VANET TELECOMUNICACIONES S.R.L. | VANET TELECOMUNICACIONES S.R.L. | |
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | |
AS174 | COGENT-174 | Cogent Communications | |
AS264675 | GRAMAGLIA VIVIANA MONICA (PC-Online Wireless Solutions) | GRAMAGLIA VIVIANA MONICA (PC-Online Wireless Solutions) | |
AS7303 | Telecom Argentina S.A. | Telecom Argentina S.A. | |
AS270099 | INTERNET CORDOBA S.A.S | INTERNET CORDOBA S.A.S | |
AS52300 | Internet Local | Internet Local | |
AS27881 | IPNEXT S.A. | IPNEXT S.A. |
Country | ASN | Name | Description |
---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | |
AS11014 | CPS | CPS | |
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S |
Country | ASN | Name | Description |
---|---|---|---|
AS264765 | VANET TELECOMUNICACIONES S.R.L. | VANET TELECOMUNICACIONES S.R.L. | |
AS27881 | IPNEXT S.A. | IPNEXT S.A. | |
AS264675 | GRAMAGLIA VIVIANA MONICA (PC-Online Wireless Solutions) | GRAMAGLIA VIVIANA MONICA (PC-Online Wireless Solutions) | |
AS266654 | MUNICIPALIDAD DE MORENO | MUNICIPALIDAD DE MORENO | |
AS270099 | INTERNET CORDOBA S.A.S | INTERNET CORDOBA S.A.S | |
AS52300 | Internet Local | Internet Local |
% IP Client: 2a10:b641:57:4815:7f8d:f679:cacc:a03f % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2024-12-11 02:31:35 (-03 -03:00) aut-num: AS262259 owner: StarNetworks ownerid: AR-STAR4-LACNIC responsible: Diego Fernando RodrAguez address: Av. Storni, 1274, - address: 1744 - Moreno - BA country: AR phone: +54 111132205923 [0000] owner-c: DFR routing-c: DFR abuse-c: DFR created: 20130118 changed: 20130118 inetnum: 190.99.112.0/22 inetnum: 2803:6100::/32 inetnum: 191.102.16.0/20 nic-hdl: DFR person: Diego Fernando RodrAguez e-mail: [email protected] address: Av. Storni, 1274, Local 9 address: 1744 - Moreno - BA country: AR phone: +54 1166600035 [0000] created: 20110810 changed: 20220118 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
AR-IX Cabase | AR-IX Cabase IXP Nacional | 200.0.17.174 | 2001:13c7:6001::174 | 10 Gbps | |
AR-IX Cabase | AR-IX Cabase IXP Nacional | 138.204.254.2 | None | 1 Gbps |