Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
38.44.112.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.113.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.114.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.115.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.116.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.117.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.118.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.119.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.120.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.121.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.122.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.123.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.124.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.125.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.126.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.44.127.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.0.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.1.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.2.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.3.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.4.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.5.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.6.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.7.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.8.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.9.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.10.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.11.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.12.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.13.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.14.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.51.15.0/24 | Cable Onda Oriental, SRL | 38.0.0.0/8 | ARIN | ||
38.159.96.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.97.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.98.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.99.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.100.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.101.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.102.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.103.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.104.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.105.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.106.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.107.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.108.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.109.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.110.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
38.159.111.0/24 | Cable Onda Orienta | 38.0.0.0/8 | ARIN | ||
45.176.96.0/24 | Cable Onda Oriental, SRL | 45.176.96.0/22 | Lacnic | ||
45.176.97.0/24 | Cable Onda Oriental, SRL | 45.176.96.0/22 | Lacnic | ||
45.176.98.0/24 | Cable Onda Oriental, SRL | 45.176.96.0/22 | Lacnic | ||
45.176.99.0/24 | Cable Onda Oriental, SRL | 45.170.100.0/22 | Lacnic |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS273937 | SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL | SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL | ||
AS23520 | LIBERTY-NETWORKS | Columbus Networks USA, Inc. | ||
AS64134 | VISNETWORK SRL | VISNETWORK SRL | ||
AS266798 | UNE COMUNICACIONES SRL | UNE COMUNICACIONES SRL | ||
AS267862 | CABLEVISION DEL CARIBE, EIRL | CABLEVISION DEL CARIBE, EIRL |
Country | ASN | Name | Description |
---|---|---|---|
AS23520 | LIBERTY-NETWORKS | Columbus Networks USA, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS273937 | SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL | SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL | ||
AS64134 | VISNETWORK SRL | VISNETWORK SRL | ||
AS266798 | UNE COMUNICACIONES SRL | UNE COMUNICACIONES SRL | ||
AS267862 | CABLEVISION DEL CARIBE, EIRL | CABLEVISION DEL CARIBE, EIRL |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS273937 | SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL | SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL |
% IP Client: 2a10:b641:57:ab50:5d1e:f772:9b17:4778 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2024-12-21 05:27:58 (-03 -03:00) aut-num: AS267846 owner: Cable Onda Oriental, SRL ownerid: DO-COOS-LACNIC responsible: Franchy Rosado address: Avenida Charles de Gaulle, 25, Plaza RS, Local 1 A address: - Santo Domingo Este - SD country: DO phone: +1 809 2221116 owner-c: FRS75 routing-c: FRS75 abuse-c: FRS75 created: 20190507 changed: 20190508 nic-hdl: FRS75 person: franchy rosado de los santos e-mail: [email protected] address: Ave. Charles de Gaulle, 45, Frente a la Sirena Urb. Idalia address: - santo domingo este - santo domingo este country: DO phone: +1809 8098533030 created: 20170606 changed: 20220524 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|