Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
45.171.184.0/24 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | 45.171.184.0/22 | Lacnic | ||
45.171.184.0/23 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | 45.226.120.0/22 | Lacnic | ||
45.171.184.0/22 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | - | |||
45.171.185.0/24 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | 45.171.184.0/22 | Lacnic | ||
45.171.186.0/24 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | 45.171.184.0/22 | Lacnic | ||
45.171.186.0/23 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | - | |||
45.171.187.0/24 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | 45.171.184.0/22 | Lacnic |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2804:59cc::/34 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | - | |||
2804:59cc::/33 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | - | |||
2804:59cc::/32 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | 2804:59cc::/32 | Lacnic | ||
2804:59cc:4000::/34 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | - | |||
2804:59cc:8000::/33 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | - | |||
2804:59cc:8000::/34 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | 2804:59cc::/32 | Lacnic | ||
2804:59cc:c000::/34 | TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME | - |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS52468 | UFINET PANAMA S.A. | UFINET PANAMA S.A. | ||
AS28189 | JR & JS ENGENHARIA E COMi¿½RCIO LTDA | JR & JS ENGENHARIA E COMi¿½RCIO LTDA | ||
AS266428 | R L A World Net LTDA | R L A World Net LTDA |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS52468 | UFINET PANAMA S.A. | UFINET PANAMA S.A. | ||
AS28189 | JR & JS ENGENHARIA E COMi¿½RCIO LTDA | JR & JS ENGENHARIA E COMi¿½RCIO LTDA |
% IP Client: 2a10:b641:57:d986:fff:8f97:5629:d5a4 % Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2024-11-05T01:08:22-03:00 - IP: 2a10:b641:57:d986:fff:8f97:5629:d5a4 aut-num: AS268726 owner: TOPNET SERVIi¿½OS DE TELECOMU E MULTIMi¿½DIA EIRELI-ME ownerid: 27.346.640/0001-04 responsible: WILLIAM NOGUEIRA country: BR owner-c: WINOG18 routing-c: WINOG18 abuse-c: WINOG18 created: 20190221 changed: 20201209 inetnum: 45.171.184.0/22 inetnum: 2804:59cc::/32 as-in: from AS266428 100 accept ANY as-out: to AS266428 announce AS268726 nic-hdl-br: WINOG18 person: William Nogueira e-mail: [email protected] country: BR created: 20180716 changed: 20240704 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to [email protected] % and [email protected] % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN.
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo | IX.br (PTT.br) São Paulo | 187.16.208.109 | 2001:12f8::208:109 | 10 Gbps | |
IX.br (PTT.br) São Paulo | IX.br (PTT.br) São Paulo | 187.16.212.35 | 2001:12f8::212:35 | 100 Gbps |