Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2610:18::/32 | Verizon Business | 2610:18::/32 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS16724 | WOW-DATACENTER-NET | WideOpenWest Finance LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS55219 | SOURCEFIRE-LABS | Cisco Systems, Inc. | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS2152 | CENIC-2152 | CENIC | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS577 | BACOM | Bell Canada | ||
AS5511 | Opentransit | Orange S.A. | ||
AS31984 | ASAVIE-TECHNOLOGIES-INC | Akamai Technologies, Inc. | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS19730 | BMEAS-A00001 | BENCHMARK INTERNET GROUP | ||
AS26558 | FREEWHEEL | Freewheel Media Inc. | ||
AS36776 | FIVE9 | Five9 Inc. | ||
AS17216 | DC74-AS | DC74 LLC | ||
AS10780 | PURE-STORAGE | Pure Storage, INC. | ||
AS26637 | APEIRON001 | Apeiron | ||
AS22530 | DLKCORE | Dialink Corporation | ||
AS19855 | MASERGY | Masergy Communications, Inc. | ||
AS18821 | ||||
AS32688 | GOLDEN1-CU-NET | THE GOLDEN 1 CREDIT UNION | ||
AS12275 | NETWORKCAR-XO | Networkfleet, Inc. | ||
AS6167 | CELLCO-PART | Verizon Business | ||
AS7014 | XO-AS7014 | Verizon Business | ||
AS35872 | FREEDOM-PHL-AS | FreedomPay, Inc. | ||
AS36103 | CENTRALUTAH | Central Utah Telephone, Inc. | ||
AS6203 | ISDN-NET | Peace Communications LLC | ||
AS395650 | BEAON-PUB01 | Beacon Health Options, Inc | ||
AS40492 | PACSEAFOOD | Pacific Seafood Group | ||
AS22343 | VONAGE-BUSINESS | Vonage Business Inc. | ||
AS16524 | METTEL | MetTel | ||
AS396455 | CMM-CMH | CoverMyMeds LLC | ||
AS16493 | ABERCROMBIE-FITCH | Abercrombie & Fitch | ||
AS54301 | IPHASE-AS | Interphase Communications, Inc. | ||
AS16919 | CBNY | College Entrance Examination Board | ||
AS17359 | TELOV-FL-TPA | Charter Communications, Inc | ||
AS19107 | YMAX-AS | Ymax Communications Corp | ||
AS11013 | BLUE-AS | WideOpenWest Finance LLC | ||
AS46453 | ABBOTT-AS46453 | Abbott Laboratories | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS27475 | WAYFAIR-ASN | Wayfair LLC | ||
AS40627 | RC-COLO1 | RingCentral Inc | ||
AS7281 | BOOZ-AS | Booz Allen Hamilton Inc. | ||
AS773 | PARSONS-PGS-2 | Parsons Corporation | ||
AS36393 | PFELJ | Pfizer Inc. | ||
AS11971 | PFIZERNET-GROTON | Pfizer Inc. | ||
AS394721 | ||||
AS53588 | ATHOC-DC3 | AtHoc Inc | ||
AS53927 | ACI-WORLDWIDE | ACI Worldwide, Inc. | ||
AS7301 | NAS-AS | National Academy of Sciences | ||
AS40763 | NUSOCLOUD-ATL | NUSO | ||
AS53706 | ARISE-VIRTUAL-SOLUTIONS-INC | Arise Virtual Solutions Inc. | ||
AS7246 | BMS-AS | Bristol-Myers Squibb Company | ||
AS63442 | SERVERFARM | ServerFarm Realty | ||
AS26529 | HILTON-E | Hilton Worldwide Holdings Inc | ||
AS14454 | SILVERSKY-INC | SilverSky, Inc. | ||
AS394851 | NUSOCLOUD-DEN | NUSO | ||
AS13746 | EVOLVEIP-AITECH | EvolveIP, LLC | ||
AS10406 | ASN-TEKTRONIX | Tektronix, Inc. | ||
AS7380 | AVANTCREDIT | Avant, Inc. | ||
AS10355 | DSCGA | Digital Service Consultants | ||
AS46302 | CRYSTALGEYSER | Crystal Geyser Water Company | ||
AS22871 | CHALLC | CHA | ||
AS33534 | OTICONUS-COM | OTICON, INC. | ||
AS394816 | GROCERYOUTLET | Grocery Outlet Inc. | ||
AS15278 | SAVVY-NET | Savvy Networks USA | ||
AS394939 | ||||
AS5069 | NAVI-AS-CLEARBLUE | Navisite Opco LLC | ||
AS19463 | RISE-AS19463 | JAB Wireless, INC. | ||
AS55106 | DATACATE-AS1 | Datacate Inc. | ||
AS46468 | AMGH-DFWDC | Air Medical Group Holdings | ||
AS21884 | ||||
AS54396 | NUANCE-MOBILITY | Microsoft Corporation | ||
AS21843 | CITY-OF-BUFFALO | City of Buffalo |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS13746 | EVOLVEIP-AITECH | EvolveIP, LLC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS701 | UUNET | Verizon Business | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS63442 | SERVERFARM | ServerFarm Realty | ||
AS6167 | CELLCO-PART | Verizon Business | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS53620 | Pinterest, Inc. | |||
AS55219 | SOURCEFIRE-LABS | Cisco Systems, Inc. | ||
AS11971 | PFIZERNET-GROTON | Pfizer Inc. | ||
AS22550 | EXP-TOR2007A | Experian | ||
AS17216 | DC74-AS | DC74 LLC | ||
AS36103 | CENTRALUTAH | Central Utah Telephone, Inc. | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS22343 | VONAGE-BUSINESS | Vonage Business Inc. | ||
AS26558 | FREEWHEEL | Freewheel Media Inc. | ||
AS31984 | ASAVIE-TECHNOLOGIES-INC | Akamai Technologies, Inc. | ||
AS5511 | Opentransit | Orange S.A. | ||
AS11013 | BLUE-AS | WideOpenWest Finance LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS5511 | Opentransit | Orange S.A. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS701 | UUNET | Verizon Business |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS19107 | YMAX-AS | Ymax Communications Corp | ||
AS6167 | CELLCO-PART | Verizon Business | ||
AS31984 | ASAVIE-TECHNOLOGIES-INC | Akamai Technologies, Inc. | ||
AS17359 | TELOV-FL-TPA | Charter Communications, Inc | ||
AS7014 | XO-AS7014 | Verizon Business | ||
AS16724 | WOW-DATACENTER-NET | WideOpenWest Finance LLC | ||
AS22343 | VONAGE-BUSINESS | Vonage Business Inc. | ||
AS7246 | BMS-AS | Bristol-Myers Squibb Company | ||
AS6203 | ISDN-NET | Peace Communications LLC | ||
AS10406 | ASN-TEKTRONIX | Tektronix, Inc. | ||
AS17216 | DC74-AS | DC74 LLC | ||
AS11971 | PFIZERNET-GROTON | Pfizer Inc. | ||
AS19463 | RISE-AS19463 | JAB Wireless, INC. | ||
AS395650 | BEAON-PUB01 | Beacon Health Options, Inc | ||
AS55219 | SOURCEFIRE-LABS | Cisco Systems, Inc. | ||
AS36776 | FIVE9 | Five9 Inc. | ||
AS54301 | IPHASE-AS | Interphase Communications, Inc. | ||
AS19855 | MASERGY | Masergy Communications, Inc. | ||
AS46453 | ABBOTT-AS46453 | Abbott Laboratories | ||
AS16493 | ABERCROMBIE-FITCH | Abercrombie & Fitch | ||
AS19730 | BMEAS-A00001 | BENCHMARK INTERNET GROUP | ||
AS26558 | FREEWHEEL | Freewheel Media Inc. | ||
AS11013 | BLUE-AS | WideOpenWest Finance LLC | ||
AS14454 | SILVERSKY-INC | SilverSky, Inc. | ||
AS16919 | CBNY | College Entrance Examination Board | ||
AS18821 | ||||
AS32688 | GOLDEN1-CU-NET | THE GOLDEN 1 CREDIT UNION | ||
AS46302 | CRYSTALGEYSER | Crystal Geyser Water Company | ||
AS12275 | NETWORKCAR-XO | Networkfleet, Inc. | ||
AS53927 | ACI-WORLDWIDE | ACI Worldwide, Inc. | ||
AS13746 | EVOLVEIP-AITECH | EvolveIP, LLC | ||
AS63442 | SERVERFARM | ServerFarm Realty | ||
AS10355 | DSCGA | Digital Service Consultants | ||
AS15278 | SAVVY-NET | Savvy Networks USA | ||
AS21884 | ||||
AS22530 | DLKCORE | Dialink Corporation | ||
AS22871 | CHALLC | CHA | ||
AS33534 | OTICONUS-COM | OTICON, INC. | ||
AS36393 | PFELJ | Pfizer Inc. | ||
AS40492 | PACSEAFOOD | Pacific Seafood Group | ||
AS54396 | NUANCE-MOBILITY | Microsoft Corporation | ||
AS55106 | DATACATE-AS1 | Datacate Inc. | ||
AS773 | PARSONS-PGS-2 | Parsons Corporation | ||
AS26637 | APEIRON001 | Apeiron | ||
AS36103 | CENTRALUTAH | Central Utah Telephone, Inc. | ||
AS40763 | NUSOCLOUD-ATL | NUSO | ||
AS394939 | ||||
AS394721 | ||||
AS5069 | NAVI-AS-CLEARBLUE | Navisite Opco LLC | ||
AS7380 | AVANTCREDIT | Avant, Inc. | ||
AS26529 | HILTON-E | Hilton Worldwide Holdings Inc | ||
AS7281 | BOOZ-AS | Booz Allen Hamilton Inc. | ||
AS394851 | NUSOCLOUD-DEN | NUSO | ||
AS10780 | PURE-STORAGE | Pure Storage, INC. | ||
AS27475 | WAYFAIR-ASN | Wayfair LLC | ||
AS46468 | AMGH-DFWDC | Air Medical Group Holdings | ||
AS53706 | ARISE-VIRTUAL-SOLUTIONS-INC | Arise Virtual Solutions Inc. | ||
AS35872 | FREEDOM-PHL-AS | FreedomPay, Inc. | ||
AS40627 | RC-COLO1 | RingCentral Inc | ||
AS7301 | NAS-AS | National Academy of Sciences | ||
AS16524 | METTEL | MetTel | ||
AS21843 | CITY-OF-BUFFALO | City of Buffalo | ||
AS53588 | ATHOC-DC3 | AtHoc Inc | ||
AS394816 | GROCERYOUTLET | Grocery Outlet Inc. | ||
AS396455 | CMM-CMH | CoverMyMeds LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS6167 | CELLCO-PART | Verizon Business | ||
AS31984 | ASAVIE-TECHNOLOGIES-INC | Akamai Technologies, Inc. | ||
AS22343 | VONAGE-BUSINESS | Vonage Business Inc. | ||
AS17216 | DC74-AS | DC74 LLC | ||
AS11971 | PFIZERNET-GROTON | Pfizer Inc. | ||
AS55219 | SOURCEFIRE-LABS | Cisco Systems, Inc. | ||
AS26558 | FREEWHEEL | Freewheel Media Inc. | ||
AS11013 | BLUE-AS | WideOpenWest Finance LLC | ||
AS13746 | EVOLVEIP-AITECH | EvolveIP, LLC | ||
AS63442 | SERVERFARM | ServerFarm Realty | ||
AS22550 | EXP-TOR2007A | Experian | ||
AS53620 | Pinterest, Inc. | |||
AS36103 | CENTRALUTAH | Central Utah Telephone, Inc. |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 2828 ASName: XO-AS15 ASHandle: AS2828 RegDate: 2001-12-19 Updated: 2022-05-31 Ref: https://rdap.arin.net/registry/autnum/2828 OrgName: Verizon Business OrgId: MCICS Address: 22001 Loudoun County Pkwy City: Ashburn StateProv: VA PostalCode: 20147 Country: US RegDate: 2006-05-30 Updated: 2024-02-12 Ref: https://rdap.arin.net/registry/entity/MCICS OrgAbuseHandle: ABUSE5603-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-800-900-0241 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE5603-ARIN OrgDNSHandle: VZDNS1-ARIN OrgDNSName: VZ-DNSADMIN OrgDNSPhone: +1-800-900-0241 OrgDNSEmail: [email protected] OrgDNSRef: https://rdap.arin.net/registry/entity/VZDNS1-ARIN OrgTechHandle: SWIPP9-ARIN OrgTechName: SWIPPER OrgTechPhone: +1-800-900-0241 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SWIPP9-ARIN OrgAbuseHandle: ABUSE3-ARIN OrgAbuseName: abuse OrgAbusePhone: +1-800-900-0241 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE3-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
LINX LON1 | London Internet Exchange Ltd. | 195.66.224.130 | 2001:7f8:4::b0c:1 | 10 Gbps | |
LINX LON2 | London Internet Exchange Ltd. | 195.66.236.130 | 2001:7f8:4:1::b0c:1 | 10 Gbps | |
Equinix Ashburn | Equinix Internet Exchange Ashburn | 206.126.236.85 | 2001:504:0:2::2828:1 | 10 Gbps | |
Equinix San Jose | Equinix Internet Exchange San Jose (Bay Area) | 206.223.116.85 | 2001:504:0:1::2828:1 | 10 Gbps |