Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS9002 | RETN-AS | RETN Limited | ||
AS137409 | GSLNETWORKS-AS-AP | GSL Networks Pty LTD | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS5413 | AS5413 | Daisy Corporate Services Trading Ltd | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS5511 | Opentransit | Orange S.A. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS3741 | IS | Dimension Data | ||
AS11164 | INTERNET2-I2PX | Internet2 | ||
AS7922 | COMCAST-7922 | Comcast Cable Communications, LLC | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS3320 | DTAG | Internet service provider operations | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC | ||
AS21859 | ZEN-ECN | Zenlayer Inc | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS2152 | CENIC-2152 | CENIC | ||
AS8529 | OMANTEL-AS | ZOI - Zain Omantel International |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS59105 | HOMENOC | Home NOC Operators Group | ||
AS7922 | COMCAST-7922 | Comcast Cable Communications, LLC | ||
AS9002 | RETN-AS | RETN Limited | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS5511 | Opentransit | Orange S.A. | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS4635 | HKIX-RS1 | Hong Kong Internet Exchange--Route Server 1 | ||
AS23673 | ONLINE-AS | Cogetel Online, Cambodia, ISP | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS21859 | ZEN-ECN | Zenlayer Inc | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS137409 | GSLNETWORKS-AS-AP | GSL Networks Pty LTD | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS137990 | SUNIWAY1-AS-AP | SUNIWAY GROUP LIMITED | ||
AS701 | UUNET | Verizon Business | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS13004 | SOX | Serbian Open Exchange DOO | ||
AS3320 | DTAG | Internet service provider operations | ||
AS8529 | OMANTEL-AS | ZOI - Zain Omantel International | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS140731 | TOHU-OP-AP | TOHU Public Internet | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS21859 | ZEN-ECN | Zenlayer Inc | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS7922 | COMCAST-7922 | Comcast Cable Communications, LLC | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS8529 | OMANTEL-AS | ZOI - Zain Omantel International | ||
AS137409 | GSLNETWORKS-AS-AP | GSL Networks Pty LTD | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS5511 | Opentransit | Orange S.A. | ||
AS9002 | RETN-AS | RETN Limited | ||
AS3320 | DTAG | Internet service provider operations | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS1221 | ASN-TELSTRA | Telstra Limited | ||
AS3549 | LVLT-3549 | Level 3 Parent, LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. | ||
AS21859 | ZEN-ECN | Zenlayer Inc | ||
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | ||
AS7195 | EDGEUNO S.A.S | EDGEUNO S.A.S | ||
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | ||
AS4637 | ASN-TELSTRA-GLOBAL | Telstra Global | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS8529 | OMANTEL-AS | ZOI - Zain Omantel International | ||
AS137409 | GSLNETWORKS-AS-AP | GSL Networks Pty LTD | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS5511 | Opentransit | Orange S.A. | ||
AS9002 | RETN-AS | RETN Limited | ||
AS3320 | DTAG | Internet service provider operations | ||
AS701 | UUNET | Verizon Business |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 32590 ASName: VALVE-CORPORATION ASHandle: AS32590 RegDate: 2011-03-08 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/32590 OrgName: Valve Corporation OrgId: VC-2 Address: 10400 NE 4th St, Suite 1400 City: Bellevue StateProv: WA PostalCode: 98004 Country: US RegDate: 2010-11-12 Updated: 2018-01-19 Ref: https://rdap.arin.net/registry/entity/VC-2 OrgTechHandle: NGANM-ARIN OrgTechName: Ngan, Milton OrgTechPhone: +1-425-889-9642 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NGANM-ARIN OrgNOCHandle: NGANM-ARIN OrgNOCName: Ngan, Milton OrgNOCPhone: +1-425-889-9642 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NGANM-ARIN OrgAbuseHandle: NGANM-ARIN OrgAbuseName: Ngan, Milton OrgAbusePhone: +1-425-889-9642 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NGANM-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #