Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
192.159.144.0/20 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.144.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.145.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.146.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.147.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.148.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.149.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.150.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.151.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.153.0/24 | New England Telehealth Consortium | 193.178.1.0/20 | RIPE | ||
192.159.155.0/24 | New England Telehealth Consortium | 192.159.144.0/20 | ARIN | ||
192.159.157.0/24 | New England Telehealth Consortium | 192.119.192.0/18 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS27306 | MTASCUTNEYHOSPITALANDHEALTHCENTER | Mt. Ascutney Hospital and Health Center | |
AS174 | COGENT-174 | Cogent Communications | |
AS13547 | PORTER-HOSPITAL | Porter Hospital | |
AS13536 | TVC-AS1 | FirstLight Fiber, Inc. | |
AS25750 | |||
AS54331 | NVRH | NORTHEASTERN VERMONT REGIONAL HOSPITAL, INC. | |
AS47059 | YORKHOSPITAL | York Hospital | |
AS40626 | WENTWO-ASN | Wentworth-Douglass Hospital | |
AS46451 | NORTHERN-LIGHT-HEALTH | Eastern Maine Healthcare Systems | |
AS54471 | AVH | Androscoggin Valley Hospital | |
AS54093 | NORTHERN-LIGHT-MAYO-HOSPITAL | Eastern Maine Healthcare Systems | |
AS11350 | NORTHWESTERN-MEDICAL-CENTER | NorthWestern Medical Center | |
AS54181 | SJH-BANGOR-AS1 | ST JOSEPH HOSPITAL |
Country | ASN | Name | Description |
---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | |
AS13536 | TVC-AS1 | FirstLight Fiber, Inc. |
Country | ASN | Name | Description |
---|---|---|---|
AS54181 | SJH-BANGOR-AS1 | ST JOSEPH HOSPITAL | |
AS54331 | NVRH | NORTHEASTERN VERMONT REGIONAL HOSPITAL, INC. | |
AS40626 | WENTWO-ASN | Wentworth-Douglass Hospital | |
AS46451 | NORTHERN-LIGHT-HEALTH | Eastern Maine Healthcare Systems | |
AS47059 | YORKHOSPITAL | York Hospital | |
AS54093 | NORTHERN-LIGHT-MAYO-HOSPITAL | Eastern Maine Healthcare Systems | |
AS11350 | NORTHWESTERN-MEDICAL-CENTER | NorthWestern Medical Center | |
AS13547 | PORTER-HOSPITAL | Porter Hospital | |
AS54471 | AVH | Androscoggin Valley Hospital | |
AS25750 | |||
AS27306 | MTASCUTNEYHOSPITALANDHEALTHCENTER | Mt. Ascutney Hospital and Health Center |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 33422 ASName: NETC ASHandle: AS33422 RegDate: 2012-07-24 Updated: 2012-07-24 Comment: http://www.netelc.org Ref: https://rdap.arin.net/registry/autnum/33422 OrgName: New England Telehealth Consortium OrgId: NETC-6 Address: 41 Pleasant Street City: Bangor StateProv: ME PostalCode: 04401 Country: US RegDate: 2012-06-08 Updated: 2023-11-30 Comment: http://www.netelc.org Ref: https://rdap.arin.net/registry/entity/NETC-6 OrgNOCHandle: NOC32038-ARIN OrgNOCName: Network Operations Center OrgNOCPhone: +1-207-922-4100 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NOC32038-ARIN OrgAbuseHandle: NOC32038-ARIN OrgAbuseName: Network Operations Center OrgAbusePhone: +1-207-922-4100 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NOC32038-ARIN OrgTechHandle: JG7515-ARIN OrgTechName: Gay, Jason OrgTechPhone: +1-207-356-7803 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/JG7515-ARIN OrgTechHandle: MCKEE1-ARIN OrgTechName: McKeen, William OrgTechPhone: +1-207-856-5361 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/MCKEE1-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|