Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
41.217.220.0/22 | MyISP Ltd | 41.217.220.0/22 | AfriNIC | ||
41.217.220.0/23 | MyISP Ltd | 41.217.220.0/22 | AfriNIC | ||
41.217.220.0/24 | MyISP Core Network | 41.176.0.0/16 | AfriNIC | ||
41.217.221.0/24 | Fiber Connected Customers | 41.217.220.0/22 | AfriNIC | ||
41.217.222.0/24 | Base Stations / MPLS network | 41.217.220.0/22 | AfriNIC | ||
41.217.222.0/23 | MyISP Ltd | 38.0.0.0/8 | ARIN | ||
41.217.223.0/24 | PPPOE Wireless Network | 41.217.220.0/22 | AfriNIC | ||
196.223.160.0/20 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.160.0/22 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.160.0/23 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.160.0/21 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.162.0/23 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.164.0/22 | MyISP Limited - v4 | - | |||
196.223.164.0/23 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.166.0/23 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.168.0/23 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.168.0/22 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.170.0/23 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.172.0/23 | MyISP Limited - v4 | 196.223.160.0/20 | AfriNIC | ||
196.223.174.0/24 | Assignment to Kenyaweb.com Limited | 196.223.160.0/20 | AfriNIC |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2c0f:f878::/32 | MyISP Limited | 2c0f:f878::/32 | AfriNIC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS37271 | Workonline | Workonline Communications Ltd | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS37271 | Workonline | Workonline Communications Ltd | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS37273 | BCS | Bandwidth and Cloud Services Group Ltd |
% This is the AfriNIC Whois server. % The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms % Information related to 'AS37109' % No abuse contact registered for AS37109 aut-num: AS37109 as-name: MyISP-AS descr: MyISP Limited status: ASSIGNED org: ORG-ML5-AFRINIC admin-c: TK7-AFRINIC tech-c: TK7-AFRINIC tech-c: PM47-AFRINIC notify: [email protected] notify: [email protected] mnt-lower: MyISP mnt-routes: MyISP mnt-by: AFRINIC-HM-MNT changed: [email protected] 20090626 changed: [email protected] 20160820 changed: [email protected] 20170911 source: AFRINIC organisation: ORG-ML5-AFRINIC org-name: MyISP Limited org-type: LIR country: KE address: P.O Box 14748-00800 address: Nairobi phone: tel:+254-24-452999 phone: tel:+254-723-929287 e-mail: [email protected] e-mail: [email protected] admin-c: TK7-AFRINIC tech-c: TK7-AFRINIC tech-c: PM47-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: MyISP notify: [email protected] mnt-by: AFRINIC-HM-MNT changed: [email protected] 20090624 changed: [email protected] 20160916 changed: [email protected] 20170829 source: AFRINIC person: Paul Mwiu address: P.O Box 66163 address: Nairobi, Kenya address: Nairobi address: Other phone: tel:+254-730-911204 e-mail: [email protected] nic-hdl: PM47-AFRINIC mnt-by: MyISP changed: [email protected] 20160919 changed: [email protected] 20170829 changed: [email protected] 20190913 source: AFRINIC person: Tony Karanja address: P O Box 14748-00800 21 sports road ,Parklands Kenya phone: tel:+254-24-452999 fax-no: tel:+254-24-445477 e-mail: [email protected] nic-hdl: TK7-AFRINIC notify: [email protected] mnt-by: MyISP changed: [email protected] 20160919 source: AFRINIC
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
KIXP - Nairobi | Kenya Internet Exchange Point - Nairobi | 196.223.21.68 | 2001:43f8:60:1::68 | 1 Gbps | |
KIXP - Mombasa icolo | KIXP - Mombasa icolo | 196.60.68.29 | 2001:43f8:c0:1::29 | 1 Gbps | |
Asteroid Mombasa | Asteroid Mombasa | 196.60.66.16 | 2001:7f8:b6:2::90f5:1 | 1 Gbps |