Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2a00:1480::/48 | 2a00:1480::/32 | RIPE | |||
2a00:1480:1::/48 | 2a00:1480::/32 | RIPE | |||
2a00:1480:5::/48 | Prime Telecom Cluj | 2a00:1480::/32 | RIPE | ||
2a00:1480:6::/48 | Prime Telecom Timisoara | 2a00:1480::/32 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS41236 | IRM-AS | Internet Resources Management SRL | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS35584 | RO-BMSITGROUP-AS | BMS IT GROUP SRL | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS48955 | IRM-AS | Internet Resources Management SRL | ||
AS34060 | TCCFR-AS | SC TELECOMUNICATII CFR SA | ||
AS5405 | INTERDOTLINK | powered by Inter.link | ||
AS20668 | IRM-AS | Internet Resources Management SRL | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS13210 | ASE | Piata Romana, Bucharest, Romania | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS41635 | LIVEHOSTING-AS | LIVEHOSTING DATACENTER SRL | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS50369 | SAFEGRID | Safegrid Network SRL | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS3741 | IS | Dimension Data | ||
AS39877 | IRM-AS | Internet Resources Management SRL | ||
AS39756 | ROHOSTWAY-AS | EASYHOST SRL | ||
AS24745 | Balcan-IX | Balcan-IX | ||
AS35268 | UNITED-INTERNET-AS | UNITED INTERNET SRL | ||
AS34450 | WDC-AS | Bucuresti Romania | ||
AS205095 | MERIDIAN-BUSINESS-GRUP | Meridian Business Grup SRL | ||
AS205275 | ROMARG | HOSTING | ||
AS48749 | IRM-AS | Internet Resources Management SRL | ||
AS44154 | SOFTEH-AS | Popa Stoica din Farcas, 39 | ||
AS8423 | NETCORR-AS | NetcoRR | ||
AS29171 | NETCONNECT | Tel: +40318108111 Fax: +40318108940 | ||
AS205001 | XTEK-INVEST | XTEK Invest SRL | ||
AS15471 | SNR-RO | S.N. Radiocomunicatii S.A. | ||
AS31362 | PROTECTNET | NETPROTECT SRL | ||
AS48167 | COGNIZANT-AS | Cognizant Technology Solution Romania S.R.L. | ||
AS33839 | ALTAIR-NET-AS | ALTAIR NET SRL | ||
AS35291 | ICOMM-AS | Str. D-tru Theodor Neculuta Nr. 24, Sector 2, Bucuresti | ||
AS34416 | FDX-AS | Bucharest Bdl Lacul Tei 79 Sector 2., 72301, Romania, RO | ||
AS43474 | EASYNET | EASYNET CONSULTING SRL | ||
AS50940 | COMOTI-AS | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE TURBOMOTOARE - COMOTI | ||
AS34723 | RNT-AS | Str Inclinata 1-3, Sector 5, Bucuresti, Romania | ||
AS43732 | TBI-AS | TBI BANK EAD | ||
AS59999 | HOSTHUB-AS | Bright Future Project | ||
AS43938 | SC-GATEWAY-TELECOM-SRL-AS | SC Gateway Telecom SRL | ||
AS49023 | INOVO-AS | Str. Mihail Cioranu 4, bl.68, et.1, ap.4, | ||
AS58074 | IRM-AS | Internet Resources Management SRL | ||
AS44271 | MONTERO-SOFT-AS | Bd. Iuliu Maniu Nr. 6 | ||
AS49203 | IRM-AS | Internet Resources Management SRL | ||
AS214265 | Yako-AS | Yako Telecom SRL | ||
AS33961 | TELCOR-AS | Telcor Communications SRL | ||
AS52057 | GSS-AS | Calea Victoriei, Nr. 222, | ||
AS41151 | DIGITALIT-AS | Digital IT Consulting SRL | ||
AS31554 | LANSOFT | LANSOFT NETWORK | ||
AS44120 | SC-PEDERSEN-and-PARTNERS-CONSULTING-SRL | SC PEDERSEN & PARTNERS CONSULTING SRL | ||
AS50983 | APT-AS | APT Resources & Services SRL | ||
AS51709 | COMPUTARIS-AS | R Systems Computaris Europe SRL | ||
AS44740 | ROMFRACHT-AS | ROMFRACHT SRL | ||
AS197134 | transfond-as | Societatea de Transfer de Fonduri si Decontari TRANSFOND SA | ||
AS2614 | RoEduNet | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | ||
AS61389 | RARTEL-AS | RARTEL SA | ||
AS50515 | TIER-Data-Center | Tier SRL | ||
AS44418 | BITDEFENDER-AS | Bitdefender SRL | ||
AS25409 | ALSYSDATA | Alsys Net SRL | ||
AS58034 | Aeroportul-Cluj-Napoca | AEROPORTUL INTERNATIONAL AVRAM IANCU CLUJ RA | ||
AS61179 | IBM-Romania | Bucharest Business Park, Corp A2, ?os. Bucure?ti-Ploie?ti Nr. 1A, 013681, Bucure?ti 1, ROMANIA | ||
AS48067 | DNM-AS | Distinct New Media SRL | ||
AS50819 | STAR-STORAGE-AS | 8 Dimitrie Pompei, Feper Building, 1st Floor | ||
AS48810 | IRM-AS | Internet Resources Management SRL | ||
AS56432 | TIPO-AS | Zipper Services SRL | ||
AS12356 | RAU-AS | Bdul. Expozitiei,Nr. 1B | ||
AS57176 | ACCESA-AS | ACCESA IT SYSTEMS SRL | ||
AS52211 | SSI-AS | Bd. Industriei nr. 6 | ||
AS61243 | NAT-TV | ABC Plus Media S.A. | ||
AS215973 | ROERICSSON | Ericsson Antenna Technology Romania SRL | ||
AS197065 | STRO | SC Smartree Romania SRL | ||
AS56417 | HELPNET | Help Net Farma SA | ||
AS60993 | TOTALSOFT-NET | Total Soft SA | ||
AS49674 | DJEMBA-AS | S.C. Djemba IT&C S.R.L. | ||
AS199764 | EA-RO-BUC | Electronic Arts Limited | ||
AS44875 | FIS-AS | FRONTAL INTEGRATEG SOLUTIONS SRL | ||
AS41195 | NETFINITY-AS | Netfinity Grup SRL | ||
AS62335 | global-remote-services-as | Global Remote Services S.R.L. | ||
AS42267 | VMPLUS | Vision Media Plus, EOOD | ||
AS60450 | VEZUVIAN-AS | Strada Canta nr.22 Bloc 534, Scara A, | ||
AS42712 | RADIO21-AS | Regie Radio Music SRL | ||
AS12672 | ASN-Ringier | Ringier Romania SRL | ||
AS57938 | NETOP-TECH-AS | Calea Vitan 6-6A | ||
AS21022 | IRM-AS | Internet Resources Management SRL | ||
AS207129 | usamv | Universitatea de Stiinte Agronomice si Medicina Veterinara Bucuresti | ||
AS35772 | SWAP-AS | Swap Technologies SRL | ||
AS198173 | Paragon-MNT | Paragon Customer Communications Romania S.R.L. | ||
AS60026 | EUROEST-AS | EUROEST CAR SRL | ||
AS34301 | KFNETRO | KFNET COM SRL | ||
AS47291 | AVN-AS | Refrig Co Industrial SRL | ||
AS212258 | Volocall-AS | Volocall SRL | ||
AS8614 | ITC-AS | ITC Institutul Pentru Tehnica De Calcul SA | ||
AS210166 | YOUTEL-AS | YOUTEL-AS | ||
AS41536 | AS-01NODE | 01NODE | ||
AS57514 | CLOUDBASE-AS | Cloudbase Solutions Srl | ||
AS198099 | ASSECO-NET | S.C. Asseco See SRL | ||
AS41984 | MCC-AS | Confort L&CC SRL | ||
AS48351 | EARTHLINK | Earthlink SRL | ||
AS50667 | MSP-ROMANIA-AS | NETPROTECT SRL | ||
AS8976 | STREAMWIDE-AS | Streamwide Romania SRL | ||
AS43703 | SNSPA-AS | Scoala Nationala de Studii Politice si Administrative | ||
AS29324 | ASN-ROEON | WOLTERS KLUWER ROMANIA SRL | ||
AS12325 | IRM-AS | Internet Resources Management SRL | ||
AS60033 | SOFTECH-AS | Softech SRL | ||
AS214725 | URGENT-IT-SERVICES | Urgent IT Services SRL |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS44418 | BITDEFENDER-AS | Bitdefender SRL | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS8423 | NETCORR-AS | NetcoRR | ||
AS8976 | STREAMWIDE-AS | Streamwide Romania SRL | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS6890 | IRM-AS | Internet Resources Management SRL | ||
AS50819 | STAR-STORAGE-AS | 8 Dimitrie Pompei, Feper Building, 1st Floor | ||
AS12637 | SEEWEB | Web hosting, colocation and cloud services | ||
AS34927 | iFog-GmbH | iFog GmbH | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS25409 | ALSYSDATA | Alsys Net SRL | ||
AS43474 | EASYNET | EASYNET CONSULTING SRL | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS34450 | WDC-AS | Bucuresti Romania | ||
AS15471 | SNR-RO | S.N. Radiocomunicatii S.A. | ||
AS41195 | NETFINITY-AS | Netfinity Grup SRL |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS5405 | INTERDOTLINK | powered by Inter.link | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS15471 | SNR-RO | S.N. Radiocomunicatii S.A. | ||
AS31362 | PROTECTNET | NETPROTECT SRL | ||
AS50369 | SAFEGRID | Safegrid Network SRL | ||
AS49023 | INOVO-AS | Str. Mihail Cioranu 4, bl.68, et.1, ap.4, | ||
AS205275 | ROMARG | HOSTING | ||
AS50819 | STAR-STORAGE-AS | 8 Dimitrie Pompei, Feper Building, 1st Floor | ||
AS25409 | ALSYSDATA | Alsys Net SRL | ||
AS34723 | RNT-AS | Str Inclinata 1-3, Sector 5, Bucuresti, Romania | ||
AS50515 | TIER-Data-Center | Tier SRL | ||
AS8423 | NETCORR-AS | NetcoRR | ||
AS41195 | NETFINITY-AS | Netfinity Grup SRL | ||
AS8614 | ITC-AS | ITC Institutul Pentru Tehnica De Calcul SA | ||
AS34060 | TCCFR-AS | SC TELECOMUNICATII CFR SA | ||
AS48955 | IRM-AS | Internet Resources Management SRL | ||
AS20668 | IRM-AS | Internet Resources Management SRL | ||
AS12672 | ASN-Ringier | Ringier Romania SRL | ||
AS34416 | FDX-AS | Bucharest Bdl Lacul Tei 79 Sector 2., 72301, Romania, RO | ||
AS44875 | FIS-AS | FRONTAL INTEGRATEG SOLUTIONS SRL | ||
AS197065 | STRO | SC Smartree Romania SRL | ||
AS35584 | RO-BMSITGROUP-AS | BMS IT GROUP SRL | ||
AS60993 | TOTALSOFT-NET | Total Soft SA | ||
AS41236 | IRM-AS | Internet Resources Management SRL | ||
AS43938 | SC-GATEWAY-TELECOM-SRL-AS | SC Gateway Telecom SRL | ||
AS29171 | NETCONNECT | Tel: +40318108111 Fax: +40318108940 | ||
AS29324 | ASN-ROEON | WOLTERS KLUWER ROMANIA SRL | ||
AS35772 | SWAP-AS | Swap Technologies SRL | ||
AS39756 | ROHOSTWAY-AS | EASYHOST SRL | ||
AS41536 | AS-01NODE | 01NODE | ||
AS41984 | MCC-AS | Confort L&CC SRL | ||
AS42712 | RADIO21-AS | Regie Radio Music SRL | ||
AS44120 | SC-PEDERSEN-and-PARTNERS-CONSULTING-SRL | SC PEDERSEN & PARTNERS CONSULTING SRL | ||
AS44271 | MONTERO-SOFT-AS | Bd. Iuliu Maniu Nr. 6 | ||
AS44418 | BITDEFENDER-AS | Bitdefender SRL | ||
AS49674 | DJEMBA-AS | S.C. Djemba IT&C S.R.L. | ||
AS52057 | GSS-AS | Calea Victoriei, Nr. 222, | ||
AS57176 | ACCESA-AS | ACCESA IT SYSTEMS SRL | ||
AS60450 | VEZUVIAN-AS | Strada Canta nr.22 Bloc 534, Scara A, | ||
AS61179 | IBM-Romania | Bucharest Business Park, Corp A2, ?os. Bucure?ti-Ploie?ti Nr. 1A, 013681, Bucure?ti 1, ROMANIA | ||
AS197134 | transfond-as | Societatea de Transfer de Fonduri si Decontari TRANSFOND SA | ||
AS210166 | YOUTEL-AS | YOUTEL-AS | ||
AS212258 | Volocall-AS | Volocall SRL | ||
AS214265 | Yako-AS | Yako Telecom SRL | ||
AS214725 | URGENT-IT-SERVICES | Urgent IT Services SRL | ||
AS8976 | STREAMWIDE-AS | Streamwide Romania SRL | ||
AS33961 | TELCOR-AS | Telcor Communications SRL | ||
AS41151 | DIGITALIT-AS | Digital IT Consulting SRL | ||
AS41635 | LIVEHOSTING-AS | LIVEHOSTING DATACENTER SRL | ||
AS50940 | COMOTI-AS | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE TURBOMOTOARE - COMOTI | ||
AS59999 | HOSTHUB-AS | Bright Future Project | ||
AS44154 | SOFTEH-AS | Popa Stoica din Farcas, 39 | ||
AS48351 | EARTHLINK | Earthlink SRL | ||
AS48749 | IRM-AS | Internet Resources Management SRL | ||
AS58074 | IRM-AS | Internet Resources Management SRL | ||
AS198099 | ASSECO-NET | S.C. Asseco See SRL | ||
AS34301 | KFNETRO | KFNET COM SRL | ||
AS51709 | COMPUTARIS-AS | R Systems Computaris Europe SRL | ||
AS198173 | Paragon-MNT | Paragon Customer Communications Romania S.R.L. | ||
AS44740 | ROMFRACHT-AS | ROMFRACHT SRL | ||
AS43732 | TBI-AS | TBI BANK EAD | ||
AS47291 | AVN-AS | Refrig Co Industrial SRL | ||
AS48167 | COGNIZANT-AS | Cognizant Technology Solution Romania S.R.L. | ||
AS50983 | APT-AS | APT Resources & Services SRL | ||
AS52211 | SSI-AS | Bd. Industriei nr. 6 | ||
AS56432 | TIPO-AS | Zipper Services SRL | ||
AS57514 | CLOUDBASE-AS | Cloudbase Solutions Srl | ||
AS60026 | EUROEST-AS | EUROEST CAR SRL | ||
AS60033 | SOFTECH-AS | Softech SRL | ||
AS205001 | XTEK-INVEST | XTEK Invest SRL | ||
AS205095 | MERIDIAN-BUSINESS-GRUP | Meridian Business Grup SRL | ||
AS215973 | ROERICSSON | Ericsson Antenna Technology Romania SRL | ||
AS35291 | ICOMM-AS | Str. D-tru Theodor Neculuta Nr. 24, Sector 2, Bucuresti | ||
AS39877 | IRM-AS | Internet Resources Management SRL | ||
AS61389 | RARTEL-AS | RARTEL SA | ||
AS12356 | RAU-AS | Bdul. Expozitiei,Nr. 1B | ||
AS13210 | ASE | Piata Romana, Bucharest, Romania | ||
AS33839 | ALTAIR-NET-AS | ALTAIR NET SRL | ||
AS43703 | SNSPA-AS | Scoala Nationala de Studii Politice si Administrative | ||
AS49203 | IRM-AS | Internet Resources Management SRL | ||
AS12325 | IRM-AS | Internet Resources Management SRL | ||
AS35268 | UNITED-INTERNET-AS | UNITED INTERNET SRL | ||
AS42267 | VMPLUS | Vision Media Plus, EOOD | ||
AS43474 | EASYNET | EASYNET CONSULTING SRL | ||
AS50667 | MSP-ROMANIA-AS | NETPROTECT SRL | ||
AS58034 | Aeroportul-Cluj-Napoca | AEROPORTUL INTERNATIONAL AVRAM IANCU CLUJ RA | ||
AS61243 | NAT-TV | ABC Plus Media S.A. | ||
AS21022 | IRM-AS | Internet Resources Management SRL | ||
AS48810 | IRM-AS | Internet Resources Management SRL | ||
AS56417 | HELPNET | Help Net Farma SA | ||
AS57938 | NETOP-TECH-AS | Calea Vitan 6-6A | ||
AS62335 | global-remote-services-as | Global Remote Services S.R.L. | ||
AS199764 | EA-RO-BUC | Electronic Arts Limited | ||
AS207129 | usamv | Universitatea de Stiinte Agronomice si Medicina Veterinara Bucuresti |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS15471 | SNR-RO | S.N. Radiocomunicatii S.A. | ||
AS50819 | STAR-STORAGE-AS | 8 Dimitrie Pompei, Feper Building, 1st Floor | ||
AS25409 | ALSYSDATA | Alsys Net SRL | ||
AS8423 | NETCORR-AS | NetcoRR | ||
AS41195 | NETFINITY-AS | Netfinity Grup SRL | ||
AS44418 | BITDEFENDER-AS | Bitdefender SRL | ||
AS8976 | STREAMWIDE-AS | Streamwide Romania SRL | ||
AS34450 | WDC-AS | Bucuresti Romania | ||
AS43474 | EASYNET | EASYNET CONSULTING SRL | ||
AS6890 | IRM-AS | Internet Resources Management SRL |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS39737' % Abuse contact for 'AS39737' is '[email protected]' aut-num: AS39737 as-name: Prime-Telecom-AS descr: Prime Telecom org: ORG-VNS2-RIPE remarks: ------------------------------------------------------------------ remarks: Communities definitions remarks: ------------------------------------------------------------------ remarks: 39737:30010 - no advertise to Upstreams remarks: 39737:3001x - prepend 'x' times to Upstreams remarks: 39737:30020 - no advertise to Peers remarks: 39737:3002x - prepend 'x' times to Peers remarks: 39737:30030 - set low pref remarks: 39737:66 - Prefix filtering remarks: ------------------------------------------------------------------ remarks: Contact for Prime Telecom: remarks: ------------------------------------------------------------------ remarks: 24x7 NOC: [email protected] remarks: abuse: [email protected] remarks: ------------------------------------------------------------------ remarks: We are currently available for peering at remarks: - Bucharest RO, NxData (Dimitrie Pompei, Feper) remarks: - Frankfurt DE, Equinix FR5 (Kleyerstrasse 90) remarks: Peering contact: [email protected] remarks: ------------------------------------------------------------------ admin-c: DM16346-RIPE tech-c: DM16346-RIPE status: ASSIGNED notify: [email protected] mnt-by: NETVISION-MNT mnt-by: RIPE-NCC-END-MNT created: 2006-04-19T08:20:03Z last-modified: 2024-03-07T07:45:57Z source: RIPE organisation: ORG-VNS2-RIPE org-name: Prime Telecom srl country: RO org-type: LIR remarks: ********************************************** remarks: *** Do NOT send abuse reports to any other *** remarks: *** address EXCEPT [email protected] *** remarks: ********************************************** address: 34 Lascar Catargiu, Bucharest address: 010673 address: BUCHAREST address: ROMANIA phone: +40215390000 fax-no: +40215390016 e-mail: [email protected] admin-c: COC2-RIPE admin-c: AS33998-RIPE admin-c: DM16346-RIPE abuse-c: PTIN1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: VipNET-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: VipNET-MNT created: 2006-07-12T13:37:34Z last-modified: 2021-09-14T11:26:40Z source: RIPE person: Dan Mosneanu address: 34 Lascar Catargiu, Bucharest phone: +40215390088 nic-hdl: DM16346-RIPE mnt-by: NETVISION-MNT created: 2018-09-18T14:16:39Z last-modified: 2021-02-22T12:20:38Z source: RIPE notify: [email protected] % This query was served by the RIPE Database Query Service version 1.114 (ABERDEEN)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
RoNIX | Romanian Internet Exchange | 185.1.103.22 | 2001:7f8:49::22 | 10 Gbps | |
InterLAN-IX | InterLAN Internet Exchange Romania | 86.104.125.99 | 2001:7f8:64:225:0:3:9737:1 | 10 Gbps | |
DE-CIX Frankfurt | DE-CIX Frankfurt | 80.81.194.55 | 2001:7f8::9b39:0:1 | 10 Gbps | |
AMS-IX | Amsterdam Internet Exchange | 80.249.211.13 | 2001:7f8:1::a503:9737:1 | 10 Gbps | |
LINX LON1 | London Internet Exchange Ltd. | 195.66.227.138 | 2001:7f8:4::9b39:1 | 3 Gbps | |
Balcan-IX | BALCAN-IX | 80.97.248.79 | 2a02:d10:80::24 | 10 Gbps |