Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
8.18.111.0/24 | Level 3 Parent, LLC | 8.0.0.0/9 | ARIN | ||
8.21.68.0/22 | Level 3 Parent, LLC | 8.0.0.0/9 | ARIN | ||
8.45.104.0/24 | Level 3 Parent, LLC | 8.0.0.0/9 | ARIN | ||
8.45.105.0/24 | Level 3 Parent, LLC | 12.0.0.0/8 | ARIN | ||
103.87.132.0/24 | GAP (SHANGHAI) COMMERCIAL CO., LTD. | 103.87.132.0/22 | APNIC | ||
103.87.132.0/22 | GAP (SHANGHAI) COMMERCIAL CO., LTD. | 103.87.132.0/22 | APNIC | ||
103.87.133.0/24 | GAP (SHANGHAI) COMMERCIAL CO., LTD. | 103.122.20.0/22 | APNIC | ||
103.87.134.0/24 | GAP (SHANGHAI) COMMERCIAL CO., LTD. | 103.87.132.0/22 | APNIC | ||
103.87.135.0/24 | GAP (SHANGHAI) COMMERCIAL CO., LTD. | 103.87.132.0/22 | APNIC | ||
103.103.113.0/24 | Gap It Services India Private Ltd | 103.103.113.0/24 | APNIC | ||
103.205.184.0/24 | Gap Japan K.K. | 103.205.184.0/24 | APNIC | ||
198.153.202.0/24 | The Gap, Inc. | 198.153.202.0/24 | ARIN | ||
206.16.32.0/24 | The Gap, Inc. | 206.16.0.0/14 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | |
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | |
AS202 | CENTURYLINK-LEGACY-LVLT-202 | Level 3 Parent, LLC | |
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS4812 | CHINANET-SH-AP | China Telecom (Group) | |
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | |
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | |
AS4713 | OCN | NTT Communications Corporation | |
AS2516 | APNIC-AS-X-BLOCK | Asia Pacific Network Information Centre |
Country | ASN | Name | Description |
---|---|---|---|
AS4812 | CHINANET-SH-AP | China Telecom (Group) | |
AS202 | CENTURYLINK-LEGACY-LVLT-202 | Level 3 Parent, LLC | |
AS3356 | LEVEL3 | Level 3 Parent, LLC | |
AS2516 | APNIC-AS-X-BLOCK | Asia Pacific Network Information Centre | |
AS9498 | BBIL-AP | BHARTI Airtel Ltd. | |
AS174 | COGENT-174 | Cogent Communications | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS7018 | ATT-INTERNET4 | AT&T Services, Inc. | |
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS4713 | OCN | NTT Communications Corporation | |
AS4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 40526 ASName: THE-GAP-INC ASHandle: AS40526 RegDate: 2007-05-04 Updated: 2016-03-10 Ref: https://rdap.arin.net/registry/autnum/40526 OrgName: Gap, Inc. Direct OrgId: THEGA-7 Address: 2 Folsom City: San Francisco StateProv: CA PostalCode: 94105 Country: US RegDate: 2006-10-12 Updated: 2015-01-08 Ref: https://rdap.arin.net/registry/entity/THEGA-7 OrgNOCHandle: GAPTE-ARIN OrgNOCName: GapTech-NOC OrgNOCPhone: +1-415-427-0100 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/GAPTE-ARIN OrgTechHandle: GAPTE-ARIN OrgTechName: GapTech-NOC OrgTechPhone: +1-415-427-0100 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/GAPTE-ARIN OrgAbuseHandle: GAPTE-ARIN OrgAbuseName: GapTech-NOC OrgAbusePhone: +1-415-427-0100 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/GAPTE-ARIN RAbuseHandle: GAPTE-ARIN RAbuseName: GapTech-NOC RAbusePhone: +1-415-427-0100 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/GAPTE-ARIN RTechHandle: GAPTE-ARIN RTechName: GapTech-NOC RTechPhone: +1-415-427-0100 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/GAPTE-ARIN RNOCHandle: GAPTE-ARIN RNOCName: GapTech-NOC RNOCPhone: +1-415-427-0100 RNOCEmail: [email protected] RNOCRef: https://rdap.arin.net/registry/entity/GAPTE-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Equinix San Jose | Equinix Internet Exchange San Jose (Bay Area) | 206.223.116.249 | None | 10 Gbps | |
Equinix San Jose | Equinix Internet Exchange San Jose (Bay Area) | 206.223.116.173 | None | 10 Gbps | |
Equinix Ashburn | Equinix Internet Exchange Ashburn | 206.126.237.246 | None | 10 Gbps | |
Equinix Ashburn | Equinix Internet Exchange Ashburn | 206.126.237.247 | None | 10 Gbps |