Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
91.144.160.0/22 | ZAO "Company "ER-Telecom" Yoshkar-Ola address space | 91.144.128.0/18 | RIPE | ||
92.255.242.0/23 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 92.255.128.0/17 | RIPE | ||
93.189.200.0/21 | JSC "ER-Telecom Holding" | 93.189.200.0/21 | RIPE | ||
93.189.200.0/22 | JSC "Company "ER-Telecom" Yoshkar-Ola | 93.189.200.0/21 | RIPE | ||
93.189.204.0/22 | JSC "Company "ER-Telecom" Yoshkar-Ola | 93.189.200.0/21 | RIPE | ||
109.194.96.0/20 | JSC "ER-Telecom Holding" | 109.70.176.0/21 | RIPE | ||
109.194.102.0/23 | CJSC "ER-Telecom Holding" Yoshkar-Ola branch | 109.194.0.0/15 | RIPE | ||
109.194.106.0/23 | CJSC "ER-Telecom Holding" Yoshkar-Ola branch | 109.194.0.0/15 | RIPE | ||
109.194.108.0/24 | CJSC "ER-Telecom Holding" Yoshkar-Ola branch | 109.194.0.0/15 | RIPE | ||
188.187.144.0/22 | JSC "ER-Telecom Holding" Yoshkar-Ola branch | 188.186.0.0/15 | RIPE | ||
188.187.144.0/20 | JSC "ER-Telecom Holding" | 188.186.0.0/15 | RIPE | ||
188.187.148.0/22 | JSC "ER-Telecom Holding" Yoshkar-Ola branch | 188.186.0.0/15 | RIPE | ||
188.187.152.0/23 | JSC "ER-Telecom Holding" Yoshkar-Ola branch | 188.186.0.0/15 | RIPE | ||
188.187.154.0/23 | JSC "ER-Telecom Holding" Yoshkar-Ola branch | 188.186.0.0/15 | RIPE | ||
188.187.156.0/22 | JSC "ER-Telecom Holding" Yoshkar-Ola branch | 188.8.0.0/13 | RIPE | ||
188.187.160.0/19 | JSC "ER-Telecom Holding" | 188.186.0.0/15 | RIPE | ||
188.187.160.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.187.164.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.187.168.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 190.5.160.0/19 | Lacnic | ||
188.187.172.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.187.176.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.187.180.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.187.184.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.187.192.0/21 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.227.64.0/20 | RIPE | ||
188.187.196.0/22 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.187.247.0/24 | CJSC "Company "ER-Telecom" Yoshkar-Ola | 188.186.0.0/15 | RIPE | ||
188.232.80.0/22 | JSC "Company "ER-Telecom" Yoshkar-Ola | 188.232.0.0/14 | RIPE | ||
188.232.80.0/20 | JSC "Company "ER-Telecom" Yoshkar-Ola | 189.85.40.0/22 | Lacnic | ||
188.232.84.0/22 | JSC "Company "ER-Telecom" Yoshkar-Ola | 188.232.0.0/14 | RIPE | ||
188.232.88.0/22 | JSC "Company "ER-Telecom" Yoshkar-Ola | 188.232.0.0/14 | RIPE | ||
188.232.92.0/22 | JSC "Company "ER-Telecom" Yoshkar-Ola | 188.232.0.0/14 | RIPE |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2a02:2698:2400::/38 | 2a02:2698::/32 | RIPE | |||
2a02:2698:2422::/47 | 2a02:2698::/32 | RIPE | |||
2a02:2698:2424::/47 | JSC "ER-Telecom Holding" Yoshkar-Ola branch | 2a02:2698::/32 | RIPE | ||
2a02:2698:242a::/48 | 2a02:2698::/32 | RIPE | |||
2a02:2698:242b::/48 | JSC "ER-Telecom Holding" Yoshkar-Ola branch | 2a02:2698::/32 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS9049 | ERTH-TRANSIT-AS | JSC "ER-Telecom Holding" |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS9049 | ERTH-TRANSIT-AS | JSC "ER-Telecom Holding" |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS41786' % Abuse contact for 'AS41786' is '[email protected]' aut-num: AS41786 as-name: ERTH-YOLA-AS remarks: CJSC "ER-Telecom Holding" Yoshkar-Ola branch org: ORG-RA21-RIPE remarks: remarks: -=UPSTREAMS=- import: from AS9049 accept ANY export: to AS9049 announce AS-YOLA remarks: -CJSC "ER-Telecom Holding"- remarks: remarks: -=CUSTOMERS=- import: from AS47754 accept AS47754 export: to AS47754 announce ANY remarks: -Online Soft Ltd- remarks: admin-c: ETHD12-RIPE tech-c: ETHD12-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: RAID-MNT created: 2006-10-25T11:31:04Z last-modified: 2018-09-04T10:19:33Z source: RIPE organisation: ORG-RA21-RIPE org-name: JSC "ER-Telecom Holding" country: RU org-type: LIR address: Shosse Kosmonavtov, 111i, bldg. 2, office 509 address: 614066 address: Perm address: RUSSIAN FEDERATION phone: +79197001771 phone: +7 342 2462233 fax-no: +7 342 2195024 e-mail: [email protected] admin-c: ERTH3-RIPE tech-c: RAID1-RIPE abuse-c: RAID1-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: RAID-MNT mnt-ref: ENFORTA-MNT mnt-ref: AS8345-MNT mnt-ref: RU-NTK-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: RAID-MNT created: 2004-04-17T11:56:55Z last-modified: 2024-01-18T14:09:09Z source: RIPE role: Network Operation Center CJSC ER-Telecom Company Mari El branch address: 12, Lenina st., 424000, Yoshkar-Ola, Russia phone: +7 8362 210035 fax-no: +7 8362 210035 e-mail: [email protected] admin-c: SMS68-RIPE tech-c: ALB49-RIPE tech-c: AVA89-RIPE nic-hdl: ETHD12-RIPE notify: [email protected] created: 2007-01-23T10:11:46Z last-modified: 2007-01-23T10:11:46Z source: RIPE mnt-by: MNT-ERTHOLDING % This query was served by the RIPE Database Query Service version 1.114 (ABERDEEN)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|