Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS21699 | IO | IO INC | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS32267 | WILLOWEB | Willoweb, LLC | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS36007 | KAMATERA | Kamatera, Inc. | ||
AS30640 | ETHERIC | Etheric Networks, Inc. | ||
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations | ||
AS6623 | CBSI-1 | CBS Interactive Inc. | ||
AS20264 | WEBAIR-INTERNET-2 | Webair Internet Development Company Inc. | ||
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | ||
AS395506 | KN-DFW-ASN | KODIAK NETWORKS | ||
AS46378 | FSX-350 | FSX HOLDINGS, LLC | ||
AS54004 | OPTIMUM-WIFI2 | Optimum WiFi | ||
AS18898 | VESTA-CORP | Vesta Corporation | ||
AS17252 | AS2-COLOAM | Colocation America Corporation | ||
AS26803 | FIBERNOC | Fiber Internet Center | ||
AS40475 | APPLIEDOPS | Applied Operations, LLC | ||
AS14022 | BBCOM | Backbone Communications, Inc. | ||
AS401092 | ESUSDNET | El Segundo Unified School District | ||
AS32544 | FOTOKEM-INDUSTRIES | FotoKem Industries, Inc | ||
AS19517 | VISUAL-LINK-INOC | Visual Link | ||
AS40891 | ||||
AS35908 | VPLSNET | Krypt Technologies | ||
AS11404 | AS-WAVE-1 | Wave Broadband | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS394471 | ZP-GU | Gusto, Inc. | ||
AS11403 | NYINTERNET | NYI | ||
AS18672 | EVOCATIVE1 | Evocative, Inc. | ||
AS397259 | PIRATEL-LA1 | Piratel LLC | ||
AS64260 | SRDF | SRDF, Inc. | ||
AS55106 | DATACATE-AS1 | Datacate Inc. | ||
AS397169 | FFFCU | Firefighters First Federal Credit Union | ||
AS25774 | BES-N003 | Better eSolution | ||
AS30714 | PHX-ASN | Axway Inc |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS151332 | COINJARPTYLTD-AS-AP | CoinJar Pty Ltd | ||
AS7575 | AARNET-AS-AP | Australian Academic and Research Network (AARNet) | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS19517 | VISUAL-LINK-INOC | Visual Link | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS30081 | CACHENETWORKS | CacheNetworks, Inc. | ||
AS401197 | KCORE-01 | kCore Cloud LLC | ||
AS46378 | FSX-350 | FSX HOLDINGS, LLC | ||
AS17252 | AS2-COLOAM | Colocation America Corporation | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE | Anycast Global Backbone | ||
AS55106 | DATACATE-AS1 | Datacate Inc. | ||
AS20264 | WEBAIR-INTERNET-2 | Webair Internet Development Company Inc. | ||
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations | ||
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS30640 | ETHERIC | Etheric Networks, Inc. | ||
AS395506 | KN-DFW-ASN | KODIAK NETWORKS | ||
AS6623 | CBSI-1 | CBS Interactive Inc. | ||
AS30714 | PHX-ASN | Axway Inc | ||
AS64260 | SRDF | SRDF, Inc. | ||
AS36007 | KAMATERA | Kamatera, Inc. | ||
AS35908 | VPLSNET | Krypt Technologies | ||
AS11403 | NYINTERNET | NYI | ||
AS26803 | FIBERNOC | Fiber Internet Center | ||
AS11374 | WORKSMART-NETWORK-BACKBONE | Panterra Networks, Inc. | ||
AS42 | WOODYNET-1 | WoodyNet, Inc. | ||
AS11404 | AS-WAVE-1 | Wave Broadband | ||
AS40475 | APPLIEDOPS | Applied Operations, LLC | ||
AS32267 | WILLOWEB | Willoweb, LLC | ||
AS54004 | OPTIMUM-WIFI2 | Optimum WiFi | ||
AS49544 | i3Dnet | i3D.net B.V | ||
AS49915 | MEGAPORT-GLOBAL-ACCESS | Megaport |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS11404 | AS-WAVE-1 | Wave Broadband | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS11403 | NYINTERNET | NYI | ||
AS54004 | OPTIMUM-WIFI2 | Optimum WiFi |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS174 | COGENT-174 | Cogent Communications | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS11404 | AS-WAVE-1 | Wave Broadband | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS3257 | GTT-BACKBONE | GTT | ||
AS11403 | NYINTERNET | NYI | ||
AS54004 | OPTIMUM-WIFI2 | Optimum WiFi |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS35908 | VPLSNET | Krypt Technologies | ||
AS17252 | AS2-COLOAM | Colocation America Corporation | ||
AS21699 | IO | IO INC | ||
AS36007 | KAMATERA | Kamatera, Inc. | ||
AS20264 | WEBAIR-INTERNET-2 | Webair Internet Development Company Inc. | ||
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations | ||
AS40475 | APPLIEDOPS | Applied Operations, LLC | ||
AS46378 | FSX-350 | FSX HOLDINGS, LLC | ||
AS55106 | DATACATE-AS1 | Datacate Inc. | ||
AS26803 | FIBERNOC | Fiber Internet Center | ||
AS19517 | VISUAL-LINK-INOC | Visual Link | ||
AS25774 | BES-N003 | Better eSolution | ||
AS18672 | EVOCATIVE1 | Evocative, Inc. | ||
AS395506 | KN-DFW-ASN | KODIAK NETWORKS | ||
AS18898 | VESTA-CORP | Vesta Corporation | ||
AS6623 | CBSI-1 | CBS Interactive Inc. | ||
AS32544 | FOTOKEM-INDUSTRIES | FotoKem Industries, Inc | ||
AS397259 | PIRATEL-LA1 | Piratel LLC | ||
AS14022 | BBCOM | Backbone Communications, Inc. | ||
AS40891 | ||||
AS30640 | ETHERIC | Etheric Networks, Inc. | ||
AS32267 | WILLOWEB | Willoweb, LLC | ||
AS64260 | SRDF | SRDF, Inc. | ||
AS394471 | ZP-GU | Gusto, Inc. | ||
AS401092 | ESUSDNET | El Segundo Unified School District | ||
AS397169 | FFFCU | Firefighters First Federal Credit Union | ||
AS30714 | PHX-ASN | Axway Inc |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS35908 | VPLSNET | Krypt Technologies | ||
AS17252 | AS2-COLOAM | Colocation America Corporation | ||
AS36007 | KAMATERA | Kamatera, Inc. | ||
AS20264 | WEBAIR-INTERNET-2 | Webair Internet Development Company Inc. | ||
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations | ||
AS40475 | APPLIEDOPS | Applied Operations, LLC | ||
AS46378 | FSX-350 | FSX HOLDINGS, LLC | ||
AS55106 | DATACATE-AS1 | Datacate Inc. | ||
AS26803 | FIBERNOC | Fiber Internet Center | ||
AS19517 | VISUAL-LINK-INOC | Visual Link | ||
AS49544 | i3Dnet | i3D.net B.V | ||
AS395506 | KN-DFW-ASN | KODIAK NETWORKS | ||
AS6623 | CBSI-1 | CBS Interactive Inc. | ||
AS30640 | ETHERIC | Etheric Networks, Inc. | ||
AS32267 | WILLOWEB | Willoweb, LLC | ||
AS64260 | SRDF | SRDF, Inc. | ||
AS401197 | KCORE-01 | kCore Cloud LLC | ||
AS30714 | PHX-ASN | Axway Inc | ||
AS42 | WOODYNET-1 | WoodyNet, Inc. | ||
AS7575 | AARNET-AS-AP | Australian Academic and Research Network (AARNet) | ||
AS11374 | WORKSMART-NETWORK-BACKBONE | Panterra Networks, Inc. | ||
AS151332 | COINJARPTYLTD-AS-AP | CoinJar Pty Ltd | ||
AS30081 | CACHENETWORKS | CacheNetworks, Inc. | ||
AS49915 | MEGAPORT-GLOBAL-ACCESS | Megaport |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 4213 ASName: EVOCATIVE-GLOBAL ASHandle: AS4213 RegDate: 2009-09-14 Updated: 2022-09-13 Ref: https://rdap.arin.net/registry/autnum/4213 OrgName: Krypt Technologies OrgId: VPLSI Address: 26 Centerpointe Dr. Suite 110 City: La Palma StateProv: CA PostalCode: 90248 Country: US RegDate: 2005-03-25 Updated: 2024-06-09 Comment: For legal requests/assistance please use the Comment: following contact information: Comment: VPLS Subpoena Phone: 213-406-9018 Comment: VPLS Abuse Fax: 888-365-2656 Comment: VPLS AUP, Terms of Service and DMCA/Copyright notices info: http://www.vpls.com/aup Comment: descr: This space is statically assigned. Ref: https://rdap.arin.net/registry/entity/VPLSI ReferralServer: rwhois://vault.krypt.com:4321 OrgNOCHandle: NETWO813-ARIN OrgNOCName: Network Engineering OrgNOCPhone: +1-866-599-9593 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NETWO813-ARIN OrgTechHandle: VPLSA-ARIN OrgTechName: VPLS-ARIN OrgTechPhone: +1-213-406-9018 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/VPLSA-ARIN OrgAbuseHandle: VPLSA-ARIN OrgAbuseName: VPLS-ARIN OrgAbusePhone: +1-213-406-9018 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/VPLSA-ARIN RAbuseHandle: KRYPT-ARIN RAbuseName: Krypt Keeper RAbusePhone: +1-213-406-9018 RAbuseEmail: [email protected] RAbuseRef: https://rdap.arin.net/registry/entity/KRYPT-ARIN RTechHandle: KRYPT-ARIN RTechName: Krypt Keeper RTechPhone: +1-213-406-9018 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/KRYPT-ARIN RNOCHandle: KRYPT-ARIN RNOCName: Krypt Keeper RNOCPhone: +1-213-406-9018 RNOCEmail: [email protected] RNOCRef: https://rdap.arin.net/registry/entity/KRYPT-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Any2West | CoreSite - Any2West | 206.72.210.144 | 2001:504:13::210:144 | 10 Gbps | |
Equinix San Jose | Equinix Internet Exchange San Jose (Bay Area) | 206.223.117.34 | 2001:504:0:1:0:3:5908:1 | 10 Gbps | |
MegaIX Dallas | Megaport MegaIX Dallas | 206.53.174.10 | 2606:a980:0:7::a | 10 Gbps |