Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
63.245.30.0/23 | Columbus Communications Grenada Ltd. | 63.245.0.0/17 | ARIN | ||
63.245.56.0/23 | Columbus Communications Grenada Ltd. | 63.245.0.0/17 | ARIN | ||
63.245.58.0/23 | Columbus Networks USA, Inc. | 63.245.0.0/17 | ARIN | ||
63.245.66.0/23 | Columbus Communications Grenada Ltd. | 63.245.0.0/17 | ARIN | ||
65.48.134.0/23 | Cable & Wireless (Barbados) Limited | 65.8.0.0/14 | ARIN | ||
65.48.136.0/23 | Cable & Wireless (Barbados) Limited | 65.48.128.0/17 | ARIN | ||
65.48.138.0/23 | Cable & Wireless (Barbados) Limited | 65.48.128.0/17 | ARIN | ||
65.48.202.0/23 | Cable & Wireless (Barbados) Limited | 65.48.128.0/17 | ARIN | ||
65.48.204.0/23 | Cable & Wireless (Barbados) Limited | 65.48.128.0/17 | ARIN | ||
65.48.206.0/24 | Cable & Wireless (Grenada) Limited | 65.48.128.0/17 | ARIN | ||
69.73.194.0/23 | Cable & Wireless (Barbados) Limited | 69.73.192.0/18 | ARIN | ||
69.73.208.0/24 | Cable & Wireless (Grenada) Limited | 69.73.192.0/18 | ARIN | ||
69.73.230.0/23 | Cable & Wireless (Barbados) Limited | 70.132.0.0/18 | ARIN | ||
69.73.240.0/23 | Cable & Wireless (Barbados) Limited | 69.73.192.0/18 | ARIN | ||
69.73.242.0/23 | Cable & Wireless (Barbados) Limited | 69.73.192.0/18 | ARIN | ||
69.73.244.0/23 | Cable & Wireless (Barbados) Limited | 69.73.192.0/18 | ARIN | ||
69.80.46.0/23 | Cable & Wireless (Barbados) Limited | 69.80.0.0/18 | ARIN | ||
69.80.48.0/23 | Cable & Wireless (Barbados) Limited | 69.80.0.0/18 | ARIN | ||
69.80.50.0/24 | Cable & Wireless (Grenada) Limited | 69.52.0.0/16 | ARIN | ||
72.22.146.0/23 | Cable & Wireless (Barbados) Limited | 72.22.128.0/19 | ARIN | ||
72.22.154.0/23 | Cable & Wireless (Barbados) Limited | 72.22.128.0/19 | ARIN | ||
72.51.70.0/23 | Cable & Wireless (Grenada) Limited | 72.51.64.0/18 | ARIN | ||
72.51.72.0/24 | Cable & Wireless (Grenada) Limited | 72.51.64.0/18 | ARIN | ||
72.51.81.0/24 | Cable & Wireless (Grenada) Limited | 72.51.64.0/18 | ARIN | ||
72.51.82.0/23 | Cable & Wireless (Barbados) Limited | 72.51.64.0/18 | ARIN | ||
72.51.84.0/23 | Cable & Wireless (Barbados) Limited | 72.51.64.0/18 | ARIN | ||
72.51.86.0/24 | Cable & Wireless (Grenada) Limited | 72.51.64.0/18 | ARIN | ||
72.51.124.0/24 | St. George's University | 72.51.64.0/18 | ARIN | ||
74.117.84.0/23 | Columbus Communications Grenada Ltd. | 74.117.84.0/22 | ARIN | ||
74.117.86.0/24 | Columbus Communications Grenada Ltd. | 74.117.84.0/22 | ARIN | ||
74.117.86.0/23 | Columbus Communications Grenada Ltd. | 78.160.0.0/11 | RIPE | ||
74.117.87.0/24 | Columbus Communications Grenada Ltd. | 74.117.84.0/22 | ARIN | ||
74.122.88.0/23 | Columbus Communications Grenada Ltd. | 74.122.88.0/21 | ARIN | ||
74.122.90.0/23 | Columbus Communications Grenada Ltd. | 74.122.88.0/21 | ARIN | ||
74.122.92.0/23 | Columbus Communications Grenada Ltd. | 74.122.88.0/21 | ARIN | ||
74.122.94.0/23 | Columbus Communications Grenada Ltd. | 74.122.88.0/21 | ARIN | ||
104.245.92.0/23 | Columbus Communications Grenada Ltd. | 104.245.92.0/22 | ARIN | ||
104.245.94.0/23 | Columbus Communications Grenada Ltd. | 104.245.92.0/22 | ARIN | ||
162.222.84.0/23 | Cable & Wireless Antigua and Barbuda Ltd | 162.222.84.0/22 | ARIN | ||
162.245.152.0/23 | Columbus Communications Grenada Ltd. | 162.245.152.0/22 | ARIN | ||
162.245.154.0/23 | Columbus Communications Grenada Ltd. | 162.245.152.0/22 | ARIN | ||
192.214.126.0/23 | Cable & Wireless (Grenada) Limited | 192.214.112.0/20 | ARIN | ||
199.83.192.0/23 | Columbus Communications Grenada Ltd. | 199.83.192.0/21 | ARIN | ||
199.83.194.0/23 | Columbus Communications Grenada Ltd. | 199.83.192.0/21 | ARIN | ||
199.83.196.0/23 | Columbus Communications Grenada Ltd. | 199.83.192.0/21 | ARIN | ||
199.83.198.0/23 | Columbus Communications Grenada Ltd. | 199.83.192.0/21 | ARIN | ||
199.85.236.0/23 | Columbus Communications Grenada Ltd. | 199.85.236.0/22 | ARIN | ||
199.85.238.0/23 | Columbus Communications Grenada Ltd. | 199.85.236.0/22 | ARIN | ||
200.50.71.0/24 | Cable & Wireless Grenada | 200.50.64.0/19 | ARIN | ||
200.50.72.0/24 | Columbus Communications Grenada Ltd. | 200.50.64.0/19 | ARIN | ||
205.214.207.0/24 | Grenada Telecommunications Ltd. | 205.214.192.0/19 | ARIN | ||
205.214.210.0/23 | Grenada Telecommunications Ltd. | 205.214.192.0/19 | ARIN | ||
216.110.113.0/24 | Cable & Wireless (Grenada) Limited | 216.155.0.0/18 | ARIN | ||
216.110.114.0/23 | Cable & Wireless (Barbados) Limited | 216.110.96.0/19 | ARIN | ||
216.110.116.0/24 | Cable & Wireless (Grenada) Limited | 216.110.96.0/19 | ARIN | ||
216.110.118.0/24 | Cable & Wireless (Grenada) Limited | 216.110.96.0/19 | ARIN | ||
216.110.125.0/24 | Cable & Wireless (Grenada) Limited | 216.110.96.0/19 | ARIN | ||
216.110.126.0/23 | Cable & Wireless (Barbados) Limited | 216.110.96.0/19 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2001:1808::/32 | Columbus Communications Grenada Ltd. | 2001:1808::/32 | ARIN | ||
2600:1a00::/28 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a00::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a01::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a02::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a03::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a04::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a05::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a06::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a07::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a08::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a09::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a0a::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a0b::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a0c::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a0d::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN | ||
2600:1a0e::/32 | GRENTE-1 | 2600:1a00::/28 | ARIN | ||
2600:1a0f::/32 | Columbus Communications Grenada Ltd. | 2600:1a00::/28 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS23520 | LIBERTY-NETWORKS | Columbus Networks USA, Inc. | ||
AS20940 | AKAMAI-ASN1 | Akamai International B.V. | ||
AS399273 | GCB-ASN01 | Grenada Co-operative Bank Limited | ||
AS393682 | AICASNREQ10232014 | AIsleCom | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS14432 | GREX | NTRC-Grenada | ||
AS393629 | GDGR | Green Dot Grenada Ltd |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS23520 | LIBERTY-NETWORKS | Columbus Networks USA, Inc. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS23520 | LIBERTY-NETWORKS | Columbus Networks USA, Inc. |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 46650 ASName: ASN46650-CCGL ASHandle: AS46650 RegDate: 2008-11-05 Updated: 2024-07-22 Ref: https://rdap.arin.net/registry/autnum/46650 OrgName: Columbus Communications Grenada Ltd. OrgId: CCGL-41 Address: P.O. Box 725 Address: Grenville Street City: St. George's StateProv: ST. GEORGE PostalCode: 00000 Country: GD RegDate: 2008-04-23 Updated: 2024-11-04 Ref: https://rdap.arin.net/registry/entity/CCGL-41 OrgTechHandle: JOK14-ARIN OrgTechName: King, Junior Orlando OrgTechPhone: +1-246-292-6150 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/JOK14-ARIN OrgTechHandle: JACKS1398-ARIN OrgTechName: Jackson, Altie OrgTechPhone: +1-876-312-8390 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/JACKS1398-ARIN OrgTechHandle: ANDRE608-ARIN OrgTechName: Andrew Millington OrgTechPhone: +1-246-621-6216 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ANDRE608-ARIN OrgTechHandle: ROCKN5-ARIN OrgTechName: Rock, Nikolas OrgTechPhone: +1-246-234-4547 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ROCKN5-ARIN OrgAbuseHandle: CWCCS-ARIN OrgAbuseName: CWC-CSIRT OrgAbusePhone: +4291401 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/CWCCS-ARIN OrgNOCHandle: NETWO2386-ARIN OrgNOCName: Network Operations OrgNOCPhone: +1-473-231-2001 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/NETWO2386-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
GREX | Grenada Internet Exchange Point | 206.126.244.2 | 2001:504:35:0:206:126:244:2 | 10 Gbps | |
GREX | Grenada Internet Exchange Point | 206.126.244.1 | 2001:504:35:0:206:126:244:1 | 10 Gbps |