Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
46.172.67.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.68.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.72.0/24 | FOP KOVAL Dialog+ | 46.172.64.0/19 | RIPE | ||
46.172.73.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.75.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.77.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.79.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.81.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.82.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.83.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.84.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.85.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.88.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
46.172.89.0/24 | IT-STARCOM LLC | 46.18.208.0/21 | RIPE | ||
46.172.91.0/24 | IT-STARCOM LLC | 46.172.64.0/19 | RIPE | ||
185.93.184.0/24 | IT-STARCOM LLC | 184.84.0.0/14 | ARIN |
Country | ASN | Name | Description |
---|---|---|---|
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS28917 | Fiord-AS | IP-transit operator in Europe | |
AS209117 | IT-Lance | IT-Lance ISP | |
AS56834 | MATRIXNET-AS | TELECOM-UA LLC | |
AS3303 | SWISSCOM | Swisscom (Switzerland) Ltd | |
AS43110 | ROSTNET-AS | Kharkov, Ukraine | |
AS52103 | Dobropolie-AS | FOP Molodnyak Ruslan Petrovich | |
AS6849 | UKRTELNET | JSC "Ukrtelecom" | |
AS203088 | SLAVTELECOM-AS | Slavtelecom LLC | |
AS208531 | HARNET-AS | HARNET LLC | |
AS174 | COGENT-174 | Cogent Communications | |
AS9002 | RETN-AS | RETN Limited | |
AS212621 | YOTA-NET-AS | INTERNET YOTA-NET LLC | |
AS47513 | SKYLINE-UA-AS | ISP Skyline | |
AS203980 | ITLUCKS-AS | FOP Mospan Maksym Igorevich | |
AS45045 | GOODNET-AS | FOP Kazakov Oleksandr Oleksandrovich | |
AS202165 | PLARIUM-AS | PLARIUM UKRAINE LLC | |
AS29443 | MEGATC-AS | PP Technical Company Mega | |
AS34323 | IPCOM-AS | IP Com Ltd | |
AS56812 | ASZARKO | CHP Zarko Alexandr Ivanovich | |
AS44673 | GALAKTIKA-AS | GALAKTIKA | |
AS9205 | SNS-AS | "SATELIT SERVIS" Ltd | |
AS33927 | UKRMIRCOM-AS | UKRMIRCOM LTD | |
AS202390 | UKRFAST-AS | UKRFAST LLC | |
AS57463 | NetIX | NetIX Communications JSC | |
AS34224 | NETERRA-AS | Neterra Ltd. | |
AS210169 | ISP-UKRLAN | ===============================GIC=============================== | |
AS25143 | IU-AS | Internet-Ukraine LLC | |
AS56526 | ASZMIJOV | ROSTNET |
Country | ASN | Name | Description |
---|---|---|---|
AS43110 | ROSTNET-AS | Kharkov, Ukraine | |
AS52103 | Dobropolie-AS | FOP Molodnyak Ruslan Petrovich | |
AS56812 | ASZARKO | CHP Zarko Alexandr Ivanovich | |
AS44673 | GALAKTIKA-AS | GALAKTIKA | |
AS29443 | MEGATC-AS | PP Technical Company Mega | |
AS56526 | ASZMIJOV | ROSTNET | |
AS203088 | SLAVTELECOM-AS | Slavtelecom LLC | |
AS47513 | SKYLINE-UA-AS | ISP Skyline | |
AS45045 | GOODNET-AS | FOP Kazakov Oleksandr Oleksandrovich | |
AS212621 | YOTA-NET-AS | INTERNET YOTA-NET LLC | |
AS25143 | IU-AS | Internet-Ukraine LLC | |
AS209117 | IT-Lance | IT-Lance ISP | |
AS33927 | UKRMIRCOM-AS | UKRMIRCOM LTD | |
AS202390 | UKRFAST-AS | UKRFAST LLC | |
AS34323 | IPCOM-AS | IP Com Ltd | |
AS202165 | PLARIUM-AS | PLARIUM UKRAINE LLC | |
AS203980 | ITLUCKS-AS | FOP Mospan Maksym Igorevich | |
AS208531 | HARNET-AS | HARNET LLC | |
AS210169 | ISP-UKRLAN | ===============================GIC=============================== |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS48422' % Abuse contact for 'AS48422' is '[email protected]' aut-num: AS48422 as-name: IT-STARCOM-AS descr: http://www.itstarcom.net org: ORG-IL490-RIPE descr: =========== Upstreams ======================= import: from AS9002 action pref=200; accept ANY export: to AS9002 announce AS-IT-STARCOM import: from AS174 action pref=200; accept ANY export: to AS174 announce AS-IT-STARCOM import: from AS6939 action pref=200; accept ANY export: to AS6939 announce AS-IT-STARCOM import: from AS28917 action pref=200; accept ANY export: to AS28917 announce AS-IT-STARCOM descr: ============================================= descr: =========== Exchanges ======================= import: from AS15645 action pref=170; accept AS-UAIX export: to AS15645 announce AS-IT-STARCOM import: from AS31210 action pref=170; accept AS-DTEL-IX export: to AS31210 announce AS-IT-STARCOM import: from AS59613 action pref=170; accept AS-UBNIX export: to AS59613 announce AS-IT-STARCOM descr: ============================================= descr: =========== Peerings ======================= import: from AS32934 action pref=150; accept AS-FACEBOOK export: to AS32934 announce AS-IT-STARCOM import: from AS15169 action pref=150; accept AS-GOOGLE export: to AS15169 announce AS-IT-STARCOM import: from AS8075 action pref=150; accept AS-MICROSOFT export: to AS8075 announce AS-IT-STARCOM descr: ============================================= admin-c: STAR10-RIPE tech-c: STAR10-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-IT-STARCOM created: 2018-04-06T08:18:32Z last-modified: 2024-03-02T19:14:52Z source: RIPE organisation: ORG-IL490-RIPE org-name: IT-STARCOM LLC country: UA org-type: LIR address: OTACARA YAROSH STREET, B. 18 address: 61045 address: KHARKIV address: UKRAINE phone: +380663231008 e-mail: [email protected] admin-c: STAR10-RIPE tech-c: STAR10-RIPE abuse-c: AR45779-RIPE mnt-ref: MNT-IT-STARCOM mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-IT-STARCOM created: 2018-03-29T06:17:16Z last-modified: 2020-12-16T13:09:18Z source: RIPE role: IT STARCOM NOC address: 61045, UKRAINE, KHARKIV, OTACARA YAROSH STREET, B. 18 admin-c: INF3-RIPE tech-c: INF3-RIPE e-mail: [email protected] nic-hdl: STAR10-RIPE mnt-by: MNT-IT-STARCOM created: 2018-03-10T07:36:46Z last-modified: 2018-04-05T07:53:56Z source: RIPE % This query was served by the RIPE Database Query Service version 1.114 (ABERDEEN)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
DTEL-IX | Digital Telecom Internet Exchange | 193.25.181.44 | None | 40 Gbps | |
PITER-IX Moscow | PITER-IX Moscow | 185.1.160.212 | None | 10 Gbps | |
CLOUD-IX KHA | CLOUD-IX KHA | 31.28.26.128 | None | 10 Gbps | |
DATAIX | Global Network Managment Ltd | 178.18.226.112 | None | 10 Gbps |