Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
177.14.64.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.64.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.14.80.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.96.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.96.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.128.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.128.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.160.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.14.160.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.14.176.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.192.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.14.192.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.14.208.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.14.224.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.14.224.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.14.240.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.15.0.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.0.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.15.16.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.32.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.15.48.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.64.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.15.64.0/28 | Lacnic | ||
177.15.64.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.80.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.15.96.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.96.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.112.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.128.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.15.128.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.160.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.176.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.15.248.0/21 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.14.0.0/15 | Lacnic | ||
177.88.0.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.88.0.0/16 | Lacnic | ||
177.88.0.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.88.0.0/16 | Lacnic | ||
177.88.96.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.107.128.0/20 | Lacnic | ||
177.88.112.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
177.88.160.0/19 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.88.0.0/16 | Lacnic | ||
177.88.160.0/20 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 177.88.0.0/16 | Lacnic |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2804:300:2001::/48 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:300:c000::/35 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:300:c000::/36 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 2804:300::/30 | Lacnic | ||
2804:300:d000::/36 | - | ||||
2804:300:e000::/35 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:300:e000::/36 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:300:f000::/36 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:301:4000::/36 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 2804:300::/30 | Lacnic | ||
2804:301:4000::/35 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:301:6000::/35 | - | ||||
2804:301:7000::/36 | - | ||||
2804:301:8000::/36 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:301:8000::/35 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:301:a000::/35 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | 2804:300::/30 | Lacnic | ||
2804:301:b000::/36 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:302:4000::/36 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - | |||
2804:302:4000::/35 | TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS | - |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS28329 | Megatelecom Telecomunicacoes Ltda | Megatelecom Telecomunicacoes Ltda | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | DB3 SERVICOS DE TELECOMUNICACOES S.A | ||
AS266040 | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | GlobeNet Cabos Submarinos Colombia, S.A.S. | ||
AS266132 | VTX NET TELECOM LTDA | VTX NET TELECOM LTDA | ||
AS267247 | MINISTERIO DO MEIO AMBIENTE | MINISTERIO DO MEIO AMBIENTE | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS40311 | VIASAT-3 | ViaSat,Inc. | ||
AS268395 | G7 MS EIRELI - ME | G7 MS EIRELI - ME | ||
AS264022 | REDE CONEXAONET | REDE CONEXAONET | ||
AS53112 | SULNET TELECOM | SULNET TELECOM | ||
AS53016 | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | ||
AS265161 | RCANET - RODRIGO CASTRO ANDRADE ME | RCANET - RODRIGO CASTRO ANDRADE ME | ||
AS266031 | PRESIDi¿½NCIA DA REPi¿½BLICA | PRESIDi¿½NCIA DA REPi¿½BLICA | ||
AS52956 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | ||
AS28148 | Safeweb Segurani¿½a da Informai¿½i¿½o Ltda | Safeweb Segurani¿½a da Informai¿½i¿½o Ltda | ||
AS263435 | MAIS NET TECNOLOGIA INTEGRADA | MAIS NET TECNOLOGIA INTEGRADA | ||
AS262486 | PRODAM Processamento de Dados Amazonas S.A | PRODAM Processamento de Dados Amazonas S.A | ||
AS263611 | ZUM TELECOM LTDA- ME | ZUM TELECOM LTDA- ME | ||
AS270740 | HRA DESOUZA ME | HRA DESOUZA ME | ||
AS263056 | INDNET TELECOMUNICACOES LTDA | INDNET TELECOMUNICACOES LTDA | ||
AS265481 | GM TELECOM E INFORMATICA LTDA ME | GM TELECOM E INFORMATICA LTDA ME | ||
AS262779 | Rede Exitus Ltda | Rede Exitus Ltda | ||
AS26218 | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | ||
AS264080 | MINISTERIO DE MINAS E ENERGIA | MINISTERIO DE MINAS E ENERGIA | ||
AS28616 | Emp. de Informatica e Informai¿½ao do Mun. BH/SA | Emp. de Informatica e Informai¿½ao do Mun. BH/SA |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS57463 | NetIX | NetIX Communications JSC | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | GlobeNet Cabos Submarinos Colombia, S.A.S. | ||
AS53112 | SULNET TELECOM | SULNET TELECOM | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS28616 | Emp. de Informatica e Informai¿½ao do Mun. BH/SA | Emp. de Informatica e Informai¿½ao do Mun. BH/SA | ||
AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | DB3 SERVICOS DE TELECOMUNICACOES S.A | ||
AS267247 | MINISTERIO DO MEIO AMBIENTE | MINISTERIO DO MEIO AMBIENTE | ||
AS270740 | HRA DESOUZA ME | HRA DESOUZA ME | ||
AS263435 | MAIS NET TECNOLOGIA INTEGRADA | MAIS NET TECNOLOGIA INTEGRADA | ||
AS52956 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | ||
AS265161 | RCANET - RODRIGO CASTRO ANDRADE ME | RCANET - RODRIGO CASTRO ANDRADE ME | ||
AS273370 | INFO JR TELECOM SERVICOS DE COMUNICACAO LTDA | INFO JR TELECOM SERVICOS DE COMUNICACAO LTDA | ||
AS264022 | REDE CONEXAONET | REDE CONEXAONET | ||
AS263611 | ZUM TELECOM LTDA- ME | ZUM TELECOM LTDA- ME | ||
AS266040 | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | ||
AS53016 | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | ||
AS265481 | GM TELECOM E INFORMATICA LTDA ME | GM TELECOM E INFORMATICA LTDA ME | ||
AS262779 | Rede Exitus Ltda | Rede Exitus Ltda | ||
AS26218 | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS268395 | G7 MS EIRELI - ME | G7 MS EIRELI - ME |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | GlobeNet Cabos Submarinos Colombia, S.A.S. | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | DB3 SERVICOS DE TELECOMUNICACOES S.A | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS28329 | Megatelecom Telecomunicacoes Ltda | Megatelecom Telecomunicacoes Ltda |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | GlobeNet Cabos Submarinos Colombia, S.A.S. | ||
AS12956 | TELXIUS | TELXIUS Cable | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS53016 | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | ||
AS52956 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | ||
AS40311 | VIASAT-3 | ViaSat,Inc. | ||
AS264022 | REDE CONEXAONET | REDE CONEXAONET | ||
AS270740 | HRA DESOUZA ME | HRA DESOUZA ME | ||
AS265161 | RCANET - RODRIGO CASTRO ANDRADE ME | RCANET - RODRIGO CASTRO ANDRADE ME | ||
AS28616 | Emp. de Informatica e Informai¿½ao do Mun. BH/SA | Emp. de Informatica e Informai¿½ao do Mun. BH/SA | ||
AS26218 | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | ||
AS265481 | GM TELECOM E INFORMATICA LTDA ME | GM TELECOM E INFORMATICA LTDA ME | ||
AS263435 | MAIS NET TECNOLOGIA INTEGRADA | MAIS NET TECNOLOGIA INTEGRADA | ||
AS262779 | Rede Exitus Ltda | Rede Exitus Ltda | ||
AS266040 | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | ||
AS266031 | PRESIDi¿½NCIA DA REPi¿½BLICA | PRESIDi¿½NCIA DA REPi¿½BLICA | ||
AS267247 | MINISTERIO DO MEIO AMBIENTE | MINISTERIO DO MEIO AMBIENTE | ||
AS263611 | ZUM TELECOM LTDA- ME | ZUM TELECOM LTDA- ME | ||
AS268395 | G7 MS EIRELI - ME | G7 MS EIRELI - ME | ||
AS263056 | INDNET TELECOMUNICACOES LTDA | INDNET TELECOMUNICACOES LTDA | ||
AS266132 | VTX NET TELECOM LTDA | VTX NET TELECOM LTDA | ||
AS264080 | MINISTERIO DE MINAS E ENERGIA | MINISTERIO DE MINAS E ENERGIA | ||
AS28148 | Safeweb Segurani¿½a da Informai¿½i¿½o Ltda | Safeweb Segurani¿½a da Informai¿½i¿½o Ltda | ||
AS262486 | PRODAM Processamento de Dados Amazonas S.A | PRODAM Processamento de Dados Amazonas S.A |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS53016 | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | PRODEPA - Emp Tec da Inf e Com do Estado do Pari¿½ | ||
AS52956 | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | Speed Travel Comunicai¿½i¿½o Multimi¿½dia Ltda - ME | ||
AS264022 | REDE CONEXAONET | REDE CONEXAONET | ||
AS270740 | HRA DESOUZA ME | HRA DESOUZA ME | ||
AS265161 | RCANET - RODRIGO CASTRO ANDRADE ME | RCANET - RODRIGO CASTRO ANDRADE ME | ||
AS28616 | Emp. de Informatica e Informai¿½ao do Mun. BH/SA | Emp. de Informatica e Informai¿½ao do Mun. BH/SA | ||
AS26218 | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | EMP. DE TEC. E INF. DA PREVIDENCIA - DATAPREV | ||
AS265481 | GM TELECOM E INFORMATICA LTDA ME | GM TELECOM E INFORMATICA LTDA ME | ||
AS263435 | MAIS NET TECNOLOGIA INTEGRADA | MAIS NET TECNOLOGIA INTEGRADA | ||
AS262779 | Rede Exitus Ltda | Rede Exitus Ltda | ||
AS266040 | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | EBER DEJANI PEREIRA DE ALBERNAZ CIA LTDA | ||
AS267247 | MINISTERIO DO MEIO AMBIENTE | MINISTERIO DO MEIO AMBIENTE | ||
AS263611 | ZUM TELECOM LTDA- ME | ZUM TELECOM LTDA- ME | ||
AS268395 | G7 MS EIRELI - ME | G7 MS EIRELI - ME | ||
AS273370 | INFO JR TELECOM SERVICOS DE COMUNICACAO LTDA | INFO JR TELECOM SERVICOS DE COMUNICACAO LTDA | ||
AS53112 | SULNET TELECOM | SULNET TELECOM |
% IP Client: 2a10:b641:57:5a0c:8ca8:5a54:9a08:4236 % Copyright (c) Nic.br % The use of the data below is only permitted as described in % full by the Use and Privacy Policy at https://registro.br/upp , % being prohibited its distribution, commercialization or % reproduction, in particular, to use it for advertising or % any similar purpose. % 2024-12-19T02:40:03-03:00 - IP: 2a10:b641:57:5a0c:8ca8:5a54:9a08:4236 aut-num: AS53237 owner: TELECOMUNICACOES BRASILEIRAS S. A. - TELEBRAS ownerid: 00.336.701/0001-04 responsible: Frederico de Siqueira Filho country: BR owner-c: ALLCO87 routing-c: GOCPE7 abuse-c: GOCPE7 created: 20101210 changed: 20240205 inetnum: 177.14.0.0/15 inetnum: 2804:300::/30 inetnum: 177.88.0.0/16 nic-hdl-br: ALLCO87 person: Alvaro Lobo Costa e-mail: [email protected] country: BR created: 20130429 changed: 20231019 nic-hdl-br: GOCPE7 person: GORS CPE e-mail: [email protected] country: BR created: 20221024 changed: 20221024 % Security and mail abuse issues should also be addressed to % cert.br, http://www.cert.br/ , respectivelly to [email protected] % and [email protected] % % whois.registro.br accepts only direct match queries. Types % of queries are: domain (.br), registrant (tax ID), ticket, % provider, CIDR block, IP and ASN.