Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
43.248.168.0/24 | Kung Fu Cloud Technology Limited | 43.248.168.0/22 | APNIC | ||
43.248.169.0/24 | Kung Fu Cloud Technology Limited | 43.248.168.0/22 | APNIC | ||
43.248.170.0/24 | Kung Fu Cloud Technology Limited | 43.248.168.0/22 | APNIC | ||
43.248.171.0/24 | Kung Fu Cloud Technology Limited | 43.248.168.0/22 | APNIC | ||
43.250.184.0/24 | CLEARDDOS TECHNOLOGY CO., LIMITED | 43.250.184.0/22 | APNIC | ||
45.61.192.0/21 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.192.0/20 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.194.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.200.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.201.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.202.0/23 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.204.0/22 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.208.0/21 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.208.0/20 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.216.0/21 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.224.0/21 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.230.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.232.0/23 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.234.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.235.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.236.0/23 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.236.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.237.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.118.104.0/22 | APNIC | ||
45.61.238.0/23 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.238.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.240.0/23 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.240.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.241.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.244.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.248.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.250.0/23 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.252.0/23 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.254.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.61.255.0/24 | AZURE TECHNOLOGY CO., LIMITED | 45.61.192.0/18 | ARIN | ||
45.64.244.0/24 | 92Cloud Technology Co., Limited | 45.64.244.0/22 | APNIC | ||
45.64.245.0/24 | 92Cloud Technology Co., Limited | 45.64.244.0/22 | APNIC | ||
45.64.246.0/24 | 92Cloud Technology Co., Limited | 45.64.244.0/22 | APNIC | ||
45.64.247.0/24 | 92Cloud Technology Co., Limited | 45.64.244.0/22 | APNIC | ||
103.228.92.0/24 | Unit 04,7/F,Bright Way Tower,No.33 Mong Kok Road,Kowloon,HK. | 103.228.92.0/22 | APNIC | ||
103.228.93.0/24 | KungFuCloud Technology Co.,Limited | 103.228.92.0/22 | APNIC | ||
103.228.94.0/24 | KungFuCloud Technology Co.,Limited | 103.228.92.0/22 | APNIC | ||
103.228.95.0/24 | Unit 04,7/F,Bright Way Tower,No.33 Mong Kok Road,Kowloon,HK. | 103.228.92.0/22 | APNIC | ||
103.240.142.0/23 | Flat C, 23/F, Lucky Plaza, | 103.240.140.0/22 | APNIC | ||
103.240.142.0/24 | ClearDDoS Technologies | 103.240.140.0/22 | APNIC | ||
103.240.143.0/24 | Flat C, 23/F, Lucky Plaza, | 103.240.140.0/22 | APNIC | ||
103.242.108.0/24 | FLAT C 23/F LUCKY PLAZA | 103.242.108.0/22 | APNIC | ||
103.242.109.0/24 | FLAT C 23/F LUCKY PLAZA | 103.242.108.0/22 | APNIC | ||
103.242.110.0/24 | FLAT C 23/F LUCKY PLAZA | 103.242.108.0/22 | APNIC | ||
103.242.111.0/24 | FLAT C 23/F LUCKY PLAZA | 103.242.108.0/22 | APNIC | ||
116.206.94.0/24 | Transferred to the RIPE region on 2022-10-28T07:28:14Z. | 116.206.92.0/22 | APNIC | ||
168.235.240.0/21 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.240.0/24 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.241.0/24 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.242.0/23 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.244.0/22 | AZURE TECHNOLOGY CO., LIMITED | 167.179.8.0/21 | APNIC | ||
168.235.248.0/23 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.250.0/24 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.250.0/23 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.251.0/24 | CouldDDoS Technology Co.,Limited | 170.80.144.0/22 | Lacnic | ||
168.235.252.0/24 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.252.0/22 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.253.0/24 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.254.0/24 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN | ||
168.235.255.0/24 | AZURE TECHNOLOGY CO., LIMITED | 168.235.240.0/20 | ARIN |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2607:5d00::/48 | AZURE TECHNOLOGY CO., LIMITED | 2607:5d00::/32 | ARIN | ||
2607:5d00:2::/48 | AZURE TECHNOLOGY CO., LIMITED | 2607:5d00::/32 | ARIN | ||
2607:5d00:3::/48 | AZURE TECHNOLOGY CO., LIMITED | 2607:5d00::/32 | ARIN | ||
2607:5d00:5::/48 | AZURE TECHNOLOGY CO., LIMITED | 2607:5d00::/32 | ARIN | ||
2607:5d00:6::/48 | AZURE TECHNOLOGY CO., LIMITED | 2607:5d00::/32 | ARIN |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS60068 | CDN77 | CDN77 | ||
AS57724 | DDOS-GUARD | DDOS-GUARD LTD | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS22552 | ESITED | eSited Solutions | ||
AS63902 | SHINETEL-AS-TW | SHINE TELECOM CO., LTD. | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS59692 | IQWEB | IQWeb FZ-LLC | ||
AS135097 | MYCLOUD-AS-AP | LUOGELANG (FRANCE) LIMITED | ||
AS17676 | ULTINA | SoftBank Mobile Corp. | ||
AS4809 | CHINATELECOM-CORE-WAN-CN2 | China Telecom Next Generation Carrier Network | ||
AS133952 | ZLTL-AS-AP | Zhengzhou longling technology ltd. | ||
AS21859 | ZEN-ECN | Zenlayer Inc | ||
AS131324 | M9TCL-AS-AP | 92Cloud Technology Co., Limited | ||
AS137962 | GREYPANEL-AS137962 | GREYPANEL PTE LTD | ||
AS216047 | XDPCLOUD-NET | XDPCLOUD LTD | ||
AS131678 | DQWL-AS | DQWLIT | ||
AS7483 | SKYCLOUD-NET | Skycloud Computing co., Ltd. | ||
AS131618 | CARL-NET | Carl International Information ltd. | ||
AS150452 | LANDUPS-AS-AP | LANDUPS LIMITED | ||
AS58453 | CMI-INT-HK | China Mobile International Limited | ||
AS23764 | CTGNet | CTGNet | ||
AS49612 | COGNITIVE-CLOUD-NET | DDOS-GUARD LTD | ||
AS151804 | SNOTIONPTELTD-AS-AP | S NOTION PTE. LTD | ||
AS151492 | ELINK2-AS-AP | E-LINK CLOUD LIMITED | ||
AS7468 | CYBEREC-AS-AP | Cyber Express Communication Ltd. | ||
AS147296 | TSE-AS-AP | TY Software Engineering | ||
AS63895 | cdn | Charmway Limited | ||
AS55331 | FTG-AS-AP | Forewin Telecom Group Limited | ||
AS133955 | WLINCL-AS | World-Link International | ||
AS399618 |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS60068 | CDN77 | CDN77 | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS21859 | ZEN-ECN | Zenlayer Inc | ||
AS59692 | IQWEB | IQWeb FZ-LLC | ||
AS17676 | ULTINA | SoftBank Mobile Corp. | ||
AS174 | COGENT-174 | Cogent Communications | ||
AS4809 | CHINATELECOM-CORE-WAN-CN2 | China Telecom Next Generation Carrier Network | ||
AS58453 | CMI-INT-HK | China Mobile International Limited |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS60068 | CDN77 | CDN77 | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS22552 | ESITED | eSited Solutions | ||
AS63902 | SHINETEL-AS-TW | SHINE TELECOM CO., LTD. | ||
AS137962 | GREYPANEL-AS137962 | GREYPANEL PTE LTD | ||
AS133952 | ZLTL-AS-AP | Zhengzhou longling technology ltd. | ||
AS135097 | MYCLOUD-AS-AP | LUOGELANG (FRANCE) LIMITED | ||
AS131324 | M9TCL-AS-AP | 92Cloud Technology Co., Limited | ||
AS133955 | WLINCL-AS | World-Link International | ||
AS147296 | TSE-AS-AP | TY Software Engineering | ||
AS7468 | CYBEREC-AS-AP | Cyber Express Communication Ltd. | ||
AS151492 | ELINK2-AS-AP | E-LINK CLOUD LIMITED | ||
AS216047 | XDPCLOUD-NET | XDPCLOUD LTD | ||
AS55331 | FTG-AS-AP | Forewin Telecom Group Limited | ||
AS63895 | cdn | Charmway Limited | ||
AS131618 | CARL-NET | Carl International Information ltd. | ||
AS399618 | ||||
AS131678 | DQWL-AS | DQWLIT | ||
AS151804 | SNOTIONPTELTD-AS-AP | S NOTION PTE. LTD | ||
AS7483 | SKYCLOUD-NET | Skycloud Computing co., Ltd. | ||
AS150452 | LANDUPS-AS-AP | LANDUPS LIMITED |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. # ASNumber: 53587 ASName: AZT ASHandle: AS53587 RegDate: 2014-06-12 Updated: 2020-11-30 Comment: www.azure-tech.com Ref: https://rdap.arin.net/registry/autnum/53587 OrgName: AZURE TECHNOLOGY CO., LIMITED OrgId: CTC-211 Address: 1644 Sherman Street City: Denver StateProv: CO PostalCode: 80203 Country: US RegDate: 2014-04-30 Updated: 2023-04-06 Ref: https://rdap.arin.net/registry/entity/CTC-211 OrgTechHandle: TST194-ARIN OrgTechName: Tech Support Team OrgTechPhone: +1-805-334-5945 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/TST194-ARIN OrgAbuseHandle: ABUSE4790-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-805-334-5945 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE4790-ARIN OrgNOCHandle: TST194-ARIN OrgNOCName: Tech Support Team OrgNOCPhone: +1-805-334-5945 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/TST194-ARIN # # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2024, American Registry for Internet Numbers, Ltd. #
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
HKIX | Hong Kong Internet Exchange | 123.255.90.88 | None | 10 Gbps |