Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
131.108.236.0/22 | DOMINICAN CABLE GROUP DCG, S.R.L. | 131.108.236.0/22 | Lacnic | ||
154.88.128.0/17 | Cloud Innovation Ltd | 154.80.0.0/12 | AfriNIC | ||
156.248.128.0/17 | Cloud Innovation Ltd | 156.224.0.0/11 | AfriNIC |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2803:6de0::/32 | DOMINICAN CABLE GROUP DCG, S.R.L. | 2803:6de0::/32 | Lacnic |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS272971 | NET LINK DOMINICANA EMIMAR SRL | NET LINK DOMINICANA EMIMAR SRL | ||
AS271932 | FUN TECHNOLOGY S.R.L | FUN TECHNOLOGY S.R.L | ||
AS271930 | XTERCOM, S.R.L. | XTERCOM, S.R.L. | ||
AS264605 | TELEVIADUCTO S.R.L. | TELEVIADUCTO S.R.L. | ||
AS273917 | 2 LIGHTS CONEXIAÂN, S.R.L. | 2 LIGHTS CONEXIAÂN, S.R.L. | ||
AS263689 | Telecable Central, S.A. | Telecable Central, S.A. | ||
AS23520 | COLUMBUS-NETWORKS | Columbus Networks USA, Inc. | ||
AS266798 | UNE COMUNICACIONES SRL | UNE COMUNICACIONES SRL | ||
AS64134 | VISNETWORK SRL | VISNETWORK SRL | ||
AS266734 | TELEVISION POR CABLE, S. R. L. | TELEVISION POR CABLE, S. R. L. | ||
AS265721 | Cable Atlantico SRL | Cable Atlantico SRL | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS272867 | EXATECH COMPUTER SRL | EXATECH COMPUTER SRL | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS273198 | RODRIGUEZ CABLEVISION SRL | RODRIGUEZ CABLEVISION SRL | ||
AS266730 | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | ||
AS272120 | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | ||
AS264750 | TELEOPERADORA DEL NORDESTE S.R.L | TELEOPERADORA DEL NORDESTE S.R.L | ||
AS272132 | TELE-COTUI, S.R.L. | TELE-COTUI, S.R.L. | ||
AS265695 | ELIAS COMUNICACIONES, SRL | ELIAS COMUNICACIONES, SRL | ||
AS273235 | Hardnet SRL | Hardnet SRL | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS271950 | CABLEVISION JARABACOA SRL | CABLEVISION JARABACOA SRL | ||
AS273220 | GRUPO FILPO, S.R.L. | GRUPO FILPO, S.R.L. | ||
AS272011 | TELEMARCH S.R.L | TELEMARCH S.R.L | ||
AS267838 | GREENLINK SRL | GREENLINK SRL | ||
AS273162 | PELLEGRINI SKYNET SOLUTIONS SRL | PELLEGRINI SKYNET SOLUTIONS SRL | ||
AS263730 | TELECABLE SABANETA SRL | TELECABLE SABANETA SRL | ||
AS52412 | BW TELECOM SRL | BW TELECOM SRL | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS271808 | MONTECRISTI CABLE VISION, SRL | MONTECRISTI CABLE VISION, SRL |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS23520 | COLUMBUS-NETWORKS | Columbus Networks USA, Inc. | ||
AS265721 | Cable Atlantico SRL | Cable Atlantico SRL | ||
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS264605 | TELEVIADUCTO S.R.L. | TELEVIADUCTO S.R.L. | ||
AS264750 | TELEOPERADORA DEL NORDESTE S.R.L | TELEOPERADORA DEL NORDESTE S.R.L | ||
AS271979 | INSTALACION DE REDES DE TELECOMUNICACIONES SRL (IREDETCOM) | INSTALACION DE REDES DE TELECOMUNICACIONES SRL (IREDETCOM) | ||
AS273235 | Hardnet SRL | Hardnet SRL | ||
AS271932 | FUN TECHNOLOGY S.R.L | FUN TECHNOLOGY S.R.L | ||
AS263689 | Telecable Central, S.A. | Telecable Central, S.A. | ||
AS272120 | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | ||
AS272867 | EXATECH COMPUTER SRL | EXATECH COMPUTER SRL | ||
AS265695 | ELIAS COMUNICACIONES, SRL | ELIAS COMUNICACIONES, SRL | ||
AS266734 | TELEVISION POR CABLE, S. R. L. | TELEVISION POR CABLE, S. R. L. | ||
AS273220 | GRUPO FILPO, S.R.L. | GRUPO FILPO, S.R.L. | ||
AS272132 | TELE-COTUI, S.R.L. | TELE-COTUI, S.R.L. | ||
AS52412 | BW TELECOM SRL | BW TELECOM SRL | ||
AS272011 | TELEMARCH S.R.L | TELEMARCH S.R.L | ||
AS273917 | 2 LIGHTS CONEXIAÂN, S.R.L. | 2 LIGHTS CONEXIAÂN, S.R.L. | ||
AS273198 | RODRIGUEZ CABLEVISION SRL | RODRIGUEZ CABLEVISION SRL | ||
AS272971 | NET LINK DOMINICANA EMIMAR SRL | NET LINK DOMINICANA EMIMAR SRL | ||
AS271950 | CABLEVISION JARABACOA SRL | CABLEVISION JARABACOA SRL | ||
AS271930 | XTERCOM, S.R.L. | XTERCOM, S.R.L. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS23520 | COLUMBUS-NETWORKS | Columbus Networks USA, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | ||
AS23520 | COLUMBUS-NETWORKS | Columbus Networks USA, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS265721 | Cable Atlantico SRL | Cable Atlantico SRL | ||
AS263689 | Telecable Central, S.A. | Telecable Central, S.A. | ||
AS271930 | XTERCOM, S.R.L. | XTERCOM, S.R.L. | ||
AS264750 | TELEOPERADORA DEL NORDESTE S.R.L | TELEOPERADORA DEL NORDESTE S.R.L | ||
AS265695 | ELIAS COMUNICACIONES, SRL | ELIAS COMUNICACIONES, SRL | ||
AS264605 | TELEVIADUCTO S.R.L. | TELEVIADUCTO S.R.L. | ||
AS272120 | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | ||
AS271932 | FUN TECHNOLOGY S.R.L | FUN TECHNOLOGY S.R.L | ||
AS272132 | TELE-COTUI, S.R.L. | TELE-COTUI, S.R.L. | ||
AS272971 | NET LINK DOMINICANA EMIMAR SRL | NET LINK DOMINICANA EMIMAR SRL | ||
AS273162 | PELLEGRINI SKYNET SOLUTIONS SRL | PELLEGRINI SKYNET SOLUTIONS SRL | ||
AS266734 | TELEVISION POR CABLE, S. R. L. | TELEVISION POR CABLE, S. R. L. | ||
AS272011 | TELEMARCH S.R.L | TELEMARCH S.R.L | ||
AS272867 | EXATECH COMPUTER SRL | EXATECH COMPUTER SRL | ||
AS273235 | Hardnet SRL | Hardnet SRL | ||
AS273198 | RODRIGUEZ CABLEVISION SRL | RODRIGUEZ CABLEVISION SRL | ||
AS273917 | 2 LIGHTS CONEXIAÂN, S.R.L. | 2 LIGHTS CONEXIAÂN, S.R.L. | ||
AS64134 | VISNETWORK SRL | VISNETWORK SRL | ||
AS266798 | UNE COMUNICACIONES SRL | UNE COMUNICACIONES SRL | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS271950 | CABLEVISION JARABACOA SRL | CABLEVISION JARABACOA SRL | ||
AS273220 | GRUPO FILPO, S.R.L. | GRUPO FILPO, S.R.L. | ||
AS271808 | MONTECRISTI CABLE VISION, SRL | MONTECRISTI CABLE VISION, SRL | ||
AS52412 | BW TELECOM SRL | BW TELECOM SRL | ||
AS263730 | TELECABLE SABANETA SRL | TELECABLE SABANETA SRL | ||
AS266730 | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | CENTRAL SOLUTIONS TECHNOLOGY S.R.L. | ||
AS267838 | GREENLINK SRL | GREENLINK SRL |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS265721 | Cable Atlantico SRL | Cable Atlantico SRL | ||
AS263689 | Telecable Central, S.A. | Telecable Central, S.A. | ||
AS271930 | XTERCOM, S.R.L. | XTERCOM, S.R.L. | ||
AS264750 | TELEOPERADORA DEL NORDESTE S.R.L | TELEOPERADORA DEL NORDESTE S.R.L | ||
AS265695 | ELIAS COMUNICACIONES, SRL | ELIAS COMUNICACIONES, SRL | ||
AS264605 | TELEVIADUCTO S.R.L. | TELEVIADUCTO S.R.L. | ||
AS272120 | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | SERVICIOS INTERCONEXION INALAMBRICA ATENEA SRL | ||
AS271979 | INSTALACION DE REDES DE TELECOMUNICACIONES SRL (IREDETCOM) | INSTALACION DE REDES DE TELECOMUNICACIONES SRL (IREDETCOM) | ||
AS271932 | FUN TECHNOLOGY S.R.L | FUN TECHNOLOGY S.R.L | ||
AS272132 | TELE-COTUI, S.R.L. | TELE-COTUI, S.R.L. | ||
AS272971 | NET LINK DOMINICANA EMIMAR SRL | NET LINK DOMINICANA EMIMAR SRL | ||
AS266734 | TELEVISION POR CABLE, S. R. L. | TELEVISION POR CABLE, S. R. L. | ||
AS272011 | TELEMARCH S.R.L | TELEMARCH S.R.L | ||
AS272867 | EXATECH COMPUTER SRL | EXATECH COMPUTER SRL | ||
AS273235 | Hardnet SRL | Hardnet SRL | ||
AS273198 | RODRIGUEZ CABLEVISION SRL | RODRIGUEZ CABLEVISION SRL | ||
AS273917 | 2 LIGHTS CONEXIAÂN, S.R.L. | 2 LIGHTS CONEXIAÂN, S.R.L. | ||
AS13335 | CLOUDFLARENET | Cloudflare, Inc. | ||
AS271950 | CABLEVISION JARABACOA SRL | CABLEVISION JARABACOA SRL | ||
AS273220 | GRUPO FILPO, S.R.L. | GRUPO FILPO, S.R.L. | ||
AS52412 | BW TELECOM SRL | BW TELECOM SRL |
% IP Client: 2a10:b641:57:2b72:7c3a:f1b0:43bb:47f9 % Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2024-11-13 01:00:35 (-03 -03:00) aut-num: AS64126 owner: DOMINICAN CABLE GROUP DCG, S.R.L. ownerid: DO-DCGS-LACNIC responsible: Paul Grullon address: Calle Sanchez esq. Angel Morales, 1, - address: - - Moca - country: DO phone: +1 8095783886 [0000] owner-c: YOM9 routing-c: YOM9 abuse-c: YOM9 created: 20200708 changed: 20200709 inetnum: 2803:6de0::/32 inetnum: 131.108.236.0/22 nic-hdl: YOM9 person: Yordano Morel e-mail: [email protected] address: Calle Sanchez, , Esquina Angel Morales address: 56000 - Moca - ES country: DO phone: +1 809 8293443171 created: 20150124 changed: 20220221 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Equinix Miami | Equinix Internet Exchange Miami | 198.32.243.170 | 2001:504:0:6:0:6:4126:1 | 100 Gbps | |
FL-IX | FL-IX - The Florida Internet Exchange / Community IX - Florida | 206.41.108.175 | 2001:504:40:108::1:175 | 100 Gbps |