Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
58.181.128.0/20 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.128.0/17 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.144.0/20 | KSC Internet Commercial Co., Ltd. | 47.32.0.0/12 | ARIN | ||
58.181.146.0/23 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.160.0/20 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.176.0/20 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.192.0/20 | KSC Internet Commercial Co., Ltd. | 57.250.0.0/16 | RIPE | ||
58.181.200.0/24 | KSC Internet Commercial Co., Ltd. | 59.104.0.0/15 | APNIC | ||
58.181.208.0/20 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.212.0/24 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.224.0/20 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.225.0/24 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.240.0/20 | KSC Internet Commercial Co., Ltd. | 58.84.24.0/22 | APNIC | ||
58.181.248.0/23 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
58.181.252.0/22 | KSC Internet Commercial Co., Ltd. | 58.181.128.0/17 | APNIC | ||
103.19.104.0/22 | KSC Commercial Internet Co.Ltd. | 103.19.104.0/22 | APNIC | ||
140.149.0.0/16 | KSC Commercial Internet Co.Ltd. | 140.149.0.0/16 | APNIC | ||
140.149.0.0/17 | KSC Commercial Internet Co.Ltd. | 140.149.0.0/16 | APNIC | ||
140.149.128.0/17 | KSC Commercial Internet Co.Ltd. | 140.149.0.0/16 | APNIC | ||
202.0.117.0/24 | Systems Advisers Group Limited | 202.0.117.0/24 | APNIC | ||
202.0.118.0/24 | Systems Advisers Group Limited | 202.0.118.0/23 | APNIC | ||
202.44.144.0/24 | KSC Commercial Internet Co. Ltd. | 202.44.144.0/24 | APNIC | ||
202.149.96.0/20 | KSC Internet Commercial Co., Ltd. | 202.149.96.0/19 | APNIC | ||
202.149.96.0/19 | KSC Internet Commercial Co., Ltd. | 202.149.96.0/19 | APNIC | ||
202.149.112.0/20 | KSC Internet Commercial Co., Ltd. | 202.149.96.0/19 | APNIC | ||
203.107.128.0/17 | KSC Commercial Internet Co. Ltd. | 203.107.128.0/18 | APNIC | ||
203.107.128.0/20 | KSC Commercial Internet Co. Ltd. | 203.107.128.0/18 | APNIC | ||
203.107.129.0/24 | KSC Commercial Internet Co. Ltd. | 202.168.152.0/22 | APNIC | ||
203.107.130.0/24 | KSC Commercial Internet Co. Ltd. | 203.107.128.0/18 | APNIC | ||
203.107.144.0/20 | KSC Commercial Internet Co. Ltd. | 203.107.128.0/18 | APNIC | ||
203.107.160.0/20 | KSC Commercial Internet Co. Ltd. | 203.107.128.0/18 | APNIC | ||
203.107.176.0/20 | KSC Commercial Internet Co. Ltd. | 203.107.128.0/18 | APNIC | ||
203.107.192.0/24 | KSC Commercial Internet Co. Ltd. | 203.107.192.0/18 | APNIC | ||
203.107.192.0/20 | KSC Commercial Internet Co. Ltd. | 202.142.160.0/19 | APNIC | ||
203.107.208.0/20 | KSC Commercial Internet Co. Ltd. | 203.142.96.0/19 | APNIC | ||
203.107.224.0/20 | KSC Commercial Internet Co. Ltd. | 203.107.192.0/18 | APNIC | ||
203.107.231.0/24 | KSC Commercial Internet Co. Ltd. | 203.107.192.0/18 | APNIC | ||
203.107.240.0/20 | KSC Commercial Internet Co. Ltd. | 203.56.126.0/23 | APNIC | ||
203.107.255.0/24 | KSC Commercial Internet Co. Ltd. | 203.107.192.0/18 | APNIC | ||
203.155.0.0/23 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.0.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.0.0/16 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.16.0/20 | KSC Commercial Internet Co. Ltd. | 203.109.64.0/19 | APNIC | ||
203.155.32.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.42.0/24 | abusing network please contact : [email protected] | 203.155.0.0/17 | APNIC | ||
203.155.48.0/20 | KSC Commercial Internet Co. Ltd. | 202.152.48.0/20 | APNIC | ||
203.155.54.0/23 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.64.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.66.0/24 | Hatari Wireless Co.,Ltd. | 202.216.0.0/14 | APNIC | ||
203.155.80.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.96.0/20 | KSC Commercial Internet Co. Ltd. | 203.72.0.0/14 | APNIC | ||
203.155.112.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.0.0/17 | APNIC | ||
203.155.128.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.128.0/20 | APNIC | ||
203.155.144.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.144.0/21 | APNIC | ||
203.155.160.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.160.0/19 | APNIC | ||
203.155.176.0/20 | KSC Commercial Internet Co. Ltd. | 202.160.16.0/20 | APNIC | ||
203.155.192.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.192.0/18 | APNIC | ||
203.155.208.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.192.0/18 | APNIC | ||
203.155.219.0/24 | KSC Commercial Internet Co. Ltd. | 203.155.192.0/18 | APNIC | ||
203.155.224.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.192.0/18 | APNIC | ||
203.155.240.0/20 | KSC Commercial Internet Co. Ltd. | 203.155.192.0/18 | APNIC | ||
203.155.253.0/24 | KSC Commercial Internet Co. Ltd. | 202.240.0.0/12 | APNIC | ||
203.188.0.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.0.0/18 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.0.0/20 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.1.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.2.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.4.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.5.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.6.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.10.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.12.0/23 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.12.0/24 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.188.32.0/20 | KSC Internet Commercial Co., Ltd. | 203.188.0.0/18 | APNIC | ||
203.195.96.0/20 | KSC Commercial Internet Co. Ltd. | 203.195.96.0/20 | APNIC | ||
203.195.105.0/24 | KSC Commercial Internet Co. Ltd. | 203.195.96.0/20 | APNIC | ||
203.209.0.0/20 | KSC Commercial Internet Co. Ltd. | 203.209.0.0/18 | APNIC | ||
203.209.0.0/18 | KSC Commercial Internet Co. Ltd. | 203.209.0.0/18 | APNIC | ||
203.209.16.0/20 | KSC Commercial Internet Co. Ltd. | 203.209.0.0/18 | APNIC | ||
203.209.32.0/20 | KSC Commercial Internet Co. Ltd. | 203.209.0.0/18 | APNIC | ||
203.209.48.0/20 | KSC Commercial Internet Co. Ltd. | 202.144.208.0/20 | APNIC | ||
203.209.64.0/18 | KSC Commercial Internet Co. Ltd. | 203.209.64.0/18 | APNIC | ||
203.209.64.0/20 | KSC Commercial Internet Co. Ltd. | 203.209.64.0/18 | APNIC | ||
203.209.75.0/24 | KSC Commercial Internet Co. Ltd. | 203.209.64.0/18 | APNIC | ||
203.209.80.0/20 | KSC Commercial Internet Co. Ltd. | 202.220.0.0/14 | APNIC | ||
203.209.93.0/24 | KSC Commercial Internet Co. Ltd. | 203.209.64.0/18 | APNIC | ||
203.209.96.0/20 | KSC Commercial Internet Co. Ltd. | 203.209.64.0/18 | APNIC | ||
203.209.112.0/20 | KSC Commercial Internet Co. Ltd. | 203.209.64.0/18 | APNIC | ||
203.209.122.0/24 | Customer in Phuket | 203.209.64.0/18 | APNIC | ||
203.209.123.0/24 | Customer in Phuket | 203.209.64.0/18 | APNIC | ||
203.209.125.0/24 | Customer in Phuket | 203.209.64.0/18 | APNIC |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2405:a000::/33 | KSC Internet Commercial Co., Ltd. | 2405:a000::/32 | APNIC | ||
2405:a000::/32 | KSC Internet Commercial Co., Ltd. | 2405:a000::/32 | APNIC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS55325 | eastwater-th-as-ap | Eastern Water Resources Development and Management Company | ||
AS45629 | JASTEL-NETWORK-TH-AP | JasTel Network International Gateway | ||
AS38082 | IIT-TIG-AS-AP | True International Gateway Co., Ltd. | ||
AS45197 | BOONTHAVORN-TH-AS-AP | Boonthavorn Co., Ltd. | ||
AS24083 | SCCC-TH | Siam City Cement Public Company Limited | ||
AS135620 | MINTECH-CSLOXINFO-AS-TH | 69 Praksa, Maueng, Samukprakarn, | ||
AS38554 | ICL-TH-AS-AP | ICL (THAILAND) | ||
AS7470 | TRUEINTERNET-AS-AP | TRUE INTERNET Co.,Ltd. | ||
AS38081 | DIX-TIG-AS-AP | True International Gateway Co., Ltd. | ||
AS17478 | BMA-AS-AP | Bangkok Metropolitan Administration | ||
AS45430 | SBN-AWN-IIG-AS-AP | SBN-IIG/AWN-IIG transit provider | ||
AS45471 | TRSC-AS-AP | TRSC International Lasik Center, Laser Eye Clinic, Thailand | ||
AS138670 | NTL-AS-AP | Ngern Tid Lor Company Limited | ||
AS7862 | CHEVRON | Chevron Corporation | ||
AS133163 | PPOT-AS-AP | PP Ontime Company Limited | ||
AS55844 | PROCESSINGCENTER-AS-AP | 142 KASIKORNBANK Building 4th Floor Silom Road Suriyawong Bangrak Bangkok 10500 | ||
AS23683 | BOONRAWD-AS-TH | BoonRawd Brewery Co.,LT | ||
AS24465 | KSEC-AP | Kasikorn Securities PCL, | ||
AS149796 | SANGFOR-TH | SANGFOR TECHNOLOGIES (THAILAND) COMPANY LIMITED | ||
AS55498 | GREENLINE-AS-AP | Greenline Synergy Co.,Ltd. | ||
AS55760 | MUT-AS-AP | Mahanakorn University Of Technology | ||
AS142599 | MAJORGROUP-AS-AP | Major Cineplex Group Ltd. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS38081 | DIX-TIG-AS-AP | True International Gateway Co., Ltd. | ||
AS55844 | PROCESSINGCENTER-AS-AP | 142 KASIKORNBANK Building 4th Floor Silom Road Suriyawong Bangrak Bangkok 10500 | ||
AS45629 | JASTEL-NETWORK-TH-AP | JasTel Network International Gateway | ||
AS45430 | SBN-AWN-IIG-AS-AP | SBN-IIG/AWN-IIG transit provider | ||
AS38082 | IIT-TIG-AS-AP | True International Gateway Co., Ltd. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS38082 | IIT-TIG-AS-AP | True International Gateway Co., Ltd. | ||
AS45629 | JASTEL-NETWORK-TH-AP | JasTel Network International Gateway | ||
AS45430 | SBN-AWN-IIG-AS-AP | SBN-IIG/AWN-IIG transit provider | ||
AS7470 | TRUEINTERNET-AS-AP | TRUE INTERNET Co.,Ltd. |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS38082 | IIT-TIG-AS-AP | True International Gateway Co., Ltd. | ||
AS45629 | JASTEL-NETWORK-TH-AP | JasTel Network International Gateway | ||
AS45430 | SBN-AWN-IIG-AS-AP | SBN-IIG/AWN-IIG transit provider |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS55760 | MUT-AS-AP | Mahanakorn University Of Technology | ||
AS55844 | PROCESSINGCENTER-AS-AP | 142 KASIKORNBANK Building 4th Floor Silom Road Suriyawong Bangrak Bangkok 10500 | ||
AS138670 | NTL-AS-AP | Ngern Tid Lor Company Limited | ||
AS55498 | GREENLINE-AS-AP | Greenline Synergy Co.,Ltd. | ||
AS135620 | MINTECH-CSLOXINFO-AS-TH | 69 Praksa, Maueng, Samukprakarn, | ||
AS17478 | BMA-AS-AP | Bangkok Metropolitan Administration | ||
AS23683 | BOONRAWD-AS-TH | BoonRawd Brewery Co.,LT | ||
AS45197 | BOONTHAVORN-TH-AS-AP | Boonthavorn Co., Ltd. | ||
AS38554 | ICL-TH-AS-AP | ICL (THAILAND) | ||
AS45471 | TRSC-AS-AP | TRSC International Lasik Center, Laser Eye Clinic, Thailand | ||
AS142599 | MAJORGROUP-AS-AP | Major Cineplex Group Ltd. | ||
AS133163 | PPOT-AS-AP | PP Ontime Company Limited | ||
AS24083 | SCCC-TH | Siam City Cement Public Company Limited | ||
AS24465 | KSEC-AP | Kasikorn Securities PCL, | ||
AS55325 | eastwater-th-as-ap | Eastern Water Resources Development and Management Company | ||
AS149796 | SANGFOR-TH | SANGFOR TECHNOLOGIES (THAILAND) COMPANY LIMITED | ||
AS7862 | CHEVRON | Chevron Corporation |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS55844 | PROCESSINGCENTER-AS-AP | 142 KASIKORNBANK Building 4th Floor Silom Road Suriyawong Bangrak Bangkok 10500 |
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS7693' % Abuse contact for 'AS7693' is '[email protected]' aut-num: AS7693 as-name: COMNET-TH descr: KSC Commercial Internet Co. Ltd. descr: 2/4 Samaggi Insurance Tower 10th Fl., descr: Viphavadee-Rangsit Rd. descr: Thungsonghong, Laksi descr: Bangkok 10210 country: TH import: from AS4651 action pref=100; accept ANY import: from AS7473 action pref=100; accept ANY export: to AS4651 announce AS4274 export: to AS7473 announce AS4274 default: to AS4651 action pref=100; networks ANY org: ORG-KCIC1-AP admin-c: TOC1-AP tech-c: TOC1-AP abuse-c: AK1137-AP mnt-lower: KSC-ADMIN mnt-routes: KSC-ADMIN mnt-by: APNIC-HM mnt-irt: IRT-KSC-TH last-modified: 2020-06-22T05:50:38Z source: APNIC irt: IRT-KSC-TH address: KSC Commercial Internet Co.,Ltd. address: Operation Department address: 2/4 Chubb Tower 10th Fl., Viphavadee-Rangsit Rd., address: Thungsonghong, Laksi, BKK, 10210. TH. e-mail: [email protected] abuse-mailbox: [email protected] admin-c: TOC1-AP tech-c: TOC1-AP auth: # Filtered remarks: [email protected] was validated on 2024-08-06 mnt-by: KSC-ADMIN last-modified: 2024-08-06T13:26:35Z source: APNIC organisation: ORG-KCIC1-AP org-name: KSC Commercial Internet Co.Ltd. org-type: LIR country: TH address: 2/4 Chubb Tower, 10th Floor address: Vibhavadee-Rangist Road address: Thungsonghong phone: +66-2-779-7777 fax-no: +662-779-7111 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:14:43Z source: APNIC role: ABUSE KSCTH country: ZZ address: KSC Commercial Internet Co.,Ltd. address: Operation Department address: 2/4 Chubb Tower 10th Fl., Viphavadee-Rangsit Rd., address: Thungsonghong, Laksi, BKK, 10210. TH. phone: +000000000 e-mail: [email protected] admin-c: TOC1-AP tech-c: TOC1-AP nic-hdl: AK1137-AP remarks: Generated from irt object IRT-KSC-TH remarks: [email protected] was validated on 2024-08-06 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-08-06T13:26:44Z source: APNIC person: Technical Operation Center address: KSC Commercial Internet Co.,Ltd. address: Operation Department address: 2/4 Samaggi Insurance Tower 10th Fl., Viphavadee-Rangsit Rd., address: Thungsonghong, Laksi address: Bangkok 10210 country: TH phone: +66-2-9797777 ext. 8428 e-mail: [email protected] nic-hdl: TOC1-AP mnt-by: KSC-ADMIN last-modified: 2008-09-04T07:29:15Z source: APNIC % This query was served by the APNIC Whois Service version 1.88.25 (WHOIS-US3)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Thailand IX (TH-IX) | Thailand Internet Exchange | 61.19.60.79 | 2001:c38:8000::7963:1 | 5 Gbps | |
TRUE-IX | True Internet Corporation Co., Ltd. | 116.206.112.8 | 2405:4000:3000:1::7693:1 | 10 Gbps | |
Thailand IX (TH-IX) | Thailand Internet Exchange | 61.19.60.129 | 2001:c38:8000::7693:2 | 5 Gbps |