Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
5.42.128.0/21 | Sure Jersey Limited | 5.42.128.0/21 | RIPE | ||
5.253.76.0/24 | IM GTS Services | 5.253.76.0/22 | RIPE | ||
37.18.136.0/23 | Sure (Isle of Man) Limited | 37.18.136.0/21 | RIPE | ||
37.18.136.0/21 | Sure (Isle of Man) Limited | 37.18.136.0/21 | RIPE | ||
37.18.138.0/24 | Sure IOM BB | 37.18.136.0/21 | RIPE | ||
37.18.138.0/23 | Sure (Isle of Man) Limited | 37.18.136.0/21 | RIPE | ||
37.18.140.0/23 | Sure (Isle of Man) Limited | 37.18.136.0/21 | RIPE | ||
37.18.142.0/23 | Sure (Isle of Man) Limited | 24.213.0.0/18 | ARIN | ||
37.72.152.0/21 | Sure (Guernsey) Limited | 37.72.152.0/21 | RIPE | ||
46.31.200.0/21 | Sure (Isle of Man) Limited | 46.31.200.0/21 | RIPE | ||
46.31.200.0/23 | Sure (Isle of Man) Limited | 46.31.200.0/21 | RIPE | ||
46.31.202.0/23 | BB | 46.31.200.0/21 | RIPE | ||
46.31.204.0/23 | BB | 46.31.200.0/21 | RIPE | ||
46.31.206.0/24 | BB | 46.31.200.0/21 | RIPE | ||
46.31.207.0/24 | Sure (Isle of Man) Limited | 45.235.44.0/22 | Lacnic | ||
46.102.107.0/24 | IoM-BBP | 46.102.107.0/24 | RIPE | ||
46.254.248.0/21 | Sure Jersey Limited | 46.254.248.0/21 | RIPE | ||
62.68.160.0/21 | Sure (Guernsey) Limited | 62.68.160.0/19 | RIPE | ||
62.68.160.0/19 | Sure (Guernsey) Limited | 62.68.160.0/19 | RIPE | ||
62.68.168.0/23 | JER BB | 62.68.160.0/19 | RIPE | ||
62.68.176.0/21 | Sure (Guernsey) Limited | 62.68.160.0/19 | RIPE | ||
62.68.184.0/22 | Sure (Guernsey) Limited | 62.68.160.0/19 | RIPE | ||
62.68.188.0/22 | Sure (Guernsey) Limited | 64.203.128.0/18 | ARIN | ||
77.81.75.0/24 | SURE-IOMBB-DYNA | 77.81.75.0/24 | RIPE | ||
78.111.192.0/20 | Sure (Guernsey) Limited | 78.111.192.0/20 | RIPE | ||
83.137.248.0/21 | Sure Jersey Limited | 83.137.248.0/21 | RIPE | ||
84.247.1.0/24 | Sure (Guernsey) Limited | 84.247.1.0/24 | RIPE | ||
85.204.71.0/24 | Sure (Guernsey) Limited | 85.204.71.0/24 | RIPE | ||
85.204.135.0/24 | Sure (Guernsey) Limited | 85.204.135.0/24 | RIPE | ||
85.204.144.0/24 | Sure (Guernsey) Limited | 85.204.144.0/24 | RIPE | ||
85.204.192.0/24 | Sure (Guernsey) Limited | 85.204.192.0/24 | RIPE | ||
86.104.12.0/24 | Sure (Guernsey) Limited | 86.104.12.0/24 | RIPE | ||
86.104.64.0/24 | Sure (Guernsey) Limited | 86.104.64.0/24 | RIPE | ||
86.105.10.0/23 | Sure (Guernsey) Limited | 86.105.10.0/23 | RIPE | ||
88.81.128.0/19 | Sure (Guernsey) Limited | 88.81.128.0/19 | RIPE | ||
89.32.207.0/24 | Sure (Guernsey) Limited | 89.32.207.0/24 | RIPE | ||
89.33.15.0/24 | Sure (Guernsey) Limited | 89.33.15.0/24 | RIPE | ||
89.35.82.0/23 | Sure (Guernsey) Limited | 89.35.82.0/23 | RIPE | ||
89.37.59.0/24 | Sure (Guernsey) Limited | 89.37.59.0/24 | RIPE | ||
89.40.64.0/24 | Sure (Guernsey) Limited | 89.40.64.0/24 | RIPE | ||
89.42.115.0/24 | Sure (Guernsey) Limited | 89.42.115.0/24 | RIPE | ||
89.42.174.0/23 | Sure (Guernsey) Limited | 89.42.174.0/23 | RIPE | ||
89.42.179.0/24 | SURE-FTTH-DYNA | 89.42.179.0/24 | RIPE | ||
89.43.49.0/24 | Sure (Guernsey) Limited | 89.43.49.0/24 | RIPE | ||
89.43.172.0/23 | Sure (Guernsey) Limited | 89.43.172.0/23 | RIPE | ||
89.44.107.0/24 | Sure (Guernsey) Limited | 89.44.107.0/24 | RIPE | ||
89.47.248.0/24 | Sure (Guernsey) Limited | 89.47.248.0/24 | RIPE | ||
89.47.253.0/24 | Sure (Guernsey) Limited | 89.47.253.0/24 | RIPE | ||
91.190.160.0/21 | Sure (Guernsey) Limited | 91.190.160.0/21 | RIPE | ||
92.114.55.0/24 | Sure (Guernsey) Limited | 92.114.55.0/24 | RIPE | ||
93.114.188.0/23 | IOM IP CST | 93.114.188.0/23 | RIPE | ||
93.187.144.0/21 | Sure (Guernsey) Limited | 93.187.144.0/21 | RIPE | ||
93.191.200.0/21 | Sure Jersey Limited | 93.191.200.0/22 | RIPE | ||
185.3.100.0/22 | Sure (Guernsey) Limited | 185.3.100.0/22 | RIPE | ||
185.16.78.0/24 | Greentube Alderney Ltd. | 183.182.128.0/17 | APNIC | ||
185.48.60.0/22 | Sure Jersey Limited | 185.48.60.0/22 | RIPE | ||
185.48.76.0/22 | Sure (Isle of Man) Limited | 185.48.76.0/22 | RIPE | ||
185.48.78.0/24 | BB | 185.48.76.0/22 | RIPE | ||
185.104.200.0/22 | Alternative Solutions Limited | 185.104.200.0/22 | RIPE | ||
185.110.36.0/22 | Next Generation IT Limited | 185.110.36.0/22 | RIPE | ||
188.214.59.0/24 | Sure (Guernsey) Limited | 188.214.59.0/24 | RIPE | ||
188.241.17.0/24 | Sure (Guernsey) Limited | 188.241.17.0/24 | RIPE | ||
212.30.0.0/19 | Sure (Guernsey) Limited | 212.30.0.0/19 | RIPE | ||
212.30.8.0/24 | INF | - | |||
212.30.14.0/24 | IP | 212.30.0.0/19 | RIPE | ||
217.19.128.0/20 | Sure (Guernsey) Limited | 217.19.128.0/20 | RIPE |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2a01:94a0::/32 | 2a01:94a0::/32 | RIPE | |||
2a02:7380::/32 | 2a02:7380::/32 | RIPE | |||
2a04:b240::/29 | 2a04:b240::/29 | RIPE |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | ||
AS57463 | NetIX | NetIX Communications JSC | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS34224 | NETERRA-AS | Neterra Ltd. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS12552 | IPO-EU | GlobalConnect AB | ||
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS3741 | IS | Dimension Data | ||
AS37100 | SEACOM-AS | SEACOM Limited | ||
AS34497 | AS2E2_1 | Logicalis Guernsey Ltd | ||
AS24851 | UK-NETCETERA | Netcetera Autonomous System Peers | ||
AS210841 | sure-sthelena | Sure South Atlantic Limited | ||
AS60492 | MIMECAST-JE | Mimecast Services Limited | ||
AS61143 | JERSEY-AIRTEL | Jersey Airtel Limited | ||
AS211913 | GUERNSEY-AIRTEL | Guernsey Airtel Limited | ||
AS13173 | FORESHORE-AS | Foreshore Limited | ||
AS22351 | INTELSAT-1 | INTELSAT GLOBAL SERVICE CORPORATION | ||
AS212885 | RBSI-UK-AS | Natwest Markets PLC | ||
AS17458 | SURE-IO | Sure (Diego Garcia) Limited |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6461 | ZAYO-6461 | Zayo Bandwidth | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS3356 | LEVEL3 | Level 3 Parent, LLC | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS13173 | FORESHORE-AS | Foreshore Limited | ||
AS17458 | SURE-IO | Sure (Diego Garcia) Limited | ||
AS60492 | MIMECAST-JE | Mimecast Services Limited | ||
AS24851 | UK-NETCETERA | Netcetera Autonomous System Peers | ||
AS210841 | sure-sthelena | Sure South Atlantic Limited | ||
AS61143 | JERSEY-AIRTEL | Jersey Airtel Limited | ||
AS34497 | AS2E2_1 | Logicalis Guernsey Ltd | ||
AS22351 | INTELSAT-1 | INTELSAT GLOBAL SERVICE CORPORATION | ||
AS211913 | GUERNSEY-AIRTEL | Guernsey Airtel Limited | ||
AS212885 | RBSI-UK-AS | Natwest Markets PLC |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html % Information related to 'AS8680' % Abuse contact for 'AS8680' is '[email protected]' aut-num: AS8680 as-name: SURE-International-Limited remarks: Sure International Channel Island Network org: ORG-CaWG1-RIPE import: from AS13216 action pref=150; accept AS13216 import: from AS212885 accept AS212885 import: from AS3356 action pref=150; accept ANY AND NOT {0.0.0.0/0} OR {10.0.0.0/8} OR {172.16.0.0/12} OR {192.168.0.0/16} import: from AS2914 action pref=150; accept ANY AND NOT {0.0.0.0/0} OR {10.0.0.0/8} OR {172.16.0.0/12} OR {192.168.0.0/16} import: from AS13173 action pref=150; accept AS-FORESHORE import: from AS34497 action pref=150; accept AS34497 import: from AS197094 action pref=150; accept AS197094 import: from AS43937 action pref=100; accept AS43937 import: from AS48210 action pref=100; accept AS48210 import: from AS48768 action pref=100; accept AS48768 import: from AS201898 action pref=100; accept AS201898 import: from AS24851 action pref=100; accept AS-NETCETERA import: from AS201306 action pref=100; accept AS201306 import: from AS8681 action pref=100; accept AS8681 import: from AS8681 action pref=100; accept AS-JERSEYTELECOM import: from AS61143 accept AS61143 import: from AS17458 accept AS17458 import: from AS22351 accept AS22351 import: from AS204649 accept AS204649 import: from AS211913 accept AS211913 import: from AS210841 accept AS210841 mp-import: from AS34497 action pref=150; accept AS34497 mp-import: from AS13216 action pref=150; accept AS13216 mp-import: from AS24851 action pref=100; accept AS-NETCETERA export: to AS13216 announce ANY export: to AS212885 announce ANY export: to AS17458 announce AS17458 export: to AS3356 announce AS-CWCI export: to AS2914 announce AS-CWCI export: to AS13173 announce ANY export: to AS22351 announce ANY export: to AS34497 announce {0.0.0.0/0} export: to AS48210 announce ANY export: to AS48768 announce ANY export: to AS197094 announce {0.0.0.0/0} export: to AS43937 announce {0.0.0.0/0} export: to AS201898 announce {0.0.0.0/0} export: to AS24851 announce {0.0.0.0/0} export: to AS201306 announce {0.0.0.0/0} export: to AS8681 announce ANY export: to AS61143 announce any export: to AS204649 announce any export: to AS211913 announce any export: to AS210841 announce {0.0.0.0/0} mp-export: to AS34497 announce {0::/0} mp-export: to AS13216 announce {0::/0} mp-export: to AS24851 announce {0::/0} admin-c: CWGG-RIPE tech-c: CWGG-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: AS8680-MNT created: 1970-01-01T00:00:00Z last-modified: 2021-11-01T12:01:36Z source: RIPE organisation: ORG-CaWG1-RIPE org-name: Sure (Guernsey) Limited country: GB org-type: LIR address: Centenary House, La Vrangue, St Peter Port address: GY1 2EY address: Guernsey, Channel Islands address: GUERNSEY phone: +441481700700 fax-no: +441481722622 e-mail: [email protected] admin-c: SCRO1-RIPE tech-c: SCRO1-RIPE abuse-c: AR17683-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: AS8680-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: AS8680-MNT created: 2004-04-17T12:15:30Z last-modified: 2020-12-16T13:32:04Z source: RIPE person: Andy Legg address: SURE (Guernsey) Limited address: Centenary House address: La Vrangue address: St Peter Port address: Guernsey phone: +44 1481 700 700 e-mail: [email protected] nic-hdl: CWGG-RIPE created: 2004-01-26T14:24:26Z last-modified: 2019-02-01T14:04:18Z source: RIPE mnt-by: AS8680-MNT % This query was served by the RIPE Database Query Service version 1.114 (BUSA)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
LINX LON1 | London Internet Exchange Ltd. | 195.66.225.116 | 2001:7f8:4::21e8:1 | 100 Gbps | |
LONAP | London Access Point | 5.57.82.32 | 2001:7f8:17::21e8:1 | 100 Gbps |