Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
64.15.32.0/20 | Datacom Systems PTY LTD | 64.15.32.0/20 | ARIN | ||
150.173.0.0/16 | DATACOM SYSTEMS (AU) PTY LTD | 150.173.0.0/16 | APNIC | ||
159.207.200.0/22 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.207.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.208.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.209.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.210.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.224.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.225.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.226.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.227.0/24 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
159.207.232.0/24 | Department of Primary Industries and Regional Development | 158.116.0.0/16 | ARIN | ||
159.207.248.0/23 | Department of Primary Industries and Regional Development | 159.207.0.0/16 | APNIC | ||
161.152.0.0/16 | Department of Transport | 161.152.0.0/16 | APNIC | ||
163.232.0.0/24 | imported inetnum object for DEVET | 163.198.0.0/16 | AfriNIC | ||
163.232.40.0/23 | imported inetnum object for DEVET | 163.232.0.0/16 | APNIC | ||
163.232.160.0/24 | imported inetnum object for DEVET | 163.232.0.0/16 | APNIC | ||
163.232.218.0/24 | imported inetnum object for DEVET | 163.232.0.0/16 | APNIC | ||
163.232.249.0/24 | imported inetnum object for DEVET | 163.232.0.0/16 | APNIC | ||
167.30.48.0/24 | DEPARTMENT OF THE PREMIER AND CABINET | 167.30.0.0/16 | APNIC | ||
167.30.56.0/23 | DEPARTMENT OF THE PREMIER AND CABINET | 167.30.0.0/16 | APNIC | ||
167.30.111.0/24 | DEPARTMENT OF THE PREMIER AND CABINET | 167.30.0.0/16 | APNIC | ||
167.30.150.0/24 | DEPARTMENT OF THE PREMIER AND CABINET | 167.30.0.0/16 | APNIC | ||
167.30.190.0/24 | DEPARTMENT OF THE PREMIER AND CABINET | 168.187.0.0/16 | RIPE | ||
167.30.212.0/24 | DEPARTMENT OF THE PREMIER AND CABINET | 167.30.0.0/16 | APNIC | ||
167.30.214.0/24 | DEPARTMENT OF THE PREMIER AND CABINET | 167.30.0.0/16 | APNIC | ||
167.30.222.0/24 | DEPARTMENT OF THE PREMIER AND CABINET | 167.30.0.0/16 | APNIC | ||
192.112.215.0/24 | Department of Transport | 192.112.215.0/24 | APNIC | ||
202.0.108.0/24 | Department of Transport | 202.0.108.0/24 | APNIC | ||
202.2.0.0/22 | Department of Transport | 202.2.0.0/22 | APNIC | ||
202.14.101.0/24 | Department of Communities | 202.14.101.0/24 | APNIC | ||
202.137.200.0/21 | DATACOM SYSTEMS (AU) PTY LTD | 202.137.200.0/21 | APNIC | ||
202.160.96.0/20 | DATACOM SYSTEMS (AU) PTY LTD | 202.160.96.0/20 | APNIC | ||
202.160.107.0/24 | DATACOM SYSTEMS (AU) PTY LTD | 202.160.96.0/20 | APNIC | ||
203.5.200.0/21 | Department of Communities | 203.5.200.0/21 | APNIC | ||
203.7.130.0/23 | Department of Transport | 203.7.130.0/23 | APNIC | ||
203.9.52.0/22 | Department of Communities | 203.9.52.0/22 | APNIC | ||
203.14.240.0/22 | Department of Communities | 203.14.240.0/22 | APNIC | ||
203.18.184.0/23 | Department of Treasury and Finance | 203.18.184.0/23 | APNIC | ||
203.20.50.0/24 | Department of Fisheries, | 203.20.50.0/24 | APNIC | ||
203.20.249.0/24 | Department of Water (WA) | 203.20.248.0/22 | APNIC | ||
203.20.250.0/24 | Department of Water (WA) | 203.20.248.0/22 | APNIC | ||
203.20.251.0/24 | Department of Water (WA) | 203.20.248.0/22 | APNIC | ||
203.22.200.0/23 | DEPARTMENT OF FIRE AND EMERGENCY SERVICES (WA) | 203.22.200.0/23 | APNIC | ||
203.26.100.0/24 | Department of Transport | 203.26.100.0/24 | APNIC | ||
203.89.192.0/19 | DATACOM SYSTEMS (AU) PTY LTD | 203.89.192.0/19 | APNIC | ||
203.89.224.0/19 | DATACOM SYSTEMS (AU) PTY LTD | 203.89.224.0/19 | APNIC | ||
203.214.160.0/19 | DATACOM SYSTEMS (AU) PTY LTD | 203.214.160.0/19 | APNIC | ||
203.214.169.0/24 | Datacom Systems | 203.214.160.0/19 | APNIC | ||
203.214.184.0/23 | Datacom Systems (NSW) | 203.214.160.0/19 | APNIC | ||
203.214.184.0/21 | Datacom Systems (NSW) | 202.157.224.0/19 | APNIC | ||
203.214.186.0/23 | Datacom Systems (NSW) | 203.134.232.0/21 | APNIC | ||
203.214.188.0/23 | Datacom Systems (NSW) | 203.214.160.0/19 | APNIC | ||
203.214.190.0/23 | Datacom Systems (NSW) | 203.214.160.0/19 | APNIC | ||
203.214.192.0/22 | Datacom Systems NSW | 203.214.192.0/18 | APNIC | ||
203.214.192.0/24 | Datacom Systems NSW | 203.214.192.0/18 | APNIC | ||
203.214.192.0/18 | DATACOM SYSTEMS (AU) PTY LTD | 203.214.192.0/18 | APNIC | ||
218.100.1.0/24 | DATACOM SYSTEMS (AU) PTY LTD | 218.100.1.0/24 | APNIC |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2404:c400::/32 | DATACOM SYSTEMS (AU) PTY LTD | 2404:c400::/32 | APNIC | ||
2404:c400:401::/48 | DATACOM SYSTEMS (AU) PTY LTD | 2404:c400::/32 | APNIC | ||
2404:c400:403::/48 | DATACOM SYSTEMS (AU) PTY LTD | 2404:c400::/32 | APNIC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS4826 | VOCUS-BACKBONE-AS | Vocus Connect International Backbone | ||
AS139736 | APEXHOST-AS-AP | Apexhost Pty Ltd | ||
AS136499 | TMGCLOUDLAND-AS-AP | TMG Cloudland Limited | ||
AS132534 | HEALTHLINKLIMITED-AS-AP | Healthlink Limited | ||
AS7545 | TPG-INTERNET-AP | TPG Telecom Limited | ||
AS7474 | OPTUSCOM-AS01-AU | SingTel Optus Pty Ltd | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS17562 | DATACOM-SYSTEMS | Datacom Systems (NSW) | ||
AS132492 | ARTC-AS-AP | Australian Rail Track Corporation Limited |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS4826 | VOCUS-BACKBONE-AS | Vocus Connect International Backbone | ||
AS7545 | TPG-INTERNET-AP | TPG Telecom Limited | ||
AS7474 | OPTUSCOM-AS01-AU | SingTel Optus Pty Ltd | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS4826 | VOCUS-BACKBONE-AS | Vocus Connect International Backbone | ||
AS7474 | OPTUSCOM-AS01-AU | SingTel Optus Pty Ltd |
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS9328' % Abuse contact for 'AS9328' is '[email protected]' aut-num: AS9328 as-name: DATACOM-AU descr: DATACOM SYSTEMS (AU) PTY LTD country: AU import: from AS1221 action pref=100; accept ANY import: from AS4634 action pref=100; accept AS4634 import: from AS4854 action pref=100; accept AS4854 import: from AS7474 action pref=100; accept ANY import: from AS7543 action pref=100; accept AS7543 import: from AS9443 action pref=100; accept AS9443 import: from AS9797 action pref=100; accept AS9797 import: from AS10223 action pref=100; accept AS10223 export: to AS1221 announce AS9328 AND AS6992 export: to AS4634 announce AS9328 AND AS6992 export: to AS4854 announce AS9328 AND AS6992 export: to AS7474 announce AS9328 AND AS6992 export: to AS7543 announce AS9328 AND AS6992 export: to AS9443 announce AS9328 AND AS6992 export: to AS9797 announce AS9328 AND AS6992 export: to AS10223 announce AS9328 AND AS6992 org: ORG-DSPL6-AP admin-c: DSAP2-AP tech-c: DSAP2-AP abuse-c: AD673-AP notify: [email protected] mnt-lower: MAINT-DATACOM-SYS-AU mnt-routes: MAINT-DATACOM-SYS-AU mnt-by: APNIC-HM mnt-irt: IRT-DATACOM-SYS-AU last-modified: 2020-05-20T13:04:34Z source: APNIC irt: IRT-DATACOM-SYS-AU address: 1 Julius Avenue, North Ryde NSW 2113 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: AN736-AP tech-c: AN736-AP auth: # Filtered remarks: [email protected] was validated on 2024-08-13 mnt-by: MAINT-DATACOM-SYS-AU last-modified: 2024-08-13T13:54:02Z source: APNIC organisation: ORG-DSPL6-AP org-name: DATACOM SYSTEMS (AU) PTY LTD org-type: LIR country: AU address: 1 Julius Avenue phone: +61872217996 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:17:59Z source: APNIC role: ABUSE DATACOMSYSAU country: ZZ address: 1 Julius Avenue, North Ryde NSW 2113 phone: +000000000 e-mail: [email protected] admin-c: AN736-AP tech-c: AN736-AP nic-hdl: AD673-AP remarks: Generated from irt object IRT-DATACOM-SYS-AU remarks: [email protected] was validated on 2024-08-13 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-08-13T13:54:49Z source: APNIC role: DATACOM SYSTEMS AU PTY LTD administrator address: 1 Julius Avenue, North Ryde NSW 2113 country: AU phone: +61872217996 e-mail: [email protected] admin-c: AN736-AP tech-c: AN736-AP nic-hdl: DSAP2-AP mnt-by: MAINT-DATACOM-SYS-AU last-modified: 2020-06-11T23:52:20Z source: APNIC % This query was served by the APNIC Whois Service version 1.88.25 (WHOIS-US4)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
Equinix Sydney | Equinix Internet Exchange Sydney | 45.127.172.193 | 2001:de8:6::9328:1 | 10 Gbps | |
MegaIX Sydney | Megaport MegaIX Sydney | 103.26.68.79 | 2001:dea:0:10::4f | 1 Gbps | |
Equinix Melbourne | Equinix Internet Exchange Melbourne | 183.177.61.53 | 2001:de8:6:1::9328:1 | 10 Gbps |