Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
27.122.64.0/19 | EDION Corporation | 27.122.64.0/19 | APNIC | ||
27.122.96.0/20 | EDION Internet Service | 27.122.96.0/20 | APNIC | ||
116.89.192.0/20 | EDION Corporation | 116.89.192.0/20 | APNIC | ||
116.89.208.0/20 | EDION Corporation | 116.89.208.0/20 | APNIC | ||
117.18.88.0/21 | EDION Internet Service | 117.18.88.0/21 | APNIC | ||
119.148.192.0/18 | EDION Internet Service | 119.148.192.0/18 | APNIC | ||
119.224.160.0/19 | EDION Corporation | 119.224.160.0/19 | APNIC | ||
123.255.128.0/18 | EDION Corporation | 123.255.128.0/18 | APNIC | ||
124.108.192.0/18 | EDION Corporation | 124.108.192.0/18 | APNIC | ||
180.188.208.0/20 | EDION Corporation | 180.188.208.0/20 | APNIC | ||
180.189.128.0/21 | EDION Corporation | 180.189.128.0/21 | APNIC | ||
183.181.192.0/18 | EDION Corporation | 183.181.192.0/18 | APNIC | ||
202.165.112.0/21 | EDION Corporation | 202.165.112.0/21 | APNIC | ||
202.222.112.0/20 | EDION Internet Service | 202.220.0.0/14 | APNIC | ||
202.224.64.0/19 | Japan Network Information Center | 202.224.0.0/15 | APNIC | ||
203.148.96.0/19 | EDION Corporation | 203.148.96.0/19 | APNIC | ||
210.141.32.0/19 | Japan Network Information Center | 210.136.0.0/13 | APNIC | ||
210.199.96.0/19 | Japan Network Information Center | 210.196.0.0/14 | APNIC | ||
210.237.0.0/19 | EDION Corporation | 210.236.0.0/14 | APNIC | ||
218.216.144.0/20 | EDION Internet Service | 218.216.0.0/13 | APNIC | ||
218.223.96.0/19 | Japan Network Information Center | 218.216.0.0/13 | APNIC | ||
219.121.192.0/20 | EDION Corporation | 219.96.0.0/11 | APNIC |
Country | Announced Prefix | Description | Valid ROA | Parent Prefix | RIR |
---|---|---|---|---|---|
2402:c200::/32 | EDION Corporation | 2402:c200::/32 | APNIC |
Country | ASN | Name | Description | IPv6 |
---|---|---|---|---|
AS7670 | CTNET | Enecom,Inc. | ||
AS2497 | IIJ | Internet Initiative Japan Inc. | ||
AS2914 | NTT-LTD-2914 | NTT America, Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC |
Country | ASN | Name | Description | IPv4 |
---|---|---|---|---|
AS7670 | CTNET | Enecom,Inc. | ||
AS6939 | HURRICANE | Hurricane Electric LLC | ||
AS17676 | ULTINA | SoftBank Mobile Corp. |
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html % Information related to 'AS9374' aut-num: AS9374 as-name: EDION descr: EDION Corporation import: from AS2915 100 accept ANY import: from AS2914 100 accept ANY import: from AS9824 100 accept ANY export: to AS2915 announce AS9374 export: to AS2914 announce AS9374 export: to AS9824 announce AS9374 country: JP admin-c: KM057JP tech-c: HN2413JP tech-c: HS221JP last-modified: 2012-10-16T20:57:59Z source: JPNIC % This query was served by the APNIC Whois Service version 1.88.25 (WHOIS-US4)
Country | IX | Name | IPv4 | IPv6 | Port Speed |
---|---|---|---|---|---|
JPNAP Tokyo | JPNAP Tokyo | 210.173.176.181 | 2001:7fa:7:1::9374:1 | 20 Gbps | |
JPNAP Osaka | JPNAP Osaka | 210.173.184.62 | 2001:7fa:7:2::9374:1 | 10 Gbps | |
BBIX Tokyo | BroadBand Internet eXchange Tokyo | 101.203.89.39 | 2001:de8:c::9374:1 | 10 Gbps | |
BBIX Osaka | BroadBand Internet eXchange Osaka | 218.100.9.56 | 2001:de8:c:2::9374:1 | 10 Gbps |