No BGP announcements found
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://apps.db.ripe.net/docs/HTML-Terms-And-Conditions
% Information related to '193.203.0.0 - 193.203.1.255'
% Abuse contact for '193.203.0.0 - 193.203.1.255' is '[email protected]'
inetnum: 193.203.0.0 - 193.203.1.255
netname: VIX
remarks: Vienna Internet eXchange
country: AT
org: ORG-AA1-RIPE
admin-c: AA7477-RIPE
tech-c: AN1555-RIPE
status: ASSIGNED PI
remarks: =============================================
remarks: initial admin. & contract. inquiries: mailto:[email protected]
remarks: role mailbox for technical inquiries: mailto:[email protected]
remarks: WEB page: http://www.vix.at/
remarks: =============================================
remarks: - directly connected ASes with bilateral agreements on shared
remarks: - (switched) Ethernet (with mask /23 = 255.255.254.0):
remarks: - [1] Location NIG
remarks: - [2] Location IEC
remarks: - [3] Location ESH
remarks: -
remarks: - 193.203.0.
remarks: - .1 AS1853 (ACO.net) [1] 19960620
remarks: - .2 AS1853 (ACO.net) [2] 20040301
remarks: - .3 AS2686 (ATTBusiness.net) [2] 19960628
remarks: - .4 was (Video-Broadcast.AT) 20131126 until 20170630
remarks: - .5 AS5403 (APA.AT) [1] 19960731
remarks: - .6 AS31042 (Serbia Broadband) [2] 20140325
remarks: - .7 was (Tele2) 20140528 until 20190731
remarks: - .8 was (Liberty Global Services) 20050128 until 20211014
remarks: - .9 AS2906 (Netflix) [1] 20141003
remarks: - .10 AS8339 (kabelplus) [2] 20011217
remarks: - .11 AS8447 (A1 Telekom Austria AG) [2] 20010219
remarks: - .12 AS8387 (Deutsche Telekom Global Business Solutions GmbH) [2] 20160223
remarks: - .13 AS3330 (EWW AG) [1] 19970219
remarks: - .14 AS3330 (EWW AG) [2] 20040301
remarks: - .15 AS5403 (APA.AT) [2] 20020711
remarks: - .16 AS6798 (Net4You.AT) [2] 19970513
remarks: - .17 AS8245 (Video-Broadcast.AT) [1] 19970602
remarks: - .18 AS8339 (kabelplus) [1] 19970612
remarks: - .19 AS47147 (Anexia) [1] 20180312
remarks: - .20 AS28857 (DXC) [2] 20091001
remarks: - .21 AS8447 (A1 Telekom Austria AG) [1] 19971007
remarks: - .22 AS1764 (Next Layer) [2] 20100406
remarks: - .23 was (UPC Distribution.AT) 19971201 until 20180331
remarks: - .24 AS24864 (Raiffeisen) [2] 20100406
remarks: - .25 AS1120 (Service.ACO.net) [1] 19970806
remarks: - .26 AS8387 (Deutsche Telekom Global Business Solutions GmbH) [1] 19971217
remarks: - .27 AS16099 (ITSV) [2] 20090311
remarks: - .28 AS47692 (Nessus) [1] 20130624
remarks: - .29 AS8445 (Salzburg-AG.AT) [2] 19980308
remarks: - .30 AS30971 (NIC.at/ISPA) [2] 20040406
remarks: - .31 AS82229 (Linznet.at) [3] 20170316
remarks: - .32 AS62363(Ertl & Gross GmbH & Co OG) [2] 20180725
remarks: - .33 AS42 (PCH) [1] 20090603
remarks: - .34 AS46489 (Twitch Interactive) [2] 20170420
remarks: - .35 AS3303 (Swisscom) [2] 20180802
remarks: - .36 AS19551 (Imperva) [2] 20180731
remarks: - .37 AS12895 (sIT Solutions) [1] 20000301
remarks: - .38 AS12401 (internic.AT) [2] 19990617
remarks: - .39 was: (ycn.com/AT) 19990827 until 20060531
remarks: - .40 was: (DTAG.de) [1] 19990929 until 20210228
remarks: - .41 was: (ViP.AT) 19991215 until 20030630
remarks: - .42 AS10310 (Verizon Media EMEA Limited) [2] 20180307
remarks: - .43 AS12605 (liwest.AT) [2] 19990916
remarks: - .44 was: (Telefonica.de) 20000128 until 20050831
remarks: - .45 AS8218 (Zayo France) [2] 20100419
remarks: - .46 AS200070 (CZ.NIC) [1] 20180416
remarks: - .47 AS12895 (sIT Solutions) [2] 20020625
remarks: - .48 AS55256 (Netskope UK Ltd.) [2] 20191030
remarks: - .49 AS205243 (CloudNow GmbH) [3] 20190607
remarks: - .50 AS8953 (Orange Romania S.A.) [2] 20190109
remarks: - .51 AS21283 (A1 Slovenija) [1] 20210317
remarks: - .52 AS207203 (Timewarp IT Consulting GmbH) [2] 20181106
remarks: - .53 AS51577 (Styria IT Solutions d.o.o.) [2] 20181028
remarks: - .54 AS9146 (BH Telecom JSC Sarajevo) [2] 20210819
remarks: - .55 AS8220 (colt.net) [1] 20000204
remarks: - .56 AS34183 (BM Gesundheit) [2] 20190814
remarks: - .57 AS50226 (Netcompany GmbH) [2] 20190301
remarks: - .58 AS6720 (MagWien.gv.at) [2] 20030725
remarks: - .59 AS39533 (Asympto Networks Kft) [2] 20200218
remarks: - .60 AS20546 (Myra Security GmbH) [2] 20190719
remarks: - .61 AS15576 (NTS Workspace AG) [2] 20190606
remarks: - .62 AS1820 (Wnet) [2] 20191107
remarks: - .63 AS6720 (MagWien.gv.at) [1] 20000620
remarks: - .64 was: (Sunrise.net) 20000628 until 20211231
remarks: - .65 AS54113 (Fastly) [2] 20200212
remarks: - .66 AS54113 (Fastly) [2] 20200212
remarks: - .67 31229 (Beyond.pl) [2] 20220101
remarks: - .68 AS15702 (euNetworks AT GmbH) [1] 20170517
remarks: - .69 AS15702 (euNetworks AT GmbH) [3] 20170517
remarks: - .70 was: (CNet.at) 20040220 until 20141124
remarks: - .71 was: (MATAV.hu) 20001102 until 20060430
remarks: - .72 AS702 (Verizon Austria GmbH) [2] 20001221
remarks: - .73 AS204419 (ITNS) [2] 20200409
remarks: - .74 AS61211 (Setcor d.o.o.) [2] 20210625
remarks: - .75 AS40994 (Hohl IT) [2] 20210629
remarks: - .76 AS16314 (KAV.at) [2] 20100617
remarks: - .77 AS9119 (Softnet.si) [2] 20010404
remarks: - .78 AS16314 (kav.at) [1] 20010405
remarks: - .79 was:(Audatex.ch) until 20230512
remarks: - .80 AS20704 (Funknetz.at) [2] 20010520
remarks: - .81 AS20751 (azista.at) [2] 20010520
remarks: - .82 AS51776 (Sportradar AG) [2] 20210720
remarks: - .83 AS211510 (RDI Solutions e.U.) [2] 20210922
remarks: - .84 AS8412 (T-Mobile.at) [1] 20010920
remarks: - .85 AS8412 (T-Mobile.at) [2] 20151111
remarks: - .86 AS12577 (MMC.at) [1] 20011016
remarks: - .87 AS21360 (empirion.at) [2] 20011126
remarks: - .88 AS64457 (Enaxim Corp) [2] 20210630
remarks: - .89 was: (DataMax.at) 20011218 until 20051130
remarks: - .90 was: (TeliaSonera.com) until 20090930
remarks: - .91 AS13237 (euNetworks Managed Services GmbH) [2] 20020604
remarks: - .92 was: (datakom.at) [2] 20081231
remarks: - .93 was: (YUBC.net/YU) [2] 20090930
remarks: - .94 AS13046 (ISKON.hr/HR) [2] 20020926
remarks: - .95 AS25575 (Ledl.net GmbH) [2] 20030204
remarks: - .96 AS25255 (h3g.at) [2] 20030313
remarks: - .97 AS60823 (iForce IT GmbH) [2] 20200401
remarks: - .98 AS49544 (i3D.net) 20220324
remarks: - .99 AS13030 (init7.net/ch) [2] 20030617
remarks: - .100 was: (IP-Exchange.de) 20030701 until 20061031
remarks: - .101 AS1239 (Sprintlink) [2] 20220412
remarks: - .102 AS3209 (Vodafone D2) [2] 20030725
remarks: - .103 was: (EDVG.at) 20030814 until 20120531
remarks: - .104 AS24953 (NETPLANET GmbH/Carrier66.net) [2] 20030925
remarks: - .105 AS200970 (Riepert Informationstechnologie OG) [2] 20220427
remarks: - .106 was: (Interoute.com) 20031120 until 20181001
remarks: - .107 AS28229 (Linznet.at) [2] 20031212
remarks: - .108 was: (Cablecom.ch) 20040920 until 20061031
remarks: - .109 was: (SIL.at) 20040301 until 20120831
remarks: - .110 AS3212 (TELEMACH) [2] 20040227
remarks: - .111 AS13101 (ennit server GmbH) [2] 20040824
remarks: - .112 AS32261 (Subspace Communication LLC) 20200804
remarks: - .113 was: AS174 (Cogent.com) [2] 20041215 until 20110131
remarks: - .114 was: (NetCologne.de) [2] 20050126
remarks: - .115 AS28760 (Infotech.at) [2] 20050120
remarks: - .116 was (ScanPlus.de) [2] 20050512 until 20151031
remarks: - .117 was (Amis.net/si) 20050520 until 20170930
remarks: - .118 AS8674 (Autonomica)[1] 20100315
remarks: - .119 AS2614 (RoEduNet) [2] 20210205
remarks: - .120 was: (Webmachine.at) [2] until 20080531
remarks: - .121 AS1764 (nextlayer.at) [1] 20050831
remarks: - .122 AS25467 (Akton/si) [2] 20051118
remarks: - .123 AS12654 (rrc05.ripe.net) [1] 20010611
remarks: - .124 AS34347 (stw-hall.at) [2] 20060401
remarks: - .125 AS39478 (asfinag.at) [1] 20060501
remarks: - .126 AS3856 (pch.net) [1] 20030611
remarks: - .127 reserved
remarks: - .128 reserved
remarks: - .129 was: (wimax.at) [2] until 20091129
remarks: - .130 AS8596 (hotze.com) [2] 20060701
remarks: - .131 AS21013 (itandtel.at) [2] 20060701
remarks: - .132 AS28857 (DXC Technology) [1] 20060701
remarks: - .133 AS29287 (Wien Energie GmbH) [1] 20060801
remarks: - .134 AS39912 (oja.at) [2] 20061024
remarks: - .135 AS20804 Exatel SA [2] 20230217
remarks: - .136 AS21385 (tnib.de) [2] 20070101
remarks: - .137 AS49322 (vim.at) [1] 20200120
remarks: - .138 was: (rcs-rds.ro) [2] until 20100131
remarks: - .139 was: (ip-plus.net) 20070223 until 20150630
remarks: - .140 was: (leaseweb.com) 20070701 until 20181001
remarks: - .141 was: (Serbian Open eXchange) 20150723 until 20190430
remarks: - .142 was: (reasonnet) 20080801 until 20100630
remarks: - .143 was: (noris.de) 20080301 until 20180406
remarks: - .144 AS29056 (citycom.co.at) [2] 20080221
remarks: - .145 AS31510 (IKB) [2] 20080401
remarks: - .146 was: (IP-Exchange) 20080415 until 20140131
remarks: - .147 was: (Kabel Deutschland) 20080601 until 20110430
remarks: - .148 was: (Cyberservice.net) 20080601 until 20161231
remarks: - .149 AS44765 (MAKE.at) [2] 20080701
remarks: - .150 AS9002 (RETN Ltd.) [2] 20080626
remarks: - .151 AS16276 (OVH.net) [2] 20080630
remarks: - .152 AS8218 (Zayo France) [1] 20080813
remarks: - .153 AS200020 (Stichting NBIP-NaWas) 20201001
remarks: - .154 AS33891 (Netzbetrieb) [2] 20080901
remarks: - .155 AS16099 (ITSV GmbH) 20080829
remarks: - .156 AS31529 (Denic) [1] 20080901
remarks: - .157 AS35369 (LINZ STROM GAS WAeRME GMBH) [2] 20081006
remarks: - .158 AS31543 (myNET) [2] 20081216
remarks: - .159 AS41491 (STW Kapfenberg) [2] 20081201
remarks: - .160 AS12301 (Tuerk Telekom International HU Kft) [2] 20081201
remarks: - .161 AS24864 (Raiffeisen) [1] 20100406
remarks: - .162 AS38955 (World4You) [2] 20090401
remarks: - .163 AS54994 (Hong Kong Seaga/Quantil Networks) [2] 20210301
remarks: - .164 AS8075 (Microsoft) [2] 20200305
remarks: - .165 AS8075 (Microsoft) [2] 20100407
remarks: - .166 AS39560(KT-Net) [3] 20201001
remarks: - .167 AS20940 (Akamai) [2] 20090511
remarks: - .168 AS20940 (Akamai) [2] 20090511
remarks: - .170 was: (WIND) 20100620 until 20110731
remarks: - .171 was: (E4A) 20100428 until 20150131
remarks: - .172 AS20965 (Dante) [2] 20101027
remarks: - .174 was (Croatian Telecom) 20110429 until 20151230
remarks: - .175 AS25011 (OEBB IKT GmbH) [2] 20111205
remarks: - .176 AS49808 (OOe. Ferngas) [1] 20110808
remarks: - .177 was (mieX) 20110808 until 20180430
remarks: - .178 AS43957 (WNT) [2] 20120203
remarks: - .179 AS22822 (Limelight Networks)[2] 20111129
remarks: - .180 AS35339 (AtNOC) [1] 20120227
remarks: - .181 was (em-I.T.) 20120213 until 20170503
remarks: - .182 AS48362 (Feldkirch) [2] 20120420
remarks: - .183 was (iPlace) 20120516 until 20210629
remarks: - .184 was AS12453 (KraftCom) [2] 20170629 until 20230125
remarks: - .185 AS6939 (Hurricane Electric)[2] 20120911
remarks: - .186 was: AS43473 (Anexia) [1] until 20180312
remarks: - .188 AS8400 (Telekom Srbija) [2] 20130227
remarks: - .189 AS57169 (EDIS) [2] 20130313
remarks: - .190 AS31042 (Serbia Broadband) [2] 20130214
remarks: - .191 AS43061 (Stelkom d.o.o.) [2] 20130220
remarks: - .192 AS47692 (Nessus) [2] 20130322
remarks: - .193 AS49808 (EnergieAG) [2] 20130411
remarks: - .194 AS32934 (Edge Network Services Limited) [2] 20130621
remarks: - .195 AS13335 (CloudFlare, Inc) [2] 20140424
remarks: - .196 AS25447 (JM-Data Telekom GmbH) [2] 20130718
remarks: - .197 was (Kaiaglobal) 20130918 until 20170113
remarks: - .198 AS24940 (Hetzner Online AG)[2] 20131217
remarks: - .199 was (BIS) 20140219 until 20170228
remarks: - .200 AS48339 (Raiffeisen RZ) [2] 20140721
remarks: - .201 AS32590 (Valve) [2] 20140513
remarks: - .202 AS48943 (Kapper) [1] 20140519
remarks: - .203 AS2906 (Netflix) [2] 20141201
remarks: - .204 AS50507 (EURAC) [1] 20150112
remarks: - .205 AS32934 (Edge Network Services Limited) [2] 20150417
remarks: - .206 AS5578 (SWAN) [2] 20150715
remarks: - .207 AS6507 (Riot Games) [2] 20150616
remarks: - .208 AS34779 (T-2 d.o.o.) [2] 20150722
remarks: - .209 AS25152 (RIPE, k-root) [2] 20150730
remarks: - .210 AS26415 Verisign, Inc, J-Root [1] 20190531
remarks: - .212 AS29081 (WVNET.at) [1] 20151105
remarks: - .213 AS51184 (fonira) [2] 20160412
remarks: - .214 AS44865 (Standard Verlagsgesellschaft) [2] 20151209
remarks: - .215 AS16509 (A100 ROW GmbH) [2] 20170829
remarks: - .216 AS34772 (Neotel d.o.o) [2] 20160219
remarks: - .217 AS39878 (Rauter) [2] 20160613
remarks: - .218 AS60587 (XINON) 20200923
remarks: - .219 AS9009 (M247 Ltd) [2] 20160426
remarks: - .220 AS212131 (PSMEDIA) [2] 20210201
remarks: - .221 AS2635 (automattic.com) [2] 20160629
remarks: - .222 AS3223 (Voxility) [2] 20161118
remarks: - .223 AS51265 (Mass Response Service GmbH) [3] 20161222
remarks: - .224 AS39560 (KT-Net Communications GmbH) [2] 20161213
remarks: - .225 AS62373 (Singerl) [2] 20161202
remarks: - .226 AS34288 (Kantonsschule Zug) [2] 20161206
remarks: - .227 AS29208 (Dial Telecom) [2] 20170216
remarks: - .228 AS57463 (NetIX Communications) [2] 20170209
remarks: - .229 AS5400 (BT Global Services) [2] 20170524
remarks: - .230 AS46489 (Twitch Interactive) [2] 20170420
remarks: - .231 was: AS42624 (Simple Carrier LLC) [2] 20170405 until 20180331
remarks: - .232 was: (PJSC VimpelCom) [2] 20170420 until 20210228
remarks: - .233 AS7713 (TELIN) [2] 20170724
remarks: - .234 AS12453 (Kraftcom) [2] 20170705
remarks: - .235 AS60517 (Noehmer) [2] 20170906
remarks: - .236 AS32787 (Akamai) [2]
remarks: - .237 AS43848 (Gamsjaeger) [3] 20180119
remarks: - .239 AS44306 (Omonia) [2] 20171204
remarks: - .240 was Omantel 20180228 until 20180525
remarks: - .241 AS50782 (Cosys) [2] 20180103
remarks: - .242 AS10310 (Verizon Media EMEA Limited) [2] 20180306
remarks: - .244 AS5606 (GTS TELECOM SRL) [2] 20201223
remarks: - .245 AS59890 (Kabel-TV Lampert) [2] 20180321
remarks: ---
remarks: - .251 AS1121 (Route-Server) [1] 20100701
remarks: - .252 AS1121 (Route-Server) [2] 20100701
remarks: ---
remarks: - 193.203.1.
remarks: - .253 temp.test3
remarks: - .254 temp.test4
remarks: ---
remarks: =============================================
mnt-by: RIPE-NCC-END-MNT
mnt-by: AS1120-MNT
remarks: =============================================
remarks: last change: remove .79
remarks: =============================================
created: 2015-07-20T11:07:50Z
last-modified: 2023-08-28T09:23:38Z
source: RIPE
organisation: ORG-AA1-RIPE
org-name: ACONET
country: AT
org-type: LIR
address: Computer Center - ACOnet Universitaetsstrasse 7
address: A-1010
address: Vienna
address: AUSTRIA
phone: +43 1 4277 14030
fax-no: +43 1 4277 9 140
e-mail: [email protected]
admin-c: MP4729-RIPE
admin-c: CP8-RIPE
tech-c: AN1555-RIPE
abuse-c: AA25469-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: ACONET-LIR-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: ACONET-LIR-MNT
created: 2004-04-17T10:58:09Z
last-modified: 2020-12-16T13:43:23Z
source: RIPE
role: ACOnet Admin
address: Vienna University Computer Center
address: Universitaetsstrasse 7
address: A-1010 Vienna
address: Austria
phone: +43 1 4277 14030
fax-no: +43 1 4277 9140
e-mail: [email protected]
admin-c: CP8-RIPE
tech-c: AN1555-RIPE
nic-hdl: AA7477-RIPE
mnt-by: ACONET-LIR-MNT
created: 2008-08-04T09:09:07Z
last-modified: 2010-11-16T11:00:00Z
source: RIPE
role: ACOnet NOC
address: Vienna University Computer Center
address: Universitaetsstrasse 7
address: A-1010 Vienna
address: Austria
phone: +43 1 4277 14030
fax-no: +43 1 4277 9140
e-mail: [email protected]
admin-c: CP8-RIPE
tech-c: HM3550-RIPE
tech-c: MP4729-RIPE
tech-c: KB1970-RIPE
tech-c: TS4357-RIPE
tech-c: RW2586-RIPE
tech-c: MS48010-RIPE
tech-c: ER311-RIPE
nic-hdl: AN1555-RIPE
mnt-by: ACONET-LIR-MNT
created: 2004-12-16T12:15:52Z
last-modified: 2023-03-10T09:16:42Z
source: RIPE