Country | ASN | Name | Description |
---|---|---|---|
AS397209 | VRSN-AC28 | VeriSign Global Registry Services | |
AS397207 | VRSN-AC28 | VeriSign Global Registry Services | |
AS36631 | ZGTLD | VeriSign Global Registry Services | |
AS19836 | VERISIGNGRS | VeriSign Infrastructure & Operations | |
AS397202 | VRSN-AC28 | VeriSign Global Registry Services | |
AS397195 | VRSN-AC28 | VeriSign Global Registry Services | |
AS397198 | VRSN-AC28 | VeriSign Global Registry Services | |
AS36624 | GGTLD | VeriSign Global Registry Services | |
AS396544 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS397197 | VRSN-AC28 | VeriSign Global Registry Services | |
AS396583 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS396611 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS396559 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS22547 | VGRS-AC20 | VeriSign Global Registry Services |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
# start NetRange: 2001:500:7967:: - 2001:500:7967:FFFF:FFFF:FFFF:FFFF:FFFF CIDR: 2001:500:7967::/48 NetName: VRSN-V6-CORE NetHandle: NET6-2001-500-7967-1 Parent: ARIN-001 (NET6-2001-400-0) NetType: Direct Allocation OriginAS: Organization: VeriSign Global Registry Services (VGRS) RegDate: 2010-05-18 Updated: 2017-04-14 Ref: https://rdap.arin.net/registry/ip/2001:500:7967:: OrgName: VeriSign Global Registry Services OrgId: VGRS Address: 12061 Bluemont Way City: Reston StateProv: VA PostalCode: 20190 Country: US RegDate: 2000-11-30 Updated: 2019-11-08 Ref: https://rdap.arin.net/registry/entity/VGRS OrgTechHandle: QUESA30-ARIN OrgTechName: Quesada, Christopher OrgTechPhone: +1-571-455-9378 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/QUESA30-ARIN OrgTechHandle: NETWO480-ARIN OrgTechName: Network Admin OrgTechPhone: +1-703-948-4300 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NETWO480-ARIN OrgAbuseHandle: NETWO480-ARIN OrgAbuseName: Network Admin OrgAbusePhone: +1-703-948-4300 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NETWO480-ARIN OrgTechHandle: SIDDI59-ARIN OrgTechName: siddique, hasan OrgTechPhone: +1-703-948-4337 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SIDDI59-ARIN