Country | ASN | Name | Description |
---|---|---|---|
AS19836 | VERISIGNGRS | VeriSign Infrastructure & Operations | |
AS397206 | VRSN-AC28 | VeriSign Global Registry Services | |
AS397193 | VRSN-AC28 | VeriSign Global Registry Services | |
AS396559 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS36624 | GGTLD | VeriSign Global Registry Services | |
AS396568 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS396574 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS396547 | VRSN-AC50-340 | VeriSign Global Registry Services | |
AS25485 | VERISIGN-AS | VeriSign Inc. | |
AS397209 | VRSN-AC28 | VeriSign Global Registry Services |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
Country | ASN | Name | Description |
---|---|---|---|
AS7342 | VERISIGN-AS | VeriSign Infrastructure & Operations |
# start NetRange: 216.168.224.0 - 216.168.239.255 CIDR: 216.168.224.0/20 NetName: NSI-NETBLK1 NetHandle: NET-216-168-224-0-1 Parent: NET216 (NET-216-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: VeriSign Infrastructure & Operations (VIO-2) RegDate: 1999-01-13 Updated: 2020-10-20 Ref: https://rdap.arin.net/registry/ip/216.168.224.0 OrgName: VeriSign Infrastructure & Operations OrgId: VIO-2 Address: 12061 Bluemont Way City: Reston StateProv: VA PostalCode: 20190 Country: US RegDate: 2002-07-11 Updated: 2022-09-09 Ref: https://rdap.arin.net/registry/entity/VIO-2 OrgTechHandle: SEREM-ARIN OrgTechName: Seremet, Ibrahim OrgTechPhone: +1-703-948-3308 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SEREM-ARIN OrgTechHandle: NETWO480-ARIN OrgTechName: Network Admin OrgTechPhone: +1-703-948-4300 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/NETWO480-ARIN OrgAbuseHandle: NETWO480-ARIN OrgAbuseName: Network Admin OrgAbusePhone: +1-703-948-4300 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/NETWO480-ARIN RTechHandle: NETWO480-ARIN RTechName: Network Admin RTechPhone: +1-703-948-4300 RTechEmail: [email protected] RTechRef: https://rdap.arin.net/registry/entity/NETWO480-ARIN