Country | ASN | Name | Description |
---|---|---|---|
AS20940 | AKAMAI-ASN1 | Akamai International B.V. |
Country | Prefix | Name | Description | ASN |
---|---|---|---|---|
2a02:26f0::/29 | EU-AKAMAI-20101022 | Akamai International B.V. | AS20940 | |
2a02:26f0::/32 | NL-AKAMAI-20101022 | Akamai International B.V. | AS20940 |
Country | ASN | Name | Description |
---|---|---|---|
AS3257 | GTT-BACKBONE | GTT | |
AS6939 | HURRICANE | Hurricane Electric LLC | |
AS2914 | NTT-LTD-2914 | NTT America, Inc. | |
AS174 | COGENT-174 | Cogent Communications | |
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | |
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See http://www.ripe.net/db/support/db-terms-conditions.pdf %ERROR:201: access denied for 2a10:b641:57:57:c78a:a321:d844:26f0 % % Sorry, access from your host has been permanently % denied because of a repeated excessive querying. % For more information, see % http://www.ripe.net/data-tools/db/faq/faq-db/why-did-you-receive-the-error-201-access-denied % This query was served by the RIPE Database Query Service version 1.103 (ANGUS)