Country | ASN | Name | Description |
---|---|---|---|
AS20940 | AKAMAI-ASN1 | Akamai International B.V. |
Country | Prefix | Name | Description | ASN |
---|---|---|---|---|
2a02:26f0::/29 | EU-AKAMAI-20101022 | Akamai International B.V. | AS20940 | |
2a02:26f0::/32 | NL-AKAMAI-20101022 | Akamai International B.V. | AS20940 |
Country | ASN | Name | Description |
---|---|---|---|
AS6461 | ZAYO-6461 | Zayo Bandwidth | |
AS3320 | DTAG | Internet service provider operations | |
AS3257 | GTT-BACKBONE | GTT | |
AS174 | COGENT-174 | Cogent Communications | |
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS2914 | NTT-LTD-2914 | NTT America, Inc. | |
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See http://www.ripe.net/db/support/db-terms-conditions.pdf %ERROR:201: access denied for 2a10:b641:57:57:93ed:6eb8:ea19:488a % % Sorry, access from your host has been permanently % denied because of a repeated excessive querying. % For more information, see % http://www.ripe.net/data-tools/db/faq/faq-db/why-did-you-receive-the-error-201-access-denied % This query was served by the RIPE Database Query Service version 1.102.3 (WAGYU)