Country | ASN | Name | Description |
---|---|---|---|
AS16509 | AMAZON-02 | Amazon.com, Inc. |
Country | Prefix | Name | Description | ASN |
---|---|---|---|---|
2a05:d000::/25 | IE-AMAZON-20150219 | Amazon Data Services Ireland Ltd | AS16509 |
Country | ASN | Name | Description |
---|---|---|---|
AS3257 | GTT-BACKBONE | GTT | |
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | |
AS2497 | IIJ | Internet Initiative Japan Inc. | |
AS174 | COGENT-174 | Cogent Communications | |
AS2914 | NTT-LTD-2914 | NTT America, Inc. | |
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | |
AS6939 | HURRICANE | Hurricane Electric LLC |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See http://www.ripe.net/db/support/db-terms-conditions.pdf %ERROR:201: access denied for 2a10:b641:57:57:9fb0:25dd:2a8d:845a % % Sorry, access from your host has been permanently % denied because of a repeated excessive querying. % For more information, see % http://www.ripe.net/data-tools/db/faq/faq-db/why-did-you-receive-the-error-201-access-denied % This query was served by the RIPE Database Query Service version 1.103 (WAGYU)