Country | ASN | Name | Description |
---|---|---|---|
AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Akamai Technologies, Inc. |
Country | Prefix | Name | Description | ASN |
---|---|---|---|---|
95.100.0.0/15 | NL-AKAMAI-20090202 | -----BEGIN CERTIFICATE-----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-----END CERTIFICATE----- | AS20940 |
Country | ASN | Name | Description |
---|---|---|---|
AS1299 | TWELVE99 | Arelion, f/k/a Telia Carrier | |
AS6830 | LibertyGlobal | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | |
AS6453 | AS6453 | TATA COMMUNICATIONS (AMERICA) INC | |
AS3320 | DTAG | Internet service provider operations | |
AS2914 | NTT-LTD-2914 | NTT America, Inc. | |
AS6762 | SEABONE-NET | TELECOM ITALIA SPARKLE S.p.A. |
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://apps.db.ripe.net/docs/HTML-Terms-And-Conditions % Information related to '95.100.253.0 - 95.100.253.255' % Abuse contact for '95.100.253.0 - 95.100.253.255' is '[email protected]' inetnum: 95.100.253.0 - 95.100.253.255 netname: AKAMAI-PA descr: Akamai Technologies country: EU admin-c: NARA1-RIPE tech-c: NARA1-RIPE status: ASSIGNED PA mnt-by: AKAM1-RIPE-MNT mnt-routes: AKAM1-RIPE-MNT created: 2011-02-14T19:24:51Z last-modified: 2011-02-14T19:24:51Z source: RIPE role: Network Architecture Role Account address: Akamai Technologies address: 145 Broadway address: Cambridge, MA 02142 phone: +1-617-938-3130 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: NB782-RIPE admin-c: CKAK-RIPE tech-c: APB15-RIPE tech-c: CKAK-RIPE tech-c: NB782-RIPE tech-c: RM4844-RIPE tech-c: CDAK23-RIPE nic-hdl: NARA1-RIPE notify: [email protected] mnt-by: AKAM1-RIPE-MNT created: 2002-03-06T09:02:17Z last-modified: 2023-02-28T13:03:56Z source: RIPE