Australia (AU) Flag Australia ASN Summary & Australia IP addresses

Full list of Australia IP ranges

This Australia IP list includes all Australia ASNs assigned, and the complete list of Australia IP addresses list by IP ranges.

2,797 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS9893 Cenitex 28 0 1 0 2003-08-25
AS9910 RemoteISP Pty Ltd 3 0 2 0 2019-02-13
AS9984 Codify Pty Ltd 2 1 1 1 2011-07-21
AS10025 The IUSN Foundation 5 0 1 0 2005-06-08
AS10083 Cynergic Internet 8 1 1 1 2000-09-26
AS10129 Salomon Smith Barney Australia Pty Ltd 8 0 2 0 2000-08-04
AS10214 Pentanet Limited 49 8 3 3 2019-05-30
AS10218 Optus Customer Network 2 0 1 0 2005-02-10
AS10235 National Australia Bank Limited 45 0 1 0 2000-10-10
AS17632 Barristers Chambers' Limited 2 0 1 0 2005-01-06
AS17719 SingTel Optus Pty Ltd 0 2 0 2 2008-05-26
AS17720 Treen Technology 1 0 1 0 2001-04-06
AS17807 State Library of Queensland 3 0 2 0 2007-07-24
AS17889 Intraceptives Pty Ltd 3 0 5 0 2001-08-01
AS18108 Fujitsu Australia Ltd 6 0 2 0 2002-01-30
AS18250 GEEK NETWORKS PTY LIMITED 5 4 2 1 2020-10-19
AS18292 Credit Union Services Corporation Australia Ltd. Sydney 12 0 2 0 2005-02-10
AS18345 Servers Australia Customers 12 0 13 6 2002-07-10
AS18371 Neighbourhood Cable 37 11 2 0 2002-08-22
AS23667 Bureau of Meteorology 1 0 1 0 2003-03-12
AS23733 Bridgestone Earthmover Tyres Pty Ltd 3 0 1 0 2003-05-07
AS23859 University of New South Wales 4 0 1 0 2005-08-31
AS23918 NTT Australia Solutions Pty Ltd 7 1 8 1 2018-06-01
AS23940 Refinitiv Australia PTY Limited 1 0 2 0 2005-09-20
AS24008 Hansen Technologies Doncaster 21 0 2 0 2004-02-02
AS24110 IVE GROUP AUSTRALIA PTY LTD 6 0 1 0 2004-07-30
AS24126 Unisys AsiaPac Intranet Access to Internet 11 0 3 0 2008-02-07
AS24245 Internap Network Services 1 1 6 1 2004-10-19
AS24317 Sharp Corporation of Australia, Manufacturer, Sydney, Australia 1 0 1 0 2004-12-17
AS24346 CrossCity Motorway 1 0 1 0 2005-02-28
AS24380 Sohonet Asia Pacific IP network 10 0 1 0 2005-03-17
AS24433 Central Queensland University 4 0 1 0 2005-04-26
AS24446 NetRegistry Pty Ltd. 16 1 1 1 2005-05-12
AS24510 Optus Customer Network 3 0 1 0 2005-12-14
AS38016 Nokia IP Networks Labs 1 3 3 7 2006-05-15
AS38049 Collins Foods Group 1 0 1 0 2006-06-02
AS38076 Australian Sports Commission. Bruce, ACT 1 0 1 0 2006-06-30
AS38298 REDFOX CORPORATION PTY LTD 9 1 2 0 2006-12-07
AS38330 ANYCAST HOLDINGS PTY LTD 3 0 1 0 2007-01-23
AS38333 Symbio Networks 176 0 4 0 2007-01-24
AS38534 IOOF SERVICE CO PTY LTD 8 0 1 0 2007-04-12
AS38582 CONNECTEAST 1 0 3 0 2007-06-08
AS38583 Andrew Sjoquist Enterprises Pty Ltd 5 0 4 0 2007-06-08
AS38724 STIHL PTY LTD, 1 0 2 0 2007-09-14
AS38749 RCOM International. Managed Services, VOIP. Perth Australia 7 0 2 0 2007-09-28
AS38809 Vocus Advanced Services 73 8 22 5 2007-10-18
AS38829 Coastalwatch. 14 0 1 0 2007-12-04
AS38880 Micron21 Datacentre Pty Ltd 40 11 25 14 2008-01-18
AS38894 manageNET Pty Ltd hosting services 3 0 2 0 2008-02-01
AS38911 Keystart Loans Ltd 1 0 1 0 2008-02-25
AS45158 Tasmanet Pty Ltd 16 2 14 3 2008-03-20
AS45162 GPO Box 1681 2 0 1 0 2008-03-27
AS45186 IamaGeekNZ 1 2 1 0 2008-04-18
AS45207 30 Delhi Street 1 0 2 0 2008-05-08
AS45347 Cushman & Wakefield Pty Ltd 2 0 1 0 2008-08-14
AS45411 APCS Australia 19 0 5 0 2008-08-20
AS45437 Real World - The Core 22 3 30 15 2008-09-16
AS45460 Corrs Support Service Pty Ltd, 600 Bourke Street 1 0 1 0 2008-10-02
AS45481 Digital Sense Data Centre Hosting Brisbane 4 0 1 0 2008-10-20
AS45527 Melbourne Convention and Exhbition Centre 2 0 1 0 2008-11-21
AS45589 AUSGRID 6 0 2 0 2008-12-29
AS45594 1 Park Ave 14 0 2 0 2009-01-07
AS45737 Transfield Services (Australia) Pty Ltd 1 0 1 0 2009-04-07
AS45763 Fuzenet Pty Ltd 167 0 6 0 2009-04-30
AS45793 Newcastle City Council 3 0 1 0 2009-06-12
AS45824 DatacomIT information technology Melbourne 1 0 1 0 2009-06-29
AS45881 CardGate.net Pty Ltd 3 3 1 0 2009-08-20
AS45917 Lend Lease Corporation 2 0 3 0 2009-09-29
AS46073 Reed Elsevier Australia Pty Ltd 1 0 2 0 2009-11-18
AS55419 ASN for Advam Pty Ltd 1 0 2 0 2010-02-15
AS55422 Interactive Pty Limited 4 0 1 0 2010-02-18
AS55472 APN News & Media 1 0 1 0 2010-04-07
AS55491 Pearcedale Parade 2 0 1 0 2010-04-21
AS55527 ASN for Advam Pty Ltd 1 0 2 0 2010-05-21
AS55543 Suite 305, level 3, 66 Berry St 1 0 2 0 2010-06-10
AS55811 Countrytell Management Pty Ltd 5 0 6 0 2010-10-13
AS55848 Access Innovation Media 1 0 2 0 2010-11-03
AS55922 DYE & DURHAM PROPERTY PTY LTD 2 0 1 0 2010-12-07
AS55923 Canon Business Services Australia 22 0 3 0 2010-12-07
AS56072 139 Wacol Station Road 2 0 1 0 2011-02-07
AS58409 Lumo Energy Australia Pty Ltd 3 0 2 0 2011-08-26
AS58414 Computershare Technology Services 5 0 1 0 2011-08-30
AS58533 Agility Applications Pty Ltd 2 0 2 0 2012-02-16
AS58534 Jazmin Communications Pty Ltd 2 1 3 1 2012-02-27
AS58580 Fastrack Technology 30 0 9 0 2012-04-12
AS58698 1 northfields av 7 1 1 0 2012-09-06
AS58712 Level 13, 155 Castlereagh St 2 0 2 0 2012-09-27
AS58723 World Vision Australia 1 0 1 0 2012-10-17
AS58750 Logic Plus 2 1 3 2 2012-11-30
AS58914 Puddlenet Pty Ltd 1 0 2 0 2013-05-01
AS58922 Fujifilm Microchannel Hosting Pty Ltd 2 0 1 0 2013-05-10
AS58940 Dedicated Servers Australia 27 19 2 2 2013-06-11
AS59256 Aus Net Servers Australia Pty Ltd 7 2 1 1 2013-12-17
AS59262 ORIX Australia Corporation Limited 1 0 1 0 2014-01-06
AS59330 R & R Holdings Asia Pacific Pty Limited 1 0 1 0 2014-03-12
AS59339 BLACKBIRD IT PTY LTD 3 0 2 0 2014-04-04
AS63919 Jeanneret Electrical Technologies P/L 5 0 5 0 2014-12-02
AS63931 GNET Communications PTY LTD 3 1 3 1 2015-01-13
AS4786 Computer Systems (Australia) Pty Ltd 4 0 1 0 2010-05-24
AS4804 Microplex PTY LTD 257 9 4 2 1996-11-07
AS4825 Metcash Trading Ltd 4 0 1 0 2005-06-14
AS4846 AI TEL P/L 2 0 1 0 2002-10-15
AS4857 TVP Operations Company 32 0 3 0 2009-11-10
AS7467 Sententia Internet 1 1 1 1 2002-09-23
AS7545 TPG Telecom Limited 5,724 574 322 48 1997-04-25
AS7546 Dreamtilt Service Provider Gladstone 6 1 4 1 2007-07-27
AS7550 ASN for SBS 1 0 1 0 2002-10-04
AS7604 ZETTAGRID CLOUD 69 2 14 5 1997-08-11
AS7637 State Library Of Victoria 6 0 1 0 1997-10-02
AS7645 Deakin University 2 1 1 1 1997-10-20
AS9224 Swoop Telecommunications Pty Ltd 10 0 1 0 2005-11-02
AS9280 Servers Australia Pty Ltd 5 1 7 5 1998-02-24
AS9283 Inspire IT Pty Ltd 5 0 2 0 2010-05-25
AS9297 Colocity Pty Ltd 4 1 9 5 1998-04-13
AS9336 World Without Wires Pty Ltd 17 1 18 3 2004-10-21
AS9408 G. James Australia Pty. Ltd. 4 0 2 0 1998-09-16
AS9449 QLD VoIP Services Australia 31 2 7 2 1998-11-25
AS9564 Australia and New Zealand Banking Group Limited 6 0 1 0 1999-07-15
AS9746 Online Interactive gaming solution 5 1 1 1 1999-11-26
AS9749 GPK Group 31 2 4 1 2007-08-17
AS9795 Ramsay Health Care, Health Services, Sydney Australia 1 0 1 0 2005-01-21
AS9823 Pearson Group 11 0 5 0 2006-05-09
AS64006 Nexus One Pty Ltd 9 3 2 2 2015-07-16
AS64090 Wesley College 1 0 2 0 2016-02-25
AS131480 Innovations Direct Pty Ltd 1 0 1 0 2016-07-18
AS132000 Hansen Corporation Pty Ltd 3 0 2 0 2011-08-10
AS132015 ITonCloud 4 0 2 0 2011-08-26
AS132020 NineWire Pty Ltd 1 1 2 0 2011-09-01
AS132030 VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD 1 0 1 0 2016-07-21
AS132044 Aurora Healthcare Pty Ltd 1 0 1 0 2016-07-21
AS132055 Ernst & Young Global Services Ltd. 8 0 2 0 2011-10-20
AS132269 CommSphere 2 1 2 1 2020-02-25
AS132299 Applied Satellite Technology Australia Pty Ltd 3 0 1 0 2012-06-12
AS132370 Civica Pty Limited 3 4 4 1 2012-08-20
AS132389 China Mobile International Limited 1 0 1 0 2018-12-21
AS132405 Summit Internet (Australia) 32 0 3 0 2012-09-13
AS132492 Australian Rail Track Corporation Limited 2 0 1 0 2020-02-28
AS132529 W3 Networks Pty Ltd 2 0 1 0 2012-12-17
AS132581 VICTORIAN RAIL TRACK 7 0 4 0 2013-01-17
AS132594 RAA INSURANCE LIMITED 1 0 2 0 2013-01-29
AS132620 WPP AUNZ LTD 1 0 2 0 2013-02-22
AS132740 Netlink Group PTY LTD 1 0 1 0 2013-04-15
AS132791 Faley Pty Ltd 2 0 1 0 2013-04-23
AS132847 Network Solutions Group Pty Ltd 8 1 11 3 2016-09-08
AS132895 Prodigy Communications Pty Ltd 6 1 2 1 2013-07-03
AS132914 Adelaide Brighton Limited 1 0 1 0 2013-07-12
AS133019 Edmund Rice Education Australia 1 0 1 0 2013-07-26
AS133062 Reckon Limited 2 0 1 0 2013-08-28
AS133085 Toshiba (Australia) Pty. Ltd 2 0 1 0 2014-01-24
AS133091 NORTHERN MELBOURNE INSTITUTE OF TAFE 4 0 1 0 2020-02-27
AS133093 Comwire IT Pty Ltd 2 0 1 0 2013-09-23
AS133116 Kalgoorlie Consolidated Gold Mines 1 0 2 0 2020-08-02
AS133129 Capital B Pty Ltd 1 0 1 0 2013-10-18
AS133133 Roy Hill 1 0 2 0 2013-10-22
AS133189 SENTRIAN PTY LTD 2 1 2 1 2013-12-13
AS133217 BACHBLUE PTY LTD T/A AFOYI 1 1 2 1 2014-01-17
AS133371 ForwardIT 1 0 1 0 2014-02-12
AS133409 Unibet Services Limited 2 0 1 0 2014-03-12
AS133415 Tango Technology 3 0 1 0 2014-03-17
AS133425 Tele Tech Communications Pty Ltd 0 1 0 1 2022-06-23
AS133483 SWITCH TV PTY LTD T/A SWITCH MEDIA 1 0 1 0 2016-09-21
AS133538 HYPERNODE PTY. LTD. 9 0 1 0 2014-06-20
AS133582 Mind Australia 1 0 1 0 2014-07-10
AS133612 Vodafone Australia Pty Ltd 315 462 2 0 2014-07-24
AS133730 Advatel Wireless Pty Ltd 4 0 1 0 2014-09-19
AS133739 Orro Pty Ltd 19 0 1 0 2014-09-24
AS133914 Coloured Lines Australia Pty Ltd 2 0 2 0 2015-01-11
AS134065 Ensyst Pty Ltd 3 0 1 0 2015-02-12
AS134111 Commonwealth Scientific and Industrial Research Organisation 7 0 1 0 2015-03-23
AS134119 Cirrus Networks (WA) Pty Ltd 4 1 2 2 2015-03-30
AS134181 Tas Communications Pty Ltd 2 0 1 0 2015-05-12
AS134183 Progress I.T. Pty Ltd 1 0 2 0 2015-05-13
AS134217 Australian IT Support Pty Ltd 1 0 1 0 2015-05-26
AS134229 Noble Systems Australia Pty Limited 2 0 3 0 2015-06-05
AS134245 Nano Systems Pty Limited 1 1 2 1 2015-06-16
AS134367 GIBSON, ADAM GORDON T/A GIBZTECH 1 0 1 0 2015-07-01
AS134472 SYSTIMA PTY LTD 1 0 1 0 2020-12-21
AS134498 Fremantle Port Authority 1 0 1 0 2020-12-31
AS134507 Gee Bees Media Pty Ltd 2 0 1 0 2021-01-07
AS134555 Encoo Pty Ltd 10 1 12 6 2015-09-03
AS134589 BHP, 125 St. Georges Terrace, Perth, Australia 8 0 1 0 2018-08-10
AS134678 Port Stephens Council 1 0 1 0 2015-09-14
AS134725 MAXSolutions Pty Ltd 1 0 1 0 2016-12-05
AS134754 Computer One Software Australia Pty Ltd 2 0 1 0 2015-10-28
AS134832 Premier Technology Solutions Pty Ltd 3 0 1 0 2015-11-24
AS134984 NextGen.Net Pty Ltd 3 0 2 0 2015-12-17
AS135039 Code Valley Corp Pty Ltd 1 0 1 0 2016-01-21
AS135099 AROWANA PTY. LTD. T/A CHOICE IT 1 0 1 0 2016-02-15
AS135107 CLOUD SERVERS AUSTRALIA PTY LTD 4 0 2 0 2016-02-17
AS135108 Enosys Solutions Pty Ltd 2 0 1 0 2016-02-18
AS135121 Prospa Advance Pty Ltd 1 0 2 0 2016-02-23
AS135137 OAS COMPUTERS PTY LIMITED 2 0 1 0 2016-03-01
AS135153 Kassawin Pty Ltd 1 0 1 0 2016-03-08
AS135165 Laing O'Rourke Australia Pty Ltd 1 0 1 0 2016-03-16
AS135323 Talk To You Soon Pty Limited 5 0 3 0 2016-04-08
AS135336 HEALTH METRICS PTY LTD 1 0 3 0 2018-04-30
AS135350 Immanuel College 3 0 2 0 2016-04-14
AS135352 The Signal Co. Wireless 7 1 3 0 2016-04-14
AS135401 SAP 4 0 2 0 2016-05-06
AS135421 SALKELD, MATTHEW T/A MATTHEW SALKELD CONSULTING 2 2 2 0 2016-05-13
AS135516 Now IT Solutions Ply Ltd 5 0 3 0 2016-05-30
AS135612 Hydro-Electric Corporation 3 0 1 0 2016-10-05
AS135625 Fuji Xerox Australia Pty Ltd 1 0 1 0 2016-10-11
AS135634 Task Retail Technology Pty Ltd 1 0 1 0 2016-10-16
AS135668 Patrick Stevedores Operations Pty Ltd 2 0 3 0 2016-11-02
AS135675 Queensland Local Government Superannuation Board 2 0 1 0 2016-11-07
AS135880 Department of Culture and the Arts 6 0 1 0 2016-11-08
AS136132 Woollahra Municipal Council 2 0 1 0 2016-12-06
AS136165 X4B DDoS Protected Announcements 4 0 2 0 2016-12-30
AS136187 Nixon Controls Pty Ltd 1 0 1 0 2017-01-13
AS136206 Skynet Broadband Pty Ltd 2 0 1 0 2017-01-17
AS136391 MCCONAGHY GROUP PTY LTD 1 0 1 0 2019-06-28
AS136392 ST. VINCENT'S HOSPITAL (MELBOURNE) LIMITED 1 0 1 0 2017-02-21
AS136397 Interpublic Australia Holdings Pty Ltd 3 1 1 0 2017-02-22
AS136432 Bigfish Technology Pty Ltd 1 0 1 0 2021-08-18
AS136469 ShoreTel Australia PTY LTD 1 0 1 0 2017-03-29
AS136490 DATA PROCESSORS PTY LTD 1 0 1 0 2017-04-10
AS136497 Verifone Australia (HAPL) Pty Ltd 4 0 3 0 2017-04-12
AS136521 TAFE NSW 2 0 1 0 2017-04-28
AS136529 HRS AUSTRALASIA PTY LTD 1 0 1 0 2019-08-02
AS136550 VERITAS (AUSTRALIA) PTY LTD 4 0 2 0 2017-05-11
AS136585 LEIDOS AUSTRALIA PTY LIMITED 3 0 1 0 2017-05-18
AS136616 Manrex Pty Ltd ta Webstercare 1 0 1 0 2017-06-01
AS136760 Creative Networks 1 0 1 0 2017-06-17
AS136772 DASSAULT SYSTEMES AUSTRALIA PTY LTD 2 1 2 0 2017-06-23
AS136792 Mimecast Australia Pty Ltd 10 2 4 2 2017-06-30
AS136799 onPlatinum AU 2 0 2 0 2017-07-05
AS136805 Next Generation Voice PTY LTD 3 1 4 3 2017-07-07
AS136912 THE COUNCIL OF THE KING'S SCHOOL 1 0 1 0 2017-08-11
AS136924 SEVENTH-DAY ADVENTIST CHURCH (SPD) LIMITED 1 0 1 0 2017-08-18
AS136931 CSL Limited 6 0 2 0 2017-08-22
AS136943 Wideband Networks Pty Ltd 2 2 2 1 2020-11-13
AS137032 Iris Communications Pty Ltd 1 0 3 0 2017-10-18
AS137036 The Bethanie Group Inc 2 0 1 0 2017-10-23
AS137057 A.A. Company Pty Ltd 3 0 1 0 2017-11-01
AS137071 GO Markets Pty Ltd 2 0 2 0 2017-11-10
AS137188 Australian Catholic University Limited 4 0 1 0 2017-11-24
AS137234 Country Road Group Pty Ltd 2 0 1 0 2017-12-11
AS137251 Gayler International Pty Ltd 1 0 1 0 2023-02-24
AS137428 Quadcloud Pty Ltd 2 0 1 0 2021-02-04
AS137441 Techrep Services PTY LTD 2 0 1 0 2021-04-16
AS137473 LevelUP Solutions 3 1 1 0 2018-02-23
AS137569 The Corporation of the Trustees of the Roman Catholic Archdi 1 0 1 0 2021-06-30
AS137822 IT CORPORATE PTY. LTD. 1 0 1 0 2018-05-09
AS137837 Children's Medical Research Institute 1 0 1 0 2018-05-15
AS137840 Equinix Australia Pty Ltd 4 1 1 0 2018-05-16
AS137863 TOYOTA MATERIAL HANDLING AUSTRALIA PTY LIMITED 1 0 1 0 2018-05-23
AS137881 LIVEWIRE IT PTY LTD 1 0 1 0 2018-05-29
AS137938 QBE Insurance Group Ltd 1 0 1 0 2018-06-26
AS137965 Public Record Office Victoria 1 0 1 0 2018-07-11
AS137968 Pen10 Services Pty Ltd 6 0 2 0 2018-07-11
AS138013 QUEST PAYMENT SYSTEMS PTY LTD 2 0 2 0 2020-04-13
AS138017 Abbotsleigh School 1 0 2 0 2018-07-30
AS138173 Mortgage Choice Limited 1 0 1 0 2018-08-31
AS138180 Ernst & Young Services Pty Ltd 32 0 1 0 2018-09-05
AS138184 Activ ICT Networks PTY Ltd 5 1 4 3 2018-09-06
AS138206 Bank First 1 0 1 0 2018-09-11
AS138216 Burwood Council 1 0 1 0 2018-09-17
AS138326 THE TRUSTEE FOR SENTELLA DISCRETIONARY TRUST & THE TRUSTEE FOR THE COX FAMILY TRUST 1 0 1 0 2018-09-25
AS138331 Fidessa Pty ltd 3 0 2 0 2018-10-02
AS138332 VOICE PRINT & DATA AUSTRALIA PTY LTD 1 0 1 0 2018-10-03
AS138386 Australian Turf Club Limited 2 0 1 0 2018-10-29
AS138447 The College of Law Limited 1 0 1 0 2018-11-19
AS138475 STORAGECRAFT INDO-PACIFIC PTY LTD 4 0 2 0 2018-12-04
AS138483 Vanderfield Pty Ltd 1 0 1 0 2018-12-05
AS138537 Barker College 1 0 1 0 2019-01-03
AS138559 Bank of Queensland Ltd 6 0 2 0 2019-01-15
AS138562 Cre.Ative IT Pty. Ltd. 1 0 3 0 2019-01-17
AS138908 Racing Australia Limited 4 0 2 0 2019-03-15
AS138928 Cellarmaster Wines Pty Ltd 2 0 1 0 2020-03-27
AS138945 BALLARAT AND QUEEN'S ANGLICAN GRAMMAR SCHOOL 2 0 2 0 2019-03-28
AS138988 Av-Comm Pty Ltd 1 0 2 0 2019-04-12
AS139038 Aftab Siddiqui 1 0 1 0 2019-05-03
AS139069 AUSCO MODULAR PTY LIMITED 1 0 1 0 2019-05-16
AS139077 FREEDOM INTERNET HOLDINGS PTY LTD 4 0 3 0 2019-05-21
AS139084 DIGITAL IMMORTALITY PTY LTD 2 1 1 2 2019-05-22
AS139214 Cloud4x Enterprise Systems Pty Ltd 1 0 1 0 2019-06-10
AS139301 Cloudcall Ltd 2 2 4 3 2019-07-10
AS139344 ACT Government InTACT Group 7 0 1 0 2019-07-24
AS139352 CBRE Pty Limited 1 0 2 0 2019-07-26
AS139355 VOIPLINE TELECOM PTY LTD 1 0 1 0 2022-03-16
AS139356 Regis Aged Care Pty Ltd 1 0 1 0 2019-07-30
AS139360 emPOWER Data Services 1 0 1 0 2019-07-31
AS139465 MONASH CITY COUNCIL 2 0 1 0 2019-08-01
AS139578 Saab Australia Pty Ltd 1 0 1 0 2019-08-07
AS139665 Catholic Church Insurance Limited 1 0 1 0 2019-09-19
AS139777 Water NSW 2 0 2 0 2019-11-08
AS139819 DESIGN NETWORKS PTY LTD 2 0 1 0 2020-11-27
AS139868 Translational Research Institute 1 0 2 0 2019-12-10
AS139890 TRANSACTION SOLUTIONS LIMITED 2 0 1 0 2019-12-16
AS139891 OneWiFi & Infrastructure 1 0 1 0 2019-12-16
AS139917 Aquinas College 1 0 2 0 2019-12-27
AS140041 The Geelong College 1 0 1 0 2020-01-17
AS140065 CiFi Pty Ltd 2 0 1 0 2020-01-27
AS140070 Adelaide Oval SMA Ltd 1 1 2 1 2020-01-29
AS140074 RBWiFi 1 0 1 0 2020-01-30
AS140325 NEXION Networks Pty Ltd 2 0 1 0 2020-03-22
AS140639 Pymble Ladies' College 1 0 1 0 2020-05-13
AS140842 DCA Networks Pty Ltd 2 0 1 0 2022-09-13
AS140880 Monocera Pty Ltd 1 0 1 0 2020-06-30
AS140967 Steele Technology PTY LTD 2 0 2 0 2020-07-29
AS140968 Alinta Servco Pty Ltd 3 0 1 0 2020-07-29
AS141218 Webmastery 1 1 1 0 2020-09-28
AS141353 ANGLO AMERICAN METALLURGICAL COAL PTY LTD 3 0 1 0 2020-10-16
AS141359 Capitol Health Limited 1 0 1 0 2021-10-20
AS141401 Bank of Sydney 2 0 1 0 2020-11-05
AS141403 Open Spaces Internet Pty Ltd 2 2 2 1 2020-11-05
AS141468 Department of the Prime Minister and Cabinet 13 0 2 0 2021-01-15
AS141700 CLOUD NINE COMMUNICATIONS PTY LTD 1 0 1 0 2021-01-28
AS142116 UplinkMe 1 1 1 0 2021-04-23
AS142579 GoLogic Group Pty Ltd 1 0 2 0 2021-07-18
AS142585 Connect Regional Broadband Pty Ltd 1 0 1 0 2021-07-21
AS142590 Ambulance Victoria 1 0 1 0 2021-07-22
AS142610 FRANKSTON INTERNET PTY LTD 1 0 1 0 2021-07-30
AS142617 Rackdog LLC 1 0 1 0 2021-08-03
AS147049 PacketHub S.A. 21 13 10 10 2021-09-21
AS147069 Coretel 1 0 1 0 2021-08-26
AS147313 Northline Service Center Pty Ltd 3 0 2 0 2021-10-18
AS148968 Falcore Investments Pty Ltd 7 2 10 5 2021-10-20
AS149026 EmuTel 1 1 1 0 2021-11-23
AS149288 Telstra Corporation Limited 1 0 1 0 2021-12-13
AS149485 MonoCloud Pty Ltd 3 3 1 0 2022-01-31
AS149782 Brisk Technology 1 0 1 0 2022-04-12
AS150162 Komet 1 1 1 0 2022-08-11
AS150329 Sensor Dynamics Pty Ltd 2 0 2 0 2022-09-26
AS150354 Bluehub Unified Communications Pty Ltd 1 0 1 0 2022-10-12
AS150391 Jones Lang LaSalle Australia Pty Ltd 2 0 1 0 2022-10-28
AS150710 CWNet Pty Ltd 1 1 2 0 2023-01-05
AS151321 ATLAS IRON PTY LTD 1 0 1 0 2023-05-10
AS9913 Internet Information Group 11 1 2 2 2010-06-14
AS9983 Australian Bureau of Statistics. 4 0 1 0 2000-04-17
AS10097 Flow Communications 2/541 Kent St Sydney NSW 2000 5 0 2 0 2000-07-03
AS10213 Workcover Corporation 1 0 2 0 2000-09-22
AS17496 Leica Microsystems Biosystems Division Melbourne and Invetech 9 0 1 0 2011-08-02
AS17535 Genisyst Pty Ltd 12 0 3 0 2000-12-13
AS17750 ENERGEX LIMITED 2 0 1 0 2001-05-10
AS17918 ac3, Australian Centre for Advanced Computing and Communications 15 2 1 1 2004-03-15
AS17985 Outsurance Australia Insurance 1 0 1 0 2007-11-14
AS17987 .au Domain Administration 3 2 2 2 2006-10-20
AS18361 AUSTRALIAN STOCK EXCHANGE LIMITED, 11 0 3 0 2002-08-05
AS18390 Spintel Pty Ltd 248 11 4 1 2002-10-24
AS18431 Department of Foreign Affairs and Trade 4 0 2 0 2003-01-10
AS23760 Xpedite Systems 2 0 3 0 2003-06-02
AS23769 Department of Customer Service 2 0 1 0 2003-06-13
AS23871 Australia Internet Solutions 54 2 4 4 2003-08-01
AS23886 Port Waratah Coal Services Ltd, 1 0 1 0 2003-08-28
AS23907 Blue Sky Telecom Pty Ltd 6 1 1 0 2018-05-31
AS23921 ING Direct 6 0 3 0 2003-10-28
AS23993 Internet Service Provider 2 0 1 0 2004-01-15
AS24012 Refinitiv Australia PTY Limited 20 0 4 0 2009-10-23
AS24015 SPI Networks, Electricity Distribution, Victoria 5 0 1 0 2005-09-22
AS24046 Perpetual Services Pty Ltd 4 0 1 0 2005-10-07
AS24113 Oz Gamers 1 0 1 0 2009-10-01
AS24303 Gold Corporation, Precious Metal Manufacturer and Retail, Perth, Western Australia 1 1 1 0 2004-11-12
AS24315 Gateway Internet. Transit AS Internet Service Provider Bunbury Australia 8 0 2 0 2004-12-14
AS24316 Powerlink Queensland 3 0 2 0 2010-09-16
AS24341 All Interactive Networks 4 1 2 1 2005-02-23
AS24479 Nexium, Ergon Energy Telecommunications. 11 1 13 4 2005-11-11
AS24517 Flight Centre Limited 3 0 2 0 2006-01-04
AS24570 TYRO PAYMENTS LIMITED, Specialist Credit Card Institution 7 0 1 0 2006-02-23
AS38066 Department of Environment and Climate Change 11 0 2 0 2009-05-07
AS38084 Ethan Group 10 2 3 2 2006-07-07
AS38232 LINK ADMINISTRATION HOLDINGS LIMITED 1 0 1 0 2007-10-01
AS38263 Austereo Internet Network 8 0 1 0 2006-10-16
AS38295 Content Service Provider Multihomed. 2 0 1 0 2006-12-06
AS38470 DIBP 2 3 1 1 2007-03-05
AS38549 Viewbank Rise Networks 3 1 2 0 2007-04-26
AS38561 NTT Australia Solutions Pty Ltd 2 1 9 4 2007-05-09
AS38714 E-Vision Internet, 10 0 3 0 2007-08-28
AS38796 BOMBORA TECHNOLOGIES PTY LTD 4 3 2 1 2007-10-05
AS38859 Premier Technologies Pty Ltd, 3 0 3 0 2007-12-21
AS42382 CERNER CORPORATION PTY LIMITED 1 1 1 0 2007-02-13
AS45128 Australian Nuclear Science and Technology Organisation, 1 1 1 0 2009-05-27
AS45201 Nexon Asia Pacific Pty Ltd 2 0 2 0 2008-05-06
AS45457 HEALTH COMMUNICATION NETWORK PTY LIMITED 2 0 1 0 2008-10-01
AS45570 Network Presence 11 3 2 1 2008-12-09
AS45616 Members Equity Bank Ltd 1 0 1 0 2009-02-04
AS45626 CURRENCY SELECT PTY LTD 1 0 2 0 2009-02-11
AS45768 Local non-transit AS for the 10 0 2 0 2009-05-06
AS45780 Broadband Solutions Pty Ltd 101 7 6 4 2009-05-15
AS45838 Anticlockwise Pty Ltd 17 1 3 1 2009-07-06
AS45873 Nehos Communications Pty Ltd 1 1 1 0 2009-08-10
AS45912 Indue Limited 1 0 2 0 2009-09-21
AS45937 Brisbane Airport Corporation 1 0 1 0 2009-10-19
AS55326 Australian Finance Group Ltd 1 0 1 0 2009-12-07
AS55328 Level 2, Building C 8 10 2 2 2010-01-27
AS55359 Fluccs Australia Australian Cloud Provider 26 7 2 3 2010-01-11
AS55478 Level 15, 100 arthur Street 17 0 3 0 2010-04-09
AS55567 Suite 2, Level 9 4 0 4 0 2010-07-05
AS55796 PUREVOICE voip provider 1 0 1 0 2013-09-13
AS55803 Hostopia Australia Web Pty Ltd 35 3 3 6 2010-10-08
AS55870 Darwin City Council 1 1 1 1 2010-11-15
AS55871 IRESS Market Technology Ltd 2 0 2 0 2010-11-15
