Bulgaria (BG) Flag Bulgaria ASN Summary & Bulgaria IP addresses

Full list of Bulgaria IP ranges

This Bulgaria IP list includes all Bulgaria ASNs assigned, and the complete list of Bulgaria IP addresses list by IP ranges.

768 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS24964 A1 Bulgaria EAD 8 0 6 0 2002-06-10
AS25206 8000, Burgas 32 0 5 0 2002-09-02
AS25332 Linkos Ltd. 3 0 2 0 2004-11-04
AS25374 Local Internet Service Provider Bulgaria 148 1 6 7 2002-11-01
AS25407 TAXBACK LTD 1 0 2 0 2002-11-13
AS29084 ComNet Bulgaria 148 2 14 4 2003-05-28
AS20682 BGOne Network 4 0 3 0 2001-05-07
AS21230 M SAT Cable SA 22 1 5 2 2001-10-02
AS12756 INFOCOM Plc. 1 0 1 0 2006-09-07
AS12796 Telecommunication Company Varna EAD 5 0 3 0 2008-08-26
AS12962 FIB 2 0 3 0 2001-03-06
AS12982 Bulinfo Ltd 2 0 2 0 2000-02-07
AS13147 12 "Emil Bersinski" Str 1 0 1 0 2000-04-06
AS29580 A1 EAD 505 0 1 0 2003-10-15
AS29622 ICON 5 0 2 0 2003-10-27
AS31250 Online Direct Ltd 10 0 6 0 2004-03-31
AS8262 Evolink AD 25 1 82 17 1997-04-08
AS8628 KREMAK EOOD 1 0 1 0 2015-10-14
AS8880 Economedia AD 4 0 3 0 1998-07-08
AS2111 SkyNet Group Ltd. 1 0 1 0 2009-01-14
AS3245 Digital Systems Ltd 5 1 10 7 1994-07-24
AS59463 Vision 2008 Ltd. 11 0 3 0 2012-07-18
AS59582 Avus Capital OOD 2 0 1 0 2012-08-14
AS59711 HZ Hosting Ltd 25 9 15 11 2012-10-03
AS198003 Proxiad Bulgaria EAD 1 0 2 0 2011-08-18
AS198283 Apis Europe JSC 1 0 1 0 2011-12-01
AS198576 Bulgarin National Radio 2 0 2 0 2012-03-14
AS198744 BULGARIAN PORTS INFRASTRUCTURE 1 0 1 0 2012-04-27
AS198765 Euroccor JSC 1 0 2 0 2012-05-07
AS60560 MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov 4 0 2 0 2013-06-25
AS60966 Nikem Net Ltd. 7 0 2 0 2013-03-28
AS50020 CETIN Bulgaria EAD 3 0 17 0 2009-10-27
AS50302 Radomir.Net Ltd 1 0 1 0 2009-12-16
AS50431 Security and Observation Technologies 1 0 2 0 2010-01-15
AS57122 PSP Computers Ltd. 1 0 1 0 2011-07-25
AS56371 Creditreform Bulgaria EOOD 1 0 2 0 2011-02-11
AS56606 NERACOM Ltd. 2 0 1 0 2015-12-16
AS56661 TTEC Eastern Europe EAD 2 0 1 0 2011-04-21
AS61046 HZ Hosting Ltd 8 2 2 2 2013-03-05
AS61071 NETBOX LTD 13 0 7 0 2013-02-27
AS197214 Electrostroy Ltd. 11 0 1 0 2010-08-11
AS197741 Icard Services PLC 2 0 3 0 2011-04-11
AS197769 ABINTERNET-V Ltd. 4 0 2 0 2011-04-26
AS212416 Proximity EOOD 5 0 3 0 2020-11-04
AS212588 Dream Radio EOOD 1 1 1 0 2020-09-28
AS210212 DILAN BG Ltd. 1 0 1 0 2018-09-18
AS210672 European Software Design LTD 1 0 1 0 2021-10-06
AS211159 FIBER X Ltd. 1 0 1 0 2021-06-15
AS208389 Focus IT Solutions 6 0 4 0 2019-08-13
AS208579 Modis Bulgaria EOOD 1 0 2 0 2019-07-10
AS211288 Netassist International EOOD 1 1 1 0 2021-05-20
AS212023 University of Plovdiv "Paisiy Hilendarski" 2 1 2 0 2021-01-12
AS209160 Miti 2000 EOOD 1 0 1 0 2019-03-27
AS209628 MurVal LTD. 1 0 2 0 2022-01-20
AS209696 NILSAT Ltd. 2 0 1 0 2018-12-20
AS209850 BURDENIS-COM EOOD 4 0 1 0 2018-11-21
AS210024 ITA Engineering OOD 1 0 1 0 2018-10-23
AS210039 GAMMA CONSULT - KALINKIN, PROKOPOV & SIE 1 0 2 0 2018-10-19
AS210166 YOUTEL-AS 2 0 2 0 2018-09-26
AS44872 PREZIDENTSTVO NA REPUBLIKA BULGARIA 1 1 1 0 2016-04-19
AS44967 Tasio LTD. 5 0 2 0 2008-04-11
AS47374 Ultra-Todor Slavov Ltd. 6 0 1 0 2008-06-10
AS47402 Multimedia BG EOOD 8 0 2 0 2008-06-12
AS42794 Ultracom Ltd. 17 0 5 0 2007-04-17
AS42878 General Partnership "Compas - Karadjov & Co." 1 0 1 0 2007-05-03
AS43112 TSBG Hosting Ltd. 1 0 2 0 2020-09-04
AS43723 Computernet Services Ltd. 1 0 1 0 2020-09-02
AS44247 Videosat 21 Vek OOD 18 0 1 0 2007-12-11
AS44476 ZETTA HOSTING SOLUTIONS LLC. 5 0 1 0 2016-11-04
AS44525 Niko Net Com Ltd. 16 0 3 0 2010-03-02
AS47745 INTERLAN BG Ltd. 4 0 1 0 2018-04-12
AS48233 Netroniks EOOD 3 5 1 1 2019-01-11
AS34395 Elcomp 68 Ltd 5 0 1 0 2005-01-10
AS34491 BULSTRAD VIENNA INSURANCE GROUP EAD 1 0 2 0 2005-01-31
AS34841 Lafy OOD 5 0 1 0 2005-04-14
AS34917 Orlandonet ltd. 2 0 1 0 2005-04-28
AS35011 Prosveta Sofia PLC 1 0 2 0 2019-05-24
AS35464 Datamax JSC 2 0 3 0 2005-08-12
AS35654 Cores Networks EOOD 8 0 1 0 2005-09-27
AS35756 FastNet Ltd. 1 0 1 0 2005-10-19
AS41292 Speditor NET Ltd. 1 0 2 0 2015-02-26
AS41352 D. A. Tsenov Svishtov Academy of Economics 2 1 2 0 2006-07-28
AS41610 Finite Software Systems Ltd. 1 0 2 0 2017-07-19
AS41703 Koel1 OOD 1 0 1 0 2006-10-11
AS41764 Ratola Information Technologies EOOD 1 0 1 0 2006-10-23
AS42049 Nadejda.Net Ltd 7 0 1 0 2006-12-11
AS42295 T BROS Ltd 3 1 8 5 2007-01-29
AS42347 Hosting-27 LTD 1 0 1 0 2017-08-24
AS48917 Optinet Ltd 61 0 3 0 2009-02-27
AS49040 K and D UNISAT -TV LLC 27 0 5 0 2009-03-31
AS49176 Elemental.tv OOD 1 0 3 0 2016-02-12
AS49233 Pasat Link Ltd. 4 0 2 0 2011-04-18
AS49387 Springs-Net EOOD 4 0 2 0 2009-06-02
AS207728 EUROHOSTER Ltd. 11 1 1 0 2019-12-06
AS199132 CALDERRA Ltd. 1 0 2 0 2012-08-20
AS199173 TechnoLux Ltd. 2 0 1 0 2012-09-05
AS199191 Dimitar Vasilev-9 EOOD 1 0 1 0 2023-03-22
AS199301 ISG-Technology EOOD 1 0 1 0 2013-03-19
AS203917 Hashlink Ltd 2 0 5 0 2015-10-05
AS200097 NETSAAP Transit Services 4 0 2 0 2013-10-10
AS200361 CONCENTRIX SERVICES BULGARIA EOOD 2 0 3 0 2018-07-31
AS200400 Sofia Municipality 1 0 1 0 2023-03-20
AS200459 Net Host Solutions Ltd. 1 0 1 0 2018-07-23
AS200628 BGO Cloud OOD 5 0 1 0 2015-05-19
AS200723 South-West University "Neofit Rilski" 1 1 2 0 2022-12-08
AS205085 NET PLUS ONE Ltd. 8 0 1 0 2017-11-09
AS205128 Phoenix Media Ltd. 1 0 1 0 2017-11-06
AS205526 ITR Services Ltd 1 0 1 0 2017-07-31
AS205665 TERACOM EOOD 1 0 1 0 2017-06-28
AS205874 Zero Bait EOOD 2 0 1 0 2017-05-16
AS201215 Professional Information Management - PRIMA AD 1 0 1 0 2014-12-19
AS201225 MANGA CORP LTD 3 0 4 0 2018-07-06
AS201326 BG BUSINESS SOLUTIONS EOOD 2 0 1 0 2014-11-24
AS201583 Benchmark Group AD 1 0 1 0 2014-09-23
AS201630 QHOSTER LTD. 6 1 1 0 2014-08-29
AS202463 Gigabyte Bulgaria LTD 5 0 1 0 2018-05-14
AS204639 H-Tech EOOD 1 0 4 0 2018-02-01
AS12615 GCN AD - Sofia, Bulgaria 52 1 37 13 2004-04-21
AS8795 Mobikom Internet Department 6 0 2 0 1998-05-26
AS8866 BULGARIA 729 34 121 22 1998-07-02
AS8967 Internet Service Ltd. 6 0 1 0 2009-10-07
AS24750 MyAcct LTD 8 1 4 1 2002-03-14
AS25147 Ecoplast OOD 12 0 3 0 2002-08-08
AS28819 Merkle EOOD 4 0 2 0 2011-08-31
AS28949 8, Kliment Ohridski St. 15 0 2 0 2003-04-16
AS29080 Unicredit-Bulbank-AD 3 0 2 0 2003-05-28
AS29122 i-Wet Ltd. 2 0 1 0 2003-06-10
AS29366 A Data Pro Ltd 1 0 2 0 2003-08-20
AS29687 Varna, Bulgaria 165 0 8 0 2003-11-12
AS29694 VILLAGENET Ltd. 6 0 1 0 2015-05-26
AS31011 Sofia, Bulgaria 1 0 1 0 2004-02-04
AS31029 M-REAL NET Ltd. 20 0 10 0 2004-02-11
AS31298 Zulu Ltd. 14 0 6 0 2004-04-07
AS31527 TELEPOL Ltd. 1 0 2 0 2004-06-07
AS33853 Procredit Bank Ltd 1 0 2 0 2004-08-19
AS34224 Neterra Ltd. 153 10 2,100 32 2004-11-22
AS34314 ES NET Ltd. 1 0 1 0 2004-12-15
AS34376 Telecom Group Ltd 30 1 4 0 2004-12-30
AS34754 Bulgaria, Veliko Tarnovo 99 0 2 0 2005-03-30
AS16328 Sofia 2 0 1 0 2001-02-27
AS16344 Bulgarian ISP 12 0 5 0 2001-03-06
AS21337 United Bulgarian Bank AD 2 0 1 0 2001-11-05
AS5421 Sofia University "St. Kliment Ohridski" 1 2 2 0 1995-09-25
AS57546 BulIns Inc. 2 0 1 0 2011-11-24
AS57622 AUTO PLUS BULGARIA JSC 1 0 1 0 2011-12-14
AS57895 Dianel LTD 1 0 1 0 2020-02-12
AS50866 Ministry of Foreign Affairs 1 0 2 0 2010-04-12
AS51358 Radioactive EOOD 5 0 1 0 2020-01-13
AS51374 SMART CARD SOLUTIONS 4 0 2 0 2010-08-03
AS51383 S Group International JSC 1 0 2 0 2010-08-05
AS51582 Cifrova Kabelna Korporacia EOOD 28 33 5 1 2010-10-01
AS61301 Parahodstvo Balgarski Morski Flot AD 1 0 1 0 2014-10-13
AS61437 Alex Escape LLC 6 1 5 2 2017-04-24
AS59546 Energo-Pro Varna EAD 2 0 2 0 2012-08-07
AS59620 Global Electronic Solutions LTD. 4 0 4 0 2012-08-24
AS197929 PRONET-COM LTD 7 0 2 0 2011-06-30
AS197997 RegisterBG Ltd 5 3 3 3 2011-08-15
AS198259 ECOM SERVICE AD 29 0 4 0 2011-11-28
AS198280 Varna Free University Chernorizets Hrabar 2 0 2 0 2011-12-01
AS198771 Extreme Labs AD 1 0 1 0 2012-05-08
AS56539 Management Business Machine Ltd. 1 0 2 0 2011-03-14
AS56593 Opencode Systems Ltd. 2 0 2 0 2011-04-06
AS56642 TVNET2 Ltd 3 0 1 0 2016-06-14
AS64464 Euro Games Technology LTD 1 0 1 0 2016-08-15
AS196876 Vestnikarska Grupa Bulgaria Ltd. 1 0 1 0 2011-08-02
AS197055 ZAD Allianz Bulgaria AD 1 0 2 0 2010-05-06
AS197168 ASPhostBG Ltd 1 0 1 0 2011-02-03
AS197232 Cargo Planet Ltd. 1 0 2 0 2010-08-20
AS197304 Dilis Grup EOOD 8 0 1 0 2010-10-08
AS60182 Omega Trans Ltd. 5 0 2 0 2013-09-09
AS60349 Varteh Ltd 3 1 6 4 2018-11-29
AS60441 ELITKOM Ltd. 5 0 2 0 2016-09-13
AS60457 Ministry of Transport, Information Technology and Communications 1 0 2 0 2013-07-16
AS60784 "Iradeum Trading" Ltd. 4 0 2 0 2013-05-13
AS212115 IN TRADE 87 LTD 3 0 1 0 2020-12-21
AS209518 IVIKO Ltd. 1 0 1 0 2019-01-24
AS209841 MANAGEMENT SERVICES CORPORATION EAD 1 0 1 0 2018-11-22
AS210154 GIGALAN EM Ltd. 5 0 1 0 2018-09-28
AS212605 Dim commerce Ltd. 1 0 2 0 2020-09-24
AS213093 PS BG EOOD 2 0 1 0 2020-06-12
AS210299 ART-BUILD-UP 1 0 2 0 2018-08-30
AS213271 TODAKOM ASB EOOD 1 0 1 0 2021-11-23
AS43548 Deltanet AS Number 23 1 4 1 2007-08-21
AS49226 Iris Visia Ltd. 2 0 1 0 2009-05-01
AS49421 Linux Ltd. 1 1 2 1 2009-06-04
AS42351 StreamNet EOOD 4 0 2 0 2017-08-03
AS42459 Fiber Optics Bulgaria OOD 10 1 9 5 2007-02-23
AS42555 OPTICCOM- BULGARIA Ltd. 23 0 9 0 2007-03-09
AS42956 Feniks 666 LTD 16 0 1 0 2017-02-28
AS43063 SOPHARMA JSCo 1 0 2 0 2007-06-01
AS43202 Elektrorazpredelenie Yug EAD 2 8 3 3 2014-12-05
AS44598 GIGA FIBERNET ltd. 1 0 1 0 2016-05-02
AS44805 New Bulgarian University 1 0 1 0 2008-03-13
AS44901 Belcloud LTD 62 3 41 12 2016-04-18
AS35014 COBUILDER INTERNATIONAL Ltd. 1 0 2 0 2019-05-24
AS35448 Multilink Ltd 4 0 2 0 2005-08-11
AS35773 Pazardjik, Bulgaria 4 0 5 0 2005-10-24
AS38932 Rimex Ltd. 18 0 5 0 2005-11-15
AS47872 Sofia Connect EAD 7 7 24 4 2008-09-10
AS48064 Comet Electronics OOD 1 0 2 0 2008-10-06
AS48458 Uniqa Insurance JSC 1 0 1 0 2008-11-28
AS48745 ICOM Ltd. 1 0 2 0 2009-01-29
AS48746 Air Traffic Services Authority 1 0 1 0 2009-01-29
AS39183 Micro Optics Europe EOOD 1 0 2 0 2018-08-03
AS39246 Liulin Net Ltd. 33 0 1 0 2006-01-18
AS39357 Datecs Ltd. 1 0 2 0 2006-02-07
AS41313 2 Kukush str., floor 1, office 102 24 3 49 11 2006-07-21
AS41366 KOMAX OOD 1 2 1 1 2017-08-09
AS41799 Eurobank Bulgaria AD 3 0 2 0 2006-10-26
AS41803 KPMG Audit OOD 1 0 4 0 2006-10-26
AS41946 Petros Ltd. 5 0 1 0 2006-11-22
AS42086 RO&NI EOOD 7 1 2 1 2020-03-18
AS49773 Deimos Ltd. 1 0 2 0 2009-09-08
AS49815 Host2 LTD 4 0 4 0 2009-09-16
AS49950 Ministry of Interior of Republic of Bulgaria 1 0 2 0 2009-10-16
AS206098 METAL TECHNOLOGY GROUP Ltd. 1 0 1 0 2017-03-27
AS206105 floLIVE Bulgaria Ltd. 2 1 2 1 2017-03-24
AS206346 "Pan Telecom" EOOD 4 0 4 0 2017-02-08
AS206370 Next Generation Technologies Ltd 1 0 3 0 2017-02-03
AS206546 ICYGEN Ltd 1 0 1 0 2016-12-22
AS205331 WI-MAX NET Ltd. 4 0 1 0 2017-09-20
AS205352 KABELNET LTD 7 0 1 0 2017-09-15
AS205872 EXTRANET 2010 2 0 1 0 2017-05-16
AS200033 Megalan EOOD 2 0 2 0 2013-10-25
AS200068 Circles Bulgaria Ltd 1 0 1 0 2013-10-16
AS207249 Icard Services PLC 7 3 7 5 2016-08-03
AS207826 "INTERNATIONAL ASSET BANK AD" 1 0 2 0 2019-11-19
AS202357 Sopharma Trading Jsc 1 0 2 0 2018-05-25
AS202690 Investbank AD 1 0 2 0 2016-06-24
AS202737 RYVYL (EU) EAD 1 0 1 0 2016-06-14
AS204266 CENTRAL PARK BURGAS -EOOD 1 0 2 0 2022-06-30
AS204448 Shopmetrics Europe ltd. 2 0 4 0 2018-03-08
AS204554 PRESTIGE-AB Ltd 1 0 1 0 2018-02-19
AS208224 KAROLL 1 0 1 0 2019-09-12
AS208318 Adastra Bulgaria EOOD 1 0 2 0 2019-08-28
AS208319 Resonance.Bg Ltd. 1 0 1 0 2019-08-27
AS208641 ET "GEORGI SHISHKOV" 2 0 1 0 2019-06-28
AS208737 myPose Technologies AD 3 0 5 0 2019-06-12
AS208860 North West Union Ltd. 1 0 1 0 2019-05-23
AS209156 IT 360 Ltd 1 0 2 0 2019-03-27
AS202043 Bulgarian Industrial Association, Union of Bulgarian business 1 0 2 0 2014-04-25
AS203182 DIGITURK LTD. 2 0 4 0 2022-08-24
AS203380 DA International Group Ltd. 19 3 8 3 2016-02-01
AS24693 CNSYS PLC 2 1 2 0 2002-02-22
AS25166 MAIL.BG Ssc 1 1 2 0 2002-08-19
AS25211 "Euro Crypt" EOOD 41 0 3 0 2015-06-24
AS25554 Ministry of Finance of Bulgarian Government 2 0 1 0 2003-01-09
AS28820 Eastern telecommunication Company AD 2 0 1 0 2003-03-04
AS29030 TELECABEL PLC 14 0 6 0 2003-05-14
AS12591 Smartcom Bulgaria AD 3 0 1 0 2001-03-02
AS13236 Internet Provider 5 0 1 0 2000-05-12
AS20750 NetLan Ltd. 4 0 3 0 2007-11-01
AS20818 NETGUARD LLC 5 0 1 0 2015-08-03
AS21249 Rutil Ltd. 1 0 2 0 2001-10-05
AS12436 Bergon Internet, Dobrich, Bulgaria 2 0 3 0 2009-09-17
AS3264 2700 Blagoevgrad, Bulgaria 2 1 1 1 1994-10-24
AS61066 LUKOIL TECHNOLOGY SERVICES BULGARIA LTD 1 0 2 0 2013-02-27
AS61975 "Global Net Technology" AD 1 0 2 0 2014-04-09
AS61996 ILLUSION NET EOOD 11 0 3 0 2014-04-01
AS62037 Transcard Financial Services EAD 1 0 2 0 2014-03-12
AS62386 Aspilink Ltd. 12 0 3 0 2013-10-14
AS62418 Data Syst Ltd. 2 0 2 0 2013-09-27
AS57912 Asyst EOOD 5 0 3 0 2012-03-13
AS59851 SiteGround Hosting EOOD 3 0 5 0 2014-09-03
AS60483 TELECOM SERVICE BULGARIA EOOD 4 0 3 0 2013-07-18
AS60578 Nemetschek OOD 1 0 2 0 2013-06-21
AS60916 GEYTIT OOD 1 0 2 0 2015-07-14
AS50360 Tamatiya EOOD 18 1 20 6 2014-11-06
AS50379 Internet Company 1 0 2 0 2009-12-30
AS51925 NUVEI BULGARIA EOOD 3 0 6 0 2010-11-30
AS56546 ET "KT-Astra - Genko Doichinov" 4 0 1 0 2011-03-15
AS197069 Easy Asset Management AD 1 1 2 1 2010-05-19
AS197086 Speedy AD 1 0 3 0 2010-09-10
AS57237 Heros Communication Holding Ltd. 4 0 1 0 2011-08-30
AS57634 SKAT POPOVO Ltd. 23 0 5 0 2011-12-20
AS57840 Comnet Bulgaria Holding Ltd. 1 0 1 0 2012-02-20
AS51605 XS Software JSC 2 0 2 0 2010-10-06
AS49330 ET Nikolay Petrov - Niko 1 0 1 0 2009-05-19
AS49681 StorPool Storage AD 1 1 3 2 2018-04-16
AS209362 AELIA 88 Ltd 1 0 1 0 2019-02-21
AS209736 WALLTOPIA AD 1 0 2 0 2018-12-14
AS211456 NetSarBG LTD 2 0 2 0 2021-04-19
AS208392 "It Saport" Ltd. 6 0 1 0 2022-02-18
AS212363 ZETTA HOSTING SOLUTIONS LLC. 1 0 1 0 2020-11-16
AS212533 DP BULGARIAN SPORTS TOTALIZATOR 1 0 2 0 2021-04-07
AS212677 Terinet EOOD 2 0 1 0 2020-09-10
AS213039 MIKRAMIX LTD. 1 0 2 0 2022-08-17
AS210567 OB Veliko Tarnovo 1 0 1 0 2021-10-27
AS210624 VG Global JSC 1 0 2 0 2021-10-18
AS210646 ATLANTIS SAT LTD 5 1 2 0 2021-10-12
AS210746 ByteOpt SLLC 2 0 1 0 2021-09-17
AS210754 NPP_Kozloduy EAD 1 0 1 0 2021-09-16
AS207772 Top Net BG LTD 2 0 2 0 2019-11-26
AS41624 Elektronika NS Ltd. 2 0 4 0 2006-09-26
AS41844 "Urban Mobility Center" EAD 1 0 2 0 2019-06-07
AS41870 S3 Company Ltd 1 0 1 0 2018-12-19
AS41889 BORICA AD 1 0 1 0 2006-11-09
AS41922 MIS70 LTD 10 0 2 0 2006-11-16
AS42100 Witmind Ltd 1 0 3 0 2009-01-29
AS42248 Vida optics TVV Ltd. 20 0 3 0 2007-01-23
AS43713 MOST Computers Ltd. 1 0 1 0 2007-09-18
AS44179 Component Vendor 1 0 3 0 2007-11-29
AS44201 Bulgarian National Bank 1 0 2 0 2007-12-03
AS44564 Technical Solution Ltd 1 0 3 0 2008-02-06
AS29210 Internews 98 OOD 5 0 2 0 2003-07-01
AS29244 CETIN Bulgaria EAD 14 0 11 0 2003-07-08
AS31014 DeltaStock AD 1 0 2 0 2004-02-05
AS31083 Telepoint Ltd 77 0 12 0 2004-02-24
AS31308 FIXITY LLC 2 2 1 0 2004-04-13
AS31369 National Social Security Institute 3 0 2 0 2004-04-27
AS31440 DSK Bank EAD 1 0 2 0 2004-05-19
AS31460 Unikal - N.Nikolov Ltd 1 0 1 0 2004-05-24
AS44781 Micro Credit AD 1 0 1 0 2008-03-10
AS44851 BG Retel AS 33 2 2 1 2008-03-20
AS44886 Elana Financial Holding AD 1 0 1 0 2008-03-27
AS47453 ITservice 2009 LTD 6 1 2 1 2008-06-20
AS39483 OSCEOLA EOOD 1 0 1 0 2015-03-16
AS39505 VESTITEL BG 13 1 9 3 2006-03-08
AS39601 m+w MediaNetworks EOOD 1 0 2 0 2006-03-23
AS39683 Netpoint Services Ltd. 5 0 1 0 2006-04-10
AS40968 DSC 1 0 1 0 2006-05-23
AS41019 Burgasnet LTD 3 0 3 0 2006-05-31
AS34295 Geo BG Net SPLtd. 131 0 4 0 2004-12-09
AS34368 "Zonata - Natskovi & Sie" Ltd. 18 1 2 1 2004-12-27
AS34524 Digital Communications Ltd. 10 1 3 1 2005-02-07
AS34577 SKAT TV Ltd. 24 0 6 0 2005-02-16
AS35122 Satnet LTD 2 0 1 0 2005-06-07
AS35141 A1 Bulgaria EAD 429 0 1 0 2005-06-09
AS35466 Bulgaria 1 0 1 0 2005-08-12
AS35503 Ministry of Education Youth and Science 3 0 2 0 2005-08-23
AS35761 Mitko.Com Ltd. 6 4 7 3 2015-10-20
AS48264 Rotop Ltd. 4 0 1 0 2008-10-30
AS48452 "Traffic Broadband Communications" Ltd. 48 0 11 0 2008-11-27
AS42410 Point To Point Ltd., Sofia, Bulgaria 1 0 2 0 2007-02-16
AS42431 BiConsult Eood 7 0 5 0 2007-02-20
AS42446 Viscomp Ltd 2 1 4 1 2007-02-21
AS42855 OMEGA-NET Ltd 1 0 1 0 2007-04-26
AS206383 VOXLAN LTD. 2 0 3 0 2017-01-31
AS206410 Intellegent Systems Bulgaria Ltd. 2 0 2 0 2020-03-24
AS206796 EVROTRUST TECHNOLOGIES AD 2 0 2 0 2016-11-04
AS204428 SS-Net 3 0 2 0 2018-03-13
AS204469 Sanevian 1 0 2 0 2018-03-06
AS202325 4Media Ltd. 1 1 1 0 2018-06-01
AS202543 AbsCloud Ltd 8 4 3 1 2016-07-28
AS202864 COMAC MEDICAL 1 0 1 0 2016-05-17
AS202968 Credissimo JSCo 1 0 1 0 2018-04-25
AS199221 TBG OOD 3 1 2 1 2012-09-24
AS199364 RAX.BG EOOD 3 8 3 1 2013-02-22
AS199790 IP Telecom Bulgaria 3 0 13 0 2014-01-22
AS205175 DarkNet Ltd 3 1 2 0 2022-05-10
AS205343 GP-NET Ltd. 4 0 1 0 2017-09-18
AS205465 FOTON-K EOOD 1 0 1 0 2017-08-16
AS205787 Public Cloud Ltd. 4 1 1 0 2017-06-02
AS205937 Bulgartransgaz EAD 1 0 1 0 2017-05-02
AS200391 KREZ 999 EOOD 1 0 1 0 2018-07-26
AS200450 SiteGround Hosting EOOD 1 0 1 0 2015-06-30
AS200458 Vmobile AD 1 0 2 0 2015-06-29
AS200533 Civil association Init Lab 2 1 5 3 2015-06-11
AS201005 IT Mania Ltd. 2 0 1 0 2022-11-30
AS203095 ERP Bulgaria Ltd 1 0 1 0 2016-03-30
AS203312 Commercial League - Global Pharma Centre JSC 3 0 2 0 2016-02-16
AS203390 Tokudabank Bulgaria AD 1 0 2 0 2016-01-28
AS203535 "Work Better" LTD 1 0 1 0 2022-07-29
AS203578 Euromaster Import Export Ltd 1 0 2 0 2015-12-08
AS201200 SuperHosting.BG Ltd. 20 0 3 0 2015-06-22
AS201406 Mobinet Bulgaria Ltd. 1 0 2 0 2014-11-06
AS201642 NetCom Service ltd 6 1 2 1 2014-08-27
AS197897 5KOM OOD 59 0 1 0 2011-06-15
AS198127 Hristo Bogdanov 1 1 1 2 2011-10-18
AS8431 Sofia, Bulgaria 7 0 5 0 1997-08-19
AS8672 A1 Bulgaria EAD 1 0 1 0 1998-02-17
AS8739 ICDSoft Ltd. 27 0 5 0 2006-10-11
AS8745 Bulgarian Academy of Sciences 2 2 2 1 1998-04-07
AS8877 Lir.bg EOOD 2 0 1 0 1998-07-08
AS9070 Cooolbox AD 239 0 20 3 1998-11-25
AS24770 UNIX SOLUTIONS IP SPACE 1 0 2 0 2002-03-20
AS28909 TV SAT NET LTD 32 0 3 0 2003-04-03
AS16154 ISP 29 2 3 4 2001-01-09
AS20911 Net-Surf.net Ltd. 137 0 7 0 2002-02-04
AS20956 SYSTEM SECURITY AND INTEGRATION EOOD 3 0 1 0 2001-07-12
AS21415 Bulgaria 10 0 2 0 2002-10-29
AS12716 A1 Bulgaria EAD 54 0 1 0 1999-10-08
AS12795 Central Cooperative Bank JSC 2 0 3 0 2004-02-04
AS12815 Musala Soft Ltd 1 0 2 0 2004-11-02
AS13172 Electroenergien Sistemen Operator EAD 5 2 6 1 2005-02-04
AS13306 Unics EOOD 22 1 2 0 2002-10-28
AS15534 Datamax Online Payment Systems 1 0 1 0 2000-07-28
AS15669 Bulgarian Internet eXchange (BIX.BG ltd.) 1 1 2 0 2009-07-30
AS3187 BNP Paribas Personal Finance EAD 1 0 1 0 2012-04-27
AS29667 Atlantis Net Ltd. 19 1 5 2 2003-11-06
AS31293 ITNS GLOBAL EOOD 7 70 6 7 2004-04-07
AS31420 Terasyst Ltd - Karlovo, Bulgaria 21 0 3 0 2004-05-11
AS31435 MEDICOM BULGARIA OOD 8 0 1 0 2004-05-18
AS31490 NetIX Communications JSC 4 1 4 0 2015-05-13
AS31534 ING Bank N.V. - Sofia Branch 1 0 2 0 2004-06-08
AS201114 AMK Drives and controls Ltd. 1 0 2 0 2015-01-27
AS201525 HZ Hosting Ltd 3 2 2 1 2014-10-02
AS202015 HZ Hosting Ltd 11 5 2 1 2014-05-02
AS203864 GPS BULGARIA AD 1 0 2 0 2018-04-16
AS203954 ITNS GLOBAL EOOD 1 1 2 1 2015-09-25
AS199282 Sofia Lan EOOD 1 0 1 0 2013-03-27
AS199759 Aviaso Bulgaria Ltd 1 0 2 0 2014-02-06
AS199898 Haemimont AD 3 0 2 0 2013-12-13
AS202160 MBS Vision Ltd. 2 0 1 0 2014-03-24
AS202309 Radibase EOOD 3 1 6 0 2022-10-13
AS202439 NETCOM Ltd. 1 0 1 0 2018-05-16
AS202634 Petar Petrov 1 2 1 0 2016-07-07
AS202843 Playbox Technology ME Ltd. 1 0 1 0 2016-05-20
AS205129 I B Company Ltd. 1 0 1 0 2017-11-03
AS204232 DIGITAL SOLUTIONS OOD 1 1 1 1 2015-07-22
AS204281 NETX - NG LTD 25 1 10 0 2015-07-10
AS204784 SIS-TECHNOLOGY 1 0 1 0 2022-06-03
AS198202 PEB "Texim" JSC 1 0 2 0 2011-11-08
AS198228 Silistra Telecom Solutions Ltd. 6 2 5 3 2011-11-21
AS198868 BGTEL OOD 1 0 2 0 2012-06-06
AS198941 Bianor Services EOOD 1 1 1 0 2012-06-26
AS200306 Ivan Stamov 0 6 0 2 2018-08-10
AS200422 Concentrix Services Bulgaria EOOD 1 0 1 0 2015-07-07
AS200475 ET VESELIN JELQZKOV 3 0 1 0 2018-07-23
AS206511 Scorpion Shipping OOD 1 0 1 0 2017-01-05
AS209142 VODOSNABDIAWANE I KANALIZACIA 1 0 1 0 2019-03-29
