Belarus (BY) Flag Belarus ASN Summary & Belarus IP addresses

Full list of Belarus IP ranges

This Belarus IP list includes all Belarus ASNs assigned, and the complete list of Belarus IP addresses list by IP ranges.

124 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS21274 State Scientific Enterprise 'United Institute of Informatics Problems of National Academy of Sciences of Belarus' (UIIP NASB) 1 1 8 3 2001-10-12
AS44210 Gomeltransneft Druzhba OJSC 1 0 1 0 2014-11-27
AS49091 Telecom-garant Limited 6 0 1 0 2014-12-08
AS50155 Grodno Information Networks, Ltd. 8 0 1 0 2009-11-23
AS50590 PE "NETBERRY" 5 0 2 0 2010-02-15
AS50593 "T1-Group" LLC 6 0 1 0 2010-02-16
AS56740 DataHata Ltd 27 4 8 3 2011-05-06
AS57192 Private Production Unitary Enterprise "Sphera TV" 1 0 1 0 2011-08-16
AS199102 LTD Personal Interactive Communications 1 0 1 0 2012-08-13
AS201992 JSC "Development Bank of the Republic of Belarus" 1 0 1 0 2018-06-25
AS203135 Exadel FLLC 2 0 2 0 2016-03-23
AS205155 Republican Unitary Enterprise "National Centre of Electronic Services" 1 0 1 0 2017-10-30
AS210153 LLC "Synesis Stratus" 1 0 1 0 2018-09-28
AS211263 JSC "BSB Bank" 1 0 1 0 2021-05-27
AS211487 LLC "Managing company MAX Atlant-M" 1 0 1 0 2021-04-13
AS12406 Belarussian data communication service provider. 14 1 38 14 1999-11-18
AS13171 Belarusian State University 1 0 1 0 2001-02-13
AS31143 COSMOS TV JLLC 11 1 3 0 2004-03-09
AS35587 Public Association "Belarusian Railways" 1 0 1 0 2015-03-20
AS44288 JSC "Banks Processing Center" 1 0 1 0 2007-12-18
AS49526 JSC MTBank 1 0 1 0 2009-06-24
AS49682 BNB-Bank OJSC 1 0 1 0 2016-09-19
AS50176 Prizma Additional Liability Company 4 0 2 0 2009-11-25
AS50345 Optitel LTD. 1 1 1 1 2009-12-22
AS51276 Limited Responsibility Society "KomProektServis" 2 0 2 0 2010-07-08
AS51584 ZepterBank Closed joint-stock company 1 0 1 0 2010-10-04
AS56497 Company with additional liability "New Technologies" 7 0 1 0 2011-03-03
AS57135 Open joint-stock company "Naftan" 1 0 1 0 2015-12-08
AS60857 TV-Com Join Limited Company 1 0 1 0 2013-04-23
AS62170 JSC Sberbank 1 0 1 0 2014-01-15
AS202387 Republican Unitary Enterprise "Production Association "Belorusneft" 2 0 3 0 2018-05-23
AS208407 LLC BYCOM SYSTEMS 2 1 4 3 2019-08-08
AS211089 The Educational Centre of the National Centre for Marketing 1 0 1 0 2021-07-01
AS21062 Anitex Ltd 4 0 1 0 2001-08-13
AS21305 IP TelCom LLC 25 1 3 1 2001-10-25
AS35594 Reliable Software, Ltd. 0 2 0 1 2005-09-13
AS44272 Pinskiy internet Provider Limited 2 1 1 0 2015-02-11
AS48107 Data Cloud LLC 1 0 1 0 2021-09-24
AS50205 Banking and Financial Network JSC 1 0 1 0 2016-09-21
AS50438 Qline Ltd. 2 1 1 1 2010-04-06
AS50492 Modern Technologies of Connection Ltd. 3 0 1 0 2010-01-28
AS59861 Unitary Services "Enterprise Urban Network System" 4 2 1 0 2014-09-01
AS60591 Support Chain LLC 3 1 1 1 2020-11-10
AS60611 Closed Joint Stock Company "Alfa-Bank" 1 0 1 0 2013-06-14
AS60655 CJSC Belarusian Potash Company 1 0 1 0 2013-06-04
AS60744 A.V. Luikov Heat and Mass Transfer Institute of the National Academy of Sciences of Belarus 3 0 2 0 2013-05-21
AS62208 Liner Limited Liability Company 1 0 1 0 2017-05-23
AS62351 Municipal unitary company Novopolotsk city "Novopolotsk cable television "Vector" 1 1 1 1 2013-10-28
AS199561 The educational center technical and service of 1 0 2 0 2012-11-23
AS202090 Aktivnie Tehnologii LLC 7 1 2 0 2014-04-11
AS202846 Foreign Limited Liability Company "Kapsch Telematic Services" 1 0 1 0 2022-09-20
AS202925 Joint Venture Closed Joint Stock Company "International Business Alliance" 1 0 2 0 2022-09-07
AS206047 JSC "Mozyr oil refinery" 1 0 1 0 2017-04-06
AS206053 PE Besman Anastasia Aleksandrovna 1 0 1 0 2017-04-04
AS206425 Aliaksei Bolbas 0 1 0 1 2022-04-04
AS209283 ITGLOBAL.COM Belarus 4 1 1 0 2019-03-05
AS212172 CJSC PATIO 1 0 2 0 2020-12-14
AS48340 Axioma-Service Limited 1 0 1 0 2017-06-06
AS50294 Private services Unitary Enterprise "Vash Internet" 3 1 1 0 2017-03-06
AS50334 Join stock Grodno Regional Techno Commercial Centre GARANT 6 1 1 0 2009-12-21
AS50685 United Networks Ltd. 15 1 2 1 2010-03-09
AS50929 Company with additional Liability "Advanced Technology" 4 0 1 0 2010-04-26
AS51365 OJSC "Belinvestbank" 1 0 2 0 2010-08-02
AS56742 Belorussian-Russian Belgazprombank Joint Stock 1 0 1 0 2011-05-06
AS57331 Republican Unitary Enterprise Research and Development "Center of Information Resources and Communications" 4 0 1 0 2011-09-27
AS59770 "KT MAZ"LLC 1 1 1 0 2014-10-09
AS59860 TVSAT plus Ltd. 1 1 1 0 2014-09-01
AS60280 Republican Unitary Enterprise "National Traffic Exchange Center" 3 1 17 12 2013-08-20
AS60330 Belarusian Cloud Technologies LLC 17 3 30 13 2013-08-12
AS60337 MEDIATEK Limited 2 0 1 0 2013-08-09
AS60367 "Seti Plus" Ltd. 6 0 2 0 2013-08-01
AS60769 Parallelny mir Ltd. 2 0 1 0 2013-05-15
AS60770 Nord ltd. 2 0 1 0 2013-05-15
AS61235 Complementary liability company "TUT and TAM Logistics" 1 0 1 0 2012-12-27
AS62197 CJSC VTB Bank (Belarus) 1 0 2 0 2014-01-03
AS205820 Unitary enterprise A1 7 2 7 1 2017-05-26
AS206428 MEGADATA LLC 1 0 1 0 2017-01-20
AS212619 Foreign unitary enterprise "SAMSOLUTIONS" 2 0 2 0 2020-09-23
AS6697 BELPAK 265 11 52 19 1996-07-01
AS31345 Business Network Ltd 1 0 1 0 2004-04-20
AS35668 Municipal Unitary Enterprise "Information Technologies Center Minsk City Executive Committee" 1 0 1 0 2005-09-29
AS38980 Priorbank JSC 1 0 2 0 2005-11-22
AS44397 OJSC "Minsk Television Information Networks" 2 1 1 0 2008-01-15
AS5498 Institution Central Information and Analytical Center at the Ministry of Education of Belarus 4 0 1 0 1995-12-15
AS25106 Mobile TeleSystems JLLC 215 20 9 3 2002-07-26
AS28737 Netland ODO 1 0 1 0 2003-02-12
AS28849 JSC GLOBALONEBEL 14 0 6 0 2003-03-14
AS33973 Epam Systems FLLC 6 0 4 0 2004-09-20
AS41245 ITRANSITION CJSC 2 0 2 0 2015-01-20
AS41793 "Bank Dabrabyt" Joint-stock Company 1 0 1 0 2017-07-03
AS42772 Unitary enterprise A1 271 14 10 2 2007-04-13
AS43232 "KT MAZ"LLC 1 1 1 0 2017-02-02
AS44031 Efir-TV Ltd. 2 0 1 0 2016-12-02
AS44087 "BeST" CJSC 28 8 1 1 2007-11-15
AS49243 The state institution "The Main Economic Office" of the Administrative Affairs Office of the President of the Republic of Belarus 4 0 1 0 2009-05-06
AS49711 Flynet Ltd 7 1 1 1 2009-08-26
AS49806 OPTIKURS NKFO, ZAO 1 0 1 0 2016-02-01
AS50765 Terranet Ltd 1 1 1 1 2016-07-15
AS50934 Belarussian National Technical University 1 0 1 0 2010-04-27
AS51936 IP TelCom LLC 1 0 1 0 2022-08-19
AS56920 Light Well Organisation Ltd 1 0 1 0 2011-06-10
AS57184 "KT MAZ"LLC 1 1 1 0 2015-12-08
AS58076 Joint Limited Liability Company Game Stream 1 0 1 0 2012-04-17
AS207587 FE IBA IT Park 2 1 2 1 2020-01-09
AS208217 Open Joint Stock Company "Belarusian People's Bank" 1 0 1 0 2023-04-04
AS210845 Good Internet Ltd. 1 1 1 1 2021-08-25
AS210871 "VPI Development Center" Ltd 1 0 1 0 2021-08-20
AS211976 Open joint-stock company "Paritetbank" 1 0 1 0 2021-01-20