Switzerland (CH) Flag Switzerland ASN Summary & Switzerland IP addresses

Full list of Switzerland IP ranges

This Switzerland IP list includes all Switzerland ASNs assigned, and the complete list of Switzerland IP addresses list by IP ranges.

1,049 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS149476 iFog GmbH 0 3 0 2 2022-01-25
AS25021 Etat de Fribourg, SITel 1 0 2 0 2002-06-26
AS25091 IP-Max SA 14 2 79 52 2004-10-14
AS28749 Data Center 1 0 2 0 2003-02-14
AS28810 World Health Organization (WHO) 2 0 2 0 2008-04-17
AS20612 SwissIX Internet Exchange 2 2 5 3 2001-04-20
AS21254 CITCO TECHNOLOGY MANAGEMENT (SWITZERLAND) SA 6 0 1 0 2001-10-08
AS21423 Komax AG 1 0 2 0 2007-02-01
AS21434 4900 Langenthal 2 0 1 0 2001-12-10
AS15361 UNION BANCAIRE PRIVEE, UBP SA 3 0 3 0 2000-05-31
AS15675 Direction des Systemes d'Information, Etat de Vaud 6 0 2 0 2000-09-08
AS15716 http://www.adfinis.com/ 2 1 3 3 2009-01-15
AS29222 [email protected] 22 2 8 9 2003-07-02
AS29424 Briod SA 1 1 3 1 2015-05-28
AS30786 Swisscom Directories AG 1 1 3 3 2015-05-22
AS30934 Aargauische Kantonalbank 2 0 1 0 2004-01-21
AS31052 exigo, Switzerland, Autonomous System 2 0 2 0 2004-02-16
AS31097 CORNER BANCA SA 6 0 3 0 2004-02-27
AS31141 Swissquote Bank SA 5 0 2 0 2004-03-09
AS8271 Internet Business Solutions AG 1 1 4 3 1997-04-14
AS8729 Credit Suisse Group 11 2 2 2 1998-03-25
AS559 Peering requests: <[email protected]> 114 9 21 14 1993-09-01
AS3087 Credit Suisse Group 5 0 1 0 1993-09-01
AS3095 Credit Suisse Group 4 0 2 0 1993-09-01
AS3104 Credit Suisse Group 5 0 1 0 1993-09-01
AS3173 Stanleyworks (Europe) GmbH 1 0 2 0 2012-04-26
AS3250 Netskin GmbH 1 1 3 4 2015-11-16
AS3303 Swisscom (Switzerland) Ltd 333 42 1,157 86 1994-10-28
AS3334 VTX Services SA 2 0 1 0 1995-01-10
AS4427 Credit Suisse Group 1 0 1 0 1993-09-01
AS58193 Telecom26 AG 3 0 1 0 2016-05-30
AS59414 cloudscale.ch AG 9 6 8 5 2012-07-06
AS59633 PESCO Switzerland AG 1 0 2 0 2022-06-16
AS59647 Bahnhofstrasse 37 6 3 1 1 2012-09-04
AS59824 Nashire AG 1 1 1 1 2014-09-15
AS198534 Banco Itau SA 1 0 2 0 2012-02-28
AS198635 Ascanius AG 1 0 1 0 2012-03-30
AS198808 Spital Davos 1 0 2 0 2012-05-21
AS50805 EBP Schweiz AG 2 0 2 0 2020-11-11
AS51154 pCloud AG 1 0 2 0 2019-07-29
AS51262 Internet Group AG 8 0 2 0 2016-07-07
AS51760 Medela AG 1 0 1 0 2010-11-01
AS51768 KEYSTONE-SDA-ATS AG 2 0 3 0 2010-11-02
AS51776 Sportradar AG 10 2 5 5 2012-08-06
AS60115 Stadtverwaltung St. Gallen 1 1 2 1 2018-08-09
AS60311 1.FM AG 8 3 1 1 2013-08-15
AS60545 Rolf Tschumi (MGW Online) 1 0 1 0 2013-06-27
AS50110 OBERGERICHT DES KANTON ZURICH 1 0 2 0 2009-11-18
AS50117 Partners Group AG 1 0 2 0 2009-11-19
AS50255 Litecom AG 1 0 2 0 2016-10-17
AS50609 1204 GENEVA 1 1 2 1 2010-02-18
AS57676 Azienda elettrica ticinese 1 1 2 1 2014-12-02
AS56743 PARADOX ENGINEERING SAGL 1 0 2 0 2011-05-09
AS61098 Akenes SA 34 35 13 14 2013-02-18
AS64431 Better World Security Sarl 1 0 1 0 2016-08-25
AS197331 BitRiver AG 2 0 2 0 2010-10-22
AS212310 Nielsen International SA 1 0 2 0 2020-11-20
AS212777 Schweizerische Mobiliar Versicherungsgesellschaft AG 4 0 1 0 2020-08-18
AS212944 Thurgroup Partners GmbH 2 1 2 1 2020-07-13
AS212981 Schiller AG 1 1 2 0 2020-07-06
AS210468 Eniwa AG 1 0 2 0 2021-11-16
AS210861 Open Networks Association 1 1 2 1 2021-08-24
AS208305 Viseca Payment Services SA 4 0 2 0 2019-08-30
AS208613 EternalNet AG 5 1 2 1 2019-07-03
AS208731 RULEMATCH AG 3 9 2 3 2022-02-09
AS208836 Banca Populare di Sondrio (Suisse) SA 1 0 1 0 2022-02-07
AS211454 Selecta TMP AG 1 2 1 2 2021-04-19
AS211894 ungleich GmbH 1 3 1 1 2022-09-19
AS212009 M&S Software Engineering AG 2 0 2 0 2021-01-14
AS209913 Crealogix AG 1 0 1 0 2018-11-12
AS213270 Cysec SA 1 1 2 1 2020-05-06
AS39540 CommunityRack.org Verein 1 1 3 3 2017-11-17
AS39624 KPMG AG 1 0 1 0 2006-03-29
AS39750 Lerchenstrasse 22 2 0 2 0 2006-04-19
AS41051 FREETRANSIT Project 0 1 8 97 2020-04-24
AS41133 BE.iT SA 4 0 1 0 2019-06-28
AS44829 MSCI Barra (Suisse) Sarl 6 0 2 0 2008-03-18
AS44888 HUBER+SUHNER AG 2 0 1 0 2008-03-27
AS47176 GAS&COM AG 9 2 16 9 2008-05-13
AS47271 WISEKEY SA 2 0 1 0 2022-02-22
AS47506 Nexanet AG 2 1 2 1 2008-06-27
AS47649 EGELI Informatik AG 1 0 2 0 2008-07-28
AS42810 TcNet GmbH 1 0 2 0 2007-04-19
AS42978 Patrick Velder 1 1 1 1 2014-12-18
AS44166 NTD SA 2 11 2 1 2007-11-28
AS44468 webkitchen GmbH 5 0 3 0 2008-01-24
AS47936 Nagravision SA 1 2 2 2 2018-04-12
AS48038 Coop Genossenschaft 9 4 2 1 2016-10-24
AS48258 SPIE ICS AG 2 1 2 1 2008-10-30
AS48263 Chemins de fer federaux suisses CFF 1 1 1 1 2020-10-30
AS48390 Lucas Dousse 1 1 2 1 2020-07-17
AS48575 Swiss IT Security AG 2 0 1 0 2016-10-14
AS48662 well-served GmbH 0 1 0 1 2019-06-20
AS33845 Bundesamt fuer Informatik und Telekommunikation BIT 4 1 5 4 2004-08-16
AS34578 Bedag Informatik AG 2 1 3 1 2005-02-16
AS34800 Securebit Autonomous System 1 1 2 1 2019-10-04
AS35030 Comfone AG 5 0 4 0 2005-05-19
AS35663 DNS-NET Services GmbH 1 1 1 1 2005-09-28
AS41521 BBP AG 2 0 2 0 2006-09-07
AS41590 u-blox AG 1 0 2 0 2006-09-19
AS41655 Netcloud AG 4 1 3 1 2006-09-29
AS41768 WEIDMANN ELECTRICAL TECHNOLOGY AG 1 0 2 0 2006-10-23
AS42032 Sandro Bolliger trading as Bolliger Network Solutions 1 0 1 0 2019-09-11
AS42128 HORISEN AG 2 0 3 0 2006-12-21
AS48885 Neocarrier Communications Sarl 10 1 8 3 2009-02-24
AS49114 APPLIC8 SA 1 0 1 0 2020-11-25
AS49520 Uster Technologies AG 1 0 2 0 2009-06-23
AS207143 hosttech GmbH 29 3 3 0 2016-08-23
AS207241 IBKR Financial Services AG 1 0 2 0 2020-03-11
AS207308 Bank Julius Baer & Co. Ltd 3 1 3 0 2020-03-02
AS207395 MAXONY Suisse SA 1 1 1 1 2020-02-11
AS207482 MSC Cruises SA 1 0 1 0 2020-01-24
AS199302 Maklerzentrum Schweiz AG 0 1 0 1 2013-03-19
AS203882 Altern8 SA 4 0 3 0 2015-10-13
AS203892 Flow Swiss AG 1 0 2 0 2015-10-09
AS200107 Kaspersky Lab Switzerland GmbH 19 19 13 15 2013-10-08
AS205377 cloudbit GmbH 1 1 2 1 2017-09-12
AS205699 Flow Swiss AG 0 1 0 1 2017-06-22
AS205929 Abzieher GmbH 1 2 2 4 2022-04-13
AS201416 Gebaeudeversicherung Bern (GVB) 1 1 2 1 2022-11-10
AS202172 -----BEGIN TOKEN-----7285a02128bda372c708a44d6e6354701e9fc3e9f6ec3e03f9c313abfda3afe5a4770860f5ce0c0e043a81894086b25c96a8726c86ca5613c79abce76626b5e7-----END TOKEN----- 2 0 1 0 2022-10-18
AS202885 Acronis International GmbH 4 1 10 1 2016-05-12
AS204082 Philippe Bonvin 1 1 1 3 2015-08-31
AS204284 AOA Regional Data Center - Starhub - Verizon - Oct 2020 3 0 2 0 2016-02-04
AS204333 rejecty 1 2 2 3 2022-06-29
AS204510 Luzerner Kantonsspital 2 0 2 0 2018-02-26
AS206147 Banque Lombard Odier & Cie SA 3 1 2 0 2017-03-17
AS206261 DynaNet GmbH 1 0 2 0 2017-02-23
AS206291 Klixa AG 1 1 2 2 2017-02-17
AS206330 Manuel Merkli 1 2 1 0 2020-03-26
AS206402 Orion Innovation AG 1 1 1 0 2022-04-05
AS206466 Palexpo SA 6 1 2 2 2017-01-16
AS206484 oriented.net GmbH 4 1 2 1 2017-01-12
AS206891 Kanton Luzern, Dienststelle Informatik 3 0 2 0 2016-10-13
AS41264 Google Switzerland GmbH 53 0 12 0 2006-07-12
AS41481 Hirslanden AG 1 0 2 0 2006-08-30
AS41632 Glarner Kantonalbank 1 0 2 0 2006-09-27
AS41872 Flashcable Network 20 1 5 2 2006-11-06
AS35034 Swiss IT Security AG 2 0 1 0 2005-05-19
AS35240 HSBC PB Services (Suisse) SA 1 0 1 0 2005-06-30
AS35360 Frederic Gargula 2 1 7 3 2019-03-08
AS35507 BEGASOFT AG 5 2 3 2 2005-08-23
AS35793 Acronis International GmbH 6 1 8 8 2019-04-26
AS39037 Metal Trade Overseas AG 1 0 1 0 2005-12-01
AS39040 NTS workspace AG 3 1 18 10 2005-12-02
AS39132 swissgrid ag 1 0 1 0 2005-12-16
AS39166 SAG Services AG, Switzerland 1 0 2 0 2005-12-27
AS39296 Federation Internationale de Football Association 1 0 2 0 2006-01-26
AS39432 Saitis Network, N.Desir 2 0 1 0 2021-03-12
AS39440 netplusFR SA 5 1 2 1 2006-02-22
AS49865 JT International SA 3 1 2 0 2009-09-30
AS49942 Bank Vontobel AG 1 0 1 0 2009-10-15
AS49983 MiroNet AG 3 1 4 2 2009-10-21
AS50170 EYRAitservices SA 3 0 1 0 2009-11-25
AS50405 Swisslog Holding AG 3 0 3 0 2010-01-08
AS50598 SFS Group Schweiz AG 4 1 2 2 2020-06-23
AS49457 Openbusiness S.A. 5 1 3 1 2009-06-11
AS49642 Touring Club Suisse 3 0 3 0 2018-07-25
AS44690 Kofax Schweiz AG 1 0 1 0 2008-02-25
AS44879 Zentrale Informatikdienste ZID Kanton Basel-Landschaft 3 0 2 0 2008-03-26
AS47639 Yanuda AG 1 1 1 1 2008-07-25
AS48027 Sitrox AG 1 0 1 0 2008-10-01
AS42860 Energy Financing Team (Switzerland) AG 3 0 2 0 2007-04-26
AS43284 Industrielle Werke Basel 6 2 5 4 2007-07-09
AS43440 Digitale Suisse AG 5 8 7 4 2021-02-05
AS43477 Steinengraben 12 2 0 2 0 2007-08-07
AS207149 Zaledia.com networks 0 1 0 7 2016-08-23
AS207733 Iway AG 2 0 1 0 2022-07-04
AS207996 ungleich glarus ag 1 20 2 3 2019-10-18
AS208065 Leica Geosystems AG 2 0 2 0 2019-10-08
AS204095 CRIF AG 3 0 2 0 2015-08-27
AS204248 EDSI-Tech Sarl CDN 1 1 1 1 2015-07-17
AS204590 Swiss International Air Lines AG 1 0 1 0 2018-02-13
AS204824 PSiDEO SA 2 0 2 0 2017-12-29
AS205067 swissns GmbH 4 0 2 0 2017-11-10
AS201199 Boxis group 3 2 2 0 2014-12-24
AS201223 Schweizerische Rueckversicherungs-Gesellschaft AG 1 0 2 0 2014-12-18
AS201329 Gemeinde Reinach BL 4 0 2 0 2018-07-02
AS201590 SOCAR Energy Holdings AG 3 2 2 0 2014-09-12
AS202032 SA 1 1 9 6 2014-04-29
AS202035 CH-3266 Wiler bei Seedorf BE, Switzerland 1 0 2 0 2014-04-29
AS202264 Regio Energie Amriswil 1 0 1 0 2018-06-14
AS202451 Clue Security Services AG 1 1 2 2 2018-05-15
AS203104 IBKR Financial Services AG 1 0 2 0 2022-08-29
AS203130 Haute ecole d ingenierie et de gestion du canton de Vaud 2 0 1 0 2016-03-23
AS203434 Open Circle AG 8 5 3 1 2016-01-19
AS203639 TEKNOLOGY SA 21 0 2 0 2015-11-26
AS203718 Astelon GmbH 1 1 2 1 2023-01-24
AS200082 The 4.0 Solution to Management Challenges. Zepoch matches Computer Science expertise, Economics and Management concepts allowing, thanks to problem solving skills, to fix businesses complications. 1 0 1 0 2023-02-01
AS200233 Berner Fachhochschule 2 1 1 0 2023-01-06
AS200544 Swiss Armed Forces - AFCSO 2 1 3 1 2015-06-10
AS200726 Elmec Suisse SA 1 0 2 0 2015-04-28
AS208813 Galexis AG 1 1 2 0 2019-05-31
AS209103 Proton AG 3 5 1 0 2019-04-05
AS206857 MLS Communications Sarl 1 0 2 0 2016-10-21
AS206969 Hewlett Packard International Sarl 1 0 2 0 2016-09-29
AS205393 AEROPORT INTERNATIONAL DE GENEVE 2 0 1 0 2017-09-06
AS205635 Kevin Horvat 0 5 0 1 2020-04-03
AS16267 CH Regionalmedien AG 1 1 2 0 2001-02-13
AS20582 Beeone Communications SA 2 0 2 0 2015-08-12
AS20890 Sulzer Management AG 1 0 2 0 2001-06-28
AS20988 MTF-CLOUD 14 1 3 1 2001-07-18
AS21124 mailXpert GmbH 1 0 1 0 2011-12-16
AS21232 Genossenschaft GGA Maur 20 1 6 5 2001-10-03
AS21405 T-Systems Schweiz AG 2 1 2 0 2001-11-29
AS29356 En Bergere 7 0 2 0 2003-08-15
AS29691 Nine Internet Solutions AG 10 3 19 20 2003-11-13
AS30935 Datatrans AG 5 0 3 0 2004-01-21
AS31124 Sefanet, Aubonne, Switzerland 2 0 1 0 2004-03-04
AS8453 Econis AG 2 8 3 4 2009-07-28
AS9044 BSE Software GmbH 16 5 28 20 1998-11-05
AS12347 Virtualtec Solutions AG 1 1 4 3 2008-06-11
AS12649 Banque Pictet & Cie SA 5 0 3 0 1999-09-10
AS12651 Switzerland 2 1 2 1 1999-09-10
AS12776 Bank Vontobel AG 2 1 2 0 1999-11-05
AS13154 RZZ Rechenzentrum AG 1 0 2 0 2010-03-01
AS13267 Zuercher Kantonalbank 8 0 3 0 2000-05-18
AS15398 Werft22 AG 1 1 2 0 2000-06-20
AS15517 Netstream AG 4 1 3 4 2000-07-24
AS15575 FREITAG lab.ag 1 0 1 0 2011-06-16
AS15576 NTS workspace AG 48 12 60 34 2004-02-24
AS15623 Cyberlink AG 42 6 26 13 2000-08-25
AS15978 Lausanne Switzerland 1 0 1 0 2000-11-16
AS3083 Credit Suisse Group 3 0 1 0 1993-09-01
AS3084 Credit Suisse Group 3 0 1 0 1993-09-01
AS3107 Credit Suisse Group 2 0 1 0 1993-09-01
AS3412 Credit Suisse Group 2 0 2 0 1993-09-01
AS5398 AS5398 SA 14 3 30 14 1995-08-15
AS5529 Diag Dienstleistungen AG 2 0 1 0 2009-01-21
AS6772 ImproWare AG 6 1 12 10 1996-09-24
AS31592 Kernen Consulting 1 0 1 0 2004-06-18
AS31662 Kommunikations Netz Surselva 10 4 6 6 2004-07-05
AS34146 Geneva, Switzerland 4 1 1 0 2004-11-04
AS34288 EDU-ZG-CH - Public Schools in the Canton of Zug 5 2 18 13 2004-12-08
AS34290 Union Europeenne de Radio-Television 3 2 2 1 2004-12-08
AS34514 Y&R Group Switzerland AG 1 0 2 0 2005-02-07
AS25090 AS198385 is AlpineDC 1 0 1 0 2002-07-23
AS25275 Richemont Luxury Group 1752 Villars-Sur-Glane Switzerland 1 0 1 0 2002-09-20
AS25342 DER Touristik Suisse AG 1 0 1 0 2002-10-10
AS25435 META10 AG 69 1 3 1 2002-11-21
AS25598 fenaco Genossenschaft 2 1 4 2 2003-01-24
AS28928 Schwyzer Kantonalbank 4 0 2 0 2003-04-09
AS29097 Hostpoint AG 3 1 4 4 2003-06-04
AS64462 Stephan Roland Wolf 5 0 1 0 2016-08-15
AS196810 Moresi.Com SA 8 1 4 2 2010-05-12
AS56728 Boost (Suisse) SA 2 0 2 0 2011-05-05
AS198385 AlpineDC SA 7 3 21 11 2012-01-06
AS198784 Eastern Property AG 1 0 1 0 2012-05-15
AS199092 http://www.cortex-it.ch 0 1 0 1 2012-08-10
AS199225 Park Hotel Vitznau AG 1 0 2 0 2012-09-21
AS199554 U. Bachofen trading as "bachofen.net" 5 1 3 0 2012-11-27
AS199591 Evaldo Gardenal 0 1 0 3 2023-03-03
AS60059 Aveniq AG 4 3 2 1 2014-06-06
AS60199 Net4all.ch SA 4 1 1 0 2013-09-05
AS60420 Lemanik SA 1 0 2 0 2013-07-22
AS60804 Swiss Network SA 5 2 7 6 2013-05-08
AS57118 CommunityRack.org Verein 4 4 10 10 2014-10-29
AS57260 feratel Schweiz AG 1 1 2 2 2011-09-08
AS57370 Swisscom (Schweiz) AG 21 15 2 1 2011-10-11
AS57521 Simplysoft GmbH 0 2 0 4 2022-10-20
AS61062 UNICEF 1 1 2 1 2018-03-02
AS61423 JMP Technology Servivces GmbH 2 13 16 19 2017-05-09
AS62035 Byteworks GmbH 1 1 4 3 2017-03-14
AS57987 EMS-CHEMIE AG 3 0 2 0 2012-03-26
AS58222 ServerBase AG 7 2 1 0 2021-02-03
AS58299 Openfactory GmbH 6 7 32 72 2012-06-19
AS59741 SinaVPS 5 1 1 1 2014-10-21
AS59810 Helvetia Swiss Insurance Company Ltd. 8 0 1 0 2014-09-22
AS59812 Gluecklich GmbH 1 0 2 0 2014-09-22
AS210346 Phoenix Systems AG 5 0 2 0 2021-12-17
AS210500 Stadtverwaltung Winterthur 4 0 2 0 2021-11-10
AS210998 Swiss Post Solutions AG 2 0 2 0 2021-07-26
AS211174 St. Gallisch-Appenzellische Kraftwerke AG 1 1 1 0 2021-06-11
AS212368 GlobaHub AG 1 0 2 0 2020-11-13
AS212374 Virtuozzo International GmbH 3 0 4 0 2020-11-11
AS212580 cupaco GmbH 0 4 0 6 2020-09-30
AS212801 almanid group GmbH 1 1 1 0 2020-08-10
AS209494 Banque Eric Sturdza SA 1 0 2 0 2019-01-30
AS209533 BGPTunnel.com by iFog GmbH 0 1 0 5 2019-10-01
AS209615 Antonio Parrinello trading as Nakoma AG 1 0 1 0 2019-01-08
AS209898 ungleich glarus ag 1 5 4 6 2018-11-13
AS210018 Bank CIC Schweiz AG 2 0 2 0 2018-10-24
AS211197 Informatikleistungszentrum Obwalden - Nidwalden (ILZ) 2 1 2 1 2021-06-08
AS211569 Energiedienst Holding AG 1 1 2 0 2021-03-24
AS211833 itship GmbH 0 1 0 3 2022-05-17
AS212129 CIRRUSLAB NETWORK 0 3 0 4 2020-12-18
AS213288 iFog GmbH 0 1 0 2 2020-05-04
AS8300 Swisscom (Schweiz) AG 3 4 1 1 1997-05-07
AS8302 Zuerich, Switzerland 6 6 12 10 1997-05-07
AS8414 Place des Nations, CH-1211 Geneva 20 Switzerland 5 1 2 1 1997-08-06
AS8659 United Nations International Computing Centre 13 1 5 2 1998-02-10
AS8758 Iway AG 39 8 31 17 1998-04-17
AS8801 Switzerland 1 0 1 0 1998-05-28
AS9092 Zurich, Switzerland 2 1 6 4 1998-12-10
AS9096 Timber Hill (Europe) AG 2 0 3 0 1998-12-11
AS9100 Zurich, Switzerland 22 5 3 3 2000-08-29
AS12307 Sandro Bolliger 2 2 8 8 2015-09-30
AS12350 VTX Services SA 25 2 13 5 1999-03-30
AS12387 TON Total optical Networks AG 3 1 32 17 2007-04-27
AS24889 Monzoon Networks AG 5 1 12 6 2002-05-07
AS25289 BNP Paribas (Suisse) SA 8 0 3 0 2002-09-24
AS25375 LeuPuls AG 6 2 5 2 2002-11-04
AS28686 Aveniq Avectris AG 20 2 2 2 2007-03-12
AS28875 Innotronic Ingenieurburo GmbH 3 6 2 0 2015-06-11
AS16111 Online Consulting AG 5 0 2 0 2000-12-22
AS20560 Iway AG 1 0 2 0 2001-04-02
AS21040 Datapark AG 9 2 9 7 2001-08-03
AS21047 Deutsche Bank (Suisse) SA 3 0 2 0 2001-08-07
AS21222 Geneva, Switzerland 5 0 2 0 2001-10-02
AS12620 Ticinocom SA 7 1 4 2 1999-08-25
AS13030 Init7 (Switzerland) Ltd. 56 21 122 88 2000-02-22
AS13250 Backbone Solutions AG 2 1 8 6 2000-05-16
AS15513 Bern, Switzerland 1 0 1 0 2000-07-24
AS4410 Credit Suisse Group 7 2 1 1 1993-09-01
AS6730 Sunrise GmbH 50 4 93 31 1996-07-30
AS6732 Cyberlink AG 1 0 1 0 1996-07-31
AS6775 Andreas Fink trading as Fink Telecom Services GmbH 4 3 9 6 1996-09-26
AS6776 Bern, Switzerland 17 1 5 3 1996-09-26
AS29296 Amt fuer Informatik und Organisation des Kantons Solothurn 3 0 2 0 2003-07-24
AS29430 Audatex (Schweiz) GmbH 12 0 4 0 2003-09-04
AS29655 Trenka Informatik AG 7 2 6 7 2003-11-03
AS31004 Telecom SBB 5 1 2 2 2004-02-03
AS31051 ONLINE TRAVEL AG 1 0 2 0 2004-02-16
AS201103 -----BEGIN TOKEN-----f80990651c83670f2be7fc31e0378cd34ddf16fe9f85aec45a49c7c9d6fb29f87ccb3763c18339d0f756c91c3dad58014d8e20952558c6c11885e9e0529123f6-----END TOKEN----- 2 0 1 0 2022-11-29
AS201319 Stadt Zuerich, Organisation und Informatik 2 1 1 0 2022-11-17
AS201586 Administration communale de Pully 1 0 2 0 2014-09-16
AS201891 United Security Providers AG 3 0 1 0 2014-06-11
AS203153 AVASAD - Association Vaudoise Aide et de Soins Domicile / Institut de droit public 1 0 1 0 2022-08-26
AS203496 Olaf Bernhard Rudolf Baumert 1 4 3 0 2022-08-03
AS203660 Plesk International GmbH 4 1 4 2 2018-04-19
AS199178 Micro Systems Marc Balmer 1 1 1 0 2012-09-05
AS199229 Lausanne, Switzerland 2 0 1 0 2012-09-25
AS199403 DR. BAEHLER DROPA AG 1 0 2 0 2013-02-01
AS199562 Edificom SA 4 1 4 4 2012-11-23
AS199563 GLOBAL-AS 29 0 1 0 2012-11-23
AS202411 Flow Swiss AG 1 0 1 0 2018-05-18
AS202424 Regio Energie Solothurn 1 1 1 0 2018-05-17
AS202479 iFog GmbH 0 5 0 3 2018-05-08
AS202771 Codenmore AG 3 1 1 0 2016-06-07
AS205218 Ente Ospedaliero Cantonale 1 0 2 0 2017-10-12
AS205678 Peoplefone AG 3 0 9 0 2017-06-26
AS204438 Ruben Garbade 0 6 0 5 2018-03-12
AS204783 Ronal AG 1 0 2 0 2018-01-09
AS205029 Livesystems Group AG 1 1 2 1 2022-05-18
AS198172 Azienda Multiservizi Bellinzona 2 0 2 0 2011-10-25
AS198249 Ops One AG 4 1 5 4 2011-11-25
AS198433 CKW Fiber Services AG 19 4 3 0 2012-01-26
AS199003 iNetWorx AG 1 0 2 0 2012-07-12
AS200471 Novartis AG 1 0 1 0 2022-12-16
AS206137 Societa Elettrica Sopracenerina SA (SES) 1 1 2 1 2017-03-21
AS206433 SITA OnAir Switzerland SARL 5 0 2 0 2017-01-20
AS207014 Radix Technologies SA 3 0 1 0 2016-09-20
AS207076 ANTOINE JACOT-DESCOMBES 0 1 0 2 2016-09-06
AS208316 Elca Informatique SA 4 0 2 0 2019-08-28
AS208600 Syselcom Mutuelle Informatique SA 2 0 1 0 2019-07-05
AS208650 Infoniqa SQL AG 2 2 2 0 2019-06-27
AS209042 TiZoo Sarl 4 1 2 2 2019-04-17
AS209105 Freunde der Meinungsfreiheit 0 3 0 2 2022-02-02
AS209582 Goldinger IT GmbH 1 1 1 0 2019-01-15
AS209848 UBS Card Center AG 3 0 2 0 2018-11-21
AS212125 Franz Abzieher 0 1 0 3 2020-12-21
AS210308 Schweizer Paraplegiker-Zentrum Nottwil AG 2 0 2 0 2021-12-27
AS210752 Global Legal Entity Identifier Foundation 1 1 2 1 2021-09-16
AS213081 ungleich glarus ag 4 11 2 1 2020-06-16
AS207161 Nagravision SA 1 1 2 2 2016-08-19
AS213298 === Init7 === 8 0 2 0 2020-04-30
AS213376 HERVE ROUSSEAU 0 1 0 5 2020-04-09
AS48138 Patek Philippe SA Geneve 1 0 2 0 2008-10-16
AS48218 http://hiho.ch/ 3 1 2 1 2008-10-27
AS48307 Nestle Nespresso S.A. 1 0 1 0 2008-11-10
AS48350 Zenvoo Sagl 7 0 5 0 2008-11-17
AS48468 Promenadestrasse 24 2 0 2 0 2008-12-01
AS48540 METTLER-TOLEDO INTERNATIONAL INC., Wilmington, Delaware, Greifensee Branch 2 0 2 0 2008-12-08
AS33849 Comfone AG 3 0 3 0 2004-08-17
AS34261 Buhler AG 1 2 2 1 2004-12-02
AS34310 Penta SA 3 0 2 0 2004-12-16
AS34532 Bruetsch Rueegger AG 1 0 2 0 2005-02-08
AS34615 Andrew Vieyra 3 1 4 4 2019-11-13
AS35203 Goldenphone GmbH 3 0 1 0 2019-03-27
AS35619 Kevin Buehl Autonomous System 0 2 0 6 2019-01-28
AS35635 Net Jump GmbH 2 0 3 0 2005-09-20
AS41290 AlpineDC SA 1 0 1 0 2006-07-18
AS41549 Elektrizitaets- und Wasserwerk der Stadt Buchs SG 9 2 5 7 2006-09-12
AS41577 Thommen Services AG 1 0 1 0 2006-09-18
AS41622 Stadtantennen AG 4 1 2 2 2006-09-26
AS41838 Dolansoft 0 1 0 2 2018-08-24
AS41906 AIC TRAVEL GROUP SA 3 1 2 2 2015-02-17
AS42011 onway (Schweiz) AG 1 1 1 0 2017-06-21
AS42059 HuGy GmbH 1 0 2 0 2006-12-12
AS42085 Telconet AG 1 0 3 0 2006-12-15
AS42202 onway (Schweiz) AG 1 1 1 0 2017-06-02
AS44776 Reist Telecom AG 3 1 3 2 2008-03-07
AS44911 Swiss IT Security AG 1 0 1 0 2016-10-28
AS47302 cyon GmbH 4 2 4 2 2008-05-30
AS47469 USM U. Schaerer & Soehne AG 1 0 2 0 2008-06-23
AS39457 Lufthansa Systems FligthNav AS 1 0 2 0 2006-02-27
AS39544 VO Energies Multimedia SA 4 0 1 0 2010-09-10
AS39671 Stonehage Fleming SA 5 0 4 0 2017-10-31
AS39865 Vision Information Transaction AG 1 0 1 0 2006-05-08
AS41003 HOISTGROUP - Hospitality Services Innovations 2 0 1 0 2017-10-02
AS43621 Parallels International GmbH 1 0 2 0 2007-09-03
AS43828 Societe de la Loterie de la Suisse Romande 1 0 2 0 2007-10-05
AS44346 LGI-UPC 4 0 3 0 2007-12-28
AS43107 WASER + CO AG 1 0 2 0 2007-06-07
AS43122 Capital Dynamics AG 1 0 2 0 2007-06-11
AS43183 SwissSign AG 5 2 1 2 2007-06-20
AS43382 Posliinitehtaankatu 1, 04260 Kerava 1 1 2 0 2007-07-24
AS48776 Ricola AG 2 0 2 0 2009-02-05
AS48983 Artmotion AG 3 0 2 0 2009-03-17
AS49489 ClearMedia AG 3 1 4 2 2009-06-18
AS49525 Solar Turbines Switzerland Sagl 1 0 2 0 2009-06-24
AS50350 MKS Finance S.A. 1 0 2 0 2009-12-22
AS50476 Groupe Mutuel Association 2 2 2 1 2018-03-16
AS196651 KSD Datenverarbeitung 2 0 2 0 2011-03-07
AS197380 IT Point Systems AG 5 0 2 0 2010-11-10
