Greece (GR) Flag Greece ASN Summary & Greece IP addresses

Full list of Greece IP ranges

This Greece IP list includes all Greece ASNs assigned, and the complete list of Greece IP addresses list by IP ranges.

224 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS2546 Ariadne-t Network 1 1 1 0 1993-09-01
AS3323 National Technical University of Athens 1 1 1 0 1995-02-23
AS6674 NATIONAL BANK OF GREECE S.A. 3 0 3 0 2006-09-25
AS6744 Computer Technology Institute and Press 1 0 1 0 1996-08-20
AS8280 SYNAPSECOM TELECOMS S.A. 35 14 18 7 2007-06-18
AS8388 ALTER EGO EPIXEIRISI MESON MAZIKIS ENIMEROSIS A.E. 12 0 3 0 1997-07-21
AS8991 Hellenic Centre for Marine Research 3 0 2 0 1998-09-29
AS9128 Alpha Bank SA 1 0 4 0 1999-01-04
AS15544 DATAWAYS S.A. 19 3 7 0 2000-08-01
AS16013 Unisystems SA 2 0 2 0 2000-11-24
AS40990 First Telecom Ltd. 1 0 1 0 2006-05-26
AS41372 VELTI SA 1 0 1 0 2006-08-02
AS34780 Village Roadshow Operations Ellas S.A. 1 0 2 0 2005-04-05
AS35459 Kosmocar Autonomous System 1 0 1 0 2005-08-12
AS35499 VASILEIOY GEORGIOS KAI SIA E.E. ERMISWISP 3 0 1 0 2019-02-13
AS29162 Technopolis SA 1 0 1 0 2003-06-18
AS29229 Anaptiksiakos Sindesmos Ditikis Athinas 1 1 1 1 2003-07-03
AS30850 INDEPENDENT POWER TRANSMISSION OPERATOR - AMIE 2 0 2 0 2003-12-19
AS202506 PANCRETA BANK SA 1 0 1 0 2018-05-04
AS205904 VOICELAND SA 1 0 1 0 2017-05-09
AS207585 DC ELECTRONICS EE 2 0 1 0 2022-09-08
AS198797 Alexandros Afentoulis 0 1 0 1 2023-04-20
AS199081 Athens - Greece 61 3 11 4 2012-08-07
AS200128 dnHost Internet Services 1 1 1 0 2013-10-01
AS201293 OPAP S.A 5 1 3 1 2014-12-02
AS201494 MODULUS A.E. 1 0 2 0 2014-10-14
AS211186 Fast Telecom P.C. 5 3 3 3 2021-06-09
AS60597 S. CHRISTOFOROU & SIA O.E. 8 0 1 0 2013-06-19
AS3260 INTRACOM S.A. TELECOM SOLUTIONS 6 0 1 0 1994-10-07
AS5470 AUTH-NET-AS 2 1 1 1 1995-11-24
AS8522 Foundation of Research and Technology Hellas 3 1 5 4 1997-10-24
AS8611 Athens University of Economics and Business 3 0 1 0 1998-01-06
AS13038 Investment Services 9 0 1 0 2000-02-25
AS24849 DELTA is the material company of one of 2 0 2 0 2002-04-22
AS20506 SINGULARLOGIC INTEGRATOR SA 1 0 1 0 2006-07-25
AS35506 INFORMATION SOCIETY S.A. 58 1 7 2 2005-08-23
AS47616 Center for Research and Technology Hellas (CERTH) 1 1 1 0 2008-07-23
AS31563 Hellenic National Meteorological Service 3 2 2 1 2004-06-14
AS31579 S&B Industrial Minerals S.A. 1 0 1 0 2004-06-15
AS34516 ARX-NET SA 1 1 2 2 2005-04-14
AS39481 Saracakis Brother AEVME 1 0 1 0 2006-03-03
AS202903 PE Nikos Antonakis - PRONETWORKS 1 0 1 0 2022-09-09
AS202949 Fraport Regional Airports of Greece Management Company S.A. 4 0 1 0 2022-09-06
AS203780 Diamantis Masoutis S.A. - Super Market 1 0 1 0 2015-10-30
AS204932 George Sgouridis trading as Friktoria.com - Data Center Services. 1 0 2 0 2018-06-04
AS206456 Citiwave Systems Ltd. 4 0 3 0 2017-01-17
AS206652 GREEKSTREAM NETWORKS 6 17 8 5 2016-12-01
AS207062 VELTIO Greece LTD 1 0 1 0 2016-09-09
AS207540 Cloud Concept S.A. 2 0 3 0 2020-01-16
AS208785 FTN Tilepikoinonies MEPE 4 0 4 0 2019-06-05
AS200736 MEDIANET INVEST AE 71 6 8 3 2015-04-28
AS208837 INTERCONNECT SM LLC 1 0 3 0 2019-05-27
AS209608 Municipality of Athens 4 1 5 2 2019-01-09
AS210697 SOMETHING SINGLE MEMBER P.C. 1 0 2 0 2021-09-28
AS212984 ENISA 1 0 2 0 2020-07-06
AS213218 Minoan Lines Shipping S.A. 1 0 2 0 2020-05-19
AS50520 HOSTMEIN IKE 5 1 7 1 2016-01-18
AS212043 Nektarios Dimos 2 0 1 0 2021-01-08
AS212337 Andreas Andrianopoulos, trading as Patras Broadband Wireless ISP 2 1 2 0 2020-11-18
AS3329 Athens, Greece 396 122 37 1 1995-03-08
AS5408 http://www.grnet.gr 41 3 33 21 1995-09-06
AS5489 International Hellenic University 3 0 1 0 1998-05-22
AS6799 Athens - Greece 78 32 36 7 1996-10-22
AS8248 Greek High-School Internet Network 10 3 2 1 1999-11-18
AS8396 Technical Chamber of Greece 1 0 1 0 1997-07-25
AS8581 University Of Ioannina 9 1 1 1 1997-12-15
AS8618 Ionion University 2 0 1 0 1998-01-12
AS9069 Athens (Egaleo) GREECE 3 1 1 1 1998-11-23
AS12713 6-8 Agisilaou Str., 15123 Maroussi, Hellas 21 3 28 20 1999-10-08
AS13153 SINGULARLOGIC INTEGRATOR SA 3 0 2 0 2000-04-11
AS15430 European Dynamics S.A. 6 0 3 0 2000-06-27
AS15439 Eurobank Ergasias Services and Holdings S.A. 9 0 3 0 2000-06-29
AS28953 Piraeusbank S.A. 2 0 1 0 2003-04-17
AS29247 Cosmote Mobile Telecommunications S.A. 14 4 1 0 2003-07-09
AS15690 NATIONAL OBSERVATORY OF ATHENS 4 1 1 0 2000-09-12
AS20813 Patra Greece 2 0 1 0 2001-06-08
AS39867 Interconnect Ltd. 3 0 2 0 2006-05-08
AS48053 Foundation of Research and Technology Hellas 1 1 5 4 2008-10-03
AS49582 Greece 3 0 3 0 2009-07-08
AS50414 Code BGP Single Member P.C. 1 3 10 10 2021-12-14
AS50919 INTERWORKS Single Member S.A. 4 1 4 1 2010-04-21
AS44036 Optima Bank S.A. 1 0 1 0 2007-11-07
AS206697 Eurolife ERB General Insurance SA 5 0 3 0 2016-11-22
AS207767 FERMORITE Systems, Applications and Services on IT and Technology IKE 2 1 2 1 2019-11-26
AS208149 SKYTELECOM & SIA E.E. 6 0 1 0 2019-09-24
AS208552 PROCESSING SERVICES SIA GREECE S.A. 3 0 1 0 2019-07-16
AS197534 ICAP Group 1 0 2 0 2011-01-24
AS198188 Ventzislav Nikolov Trading as MTEL 8 1 2 1 2011-10-31
AS201321 ITQS IKE 1 1 1 0 2023-02-28
AS208858 HOLY GREAT MONASTERY OF VATOPEDI 1 0 1 0 2019-05-24
AS209147 IPGLOBAL IKE 1 0 1 0 2019-03-28
AS209150 TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P 11 0 1 0 2019-03-28
AS210477 Supervoice 3 1 3 1 2021-11-15
AS211949 GSNET Private Capital Company I.K.E. 1 0 3 0 2021-01-25
AS212442 Mechmet CHATIP MEMET trading as SpeedNet 1 0 1 0 2020-10-28
AS56910 Digital Realty Hellas Single Member S.A 23 2 26 10 2011-06-09
AS51537 Aegean Airlines S.A. 1 0 2 0 2010-09-22
AS56457 FASTPATH 2 4 8 4 2019-12-30
AS6867 University of Crete 2 1 1 1 1996-12-11
AS8499 Space Hellas Network Operation Center (NOC) 33 1 3 1 1997-10-10
AS8643 Academic and Research Network in the Region 4 1 1 1 1998-02-04
AS8762 Technological Educational Institute of Crete 6 1 1 1 1998-04-21
AS12402 University of Piraeus 4 1 1 0 1999-05-04
AS15536 Thessaloniki GR-57001 3 0 1 0 2000-07-28
AS25472 Nova Telecommunications & Media Single Member S.A 323 15 31 2 2002-12-04
AS15617 Nova Telecommunications & Media Single Member S.A 19 0 1 0 2000-08-24
AS41125 BANK OF GREECE 1 0 1 0 2006-06-16
AS42817 Euronet Card Services S.A. 1 0 1 0 2007-04-20
AS48489 EUROCORP AEPEY 1 0 1 0 2008-12-02
AS34239 General Insurance Company 1 0 2 0 2004-11-25
AS47521 .GR IpDomain 21 1 1 0 2008-07-01
AS29241 DIAS SA 1 0 1 0 2003-07-07
AS35472 ALUMINIUM PRODUCTION INDUSTRY 3 0 2 0 2005-08-16
AS201827 Spartan LTD 1 0 2 0 2014-07-02
AS202112 TELMACO S.A 1 2 3 0 2022-10-19
AS202224 Giannis Kontos 1 3 2 5 2022-10-17
AS202640 Stavros Niarchos Foundation Cultural Center Single Member S.A. 1 1 1 0 2016-07-05
AS203348 Hellenic Telecommunications and Post Commision 1 1 4 2 2016-02-09
AS205053 Asimia Damaskou 4 1 1 1 2017-11-13
AS207034 Lancom Data Center - Greece 1 0 1 0 2016-09-15
AS207269 MARAN TANKERS MANAGEMENT INC 2 0 2 0 2020-03-10
AS207492 Christodoulou Christos trading as Wicon 2 0 1 0 2020-01-23
AS199246 ENARTIA Single Member S.A. 3 1 2 0 2012-10-02
AS199399 National Infrastructures for Research and Technology S.A. 1 1 3 0 2013-02-04
AS200314 Algosystems S.A. 3 0 3 0 2018-08-08
AS200368 Abnormal Frequency Single Member P.C. 0 1 0 1 2022-12-21
AS200540 Mondelez Hellas Snacks Production Single Member S.A. 1 0 2 0 2015-06-11
AS201374 Hellenic Parliament 1 0 1 0 2014-11-12
AS208108 GREECE TELECOM I.K.E. 5 1 1 1 2019-10-02
AS208829 MELLON TECHNOLOGIES SA 2 0 2 0 2019-05-28
AS209128 Evresis SA 1 0 1 0 2022-02-02
AS209872 EASY SYSTEMS S.A. 1 0 2 0 2019-12-18
AS211726 Wifiber IKE 1 0 1 0 2021-02-26
AS51810 MOREAS S.A. 1 1 1 2 2010-11-09
AS212326 Skylink Single Member Ltd. 2 0 2 0 2020-11-19
AS212485 Menelaos Katakis trading as Smartsupport 1 0 1 0 2020-10-19
AS212498 QUALCO SA 1 0 1 0 2020-10-16
AS212699 HOSTMEIN IKE 1 0 1 0 2020-09-07
AS50501 HELLENIC CADASTRE 1 0 1 0 2010-01-29
AS8253 Democritus University of Thrace 3 1 1 1 1997-03-27
AS8278 Technical University of Crete 1 1 1 1 1997-04-16
AS8617 University of the Aegean 4 0 1 0 1998-01-12
AS12361 Athens, Greece 16 0 1 0 1999-11-30
AS12364 University of Macedonia, Economic and Social Sciences 2 1 1 0 1999-04-13
AS15853 NBG Securities SA 1 0 2 0 2000-10-24
AS15948 ICE/HT fundamental and technological research 3 0 1 0 2000-11-09
AS41579 Attica Bank S.A 1 0 1 0 2006-09-18
AS42070 Info-Quest S.A. Commercial and Industrial Company of IT & Telecommunications Products and Services 1 0 1 0 2006-12-13
AS42680 PIRAEUS SECURITIES SA 1 0 2 0 2007-03-30
AS39062 Iolkou 8 & Filikis Eterias St. 3 0 1 0 2005-12-06
AS28969 AB VASSILOPOULOS S.A. 2 0 2 0 2003-04-24
AS29052 Lykos group is among the pioneers that shape the printing market, 1 0 2 0 2003-05-21
AS29353 TITAN CEMENT COMPANY S.A. 2 0 1 0 2003-08-13
AS48172 INTERTELECOM-GR-AS 2 0 4 0 2017-04-06
AS48380 ATTIKI ODOS S.A. 1 0 2 0 2008-11-20
AS200744 EXPERIA SOLUTIONS S.A. 2 0 1 0 2015-04-24
AS202042 Skroutz Internet Services S.A. 3 2 4 3 2014-04-28
AS203101 NAVARINO SINGLE MEMBER S.A. 10 0 10 0 2016-03-30
AS203878 EDPS S.A. 1 0 1 0 2015-10-14
AS204462 Algosystems S.A. 1 0 1 0 2018-03-07
AS206349 HELLENIC PETROLEM SA 1 0 1 0 2020-03-25
AS206529 N. & A KANOURAS GP trading as Metadosis GP 1 1 2 2 2016-12-29
AS206735 Novelcomm OE 4 1 7 2 2022-03-25
AS60325 Optiland Telecommunications I.K.E. 5 1 3 2 2013-08-13
AS60723 NEUROPUBLIC SA 1 0 2 0 2013-05-22
AS60911 Lancom Data Center - Greece 1 0 2 0 2013-04-15
AS62061 GREEKSTREAM NETWORKS 1 0 1 0 2020-02-05
AS196945 Microbase PC 3 1 6 0 2010-08-24
AS197580 Athens - Greece 5 2 6 5 2011-02-15
AS197746 Georgios Vardikos trading as "HYPERHOSTING" 10 1 1 1 2011-04-12
AS198477 TI SPARKLE GREECE SA 13 1 18 7 2012-02-10
AS199370 Athens International Airport SA 7 4 2 1 2013-02-20
AS199375 Service 800 Teleperformance Single Member S.A. 3 0 1 0 2013-02-19
AS199382 Regency Entertainment S.A. 3 0 2 0 2013-02-15
AS207953 DEVOQ Technology I.K.E. 1 0 1 0 2019-10-28
AS209111 PEOPLECERT GLOBAL SERVICES AE 1 0 2 0 2019-04-04
AS209162 INTERNET HELLAS LP 1 0 1 0 2019-03-26
AS209515 MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. 1 0 1 0 2019-01-24
AS210312 DaKnObNET 4 1 6 7 2018-08-28
AS210473 PANTELIS SPYRIDON trading as NOWIRE 1 0 1 0 2021-11-16
AS210768 Megabyte IKE 3 0 1 0 2021-09-10
AS211064 Cosmos Business Systems S.A. 1 0 2 0 2021-07-06
AS211275 Thomas Rogdakis 0 4 0 5 2021-05-25
AS57794 *** Peering Info from HCN *** UpStream 22 0 2 0 2012-02-10
AS51574 FASTPATH IKE 2 1 1 0 2021-07-02
AS50148 Elliniki Radiofonia Tileorasi AE 2 0 2 0 2009-11-23
AS50311 Gloman DNS 2 2 4 1 2009-12-17
AS212274 IEltrak S.A. 1 0 2 0 2020-11-26