Hong Kong (HK) Flag Hong Kong ASN Summary & Hong Kong IP addresses

Full list of Hong Kong IP ranges

This Hong Kong IP list includes all Hong Kong ASNs assigned, and the complete list of Hong Kong IP addresses list by IP ranges.

1,213 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS64087 Clouds Network Limited 0 1 0 1 2016-02-17
AS64096 BIH-Global Internet Harbor 18 5 9 5 2016-03-29
AS131314 China Broadband Communications (Hong Kong) Company Limited 23 1 19 9 2017-10-12
AS131337 Block B, Manulife Financial Center 2 0 4 0 2011-06-24
AS131994 Deutsche Bank AG 3 0 2 0 2011-08-08
AS132146 Rich Top EC Limited 58 0 11 0 2016-08-03
AS132304 CLOUDEST (HK) LIMITED 5 1 2 0 2017-08-17
AS132325 LEMON TELECOMMUNICATIONS LIMITED 113 0 1 0 2016-08-17
AS132685 TouchPal HK Co., Limited 2 0 3 0 2016-08-31
AS132813 HK AISI CLOUD COMPUTING LIMITED 39 0 1 0 2016-09-07
AS132839 POWER LINE DATACENTER 214 1 4 1 2017-07-24
AS133012 Cocoa Oriental Network Limited 16 8 6 5 2016-09-11
AS133054 Reasonable Software House Limited 8 0 2 0 2013-08-21
AS133115 HK Kwaifong Group Limited 89 1 15 2 2013-10-09
AS133322 Room 704, ChinaChen Leighton Plaza 3 0 3 0 2014-01-22
AS133747 TRIUMPH DYNASTY Limited 32 0 1 0 2014-09-30
AS133861 HUPO LIMITED 19 0 2 0 2014-11-28
AS134196 ANYUN INTERNET TECHNOLOGY (HK) CO.,LIMITED 19 3 6 4 2015-05-20
AS134379 TGGO COMPANY LIMITED 3 0 2 0 2015-07-10
AS134969 Building No.14, MindSpace IT Park, Hi-Tec City 1 0 2 0 2015-12-11
AS135140 Qun Ying Network Technology (Hong Kong) Co., Limited 7 0 3 0 2016-03-02
AS135166 Savills Management Services Limited 1 0 1 0 2016-03-16
AS135330 ADCDATA.COM 27 4 9 6 2016-04-11
AS135343 Cross Geminis Limited 10 1 3 2 2016-04-13
AS135391 AOFEI DATA INTERNATIONAL COMPANY LIMITED 121 29 52 23 2016-05-03
AS136038 HDTIDC LIMITED 16 0 6 0 2016-11-29
AS136621 SBP Corporation Limited 1 1 1 1 2017-06-06
AS136726 NATIXIS 1 1 2 0 2017-06-08
AS136746 XRCLOUD.NET INC. 2 0 1 0 2019-09-04
AS136907 HUAWEI CLOUDS 239 45 67 42 2017-08-07
AS137185 HK GALAXY TELECOM HOLDING CO.,LIMITED 6 0 1 0 2017-11-21
AS137446 Highspeednet Data Services(Hongkong)Co.,Limited 2 0 2 0 2018-02-07
AS137518 ITIVITI Hong Kong Limited 1 0 2 0 2018-03-16
AS137887 The Hang Seng University of Hong Kong 1 0 1 0 2018-05-31
AS137940 OnlineStack Global Networks 1 0 2 0 2018-06-27
AS137973 HONG KONG INTERBANK CLEARING LIMITED 2 0 1 0 2021-11-12
AS137999 QUINTRON-SYSTEMS-LIMITED 2 0 1 0 2018-07-25
AS138391 Leoing Networks 0 1 0 1 2018-10-31
AS138435 YuetAu Network 0 2 0 4 2021-03-16
AS138449 SIANG YU SCIENCE AND TECHNOLOGY LIMITED 7 0 1 0 2018-11-20
AS138576 CodecCloud (HK) Limited 1 0 1 0 2019-01-24
AS138693 HK DINGFENG TECHNOLOGY INFORMATION LIMITED 1 0 1 0 2021-08-19
AS139734 XINGCHEN DATA HK CO., LIMITED 5 0 2 0 2022-02-24
AS139836 COMMRUN COMMUNICATION SERVICE (HONGKONG) CO., LIMITED 3 0 1 0 2019-12-02
AS140304 ASIAPAY (HK) LIMITED 1 0 1 0 2020-03-17
AS140693 The Walt Disney Company (HK) Ltd 3 0 2 0 2020-06-02
AS140951 IPTP Networks 8 2 27 9 2020-07-24
AS141167 AgotoZ HK Limited 41 1 14 3 2020-09-09
AS141405 NYT Hong Kong Limited (Korea branch) 1 0 2 0 2020-11-06
AS141419 CHINA MOBILE INTERNATIONAL (THAILAND) LTD. 1 0 1 0 2020-11-17
AS141759 HONGKONG XING TONG HUI TECHNOLOGY CO.,LIMITED 1 0 1 0 2021-02-26
AS142014 MARVEL LINK LIMITED 3 1 4 0 2021-03-23
AS142113 eServer 2 1 2 1 2021-04-22
AS142560 Vega Dior Company Limited 1 0 1 0 2021-07-01
AS142574 HONG KONG SDG TECHNOLOGY LIMITED 4 0 1 0 2021-07-12
AS146952 INSTART TECHNOLOGY CO., LIMITED 3 0 3 0 2021-08-20
AS147002 VMShell Inc. 4 0 1 0 2021-09-02
AS149438 7Road International HK Limited 1 0 2 0 2022-01-13
AS149457 Angel cloud Limited 8 0 2 0 2022-01-19
AS149500 Shane Renshaw 0 6 0 4 2022-02-07
AS149641 XCLOUD TECHNOLOGY LIMITED 7 0 1 0 2022-03-18
AS150113 HERO LINE LIMITED 1 1 1 1 2022-07-07
AS150337 PENG CLOUD TECHNOLOGY LIMITED 1 0 1 0 2022-09-30
AS150342 Airstar Bank Limited 1 0 2 0 2022-10-04
AS150776 Glocell Limited 1 0 2 0 2023-02-09
AS151196 JunYun Limited 1 0 1 0 2023-04-20
AS151338 POLONETWORK LIMITED 5 18 4 6 2023-05-17
AS3363 Hong Kong University of Science and Technology 28 1 3 0 2003-11-24
AS4352 EMR (ASIA) LIMITED 1 0 2 0 2006-11-21
AS4616 The Hong Kong Polytechnic University 8 1 3 1 1995-07-07
AS4623 Chevalier (Internet) Limited autonomous system # 1 7 0 2 0 1995-08-18
AS4655 Sing Tao Electronic Daily 1 0 2 0 1996-01-09
AS7468 Cyber Express Communication Ltd. 29 11 5 1 1997-01-06
AS7577 Vocational Training Council Hong Kong 21 0 4 0 1997-06-04
AS7581 POWERNET INTERNET GROUP 1 0 1 0 1997-06-09
AS7695 WPPNET-AS-AP Company, 2 0 2 0 2006-04-18
AS9266 Fiveways International Limited 68 0 2 0 1998-02-05
AS9520 DaoHeng Bank 1 0 1 0 1999-05-12
AS9590 The STock Exchange of HK Ltd. 4 0 1 0 1999-08-05
AS9660 Telecommunication and ISP company 4 0 1 0 1999-09-06
AS9729 iAdvantage Limited 153 1 12 3 1999-11-08
AS9732 CENTRAL INTERNET SERVICES 3 1 3 3 1999-11-17
AS9833 Blinkload Technology Co., Ltd 1 0 1 0 2020-03-19
AS9925 Powerbase DataCenter Services (HK) Ltd. 33 1 2 2 2000-03-28
AS10099 China Unicom Global IP Servcies 59 3 63 10 2000-07-06
AS10108 DRESDNER KLEINWORT WASSERSTEIN, 1 0 2 0 2001-11-03
AS10116 Hutchison Telephone Company Limited 1 0 1 0 2000-07-25
AS10118 Hutchison Telephone Company Limited 73 18 5 3 2000-07-27
AS10127 CLSA Ltd 3 0 3 0 2001-11-20
AS10202 BOC International Holdings Limited 2 0 1 0 2010-05-06
AS10205 ON.CC(HK) LIMITED 3 0 1 0 2000-09-08
AS10222 Multibyte Info Technology Limited 9 1 5 1 2016-10-24
AS10236 AXA Technology Services Asia (HK) Limited 6 0 2 0 2019-02-04
AS17554 Citic Telecom International (Data) Limited. 30 1 7 5 2001-01-05
AS17653 Globecast Asia Pte Ltd 3 0 2 0 2001-03-07
AS17888 SingTel Hong Kong Limited 17 1 6 0 2001-08-01
AS17924 SmarTone Mobile Communications Ltd 108 1 9 7 2001-09-04
AS17929 JPMorgan Chase APTI 10 2 4 1 2001-09-12
AS17975 AS # for peering purpose with IX and ISP. 17 0 4 0 2001-10-09
AS17989 16th - 19th Floors 5 0 2 0 2017-01-23
AS18116 HGC Global Communications Limited 8 0 3 7 2002-03-01
AS23648 Tai Fook Securities Group HK 5 0 4 0 2003-02-13
AS23749 HKCOLO ltd. Internet Service Provider 20 0 7 0 2003-05-21
AS23875 CSL Limited 6 0 2 1 2003-08-06
AS24077 TMHK Global Transit 4 0 5 0 2005-10-13
AS24399 Asia Broadcast Networks Peering AS 11 0 2 0 2005-04-19
AS38008 Aperture Science Limited 15 23 20 53 2020-06-15
AS38056 Globecomm Network Services Corp Transit AS Internet 12 0 5 0 2006-06-09
AS38186 Forewin Telecom Group Limited, ISP at HK 266 0 6 0 2006-07-26
AS38475 China Construction Bank (Asia) Corporation Limited 3 0 3 0 2007-03-09
AS38531 Sullivan & Cromwell LLP, Hong Kong Site, International Law Firm. 1 0 2 0 2007-03-30
AS38819 HKCSL GPRS NETWORK 113 7 4 1 2007-10-25
AS45597 17th floor, York House, The Landmark 2 0 3 0 2009-01-08
AS45753 Netsec Limited 451 1 6 0 2011-06-29
AS45911 2-6 Dai King Street 1 0 2 0 2009-09-18
AS55852 C/O Equinix Hong Kong Limited 1 0 2 0 2010-11-05
AS56190 ACME Universal Co. 32 0 6 0 2011-04-07
AS58516 Amsterdam Internet Exchange 1 2 3 1 2012-02-02
AS58627 OneAsia Network Limited 8 1 5 2 2012-06-19
AS58683 Rackspace.com Sydney 5 2 1 1 2012-08-24
AS58807 China Mobile International Limited 21 2 17 12 2013-01-30
AS58958 Rm 1, 1/F, Hung Tai Bldg., 37-39 Hung To Road, Kwun Tong 1 0 1 0 2013-07-12
AS63916 IPTELECOM Global 28 11 16 11 2014-12-01
AS49304 SAKURA LINK LIMITED 0 3 6 30 2022-05-05
AS60699 -----BEGIN TOKEN-----6f46e3d71d823c7886e673697eb1e170499fa43a0deff8db7cb94abeb29f53a6c1608a877af52bfd127284153630dc38c608144996ff9ad9aead513f48fc7e83-----END TOKEN----- 1 0 1 0 2022-06-01
AS206888 HanMing HK Limited 10 0 2 0 2022-03-23
AS206922 Globex Telecom Group Limited 2 0 1 0 2016-10-07
AS210488 Hyocloud Limited 1 0 1 0 2021-11-12
AS212921 HDTIDC LIMITED 1 0 1 0 2022-04-25
AS63981 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong 21 2 9 4 2015-05-15
AS64019 FLAT B 1/F 2 1 1 1 2015-08-24
AS64022 Kamatera, Inc. 16 1 2 2 2015-09-02
AS64033 Unit C&D, 10/F Neich Tower, 128 Gloucester Rd, Wanchai, HK 8 0 2 0 2015-09-09
AS64078 FLAT/RM 101A 1F 14 0 5 0 2016-01-04
AS131189 Livecom Limited 3 0 2 0 2014-08-19
AS131234 31/F One Island East 1 0 1 0 2010-06-08
AS131324 92Cloud Technology Co., Limited 5 0 1 0 2013-09-10
AS131685 Sun Network (Hong Kong) Limited 35 0 1 0 2011-07-22
AS132283 FX Corporate LLC 1 0 1 0 2012-05-28
AS133077 13/F East Wing, Warwick House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong 1 0 4 0 2013-09-18
AS133127 Federal Express Corporation Hong Kong Branch 4 0 1 0 2016-09-14
AS133199 SonderCloud Limited 246 0 8 0 2013-12-23
AS133201 ABCDE GROUP COMPANY LIMITED 3 0 3 0 2013-12-24
AS133752 Leaseweb Asia Pacific pte. ltd. 35 5 6 5 2014-10-03
AS133793 ABN Amro Clearing Sydney Pty Ltd 1 0 2 0 2014-11-17
AS133926 Bank of Communications (Hong Kong) Limited 1 1 1 0 2021-03-01
AS133953 Mega Target Communication Limited 4 0 2 0 2015-02-06
AS133955 World-Link International 11 0 2 0 2015-02-09
AS134072 WAY POWER LIMITED 2 0 1 0 2016-09-29
AS134428 Brother Internet Technology Co.,Ltd 19 0 5 0 2020-11-12
AS134544 Cenbong Int'l Holdings Limited 7 0 3 0 2015-08-25
AS134700 Sinoycloud Limited 47 0 3 0 2015-09-29
AS134753 West Kowloon Cultural District Authority 4 1 4 1 2015-10-27
AS134835 Starry Network Limited 41 9 13 17 2015-11-25
AS135062 FINE BRAVERY (HONG KONG) LIMITED 6 0 3 0 2016-01-31
AS135067 LOGICOM TECHNOLOGY CO.,LIMITED 1 1 1 0 2016-02-02
AS135081 CHEER TOP TECHNOLOGY LIMITED 9 0 8 0 2016-02-05
AS135392 UAB HostBaltic 1 0 1 0 2016-05-04
AS135489 FENGYE NETWORKS LIMITED 1 0 1 0 2016-05-19
AS135652 SONET GLOBAL TECHNOLOGY LIMITED 4 0 1 0 2016-10-27
AS136421 Hong Kong LIBA Network Technology Co., Limited 0 1 0 2 2021-05-16
AS136448 AIA Shared Services (Hong Kong) Ltd 5 0 1 0 2017-03-21
AS136493 Earth Network Technology (HongKong) Co., Limited 8 1 3 3 2017-04-11
AS136547 Humeng Technology International Co., Limited 9 1 2 2 2017-05-09
AS136744 DREAM POWER TECHNOLOGY LIMITED 64 1 13 1 2019-06-28
AS136758 HONGKONG CENTURY-ONE LIMITED 7 1 2 1 2017-06-16
AS136782 Kirin Communication Ltd 1 0 1 0 2017-06-28
AS137405 KERING ASIA PACIFIC LIMITED 1 0 2 0 2020-03-09
AS137451 Hong Kong Business Telecom Limited 56 0 1 0 2018-02-09
AS137927 Automated System (HK) Ltd. 7 0 2 0 2018-06-21
AS138152 YISU CLOUD LTD 50 0 2 0 2018-08-22
AS138516 CommVerge Solutions Limited 2 1 1 1 2018-12-19
AS138627 Cato Networks, Inc. 2 0 4 0 2019-02-19
AS138631 EcliPHP.ORG 0 1 0 1 2019-02-20
AS138915 Kaopu Cloud HK Limited 226 40 61 37 2019-03-19
AS139021 West263 International Limited 29 1 4 1 2019-04-26
AS139727 Harvest International Development (HK) Limited 0 1 0 1 2019-10-15
AS139750 IDCServices.net Inc 8 0 9 0 2019-10-25
AS139811 ANLIAN NETWORK TECHNOLOGY CO., LIMITED 16 0 5 0 2019-11-22
AS140096 JINX CO., LIMITED 37 8 7 3 2020-02-12
AS140214 Create Prominent Information Limited 6 0 3 0 2020-02-17
AS140240 LeeWrangler Hong Kong Limited 1 0 2 0 2020-03-11
AS140595 YunJie Communication HK Company Limited 7 0 6 1 2020-04-23
AS140614 ASIA-ISP CO., LIMITED 2 0 3 0 2020-04-30
AS140666 Kaopu Cloud HK Limited 1 0 1 0 2020-05-19
AS140938 mnihyc Network Global 0 15 0 3 2020-07-22
AS141163 ZHAO CHENG TECHNOLOGY (HK) CO., LIMITED 2 2 2 1 2020-09-08
AS141221 Equinox, aka ekwinox. My favorite time-space coordinate. 0 1 0 1 2020-09-29
AS141237 Moecast Network 1 2 1 3 2020-10-07
AS141768 HONG KONG BRIDGE INFO-TECH LIMITED 14 1 2 2 2021-03-02
AS142007 Digital HK Kin Chuen Limited 1 0 2 0 2021-03-19
AS142019 GZ REMITTANCE (CHINA) INDUSTRY LIMITED 1 0 1 0 2021-03-25
AS142020 HONGKONG FA HE YONG TECHNOLOGY 5 1 2 1 2021-03-25
AS142403 YISU CLOUD LTD 79 0 3 0 2021-06-02
AS142643 BRAVO M LIMITED 4 0 3 0 2021-08-12
AS147047 Yuet Au Yeung 0 1 0 1 2021-09-21
AS148971 Keibiin's Holdings Limited 0 9 0 8 2021-10-21
AS149030 Chris Changa۪s Network 0 1 0 1 2021-11-24
AS149628 HONG KONG BRIDGE INFO-TECH LIMITED 17 0 2 0 2022-03-02
AS149767 NEAROUTE LIMITED 2 0 4 0 2022-04-04
AS149835 Yichen Song 0 7 0 9 2022-05-18
AS150117 HOSTLINK (HK) LIMITED 1 0 1 0 2022-07-08
AS150290 Guotai Junan International Holdings Limited 1 0 1 0 2022-08-30
AS150338 FAT FAT LA COMPANY 1 0 1 0 2022-09-30
AS151045 Yae Telecom Limited 4 0 1 0 2023-03-22
AS151061 Winning Partner Software Development Limited 2 1 1 1 2023-03-30
AS4058 CITIC Telecom International CPC Limited 215 16 32 12 2002-08-01
AS4515 HKT Limited 308 8 54 9 2002-08-01
AS4594 Internet Solutions Limited 12 1 5 2 2002-08-01
AS4605 Hong Kong Baptist University 14 1 1 2 2002-08-01
AS4637 Telstra Global 541 22 416 207 1995-10-30
AS4862 Orange Business AS for Asia 1 0 15 2 1996-12-06
AS7489 HostUS 85 47 10 14 2015-12-23
AS7540 HongKong Commercial Internet Exchange 144 0 5 1 1997-04-14
AS9232 Ntte Global Network (Brand Name) 23 0 7 0 2022-06-14
AS9237 PCCW Global (HK) Ltd. 1 1 1 1 2000-05-23
AS9269 Hong Kong Broadband Network Ltd. 198 1 28 22 1998-02-13
AS9584 Diyixian.com Limited 33 5 18 10 1999-07-27
AS9735 Hong Kong Domain Name Registration Co. Ltd 2 4 1 1 2007-04-03
AS9906 ETNet Limited 16 0 1 0 2000-03-17
AS10082 Morgan Stanley Asia Limited 7 0 2 0 2010-12-06
AS10232 Hutchison Priceline HK 1 0 1 0 2000-10-09
AS10238 Cyber Channel International Ltd 21 0 2 0 2000-10-10
AS17444 HKBN Enterprise Solutions Limited 36 1 3 1 2000-10-31
AS17555 Springfield NOC 1 0 1 0 2002-04-30
AS17706 Airport Authority Hong Kong 5 0 2 0 2001-03-28
AS17793 Leisure and Cultural Services Department 1 0 1 0 2001-06-18
AS18013 ASLINE LIMITED 15 0 24 2 2019-06-19
AS24010 Hellmann Worldwide Logistics. 1 0 1 0 2004-02-05
AS38032 internet content provider 3 1 1 1 2006-05-25
AS38136 Akari Networks 51 20 8 3 2021-02-15
AS38578 Kerry Logistics 1 0 4 0 2007-05-29
AS38591 Liquidnet Asia Limited 2 0 1 0 2007-06-14
AS38658 LIQUIDNET ASIA LIMITED 1 0 1 0 2007-08-22
AS45187 Rackspace IT Hosting AS IT Hosting Provider Hong Kong 7 1 13 8 2014-12-18
AS45327 68/F Cheung Kong Center 8 0 1 0 2008-07-29
AS45496 Intersoft Web Services Limited Internet Service Provider Hong Kong 1 0 2 0 2008-10-27
AS55361 Lucky Tone Communications Ltd. 21 0 1 0 2010-01-12
AS55536 PACSWITCH IP NETWORK 7 4 1 1 2010-06-02
AS55649 Flat C, 16/F, Skyline Tower, 27 0 3 2 2010-08-03
AS56082 INTERNET-SOLUTION-HK 61 0 1 0 2013-09-16
AS58411 Unit A-E, 13/F, Golden Sun Centre, 23 2 6 2 2013-09-20
AS58779 i4HK Limited 75 2 16 8 2012-12-18
AS59214 Winspeed Group International Limited 14 0 4 0 2013-10-17
AS59248 ROCKWELL AUTOMATION BV 4 0 2 0 2013-12-05
AS63855 XIAOMI H.K. Limited 3 0 2 0 2014-11-17
AS41717 Telfly Technology Limited 58 1 7 0 2017-07-11
AS43072 Stack Network Limited 17 0 1 0 2020-03-10
AS199974 MD TECHNOLOGY LIMITED 0 9 0 4 2023-02-07
AS200221 Kam Yiu Wong 0 6 0 2 2023-01-12
AS202917 Cigna HLA Technology Services Company Ltd 19 0 7 0 2016-05-04
AS208932 Teleglobal Communication Services Limited 2 0 3 0 2019-05-10
AS209584 THUNDER NETWORK LIMITED 1 1 1 1 2022-09-26
AS210462 Mining Link Limited 6 5 2 0 2021-11-18
AS211598 IPSERVICES LIMITED 1 1 1 0 2021-03-18
AS63946 asdf.hk 1 0 1 0 2015-02-13
AS63959 Hong Kong Syscloud Technology Limited 8 1 6 0 2015-03-12
AS64047 Viking Telecom Limited 5 2 1 2 2015-10-14
AS131091 GSS Global 5 8 3 4 2014-08-14
AS131184 Fountain Set (Holdings) Ltd 1 0 1 0 2009-06-12
AS131280 Hutchison International Limited 3 0 1 0 2009-12-22
AS131448 BEST TARGET (HONG KONG) LIMITED 10 0 2 0 2016-07-15
AS132168 ESUN TECHNOLOGY INTERNATIONAL CO., LIMITED 24 3 6 3 2016-08-04
AS132252 12/F Trans Asia Centre, 18 Kin Hong Street 4 0 3 0 2012-04-26
AS132364 Level 16, Nexxus Buildings 3 0 2 0 2012-08-14
AS132499 HKCOLO.NET LIMITED 9 0 4 0 2012-11-26
AS132549 eBroker Systems Ltd 2 0 1 0 2013-01-09
AS132585 SkyExchange Internet Access 20 1 17 6 2013-01-22
AS132742 Guochao Group limited 44 0 1 0 2013-04-15
AS132818 Netsolutions Limited 6 0 1 0 2013-05-07
AS132899 Network Solutions Ltd 2 0 3 0 2013-07-06
AS133027 i4HK Limited 2 0 1 0 2013-07-31
AS133041 Tianxin Group Co., Limited 10 0 5 0 2016-09-12
AS133073 TELEGLOBAL COMMUNICATION SERVICES LIMITED 25 2 6 1 2017-07-25
AS133372 Interaptus Limited 2 1 5 4 2014-02-12
AS133771 Rapid Shield Company Limited 49 1 11 1 2014-10-27
AS133783 IPGO.NET LIMITED 2 0 1 0 2014-11-06
AS133929 TWOWIN CO., LIMITED 63 2 7 3 2015-01-21
AS133948 DONGFONG INC LIMITED 23 0 2 0 2015-02-03
AS134176 Rainbow network limited 41 4 20 6 2015-05-08
AS134449 Dah Sing Bank, Limited 2 0 2 0 2015-08-06
AS134492 Guosheng IDC lease 2 0 1 0 2020-12-30
AS134518 RETN (Hong Kong) Limited 4 1 1 0 2015-08-18
AS134524 LinkNet Communication International Limited 2 0 1 0 2015-08-19
AS134684 NetConn Services Ltd 20 0 5 0 2015-09-18
AS134721 TELSTRA PBS LIMITED 1 0 1 0 2022-02-16
AS134795 South Asia Universal Limited 7 1 1 0 2015-11-09
AS135010 WINSPEED NETWORK (HK) LIMITED 1 0 1 0 2017-01-03
AS135097 LUOGELANG (FRANCE) LIMITED 66 0 7 0 2016-02-16
AS135152 Global Network Transit Limited 4 0 1 0 2016-03-08
AS135158 Softnet Limited 5 1 13 3 2016-03-11
AS135273 NTC ASIA LIMITED 23 1 10 4 2016-03-21
AS135356 CN CARE NETWORK LTD 24 1 3 2 2016-04-15
AS135373 EFLY NETWORK LIMITED 38 5 6 4 2016-04-22
AS135552 Shinetown Telecommunication Limited 1 0 1 0 2016-06-08
AS135562 Nevigate Global Network (Hong Kong) Limited 2 10 2 0 2018-09-24
AS136491 TIDALPORT INTERNATIONAL LIMITED 1 0 1 0 2017-04-10
AS136526 ALLCLOUD LIMITED 1 0 1 0 2017-05-02
AS136543 Dolomite Finance Limited 4 0 2 0 2017-05-08
AS136742 SU LINK NETWORK CO., LIMITED 1 1 1 1 2021-07-06
AS136897 Enjoyvc Cloud Group Limited. 66 8 26 9 2017-07-27
AS136950 Hong Kong FireLine Network LTD 89 1 1 1 2017-08-31
AS136993 CLOUD VALLEY TECHNOLOGY LIMITED 20 0 2 0 2017-09-27
AS137386 Child Wisdom Limited 16 0 5 0 2018-01-04
AS137816 Cloud Net Technologies Limited 4 1 4 0 2018-05-01
AS137857 NYT Hong Kong Limited 1 0 2 0 2018-05-22
AS137913 EDISON Global Networks Limited 1 1 2 0 2018-06-13
AS137993 Kingviews Adamas Systems Limited 1 0 1 0 2018-07-23
AS137995 Shuangyu Communications Technology Co., Limited 11 2 4 0 2018-07-23
AS138607 CAMBO (HK) TECHNOLOGY (I.S.P) CO., LIMITED 24 0 5 0 2019-02-13
AS138648 ASLINE Global Exchange 4 0 1 0 2019-02-25
AS138919 NimaQu's Shirakami Fubuki Network 0 2 0 1 2019-03-20
AS139226 Brother Telecom (Cambodia) co., Ltd. 1 0 1 0 2023-03-20
AS139240 Starch Works 1 1 1 0 2019-06-20
AS139327 HONG KONG EVERGRANDE ENTERPRISE GROUP CO., LIMITED 13 0 2 0 2019-07-18
AS139646 HONG KONG Megalayer Technology Co.,Limited 516 3 14 4 2019-09-12
AS140883 Zeyond Limited 8 0 2 0 2020-07-01
AS140944 ChangXin Group China Corporation Limited 1 1 2 1 2020-07-23
AS141159 Incomparable(HK)Network Co., Limited 29 0 3 0 2020-09-08
AS141394 Kingviews Solutions (Hong Kong) Limited 1 0 2 0 2020-11-03
AS141475 CENTERLINK GLOBAL TELECOM LIMITED 3 1 2 0 2020-12-07
AS142040 Hong Kong Cloud Times Network Technology Co.,Limited 2 1 1 0 2021-04-01
AS142578 E-Large (HongKong) 58 0 3 0 2021-07-16
AS142637 STAR FAX GROUP PTE LTD 2 0 1 0 2021-08-11
AS146961 NEXET LIMITED 6 4 3 0 2021-08-24
AS147019 jiii 42 0 2 0 2021-09-08
AS147060 HCS LIMITED 5 0 2 0 2021-09-29
AS147071 BOCHENG ZOU's Autonomous System Number 0 1 0 1 2021-08-26
AS149175 UNION FU WAH DIGITAL TECHNOLOGY LIMITED 7 1 2 2 2021-12-08
AS149651 Better Cloud Limited 1 0 1 0 2022-03-24
AS149840 ISL HK LTD 1 0 1 0 2022-05-19
AS150345 Proactivity Group Limited 2 0 7 0 2022-10-04
AS150788 Alternative Enterprises 3 2 2 0 2023-02-28
AS4528 The University of Hong Kong 7 2 1 1 2004-01-30
AS4646 SunnyVision Limited 16 0 4 0 2016-01-04
AS4658 2012 Limited / Netfront 25 8 3 1 1995-12-24
AS4748 Resources Link Network Limited 36 1 2 1 1996-03-19
AS7484 Hong Kong Air Cargo Terminals Ltd. 2 0 3 0 1997-02-25
AS9221 HSBC HongKong 31 6 4 3 2000-05-08
AS9229 SPEEDCAST Limited 39 0 6 0 2000-05-15
AS9242 N2N-AFE (Hong Kong) Limited 1 0 1 0 2000-11-29
AS9289 ASM PACIFIC TECHNOLOGY LIMITED 1 0 2 0 2002-09-25
AS9293 NTT Com Asia Limited 137 2 19 4 1998-04-03
AS9304 HGC Global Communications Limited 467 13 231 97 1998-05-12
AS9381 HKBN Enterprise Solutions HK Limited 535 2 82 28 1998-08-17
AS9468 INTERACTIVE BROKERS LLC 4 0 4 0 1998-12-11
AS9554 LMAX Hong Kong Ltd 1 0 1 0 2016-05-23
AS9744 XLC GLOBAL 32 2 7 5 2008-03-03
AS9908 HK Cable TV Ltd 259 0 7 0 2000-03-17
AS10032 BDX DC Services (HK) Limited 43 2 4 2 2000-06-15
AS10231 Tech-trans System Ltd. 7 0 1 0 2000-10-09
AS17537 HKBN JOS Synergy (HK) Limited 17 1 3 1 2000-12-13
AS17630 Hong Kong Education City Ltd 1 0 1 0 2003-07-18
AS17794 Hutchison Telephone Company Limited 14 0 2 0 2001-06-20
AS17988 China Satellite Communications (HongKong) Corporation Limited 10 0 3 0 2001-10-31
AS17990 GLOBALNET COMMUNICATION LTD. 21 2 3 0 2001-11-01
AS18218 HK Science & Technology Parks Corporation 15 0 2 0 2002-05-17
AS18221 Morgan Stanley 2 0 2 0 2021-08-16
AS23764 CTGNet 110 16 222 115 2020-06-12
AS23881 UDomain Web Hosting Company Ltd 89 3 7 5 2003-08-19
AS24002 South China Morning Post Publishers Limited. English 3 0 1 0 2004-01-27
AS24236 Yahoo Bangalore Network Monitoring Center 2 1 2 0 2004-10-01
AS24545 8/F.,Sino Favour Centre ,1 OnYip Street , ChaiWan 5 0 3 0 2006-01-20
AS38023 Standard Nekomimi 0 1 0 1 2020-07-01
AS38166 Standard Chartered Bank (Hong Kong) Limited.Banking and 51 0 10 0 2006-07-12
AS38452 Leo Paper Group Manufacturing Limited 1 0 2 0 2007-02-15
AS38574 LCSD, HKSARG 2 1 1 1 2007-05-23
AS38580 520 Broad Street 5 0 2 0 2009-09-21
AS42960 VH Global Limited 17 3 2 0 2019-05-21
AS45474 NEXUSGUARD LIMITED 94 7 61 7 2008-10-15
AS45640 Suite 1301, Chater House 1 0 1 0 2009-02-25
AS45888 Societe Generale 2 0 2 0 2009-08-24
AS45908 25/F TungWai Commercial Building 1 0 2 0 2009-09-07
AS55350 Virtual Switching Consultancy Limited (C/O VXRoutes Ltd) 5 1 5 1 2009-12-30
AS55639 Asia Web Service Ltd 6 3 3 2 2010-07-26
AS55750 ABC Computer Systems Ltd 3 0 1 0 2010-09-07
AS55858 Speedy Group Corporation Limited 2 0 2 0 2010-11-09
AS55953 Room 704, ChinaChen Leighton Plaza 3 0 3 0 2010-12-23
AS56311 Morgan Stanley 8 0 4 0 2011-06-22
