India (IN) Flag India ASN Summary & India IP addresses

Full list of India IP ranges

This India IP list includes all India ASNs assigned, and the complete list of India IP addresses list by IP ranges.

1,045 ASN Networks

ASN Description IPv4 Prefixes IPv6 Prefixes IPv4 Peers IPv6 Peers Date Allocated
AS7593 TRIJIT TECHNOLOGIES PVT. LTD. 1 0 1 0 2016-07-21
AS9223 Spreaded across 35 locations in india 1 0 2 0 2009-09-04
AS9540 VELOCIX LIMITED 2 0 1 0 2018-10-17
AS9558 PrimeCrown Technologies Private Limited 12 7 9 6 2016-07-27
AS9885 NKN INTERNET GATEWAY NETWORK 2 0 19 10 2009-09-03
AS10121 RISK MANAGEMENT SOLUTIONS INDIA PRIVATE LIMITED 1 0 2 0 2016-08-26
AS10215 Microland Limited. IT Infra Service Provider. India 9 0 2 0 2005-01-31
AS10225 Nettlinx Limited 32 0 3 0 2000-09-29
AS17439 Netmagic Datacenter Mumbai 524 34 41 14 2000-10-30
AS17624 Qualcomm Inc. Bangalore AS, Developer of CDMA Technology India 3 0 2 0 2005-03-03
AS17648 Hughes Communications India Private Limited 20 1 3 1 2001-02-23
AS17665 ONEOTT INTERTAINMENT LIMITED 197 96 61 15 2001-03-14
AS17747 SITI NETWORKS LIMITED 147 12 7 4 2001-05-04
AS17748 ASN in India 1 0 1 0 2008-05-26
AS17762 Tata Teleservices Maharashtra Ltd 444 12 81 16 2001-05-28
AS17820 DIRECT INTERNET LTD. 55 8 1 0 2001-07-12
AS17825 Tech Mahindra Ltd. Software Development Organisation India 10 1 4 1 2005-05-04
AS23860 Alliance Broadband Services Pvt. Ltd. 391 49 5 0 2005-08-31
AS23872 delDSL Internet Pvt. Ltd. 7 1 2 1 2003-08-01
AS24003 JUBILANT ORGANOSYS LTD., INDIA, LEADING CHEMICAL MANUFACTURER 3 0 1 0 2005-04-29
AS24118 NTT GLOBAL NETWORKS PRIVATE LIMITED 2 0 1 0 2005-10-18
AS24232 Frankfurt, DL 15 0 6 0 2005-11-02
AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA 158 81 12 1 2004-12-08
AS24397 Software Technology Parks of India-Lucknow 3 2 2 0 2005-04-15
AS24501 MAJOREL INDIA PRIVATE LIMITED 1 0 2 0 2005-12-01
AS24558 Internet Hosting Service Provider to the Aditya 3 1 2 0 2006-02-08
AS24560 Bharti Airtel Ltd., Telemedia Services 2,518 125 1 0 2006-02-13
AS37934 Artech Infosystems Pvt Ltd 1 0 1 0 2006-03-08
AS38188 Concentrix BPO Pvt Ltd 2 0 2 0 2006-07-27
AS38191 Infosys Technologies Ltd 56 2 9 2 2006-07-31
AS38204 Ashok leyland Ltd, 4 0 4 0 2006-08-18
AS38219 Skoda Auto India Pvt.Ltd. 1 0 1 0 2006-09-13
AS38241 HI-TECH ISOLUTIONS LLP 2 0 2 0 2006-10-02
AS38266 Vodafone Idea Ltd 827 1,472 2 0 2006-10-17
AS38275 5th Floor, Plot No. 39, Phase II, Block A 2 0 2 0 2009-01-07
AS38310 iCan Solutions Pvt. Ltd. AS 7 0 1 0 2006-12-19
AS38457 Honesty Net Solution (I) Pvt Ltd 18 0 1 0 2007-02-20
AS38746 Tech Mahindra Limited 3 1 1 0 2007-09-19
AS38902 GlobalLogic India Ltd. 6 1 3 1 2008-02-13
AS45205 B-21, Infocity, Sector 34 1 0 1 0 2008-05-07
AS45357 IInd Floor, Tower C, Global Business Park 2 0 2 0 2008-08-18
AS45415 Vasai Cable Pvt. Ltd. 73 1 5 1 2008-08-25
AS45518 Ivy Comptech Pvt Ltd 3 0 2 0 2008-11-12
AS45528 Tikona Infinet Ltd. 844 41 7 3 2008-11-21
AS45596 Centre For Railway Information Systems 4 0 4 0 2009-01-08
AS45624 10th Floor , Winchester House , 1 0 2 0 2009-02-05
AS45644 IT-Networking Department 6 4 2 0 2009-03-04
AS45663 ValueLabs, Hyderabad. 5 0 4 0 2009-03-23
AS45742 Cyient Limited 7 0 2 0 2009-04-15
AS45775 WISH NET PRIVATE LIMITED 41 1 2 1 2009-05-12
AS45801 Accretive Health Services Pvt Ltd 2 0 2 0 2009-06-16
AS45850 DLF Building, Tower D 1 0 2 0 2009-07-21
AS45854 EBIX CASH MOBILITY SOFTWARE INDIA LIMITED 13 4 5 1 2009-07-23
AS55470 Cyfuture India Pvt. Ltd. 105 1 7 1 2010-04-06
AS55507 Tejays Dynamic Limited 10 1 2 1 2010-05-05
AS55570 8th Floor, DLF Cybercity, 1 0 2 0 2010-07-08
AS55712 Block 9A, 1st Floor, DLF - SEZ 2 0 3 0 2010-08-12
AS55756 TATA Communications Internet Services Ltd 3 0 1 0 2010-09-10
AS55832 HOME SYSTEMS PVT.LTD 45 1 2 1 2010-10-26
AS56124 Mousumi Apartment 56 Sreenagar Main Road 2 0 1 0 2011-03-08
AS56202 Suite no 10, Level 5; C Wing 6 0 1 0 2011-04-15
AS56209 R. K. INFRATEL LIMITED 52 4 2 1 2011-04-19
AS58457 Gandhi Nagar 3 0 4 0 2011-11-17
AS58537 Sundaram Infotech Solutions(A Division of Sundaram Finance) 1 1 1 1 2012-03-01
AS58875 Fujitsu Consulting India Pvt Ltd 1 0 2 0 2013-03-15
AS58909 IBEE Software Solutions Pvt. Ltd. 5 0 2 0 2013-04-22
AS64067 HostCircle IT Solutions PVT LTD Chennai, India 1 0 2 0 2015-11-19
AS131190 FIRST AMERICAN INDIA PVT LTD., IT ENABLED SERVICES,INDIA 1 0 2 0 2009-06-30
AS131210 2713/4 lakshmi building adipampa road v.v.mohalla 20 1 3 1 2010-02-12
AS131215 116 MADHAV DARSHAN 34 1 1 1 2009-08-21
AS131226 Indian Institute Of Technology Roorkee 1 0 1 0 2014-08-27
AS131235 Unit 69 SDF III 18 0 8 0 2009-10-01
AS131255 Caliber Point Business Solutions Ltd 3 0 3 0 2015-10-30
AS131302 294/3 Vidhya Nagari Marg 2 1 3 1 2011-05-30
AS131473 SRM Nagar 4 0 4 0 2011-07-15
AS132075 Tech Mahindra Business Services Limited 6 0 2 0 2011-11-14
AS132166 Rida Communication Private Limited 4 1 1 0 2012-02-27
AS132208 NGBPS LTD 5 0 2 0 2012-03-16
AS132387 Essar House, 2 0 1 0 2012-09-05
AS132423 Powai 5 1 2 0 2012-09-24
AS132453 TRIPLE PLAY BROADBAND PRIVATE LIMITED 20 1 4 2 2012-10-16
AS132485 Axis Securities Limited 2 0 2 0 2017-02-02
AS132515 Maximo Infotech 2 1 1 0 2012-12-10
AS132878 HT Media Ltd. 1 0 2 0 2013-06-25
AS132911 ECS BIZTECH LTD 1 0 2 0 2013-07-11
AS133028 EVRY INDIA PRIVATE LIMITED 2 0 2 0 2013-07-31
AS133036 Amadeus is an international computer reservations system. A subsidary is in Bangalore and the ASN is for this site 1 0 1 0 2013-08-05
AS133069 Thomson Reuters International Services Pvt Ltd 1 0 1 0 2020-08-31
AS133087 DST Worlwide Services India Pvt. Ltd. 1 0 2 0 2014-02-05
AS133088 Viteos Capital Market Services Limited 2 0 2 0 2014-02-06
AS133386 Reliance Capital Limited 2 0 3 0 2016-09-19
AS133412 The Ogilvy Group, Inc. 1 0 1 0 2014-03-12
AS133520 DSP ASSET MANAGERS PRIVATE LIMITED 1 0 2 0 2014-06-02
AS133750 Deere & Company 5 1 2 1 2014-10-02
AS133872 EYGBS (India) Pvt Ltd 2 0 3 0 2016-09-27
AS134173 Nagarro Software Private Limited 2 0 2 0 2015-05-05
AS134513 GIESECKE AND DEVRIENT INDIA PRIVATE LIMITED 2 0 2 0 2015-08-13
AS134556 BLACKNGREEN MOBILE SOLUTIONS Pvt Ltd. 1 0 2 0 2015-09-03
AS134801 Synerzip Softech India Pvt Ltd 1 0 1 0 2015-11-11
AS134819 GOVT OF INDIA 1 0 2 0 2015-11-19
AS134927 Vodafone Idea Ltd 3 0 3 0 2015-12-07
AS134986 Sundaram Home Finance Limited 1 1 1 0 2015-12-18
AS135139 Skylink Fibernet Private Limited 53 0 4 0 2018-05-03
AS135320 Inventurus Knowledge Solutions Private Limited 1 0 1 0 2016-04-07
AS135500 R Systems International Limited 1 0 1 0 2016-05-24
AS135569 NTT Data Global Delivery Services Private Limited 1 0 2 0 2016-06-14
AS135678 Airnet Broadband 1 0 1 0 2016-06-17
AS135794 Route Mobile Limited 2 0 1 0 2016-10-25
AS135795 Silicon Care Broadnet Pvt Ltd. 11 0 6 0 2016-10-25
AS135858 Visa Consolidated Support Services India Private Limited 3 0 2 0 2016-10-25
AS136278 KARAD D INFRA GIGA NET PRIVATE LIMITED 2 1 2 1 2017-02-16
AS136575 SailPoint Technologies India Private Limited 1 0 1 0 2017-05-16
AS136625 Ookla Telecom Pvt.ltd 1 0 1 0 2017-06-07
AS137000 VIJAYALAKSHMI NET SERVICES PVT LTD 4 1 3 1 2020-03-06
AS137191 COUPONZVILLA 2 0 1 0 2017-11-27
AS137398 TV18 Broadcast Ltd 2 0 2 0 2021-05-18
AS138389 WTW Global Delivery and Solutions (India) Pvt. Ltd. 1 0 2 0 2018-10-29
AS138671 SAHYOG OPTIC PVT. LTD. 4 0 1 0 2019-03-05
AS139068 Luxoft India LLP 1 0 2 0 2020-05-17
AS139195 Seans Media Pvt Ltd 31 5 9 0 2019-05-28
AS139211 Flex Ltd. STT (Tata) Colo, 226, Ambattur Red Hills Rd, Kallikuppam, Ambattur, Chennai, Tamil Nadu 600053 India 4 0 2 0 2019-06-07
AS139463 Itiviti India Pvt Ltd 1 0 1 0 2019-07-31
AS139684 Icertis Solutions Pvt Ltd 1 0 1 0 2019-09-26
AS140912 Bajaj Allianz General Insurance Company Limited 2 0 3 0 2020-07-15
AS140924 MAVENIR SYSTEMS PRIVATE LIMITED 1 1 1 1 2020-07-20
AS140947 SnTHostings 1 0 3 0 2020-07-23
AS141241 T-way Network 1 1 1 0 2020-10-09
AS141416 Amtron Informatics India Limited 2 0 2 0 2020-11-17
AS147186 VCCL Cloud Private Limited 12 0 1 0 2021-10-07
AS149422 VYBETELECOM 2 2 3 0 2023-02-16
AS150151 Evergreen Internet 4 0 2 0 2022-08-02
AS150163 CSG Systems International INC. 1 0 2 0 2022-08-12
AS199693 BIHAAN SEN 0 1 0 2 2023-02-24
AS203020 HostRoyale Technologies Pvt Ltd 800 28 7 3 2016-04-14
AS207941 JITEN PATHY 0 15 0 13 2022-03-03
AS212370 PEENQ.NL 3 0 1 0 2020-11-12
AS216452 Edvin Basil Samuval 0 8 0 8 2023-08-16
AS9501 AS number of Chemical & Metallurgical Design Co. Ltd. (PBC) 15 0 1 0 2001-06-14
AS9796 Internet Service Providers 9 0 2 0 2000-01-04
AS9830 SWIFT ONLINE BORDER AS 39 3 17 1 2000-01-20
AS9836 Hindustan Petroleum Corporation Limited 1 0 1 0 2009-01-19
AS17426 Primesoftex Ltd 68 7 8 3 2000-10-18
AS17483 CityOnline Services Ltd 107 18 10 2 2000-11-24
AS17488 Hathway IP Over Cable Internet 1,262 49 6 1 2000-11-28
AS17810 VALUEFIRST DIGITAL MEDIA PRIVATE LIMITED 4 0 2 0 2001-07-05
AS17912 EPAM SYSTEMS INDIA PRIVATE LIMITED 1 0 1 0 2008-11-27
AS18008 Quatrro Network Border AS 3 0 2 0 2007-11-15
AS18207 YOU Broadband & Cable India Ltd. 515 9 4 0 2002-05-07
AS18225 Softcell AS Number 10 3 2 0 2002-05-29
AS23664 Wipro Technologies, 28 1 4 0 2004-12-14
AS23682 Broadband Pacenet Pvt. Ltd 9 0 1 0 2003-03-24
AS23770 Tata Institute of Fundamental Research 3 1 2 0 2009-09-25
AS23984 CONDUENT BUSINESS SERVICES INDIA LLP 1 0 1 0 2004-01-07
AS24041 VCustomer Services India Pvt Ltd. Transit AS. 1 0 1 0 2004-04-06
AS24178 Godrej Infotech limited 2 0 2 0 2005-10-24
AS24222 OFFICETIGER DATABASE SYSTEMS INDIA PVT LTD 12 0 5 0 2004-09-10
AS24327 FIRST ADVANTAGE GLOBAL OPERATING CENTER PRIVATE LIMITED 2 0 1 0 2016-02-16
AS24471 USsoftware P Ltd. 11 0 5 0 2005-06-16
AS24539 Synopsys Inc. 4 0 2 0 2006-01-13
AS38000 [CRISIL Limited.Autonomous System] 5 0 4 0 2007-07-16
AS38271 CyberTech House 1 0 1 0 2009-01-07
AS38304 Manilla, Philippines 2 0 1 0 2006-12-14
AS38314 R Systems International LTD 1 0 2 0 2006-12-21
AS38529 Reliance Industries Limited WAN Backbone Interface with ISPs in India 21 2 2 0 2007-03-28
AS38594 Innodata-ISOGEN, Inc 1 0 2 0 2007-06-19
AS38743 ABTINFOSYSTEM PVT LTD - INTERNET DATA CENTER, 5 1 2 1 2007-09-17
AS45154 Appnomic Systems Pvt Ltd 2 0 1 0 2009-05-27
AS45433 Kappa Internet Services Private Limited 64 0 3 0 2008-09-15
AS45466 CPA GLOBAL SUPPORT SERVICES INDIA PVT LTD. 1 0 2 0 2008-10-10
AS45635 Plot No. 117, Road No. 18, 2 0 1 0 2009-02-19
AS45649 DST Worldwide Services 3 0 2 0 2009-03-10
AS45655 Polaris Consulting & Services Limited 9 0 3 0 2009-03-18
AS45666 INGENICO - Transactions and Business Services 1 0 2 0 2009-03-26
AS45760 Infrastrsture development finance company. 3 0 2 0 2009-04-28
AS45769 D-Vois Broadband Pvt Ltd 227 28 12 3 2009-05-06
AS45813 ISG NovaSoft Technologies Limited,Bangalore,India. 1 0 1 0 2009-06-23
AS45825 Lister Technologies (P) Ltd. 1 0 1 0 2009-06-29
AS45916 Gujarat Telelink Pvt Ltd 333 181 13 7 2010-01-25
AS46068 Zensar Technologies Ltd 4 0 2 0 2009-11-13
AS55333 EL6,TTC Industrial Area,Electronics Zone 6 0 3 0 2009-12-14
AS55341 51/A RACHNA MIDAS GOKULPETH 28 1 2 1 2009-12-18
AS55429 Limelight Networks India 4 3 1 1 2010-02-26
AS55446 CENTRE FOR DEVELOPMENT OF TELEMATICS 7 1 3 0 2010-03-16
AS55510 5/D5, SIPCOT IT PARK, 1st CROSS ST, 1 0 1 0 2010-05-10
AS55711 Brainpulse Technologies Pvt. Ltd. 8 0 1 0 2010-08-12
AS55734 001 IT Complex 3 0 1 0 2010-08-24
AS55764 Berkmeer India Private Limited 2 0 3 0 2010-09-15
AS55814 Siliguri Internet & Cable TV Pvt. Ltd. 15 4 2 1 2010-10-14
AS55879 SmartLink Broadband Services Pvt Ltd 34 0 3 0 2010-11-22
AS55918 Ground Floor, 'A' Wing, 1 0 1 0 2010-12-06
AS56224 PRISAC AVIATION TECHNOLOGIES PRIVATE LIMITED 8 1 1 1 2011-04-27
AS56283 34 Egatoor Kelambakkam 1 0 1 0 2011-05-16
AS58405 18A/19,DODDANEKUNDI 20 1 3 1 2011-08-19
AS58590 Assam Electronics Development Corp Ltd 4 0 1 0 2012-05-02
AS58700 Spice Digital Ltd. 2 0 2 0 2012-09-12
AS58702 (n)Code Solutions - A Division of GNFC Ltd. 2 0 3 0 2012-09-14
AS58758 Tata Institute of Fundamental Research 4 2 1 2 2012-12-10
AS58984 DIGITAL KITES PRIVATE LIMITED 4 0 1 0 2013-08-19
AS131169 # 26, Bannerghatta Road, J. P. Nagar, Phase III 9 0 3 0 2010-02-15
AS131262 Kelnet Communication Services (P) Ltd. 9 5 3 2 2009-11-25
AS131283 HDFC Bank House 8 9 2 0 2009-12-29
AS131299 tornado net private limited 4 0 1 0 2016-07-11
AS131463 STN COMMUNICATION & ADVERTISING PVT LTD 2 0 1 0 2011-07-12
AS131468 Livestream Technologies Private Limited 1 0 1 0 2011-07-14
AS132028 Aspire Systems India Private Ltd 2 0 2 0 2011-09-16
AS132108 IL&FS House, Plot No. 14 5 0 2 0 2011-12-30
AS132135 Hero MotoCorp Ltd 2 0 3 0 2012-02-06
AS132144 GPX India Pvt. Ltd Unit A-001, 1 0 1 0 2012-02-14
AS132151 Guidehouse India Private Limited 1 0 2 0 2012-02-16
AS132220 JPR Digital Pvt. Ltd. 97 12 7 2 2012-03-27
AS132278 Chemoil Information Services Private Limited 1 0 1 0 2012-05-23
AS132308 CONDUENT BUSINESS SERVICES INDIA LLP 3 0 3 0 2012-06-19
AS132349 Mylan Laboratories Ltd 1 0 2 0 2012-08-03
AS132388 Intuit India Product Development Center Private Limited 4 0 5 0 2012-09-06
AS132417 Plot No. 5& 43, HITECH City, Madhapur 2 0 3 0 2012-09-19
AS132440 Unity Small Finance Bank Pvt. Ltd. 1 1 1 1 2012-10-08
AS132507 Helios IT Infra Solutions P Ltd 3 0 2 0 2012-11-29
AS132527 Department of Posts 6 0 1 0 2012-12-14
AS132717 NxtGen Datacenter & Cloud Technologies Pvt. Ltd. 34 3 13 4 2013-03-28
AS132867 Fidelity Business Services India Private Limited 2 0 3 0 2013-06-18
AS133388 IMS Health India Pvt Ltd 4 0 2 0 2014-02-25
AS133552 B.M.S College Of Engineering 1 0 1 0 2014-07-03
AS133661 Netplus Broadband Services Private Limited 163 5 8 2 2014-09-15
AS133768 Schneider Electric India Pvt Ltd 2 0 1 0 2014-10-23
AS133951 Omega Healthcare Management Services Private Limited 4 0 4 0 2015-02-05
AS134352 ARIDE OCEAN INFOWAY PRIVATE LIMITED 6 0 2 0 2015-06-19
AS134450 HostRoyale Technologies Pvt Ltd 18 4 1 0 2015-08-06
AS134512 HostPalace Web Solution PVT LTD 18 0 2 0 2015-08-14
AS134789 PRAMODANJALI TECHNOLOGIES PRIVATE LIMITED 5 0 1 0 2015-11-02
AS134975 RateGain Travel Technologies Private Limited 1 0 1 0 2015-12-14
AS135595 SIRO Clinpharm Pvt. Ltd. 1 0 1 0 2016-06-23
AS135778 Wi-link Network Private Limited 4 0 1 0 2016-10-25
AS136171 Medha Hosting 3 1 1 0 2017-01-10
AS136449 AIT Internet Services Private Ltd 8 0 3 0 2017-03-21
AS136470 B.M.S College Of Engineering 1 0 1 0 2017-03-29
AS136814 BMC Software India Pvt. Ltd. 1 0 2 0 2017-07-17
AS137225 Renault Nissan Technology & Business Centre India Private Limited 3 1 2 0 2017-12-07
AS137389 SHASS INFORMATION AND QUALITY ENGINEERING SERVICES 1 0 1 0 2018-01-05
AS137494 Majesco Software and Solutions India Pvt.Ltd. 2 0 3 0 2018-03-05
AS137586 Nextech Infosys 4 0 1 0 2018-04-12
AS137972 K G Information Systems Private Limited 2 0 3 0 2018-07-13
AS138012 SEQURETEK IT SOLUTIONS PRIVATE LIMITED 1 0 1 0 2018-07-26
AS138161 SBI Funds Management Private Limited 1 0 2 0 2018-08-28
AS138220 Sasa Broadband Technologies Pvt. Ltd. 4 0 1 0 2018-09-19
AS138242 Nandini Broadband Pvt. Ltd. 4 0 1 0 2018-09-19
AS138425 R Systems International Limited 1 0 2 0 2018-11-13
AS138639 Kia India Private Limited 1 0 2 0 2019-02-21
AS139066 NTT DATA INFORMATION PROCESSING SERVICES PRIVATE LIMITED 3 0 1 0 2019-05-15
AS139477 Trichy Internet Communication Pvt Ltd 1 0 1 0 2019-08-06
AS139788 Kochar Infotech Limited 1 0 2 0 2019-11-13
AS139818 Mariapps Marine Solutions Private Limited 1 0 2 0 2020-11-27
AS139884 Apeiron Global Pvt. Ltd. 2 0 1 0 2019-12-13
AS140094 RapidValue IT Services Private Limited 1 0 1 0 2020-02-11
AS140106 Tata Power Delhi Distribution Limited 1 0 2 0 2021-12-23
AS140242 INDHUANDMAHADEV BROADBAND PVT LIMITED 2 0 1 0 2020-03-11
AS140641 YOTTA NETWORK SERVICES PRIVATE LIMITED 40 2 23 8 2020-05-13
AS140687 I Seven 3 0 1 0 2022-02-26
AS141004 QTIME BUSINESSES PRIVATE LIMITED 13 0 2 0 2020-08-14
AS141156 VOICEETC 2 0 1 0 2020-09-07
AS141193 EDGOO NETWORKS, UNIPESSOAL LDA 0 2 6 4 2020-09-19
AS141202 UDAAN 2 6 3 3 2020-09-22
AS141406 Cygnet Infotech Private Limited 1 0 2 0 2020-11-06
AS141453 Private limited 1 0 1 0 2020-12-04
AS141476 Gujarat Ujra Vikas Nigam Limited 2 0 2 0 2020-12-17
AS142033 JPR Channel 3 3 2 1 2021-05-06
AS147306 Resbird Technologies Private Limited 1 0 2 0 2021-10-14
AS149005 TP SOUTHERN ODISHA DISTRIBUTION LIMITED 1 1 2 1 2021-11-09
AS149655 ICICI Prudential Life Insurance Company LTD 2 0 1 0 2022-03-25
AS149779 FIBMESH IN LIMITED 2 0 1 0 2022-04-11
AS149856 VOXBAY SOLUTIONS PRIVATE LIMITED 1 0 1 0 2022-06-02
AS150007 FIBRA NETWAY 2 1 1 0 2022-07-05
AS150118 TPNODL 1 0 1 0 2022-07-09
AS150383 IRIS SOFTWARE TECHNOLOGIES PRIVATE LIMITED 1 0 2 0 2022-10-25
AS151082 ZAK NETWORKS INDIA PRIVATE LIMITED 2 1 1 0 2023-04-06
AS151199 Luxoft India LLP 1 0 1 0 2023-04-21
AS204287 HostRoyale Technologies Pvt Ltd 28 0 1 0 2015-07-09
AS206376 Intellectica Systems India Private Limited 3 1 2 2 2017-02-02
AS210965 Soundarahari Parthiban 0 5 0 1 2023-03-13
AS213186 Yanoor Islam Khan 5 1 1 0 2020-05-25
AS2697 Education and Research Network 146 1 3 1 2002-08-01
AS4758 National Informatics Centre 150 60 6 5 2010-04-08
AS4797 Wipro Spectramind Services Pvt Ltd (BPO -INDIA) 9 0 3 0 2003-08-28
AS9580 Reed Elsevier multi homes ISP connectivity for India staff (Not Transit) 3 0 2 0 2009-01-19
AS9583 Sify Limited 1,779 32 187 75 1999-07-23
AS9730 Bharti Telesonic Ltd 10 0 189 49 2007-09-17
AS17465 Cable ISP in India 321 41 12 6 2000-11-16
AS17466 The AS number for GECIS global for their internet peering 27 0 9 0 2005-01-31
AS17495 BROADBAND WIRELESSS INTERNET SERVICE PROVIDER 9 0 1 0 2000-12-08
AS17625 BlazeNet's Network 179 21 24 4 2001-01-22
AS17903 Cognizant Technology Solutions India Pvt Ltd, 101 0 17 0 2005-01-12
AS17908 Tata Communications 220 0 2 0 2001-08-14
AS18002 AS Number for Interdomain Routing 233 7 39 8 2002-02-15
AS18120 Gemini Software Solutions (P) Ltd. Hosting Services, India 4 0 2 0 2005-09-09
AS18211 Nomura India Services Pvt Ltd 27 0 4 0 2009-09-09
AS23726 India Internet Foundation 1 1 1 0 2020-06-11
AS24055 Deutsche Bank AG-India Internet AS 3 0 2 0 2007-07-04
AS24109 WNS Global Services 18 0 5 0 2004-07-28
AS24186 RailTel Corporation of India Ltd 345 98 22 5 2005-10-28
AS24392 Ankhnet Informations Pvt. Ltd., Internet Service 1 0 1 0 2008-02-26
AS24448 Synamedia Technologies (India) Private Limited 1 1 2 1 2005-05-12
AS24485 Gujarat State Petroleum Corporation 2 0 2 0 2008-03-03
AS24515 Software Technology Parks of India-Jaipur 8 6 3 1 2005-12-23
AS24554 Fivenetwork Solution India Pvt Ltd Internet 94 11 7 2 2006-02-02
AS38015 Capgemini Technology Services India Limited 8 0 1 0 2006-05-11
AS38021 Network of Indian Institute of Foreign Trade, 1 0 2 0 2006-05-19
AS38029 Citibank N.A. - ISP Peering, Chennai, India 6 0 4 0 2006-05-23
AS38207 Rajesh Multi Channel Pvt Ltd. 33 0 2 0 2006-08-28
AS38224 Rediff.com India Limited, 26 0 3 0 2006-09-15
AS38546 CONJOINIX TECHNOLOGIES PVT. LTD. 8 1 1 0 2007-04-20
AS38625 CJONLINE ISP India 12 0 2 0 2007-08-06
AS38874 KARVY CONSULTANTS LTD., 4 0 1 0 2008-01-14
AS45117 Ishan's Network 357 141 81 23 2008-02-26
AS45153 Sutherland Global Services Private Limited 1 0 2 0 2008-03-17
AS45189 INDIA'S ONLY CARRIER NEUTRAL DATA CENTRE 8 1 2 1 2008-04-22
AS45208 257 Gilbert Street 1 0 1 0 2008-05-08
AS45264 Bajaj Allianz Life Insurance Company Ltd 3 0 2 0 2008-07-15
AS45271 Idea Cellular Limited 907 1,807 1 0 2008-07-18
AS45272 Hexaware Technologies Limited 13 0 3 0 2008-07-18
AS45340 B.M.S College Of Engineering 1 0 1 0 2008-08-07
AS45535 American Express Banking Corp. 9 0 2 0 2008-11-26
AS45536 Readylink Internet Services Limited 26 0 3 0 2008-11-26
AS45661 Capture Network Systems Pvt Ltd 9 0 3 0 2009-03-23
AS45670 # 160,North Usman Road, Third Floor 1 0 1 0 2009-03-31
AS45765 4th Floor, Weikfield IT Park 1 0 2 0 2009-05-01
AS45804 MEGHBELA BROADBAND 132 24 12 6 2009-06-18
AS45830 Atul Limited,India 1 0 1 0 2009-06-29
AS45927 THE SINGARENI COLLIERIES COMPANY LIMITED 1 0 2 0 2009-10-15
AS46071 Pioneer Elabs Ltd. 22 0 13 0 2009-11-18
AS55433 Centre for Development of Advanced Computing 2 1 2 0 2010-03-01
AS55529 DLF Building no. 6, Tower A 1 0 2 0 2010-05-28
AS55577 Atria Convergence Technologies pvt ltd 137 26 1 1 2010-07-13
AS55705 I World Tower, DLF CITY 35 1 4 1 2010-08-06
AS55757 Synechron Inc. 2 0 2 0 2010-09-10
AS55780 ROYAL SUNDARAM GENERAL INSURANCE CO. LIMITED 3 0 2 0 2010-09-20
AS55804 Army & Navy Building, 1 0 1 0 2010-10-11
AS55847 NKN EDGE Network 13 1 2 1 2010-11-03
AS56061 Upper Ground floor to 7th floor, Westend Center 1 1 0 2 0 2011-01-31
AS56108 PrimeFocus House Opp Citi Bank 2 0 1 0 2011-02-28
AS58371 Teleradiology Solutions Pvt. Ltd. 1 0 2 0 2011-08-15
AS58594 INFRANET SOLUTIONS 16 5 2 0 2012-05-04
AS58597 M.S. Info Web Pvt. Ltd. 12 0 1 0 2012-05-10
AS58608 TTML Mumbai Turbhe 1 0 1 0 2012-05-18
AS58872 Fujitsu Consulting India Pvt Ltd 2 0 2 0 2013-03-13
AS59216 Juxt Consult Research and Consulting Pvt. Ltd. 8 4 1 0 2013-10-21
AS59261 TRIJIT TECHNOLOGIES PVT LTD 1 2 1 0 2014-01-06
AS64088 ioClinica India Private Limited 3 0 3 0 2016-02-18
AS131181 63 Moons Technologies Limited 2 0 2 0 2009-05-25
AS132005 209, Laxmi Plaza 5 1 1 0 2011-08-19
AS132043 4th Floor New Administrative Building 2 1 2 0 2011-10-07
AS132116 Ani Network Pvt Ltd 122 29 36 12 2012-01-13
AS132137 Shree Omkar Infocom Pvt Ltd 55 0 4 0 2012-02-09
AS132150 ValueLabs Technologies 1 0 2 0 2012-02-16
AS132296 Seven Star Digital Network Private Limited 70 2 8 1 2016-08-16
AS132303 Tata Play Limited 4 0 2 0 2012-06-14
AS132335 LeapSwitch Networks Pvt Ltd 80 8 16 7 2012-07-19
AS132377 Ellucian Company LP 2 0 2 0 2012-08-28
AS132401 COMCAST INDIA ENGINEERING CENTER I LLP 1 1 2 0 2016-08-19
AS132415 Palm Court Bldg M, 501/B, 5th Floor, New Link Road 2 0 1 0 2012-09-17
AS132428 Quest Diagnostics HTAS India Pvt. Ltd. 1 0 2 0 2018-12-03
AS132441 SHRI SAIBABA SANSTHAN TRUST, SHIRDI 1 0 1 0 2012-10-08
AS132535 ANTARIKSH BROADBAND AND WIRELESS SOLUTION PRIVATE LIMITED 8 0 1 0 2012-12-26
AS132547 Sajag Prahari Foundation 6 0 1 0 2013-01-08
AS132787 Helios IT Infrasolutions Pvt Ltd 12 0 5 0 2013-04-18
AS132893 KODIAK NETWORKS INDIA PRIVATE LIMITED 8 1 2 0 2013-07-03
AS132922 Varun Beverages Limited 1 0 1 0 2013-07-22
AS133037 KERALA STATE IT MISSION 5 1 2 0 2013-08-05
